• VHL Rimouski

« back

next »

  • 151 1204
    Blues6
    Kraken2
  • 151 1205
    Devils2
    Senators4
  • 151 1206
    Lightning1
    Canadiens6
  • 151 1207
    Mammoth3
    G Knights2
  • 151 1208
    Predators2
    Oilers5
  • 151 1209
    Jets2
    Kings5
  • 151 1210
    Bruins4
    Capitals2
  • 151 1211
    Flames6
    Blue Jackets4
  • 151 1212
    Sharks3
    Stars7
  • 152 1213
    Rangers
    Canadiens
  • 152 1214
    Wild
    G Knights
  • 152 1215
    Senators
    Bruins
  • 152 1216
    Blue Jackets
    Flyers
  • 152 1217
    Kraken
    Kings
  • 152 1218
    Avalanche
    Ducks
  • 152 1219
    Capitals
    Red Wings
  • 152 1220
    Canucks
    Mammoth
  • 151 1204
    Rivermen5
    Firebirds4
  • 151 1205
    Devils6
    Senators25
  • 151 1206
    Admirals4
    Bulldogs6
  • 151 1207
    Pirates3
    Knights5
  • 151 1208
    Admiral3
    Barons2
  • 151 1209
    IceCaps3
    Monarchs4
  • 151 1210
    Bruins25
    Bears1
  • 151 1211
    Heat6
    Falcons8
  • 151 1212
    Barracudas10
    Stars26
  • 152 1213
    Whale
    Bulldogs
  • 152 1214
    Aeros
    Knights
  • 152 1215
    Senators2
    Bruins2
  • 152 1216
    Falcons
    Phantoms
  • 152 1217
    Firebirds
    Monarchs
  • 152 1218
    Monsters
    Crunch
  • 152 1219
    Bears
    Griffins
  • 152 1220
    Comets
    Pirates
Kevin Stenlund
Position(s):
  • • 
  • • 
  • Status: Club Pro - Colorado Avalanche
    : 29 : SWE  Profil VHL: Tres Bon Attaquant Defensif
    : 213 lbs : 6' 3" : $1,050,000 1  
    : 100% : 0
    TSN Hockey DB NHL
    NHL Numbers DobberHockey EliteProspects

    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD OV
    67 43 85 74 79 67 99 61 97 63 70 84 25 65 67 64 69

    -
    2019-20 Monsters 68 39 39 78 13 55 7 3 2 5 243 16.0 18:43
    2019-20 Avalanche 8 0 0 0 -1 0 0 0 0 0 2 0.0 05:01
    2020-21 Avalanche 64 11 10 21 -22 4 3 0 0 0 80 13.8 14:01
    2021-22 Monsters 77 29 39 68 -5 8 7 1 4 0 237 12.2 18:37
    2021-22 Avalanche 4 1 1 2 -2 0 0 0 1 0 6 16.7 20:02
    2022-23 Monsters 82 42 54 96 40 98 8 3 7 1 229 18.3 21:29
    2023-24 Avalanche 79 9 12 21 0 8 1 0 2 0 115 7.8 10:23
    2024-25 Avalanche 56 5 3 8 -8 12 0 0 1 1 46 10.9 08:43
    2025-26 Avalanche 73 10 7 17 0 14 0 0 1 0 65 15.4 11:46
    227 110 132 242 48 161 22 7 13 6 709 15.5 19:41
    284 36 33 69 -33 38 4 0 5 1 314 11.5 11:13
    -
    2022-23 Monsters 8 2 3 5 1 4 1 0 1 0 12 16.7 22:27
    8 2 3 5 1 4 1 0 1 0 12 16.7 22:27

    -
    2019-20 Monsters 68 1 11 70 134 52.2
    2019-20 Avalanche 8 0 0 11 23 47.8
    2020-21 Avalanche 64 0 7 297 749 39.7
    2021-22 Monsters 77 1 20 864 1385 62.4
    2021-22 Avalanche 4 0 0 0 3 0
    2022-23 Monsters 82 1 17 314 493 63.7
    2023-24 Avalanche 79 0 12 54 120 45.0
    2024-25 Avalanche 56 0 6 161 328 49.1
    2025-26 Avalanche 73 0 12 616 1114 55.3
    227 3 17 218 471 0 0 1,248 2,012 62.0
    284 0 37 223 0 0 0 1,139 2,337 48.7
    -
    2022-23 Monsters 8 0 2 8 10 80.0
    8 0 2 9 20 0 0 8 10 80.0

    -
    2019-20 Monsters 68 968:38 182:21 121:45 1272:44 14:14 02:40 01:47 18:43
    2019-20 Avalanche 8 39:01 00:00 01:11 40:12 04:52 0 00:08 05:01
    2020-21 Avalanche 64 812:23 72:49 12:55 898:07 12:41 01:08 00:12 14:01
    2021-22 Monsters 77 1107:11 195:30 131:13 1433:54 14:22 02:32 01:42 18:37
    2021-22 Avalanche 4 64:25 13:14 02:32 80:11 16:06 03:18 00:38 20:02
    2022-23 Monsters 82 1365:05 186:02 210:36 1761:43 16:38 02:16 02:34 21:29
    2023-24 Avalanche 79 811:26 08:08 01:09 820:43 10:16 00:06 00:00 10:23
    2024-25 Avalanche 56 431:59 02:51 54:09 488:59 07:42 00:03 00:58 08:43
    2025-26 Avalanche 73 650:16 07:42 201:29 859:27 08:54 00:06 02:45 11:46
    227 3440:54 563:53 463:34 4468:21 15:09 02:29 02:02 19:41
    284 2809:30 104:44 273:25 3187:39 09:53 00:22 00:57 11:13
    -
    2022-23 Monsters 8 140:26 19:12 20:05 179:43 17:33 02:24 02:30 22:27
    8 140:26 19:12 20:05 179:43 17:33 02:24 02:30 22:27

    -
    2019-20 Monsters 68 119 104 55 5 0 0 1 4 4 6
    2019-20 Avalanche 8 3 2 0 0 0 0 0 0 0 0
    2020-21 Avalanche 64 15 95 4 0 0 0 0 0 0 1
    2021-22 Monsters 77 32 150 8 0 0 0 0 4 4 2
    2021-22 Avalanche 4 3 2 0 0 0 0 0 0 1 0
    2022-23 Monsters 82 166 143 98 20 0 2 2 7 9 5
    2023-24 Avalanche 79 23 68 8 0 0 0 0 1 1 2
    2024-25 Avalanche 56 24 33 12 0 0 0 0 0 0 1
    2025-26 Avalanche 73 36 107 14 0 0 0 0 1 0 2
    227 317 397 161 25 0 2 3 15 17 13
    284 104 307 38 0 0 0 0 2 2 6
    -
    2022-23 Monsters 8 15 13 4 0 0 0 0 1 0 1
    8 15 13 4 0 0 0 0 1 0 1

    -
    : : :
    2019-20 Monsters 68 29 26 55 187 7 12 19 49 3 1 4 7
    2019-20 Avalanche 8 0 0 0 2 0 0 0 0 0 0 0 0
    2020-21 Avalanche 64 8 8 16 71 3 2 5 9 0 0 0 0
    2021-22 Monsters 77 21 26 47 196 7 12 19 37 1 1 2 4
    2021-22 Avalanche 4 1 1 2 5 0 0 0 1 0 0 0 0
    2022-23 Monsters 82 31 42 73 181 8 10 18 37 3 2 5 11
    2023-24 Avalanche 79 8 12 20 114 1 0 1 1 0 0 0 0
    2024-25 Avalanche 56 5 3 8 45 0 0 0 0 0 0 0 1
    2025-26 Avalanche 73 10 7 17 61 0 0 0 1 0 0 0 3
    227 81 94 73 564 22 34 56 123 7 4 11 22
    284 32 31 63 298 4 2 6 12 0 0 0 4
    -
    : : :
    2022-23 Monsters 8 1 2 3 9 1 1 2 1 0 0 0 2
    8 1 2 3 9 1 1 2 1 0 0 0 2

    -
    2019-20 Monsters 68 2 5 40
    2019-20 Avalanche 8 0 0 0
    2020-21 Avalanche 64 0 0 0
    2021-22 Monsters 77 2 4 50
    2021-22 Avalanche 4 0 0 0
    2022-23 Monsters 82 1 9 11
    2023-24 Avalanche 79 0 0 0
    2024-25 Avalanche 56 0 0 0
    2025-26 Avalanche 73 0 0 0
    227 5 18 28
    284 0 0 0
    -
    2022-23 Monsters 8 0 0 0
    8 0 0 0

    Contract

    * =
    2025-26 2026-27 2027-28 2028-29 2029-30 2030-31 2031-32 2032-33 2033-34 2034-35
    $1,050,000 - - - - - - - - -
    1