• VHL Rimouski

« back

next »

  • Day 60Game 498
    Rangers2
    Flames3
    Boxscore
  • Day 60Game 499
    Islanders1
    Jets3
    Boxscore
  • Day 60Game 500
    Blackhawks5
    Wild4
    Boxscore
  • Day 60Game 501
    Lightning5
    Senators8
    Boxscore
  • Day 60Game 502
    Oilers7
    Bruins5
    Boxscore
  • Day 60Game 503
    Avalanche3
    Predators5
    Boxscore
  • Day 60Game 504
    Panthers2
    Sabres3
    Boxscore
  • Day 60Game 505
    Capitals4
    G Knights3
    Boxscore
  • Day 60Game 506
    Hurricanes6
    Stars5
    Boxscore
  • Day 60Game 507
    Flyers3
    Devils4
    Boxscore
  • Day 60Game 508
    Sharks3
    Canucks2
    Boxscore
  • Day 60Game 509
    Kings3
    Ducks5
    Boxscore
  • Day 60Game 510
    Coyotes4
    Maple Leafs5
    Boxscore
  • Day 61Game 511
    Senators
    Blues
    Preview
  • Day 61Game 512
    Kraken
    Blue Jackets
    Preview
  • Day 61Game 513
    Flames
    Blackhawks
    Preview
  • Day 61Game 514
    Red Wings
    Penguins
    Preview
  • Day 61Game 515
    Canadiens
    Islanders
    Preview
  • Day 60Game 498
    Whale5
    Heat4
    Boxscore
  • Day 60Game 499
    Tigers6
    IceCaps4
    Boxscore
  • Day 60Game 500
    IceHogs4
    Aeros2
    Boxscore
  • Day 60Game 501
    Admirals7
    Senators28
    Boxscore
  • Day 60Game 502
    Barons5
    Bruins26
    Boxscore
  • Day 60Game 503
    Monsters3
    Admiral4
    Boxscore
  • Day 60Game 504
    Rampage9
    Americans2
    Boxscore
  • Day 60Game 505
    Bears8
    Knights6
    Boxscore
  • Day 60Game 506
    Checkers2
    Stars23
    Boxscore
  • Day 60Game 507
    Phantoms8
    Devils5
    Boxscore
  • Day 60Game 508
    Barracudas6
    Comets5
    Boxscore
  • Day 60Game 509
    Monarchs12
    Crunch3
    Boxscore
  • Day 60Game 510
    Pirates2
    Marlies8
    Boxscore
  • Day 61Game 511
    Senators2
    Rivermen
    Preview
  • Day 61Game 512
    Firebirds
    Falcons
    Preview
  • Day 61Game 513
    Heat
    IceHogs
    Preview
  • Day 61Game 514
    Griffins
    Penguins
    Preview
  • Day 61Game 515
    Bulldogs
    Tigers
    Preview

Team Stats : 2023 Regular Season



Summary

Summary
Team GP W L T OTW OTL SOW SOL Pts Rank GF GA DIFF EG SO PIM HIT
Toronto Maple Leafs 32 23 3 0 3 0 1 2 56 1 147 95 52 0 0 342 578
St. Louis Blues 31 17 6 0 3 2 3 0 48 3 127 91 36 0 0 260 532
Washington Capitals 33 18 9 0 3 0 2 1 47 8 131 101 30 0 1 269 633
Ottawa Senators 33 20 9 0 0 3 1 0 45 20 118 93 25 0 0 300 559
Arizona Coyotes 34 17 10 0 3 3 1 0 45 26 149 117 32 1 1 300 621
Winnipeg Jets 31 16 8 0 3 1 2 1 44 4 118 86 32 0 1 283 589
San Jose Sharks 33 19 9 0 1 4 0 0 44 6 112 93 19 0 4 292 578
Philadelphia Flyers 33 18 10 0 1 2 1 1 43 5 105 85 20 0 3 281 613
Nashville Predators 33 17 12 0 1 1 2 0 41 10 116 105 11 0 1 322 598
Calgary Flames 30 17 9 0 0 1 2 1 40 2 107 82 25 0 2 251 538
Anaheim Ducks 32 18 12 0 1 1 0 0 39 18 117 100 17 1 2 325 561
Pittsburgh Penguins 31 16 11 0 1 1 1 1 38 13 110 106 4 1 1 306 518
Montreal Canadiens 31 12 10 0 4 1 1 3 38 21 99 102 -3 1 2 256 534
Dallas Stars 31 17 12 0 1 1 0 0 37 7 120 97 23 1 1 290 554
Detroit Red Wings 31 16 11 0 0 3 1 0 37 23 92 90 2 0 2 265 550
Minnesota Wild 32 12 13 0 4 2 1 0 36 25 90 96 -6 0 2 379 678
Boston Bruins 32 14 13 0 2 0 1 2 36 24 119 109 10 0 1 350 525
Las Vegas G Knights 32 12 13 0 3 1 0 3 34 14 110 112 -2 0 0 290 639
Caroline Hurricanes 33 12 15 0 2 3 0 1 32 9 118 123 -5 0 0 301 541
Buffalo Sabres 30 14 14 0 0 1 1 0 31 27 102 98 4 2 2 276 524
Colorado Avalanche 32 11 15 0 2 2 1 1 31 12 108 113 -5 1 1 301 543
Edmonton Oilers 32 12 15 0 1 3 0 1 30 15 95 115 -20 0 2 354 626
Florida Panthers 32 10 17 0 2 0 2 1 29 16 104 123 -19 0 0 302 596
Chicago Blackhawks 32 11 16 0 1 1 1 2 29 11 105 121 -16 0 0 325 656
Columbus Blue Jackets 31 10 17 0 3 0 1 0 28 17 82 97 -15 3 0 292 562
Los Angeles Kings 34 10 20 0 0 0 1 3 25 19 109 130 -21 1 1 385 677
Tampa Bay Lightning 32 10 19 0 0 1 1 1 24 29 96 105 -9 0 1 344 608
New York Islanders 32 8 19 0 0 3 0 2 21 31 84 118 -34 0 1 414 615
New York Rangers 32 7 21 0 1 2 1 0 20 22 84 121 -37 0 0 292 581
New Jersey Devils 32 7 22 0 1 0 0 2 18 30 82 121 -39 0 0 287 629
Seattle Kraken 29 7 21 0 0 1 0 0 15 32 65 115 -50 0 0 296 545
Vancouver Canucks 32 6 23 0 0 3 0 0 15 28 79 140 -61 1 0 342 640

Specialty Teams

Specialty Teams
Team GP PPA PPG PP% PKA PKGA PK% PKGF FO%OZ FO%DZ FO%NT
Toronto Maple Leafs 32 146 35 24% 131 27 79% 1 52% 55% 53%
St. Louis Blues 31 130 28 22% 113 19 83% 1 54% 57% 56%
Washington Capitals 33 143 31 22% 120 18 85% 0 49% 48% 55%
Ottawa Senators 33 160 40 25% 116 20 83% 2 53% 52% 51%
Arizona Coyotes 34 156 32 21% 129 28 78% 2 51% 48% 49%
Winnipeg Jets 31 127 27 21% 116 22 81% 2 52% 52% 52%
San Jose Sharks 33 150 31 21% 133 24 82% 0 48% 47% 48%
Philadelphia Flyers 33 158 29 18% 125 18 86% 2 52% 56% 56%
Nashville Predators 33 128 26 20% 134 19 86% 0 51% 50% 51%
Calgary Flames 30 141 34 24% 106 14 87% 0 55% 55% 57%
Anaheim Ducks 32 156 28 18% 145 28 81% 3 57% 57% 56%
Pittsburgh Penguins 31 111 27 24% 135 28 79% 3 59% 55% 53%
Montreal Canadiens 31 126 18 14% 109 22 80% 2 47% 49% 50%
Dallas Stars 31 135 36 27% 121 23 81% 0 52% 49% 48%
Detroit Red Wings 31 145 26 18% 120 21 83% 2 52% 52% 54%
Minnesota Wild 32 123 27 22% 163 32 80% 0 52% 50% 53%
Boston Bruins 32 139 37 27% 157 37 76% 0 55% 51% 50%
Las Vegas G Knights 32 119 22 18% 136 23 83% 1 55% 55% 54%
Caroline Hurricanes 33 131 34 26% 124 22 82% 1 55% 49% 51%
Buffalo Sabres 30 112 21 19% 126 28 78% 3 54% 48% 51%
Colorado Avalanche 32 144 21 15% 134 28 79% 1 58% 54% 60%
Edmonton Oilers 32 122 24 20% 150 33 78% 3 44% 43% 45%
Florida Panthers 32 130 26 20% 127 40 69% 0 53% 52% 51%
Chicago Blackhawks 32 119 27 23% 140 32 77% 0 52% 52% 52%
Columbus Blue Jackets 31 132 22 17% 132 23 83% 3 50% 47% 46%
Los Angeles Kings 34 145 26 18% 168 34 80% 2 44% 46% 44%
Tampa Bay Lightning 32 121 31 26% 156 37 76% 1 47% 47% 48%
New York Islanders 32 131 21 16% 168 36 79% 0 48% 44% 51%
New York Rangers 32 139 23 17% 128 31 76% 1 50% 48% 49%
New Jersey Devils 32 120 21 18% 135 28 79% 3 41% 40% 39%
Seattle Kraken 29 127 16 13% 133 32 76% 1 47% 48% 44%
Vancouver Canucks 32 117 20 17% 153 40 74% 2 42% 40% 43%

Ice Time

Ice Time
Team GP PT/DF PC/DF PT/OF PC/OF PT/NT PC/NT
Toronto Maple Leafs 32 23:14 07:32 24:28 17:04 12:54 06:32
St. Louis Blues 31 22:16 07:17 25:53 18:32 12:44 06:31
Washington Capitals 33 23:50 07:18 24:12 16:48 12:36 06:20
Ottawa Senators 33 22:29 07:15 25:05 17:32 12:41 06:25
Arizona Coyotes 34 23:34 07:12 24:26 17:13 12:25 06:15
Winnipeg Jets 31 24:14 07:23 23:48 16:33 12:45 06:15
San Jose Sharks 33 24:19 07:33 23:29 16:12 12:33 06:16
Philadelphia Flyers 33 22:54 07:11 25:00 17:36 12:30 06:20
Nashville Predators 33 24:51 07:26 22:56 15:36 12:35 06:13
Calgary Flames 30 22:21 07:00 25:59 18:36 12:17 06:23
Anaheim Ducks 32 22:36 07:12 25:07 17:37 12:17 06:16
Pittsburgh Penguins 31 23:52 07:23 23:58 16:43 12:37 06:09
Montreal Canadiens 31 23:05 07:15 25:02 17:34 12:39 06:22
Dallas Stars 31 24:00 07:13 23:47 16:31 12:28 06:13
Detroit Red Wings 31 22:04 07:14 25:52 18:20 12:25 06:25
Minnesota Wild 32 24:29 07:32 23:17 15:37 12:57 06:27
Boston Bruins 32 24:04 07:18 23:50 16:25 12:42 06:20
Las Vegas G Knights 32 23:09 07:16 24:41 17:09 12:52 06:25
Caroline Hurricanes 33 23:08 07:04 25:00 17:46 12:24 06:16
Buffalo Sabres 30 23:46 07:04 24:12 17:02 12:11 06:10
Colorado Avalanche 32 23:29 07:15 24:29 17:01 12:41 06:22
Edmonton Oilers 32 25:15 07:36 22:20 15:08 12:42 06:02
Florida Panthers 32 24:45 07:29 23:10 15:52 12:46 06:15
Chicago Blackhawks 32 23:33 07:15 24:23 16:53 12:38 06:20
Columbus Blue Jackets 31 24:17 07:42 23:13 15:41 12:51 06:20
Los Angeles Kings 34 24:31 07:35 23:20 15:50 12:43 06:10
Tampa Bay Lightning 32 25:32 07:32 22:16 15:07 12:38 06:07
New York Islanders 32 24:12 07:42 23:11 15:27 13:07 06:27
New York Rangers 32 24:51 07:34 22:40 15:20 12:50 06:18
New Jersey Devils 32 25:43 07:33 22:02 14:54 12:33 06:02
Seattle Kraken 29 23:27 07:29 23:57 16:30 12:39 06:16
Vancouver Canucks 32 27:06 07:36 20:20 13:04 12:48 06:06

Shooting

Shooting
Team GP SHF SHA SHB SP1 GP1 SHT1% SP2 GP2 SHT2% SP3 GP3 SHT3% SP4 GP4 SHT4%
Toronto Maple Leafs 32 1059 820 251 358 57 15.9% 313 49 15.7% 372 37 9.9% 26 5 19.2%
St. Louis Blues 31 973 737 180 321 51 15.9% 321 38 11.8% 309 32 10.4% 36 10 27.8%
Washington Capitals 33 1043 963 253 353 52 14.7% 332 35 10.5% 346 39 11.3% 27 7 25.9%
Ottawa Senators 33 1026 842 222 343 48 14.0% 346 33 9.5% 332 36 10.8% 8 2 25.0%
Arizona Coyotes 34 1124 950 273 365 40 11.0% 352 51 14.5% 400 54 13.5% 10 4 40.0%
Winnipeg Jets 31 921 847 229 309 46 14.9% 262 25 9.5% 331 42 12.7% 29 7 24.1%
San Jose Sharks 33 954 891 268 319 44 13.8% 313 36 11.5% 314 31 9.9% 8 1 12.5%
Philadelphia Flyers 33 927 819 244 290 36 12.4% 329 42 12.8% 303 25 8.3% 12 2 16.7%
Nashville Predators 33 941 1016 293 347 52 15.0% 285 31 10.9% 302 30 9.9% 14 3 21.4%
Calgary Flames 30 914 758 229 341 41 12.0% 284 35 12.3% 284 29 10.2% 16 4 25.0%
Anaheim Ducks 32 930 827 231 294 44 15.0% 307 26 8.5% 327 46 14.1% 2 1 50.0%
Pittsburgh Penguins 31 797 868 244 294 40 13.6% 252 34 13.5% 244 34 13.9% 17 3 17.6%
Montreal Canadiens 31 830 787 247 272 40 14.7% 299 26 8.7% 245 28 11.4% 27 7 25.9%
Dallas Stars 31 937 916 259 327 44 13.5% 312 47 15.1% 295 28 9.5% 3 1 33.3%
Detroit Red Wings 31 843 768 225 282 32 11.3% 270 38 14.1% 289 21 7.3% 4 1 25.0%
Minnesota Wild 32 769 928 254 268 33 12.3% 234 26 11.1% 256 26 10.2% 15 5 33.3%
Boston Bruins 32 866 892 268 293 43 14.7% 290 37 12.8% 271 36 13.3% 25 4 16.0%
Las Vegas G Knights 32 930 883 249 305 38 12.5% 310 37 11.9% 304 32 10.5% 20 3 15.0%
Caroline Hurricanes 33 1028 889 264 318 42 13.2% 328 36 11.0% 370 38 10.3% 18 3 16.7%
Buffalo Sabres 30 927 780 226 279 32 11.5% 347 38 11.0% 298 31 10.4% 9 3 33.3%
Colorado Avalanche 32 936 897 267 296 40 13.5% 316 34 10.8% 312 31 9.9% 17 3 17.6%
Edmonton Oilers 32 776 926 322 266 36 13.5% 264 32 12.1% 244 26 10.7% 5 1 20.0%
Florida Panthers 32 920 976 279 304 32 10.5% 316 35 11.1% 286 33 11.5% 22 6 27.3%
Chicago Blackhawks 32 754 858 258 261 45 17.2% 260 28 10.8% 225 30 13.3% 15 3 20.0%
Columbus Blue Jackets 31 769 831 235 232 29 12.5% 262 23 8.8% 269 26 9.7% 8 4 50.0%
Los Angeles Kings 34 1008 996 302 342 38 11.1% 318 40 12.6% 340 30 8.8% 24 4 16.7%
Tampa Bay Lightning 32 766 939 261 244 30 12.3% 264 38 14.4% 246 27 11.0% 17 1 5.9%
New York Islanders 32 666 901 286 232 28 12.1% 199 21 10.6% 230 35 15.2% 13 1 7.7%
New York Rangers 32 844 961 269 269 32 11.9% 282 19 6.7% 291 31 10.7% 4 2 50.0%
New Jersey Devils 32 809 1007 294 251 34 13.5% 264 26 9.8% 284 21 7.4% 15 1 6.7%
Seattle Kraken 29 684 855 236 213 26 12.2% 231 18 7.8% 237 21 8.9% 3 0 0.0%
Vancouver Canucks 32 725 1068 311 240 25 10.4% 258 34 13.2% 225 20 8.9% 2 0 0.0%

Home Record

Home Record
Team GP W L T OTW OTL SOW SOL GF GA
Toronto Maple Leafs 16 13 1 0 1 0 1 0 82 49
St. Louis Blues 16 9 3 0 1 0 3 0 63 43
Washington Capitals 16 10 3 0 2 0 1 0 72 50
Ottawa Senators 15 10 4 0 0 1 0 0 51 36
Arizona Coyotes 16 9 3 0 3 1 0 0 75 53
Winnipeg Jets 16 8 5 0 2 0 1 0 60 47
San Jose Sharks 16 9 5 0 1 1 0 0 59 47
Philadelphia Flyers 16 6 7 0 1 1 1 0 46 47
Nashville Predators 15 9 4 0 1 0 1 0 58 49
Calgary Flames 16 9 4 0 0 1 1 1 62 42
Anaheim Ducks 16 10 5 0 1 0 0 0 63 47
Pittsburgh Penguins 16 8 6 0 0 1 1 0 56 53
Montreal Canadiens 16 5 6 0 2 1 1 1 50 56
Dallas Stars 16 9 7 0 0 0 0 0 65 57
Detroit Red Wings 16 9 5 0 0 1 1 0 51 46
Minnesota Wild 16 9 3 0 3 1 0 0 50 37
Boston Bruins 16 11 4 0 0 0 0 1 60 41
Las Vegas G Knights 16 7 4 0 3 0 0 2 53 53
Caroline Hurricanes 16 7 7 0 1 1 0 0 54 53
Buffalo Sabres 16 8 7 0 0 1 0 0 58 51
Colorado Avalanche 16 6 7 0 2 0 1 0 64 52
Edmonton Oilers 16 7 8 0 1 0 0 0 45 54
Florida Panthers 16 7 7 0 0 0 1 1 56 56
Chicago Blackhawks 16 3 8 0 1 1 1 2 51 60
Columbus Blue Jackets 16 6 7 0 2 0 1 0 43 37
Los Angeles Kings 16 6 9 0 0 0 1 0 59 66
Tampa Bay Lightning 16 3 10 0 0 1 1 1 50 60
New York Islanders 16 5 9 0 0 2 0 0 47 57
New York Rangers 16 3 10 0 1 1 1 0 44 62
New Jersey Devils 16 3 12 0 0 0 0 1 34 60
Seattle Kraken 16 5 10 0 0 1 0 0 34 62
Vancouver Canucks 16 5 10 0 0 1 0 0 39 63

Away Record

Away Record
Team GP W L T OTW OTL SOW SOL GF GA
Toronto Maple Leafs 16 10 2 0 2 0 0 0 65 46
St. Louis Blues 15 8 3 0 2 0 0 0 64 48
Washington Capitals 17 8 6 0 1 0 1 0 59 51
Ottawa Senators 18 10 5 0 0 2 0 0 67 57
Arizona Coyotes 18 8 7 0 0 2 0 0 74 64
Winnipeg Jets 15 8 3 0 1 0 1 0 58 39
San Jose Sharks 17 10 4 0 0 3 0 0 53 46
Philadelphia Flyers 17 12 3 0 0 1 0 0 59 38
Nashville Predators 18 8 8 0 0 0 1 0 58 56
Calgary Flames 14 8 5 0 0 0 1 0 45 40
Anaheim Ducks 16 8 7 0 0 0 0 0 54 53
Pittsburgh Penguins 15 8 5 0 0 0 0 0 54 53
Montreal Canadiens 15 7 4 0 2 0 0 2 49 46
Dallas Stars 15 8 5 0 0 0 0 0 55 40
Detroit Red Wings 15 7 6 0 0 2 0 0 41 44
Minnesota Wild 16 3 10 0 1 1 0 0 40 59
Boston Bruins 16 3 9 0 0 0 0 1 59 68
Las Vegas G Knights 16 5 9 0 0 0 0 1 57 59
Caroline Hurricanes 17 5 8 0 1 2 0 0 64 70
Buffalo Sabres 14 6 7 0 0 0 0 0 44 47
Colorado Avalanche 16 5 8 0 0 0 0 0 44 61
Edmonton Oilers 16 5 7 0 0 0 0 0 50 61
Florida Panthers 16 3 10 0 0 0 1 0 48 67
Chicago Blackhawks 16 8 8 0 0 0 0 0 54 61
Columbus Blue Jackets 15 4 10 0 1 0 0 0 39 60
Los Angeles Kings 18 4 11 0 0 0 0 0 50 64
Tampa Bay Lightning 16 7 9 0 0 0 0 0 46 45
New York Islanders 16 3 10 0 0 1 0 0 37 61
New York Rangers 16 4 11 0 0 1 0 0 40 59
New Jersey Devils 16 4 10 0 0 0 0 1 48 61
Seattle Kraken 13 2 11 0 0 0 0 0 31 53
Vancouver Canucks 16 1 13 0 0 2 0 0 40 77

Last 10 Games

Last 10 Games
Team GP W L T OTL SOL Streak
Toronto Maple Leafs 10 9 1 0 0 0 W2
St. Louis Blues 10 8 1 0 1 0 W4
Washington Capitals 10 7 3 0 0 0 W1
Ottawa Senators 10 4 4 0 2 0 W1
Arizona Coyotes 10 3 5 0 2 0 L2
Winnipeg Jets 10 7 2 0 1 0 W2
San Jose Sharks 10 7 1 0 2 0 W1
Philadelphia Flyers 10 7 2 0 1 0 OTL1
Nashville Predators 10 6 4 0 0 0 W2
Calgary Flames 10 7 2 0 1 0 W1
Anaheim Ducks 10 5 4 0 1 0 W1
Pittsburgh Penguins 10 5 3 0 1 1 W4
Montreal Canadiens 10 5 4 0 0 1 L2
Dallas Stars 10 6 3 0 1 0 OTL1
Detroit Red Wings 10 4 4 0 2 0 L2
Minnesota Wild 10 4 5 0 1 0 L1
Boston Bruins 10 4 6 0 0 0 L1
Las Vegas G Knights 10 5 3 0 0 2 L1
Caroline Hurricanes 10 6 3 0 0 1 W2
Buffalo Sabres 10 3 7 0 0 0 W1
Colorado Avalanche 10 6 4 0 0 0 L2
Edmonton Oilers 10 7 3 0 0 0 W1
Florida Panthers 10 6 4 0 0 0 L1
Chicago Blackhawks 10 6 3 0 1 0 W4
Columbus Blue Jackets 10 6 4 0 0 0 W1
Los Angeles Kings 10 4 5 0 0 1 L2
Tampa Bay Lightning 10 2 8 0 0 0 L1
New York Islanders 10 1 8 0 0 1 L1
New York Rangers 10 4 5 0 1 0 L1
New Jersey Devils 10 3 7 0 0 0 W2
Seattle Kraken 10 1 9 0 0 0 L8
Vancouver Canucks 10 2 7 0 1 0 L1