• VHL Rimouski

« back

next »

  • Day 63Game 588
    Senators3
    Red Wings2
    Boxscore
  • Day 63Game 589
    Canucks0
    Coyotes7
    Boxscore
  • Day 63Game 590
    Predators6
    Capitals4
    Boxscore
  • Day 63Game 591
    Kraken2
    Stars5
    Boxscore
  • Day 63Game 592
    Devils4
    Blue Jackets0
    Boxscore
  • Day 63Game 593
    Canadiens4
    Kings5
    Boxscore
  • Day 64Game 594
    Avalanche
    Sabres
    Preview
  • Day 64Game 595
    Islanders
    Blues
    Preview
  • Day 64Game 596
    Rangers
    Sharks
    Preview
  • Day 64Game 597
    Jets
    G Knights
    Preview
  • Day 64Game 598
    Blackhawks
    Maple Leafs
    Preview
  • Day 64Game 599
    Penguins
    Flyers
    Preview
  • Day 64Game 600
    Oilers
    Bruins
    Preview
  • Day 64Game 601
    Hurricanes
    Panthers
    Preview
  • Day 64Game 602
    Wild
    Ducks
    Preview
  • Day 64Game 603
    Capitals
    Flames
    Preview
  • Day 64Game 604
    Coyotes
    Canadiens
    Preview
  • Day 64Game 605
    Red Wings
    Devils
    Preview
  • Day 63Game 588
    Senators24
    Griffins7
    Boxscore
  • Day 63Game 589
    Comets2
    Pirates3
    Boxscore
  • Day 63Game 590
    Admiral2
    Bears8
    Boxscore
  • Day 63Game 591
    Firebirds7
    Stars21
    Boxscore
  • Day 63Game 592
    Devils4
    Falcons5
    Boxscore
  • Day 63Game 593
    Bulldogs7
    Monarchs3
    Boxscore
  • Day 64Game 594
    Monsters
    Americans
    Preview
  • Day 64Game 595
    Tigers
    Rivermen
    Preview
  • Day 64Game 596
    Whale
    Barracudas
    Preview
  • Day 64Game 597
    IceCaps
    Knights
    Preview
  • Day 64Game 598
    IceHogs
    Marlies
    Preview
  • Day 64Game 599
    Penguins
    Phantoms
    Preview
  • Day 64Game 600
    Barons
    Bruins2
    Preview
  • Day 64Game 601
    Checkers
    Rampage
    Preview
  • Day 64Game 602
    Aeros
    Crunch
    Preview
  • Day 64Game 603
    Bears
    Heat
    Preview
  • Day 64Game 604
    Pirates
    Bulldogs
    Preview
  • Day 64Game 605
    Griffins
    Devils
    Preview

Standings



Division

Conference Est

X = Clinched Playoff spot      Y = Clinched Division      Z = Clinched Conference      P = Clinched League Title

Rg
Division Atlantic
GP W L OT Pts ROW SOW GF GA DIFF HOME AWAY LAST 10 Streak
1. Boston Bruins 38 30 4 4 64 28 2 166 120 46 14-3-1 16-1-3 9-1-0 W9
2. Detroit Red Wings 38 27 7 4 58 26 1 144 107 37 14-1-3 13-6-1 9-1-0 L1
3. Toronto Maple Leafs 36 26 8 2 54 24 2 170 111 59 15-4-0 11-4-2 8-2-0 W4
4. Montreal Canadiens 38 20 13 5 45 19 1 128 118 10 10-5-4 10-8-1 3-4-3 OTL1
5. Buffalo Sabres 38 20 15 3 43 19 1 139 126 13 8-9-1 12-6-2 8-2-0 W1
6. Ottawa Senators 37 15 18 4 34 15 0 110 113 -3 9-8-2 6-10-2 5-4-1 W1
7. Tampa Bay Lightning 37 16 19 2 34 13 3 121 144 -23 10-9-0 6-10-2 3-6-1 L2
8. Florida Panthers 36 11 21 4 26 10 1 120 146 -26 7-9-3 4-12-1 3-7-0 L1
X = Clinched Playoff spot      Y = Clinched Division      Z = Clinched Conference      P = Clinched League Title

Rg
Division Metropolitan
GP W L OT Pts ROW SOW GF GA DIFF HOME AWAY LAST 10 Streak
1. Caroline Hurricanes 38 29 8 1 59 25 4 174 124 50 12-6-0 17-2-1 6-4-0 L2
2. Washington Capitals 38 26 9 3 55 26 0 136 108 28 17-1-0 9-8-3 7-2-1 L1
3. New York Rangers 37 18 13 6 42 17 1 132 125 7 10-5-3 8-8-3 6-4-0 L1
4. Pittsburgh Penguins 37 16 17 4 36 15 1 110 126 -16 8-10-0 8-7-4 5-5-0 W1
5. New Jersey Devils 38 13 19 6 32 12 1 108 157 -49 8-8-3 5-11-3 2-6-2 W1
6. Columbus Blue Jackets 37 15 21 1 31 13 2 102 123 -21 12-7-0 3-14-1 6-4-0 L1
7. Philadelphia Flyers 36 14 20 2 30 12 2 131 156 -25 7-12-0 7-8-2 4-5-1 L1
8. New York Islanders 37 9 25 3 21 7 2 103 150 -47 3-15-0 6-10-3 2-7-1 L1

Conference Ouest

X = Clinched Playoff spot      Y = Clinched Division      Z = Clinched Conference      P = Clinched League Title

Rg
Division Central
GP W L OT Pts ROW SOW GF GA DIFF HOME AWAY LAST 10 Streak
1. Arizona Coyotes 38 24 11 3 51 23 1 158 111 47 12-6-0 12-5-3 5-4-1 W2
2. St. Louis Blues 36 20 11 5 45 18 2 135 112 23 11-7-1 9-4-4 6-3-1 W1
3. Nashville Predators 37 20 14 3 43 20 0 150 117 33 12-4-3 8-10-0 7-3-0 W1
4. Chicago Blackhawks 37 19 13 5 43 15 4 112 123 -11 9-6-3 10-7-2 7-1-2 W3
5. Colorado Avalanche 37 19 15 3 41 19 0 131 130 1 11-6-1 8-9-2 3-7-0 L1
6. Minnesota Wild 38 17 16 5 39 17 0 116 114 2 10-7-1 7-9-4 6-2-2 L1
7. Winnipeg Jets 37 18 18 1 37 17 1 122 144 -22 10-7-1 8-11-0 6-4-0 L3
8. Dallas Stars 37 14 20 3 31 14 0 114 133 -19 7-10-2 7-10-1 3-7-0 W2
X = Clinched Playoff spot      Y = Clinched Division      Z = Clinched Conference      P = Clinched League Title

Rg
Division Pacific
GP W L OT Pts ROW SOW GF GA DIFF HOME AWAY LAST 10 Streak
1. San Jose Sharks 35 27 5 3 57 23 4 145 108 37 13-3-3 14-2-0 7-1-2 W2
2. Las Vegas G Knights 37 23 10 4 50 21 2 128 96 32 12-5-2 11-5-2 6-3-1 W3
3. Anaheim Ducks 37 21 10 6 48 20 1 127 104 23 10-6-3 11-4-3 4-3-3 W1
4. Edmonton Oilers 37 15 15 7 37 14 1 109 130 -21 9-5-4 6-10-3 1-6-3 OTL1
5. Los Angeles Kings 38 15 20 3 33 13 2 121 146 -25 6-10-2 9-10-1 6-4-0 W4
6. Calgary Flames 35 15 19 1 31 13 2 102 124 -22 8-11-0 7-8-1 4-5-1 W3
7. Seattle Kraken 37 13 21 3 29 13 0 104 147 -43 9-9-1 4-12-2 3-6-1 L2
8. Vancouver Canucks 37 8 27 2 18 7 1 77 152 -75 5-12-2 3-15-0 1-9-0 L2

Les Classements sont Etablis comme suit: Source NHL.com 1- Le Meilleur Ratio de Pts par Match 2- L'Addition du Plus Grand Nombre de Victoire en Temps Reglementaires et Prolongations (Excluant la Fusillade) Colonne VTRP 3- Fiche entre les Equipes

Conference

Conference Est

X = Clinched Playoff spot      Y = Clinched Division      Z = Clinched Conference      P = Clinched League Title

Rg
GP W L OT Pts ROW SOW GF GA DIFF HOME AWAY LAST 10 Streak
1. Boston Bruins 38 30 4 4 64 28 2 166 120 46 14-3-1 16-1-3 9-1-0 W9
2. Caroline Hurricanes 38 29 8 1 59 25 4 174 124 50 12-6-0 17-2-1 6-4-0 L2
3. Detroit Red Wings 38 27 7 4 58 26 1 144 107 37 14-1-3 13-6-1 9-1-0 L1
4. Washington Capitals 38 26 9 3 55 26 0 136 108 28 17-1-0 9-8-3 7-2-1 L1
5. Toronto Maple Leafs 36 26 8 2 54 24 2 170 111 59 15-4-0 11-4-2 8-2-0 W4
6. Montreal Canadiens 38 20 13 5 45 19 1 128 118 10 10-5-4 10-8-1 3-4-3 OTL1
7. Buffalo Sabres 38 20 15 3 43 19 1 139 126 13 8-9-1 12-6-2 8-2-0 W1
8. New York Rangers 37 18 13 6 42 17 1 132 125 7 10-5-3 8-8-3 6-4-0 L1
9. Pittsburgh Penguins 37 16 17 4 36 15 1 110 126 -16 8-10-0 8-7-4 5-5-0 W1
10. Ottawa Senators 37 15 18 4 34 15 0 110 113 -3 9-8-2 6-10-2 5-4-1 W1
11. Tampa Bay Lightning 37 16 19 2 34 13 3 121 144 -23 10-9-0 6-10-2 3-6-1 L2
12. New Jersey Devils 38 13 19 6 32 12 1 108 157 -49 8-8-3 5-11-3 2-6-2 W1
13. Columbus Blue Jackets 37 15 21 1 31 13 2 102 123 -21 12-7-0 3-14-1 6-4-0 L1
14. Philadelphia Flyers 36 14 20 2 30 12 2 131 156 -25 7-12-0 7-8-2 4-5-1 L1
15. Florida Panthers 36 11 21 4 26 10 1 120 146 -26 7-9-3 4-12-1 3-7-0 L1
16. New York Islanders 37 9 25 3 21 7 2 103 150 -47 3-15-0 6-10-3 2-7-1 L1

Conference Ouest

X = Clinched Playoff spot      Y = Clinched Division      Z = Clinched Conference      P = Clinched League Title

Rg
GP W L OT Pts ROW SOW GF GA DIFF HOME AWAY LAST 10 Streak
1. San Jose Sharks 35 27 5 3 57 23 4 145 108 37 13-3-3 14-2-0 7-1-2 W2
2. Arizona Coyotes 38 24 11 3 51 23 1 158 111 47 12-6-0 12-5-3 5-4-1 W2
3. Las Vegas G Knights 37 23 10 4 50 21 2 128 96 32 12-5-2 11-5-2 6-3-1 W3
4. Anaheim Ducks 37 21 10 6 48 20 1 127 104 23 10-6-3 11-4-3 4-3-3 W1
5. St. Louis Blues 36 20 11 5 45 18 2 135 112 23 11-7-1 9-4-4 6-3-1 W1
6. Nashville Predators 37 20 14 3 43 20 0 150 117 33 12-4-3 8-10-0 7-3-0 W1
7. Chicago Blackhawks 37 19 13 5 43 15 4 112 123 -11 9-6-3 10-7-2 7-1-2 W3
8. Colorado Avalanche 37 19 15 3 41 19 0 131 130 1 11-6-1 8-9-2 3-7-0 L1
9. Minnesota Wild 38 17 16 5 39 17 0 116 114 2 10-7-1 7-9-4 6-2-2 L1
10. Winnipeg Jets 37 18 18 1 37 17 1 122 144 -22 10-7-1 8-11-0 6-4-0 L3
11. Edmonton Oilers 37 15 15 7 37 14 1 109 130 -21 9-5-4 6-10-3 1-6-3 OTL1
12. Los Angeles Kings 38 15 20 3 33 13 2 121 146 -25 6-10-2 9-10-1 6-4-0 W4
13. Calgary Flames 35 15 19 1 31 13 2 102 124 -22 8-11-0 7-8-1 4-5-1 W3
14. Dallas Stars 37 14 20 3 31 14 0 114 133 -19 7-10-2 7-10-1 3-7-0 W2
15. Seattle Kraken 37 13 21 3 29 13 0 104 147 -43 9-9-1 4-12-2 3-6-1 L2
16. Vancouver Canucks 37 8 27 2 18 7 1 77 152 -75 5-12-2 3-15-0 1-9-0 L2

Les Classements sont Etablis comme suit: Source NHL.com 1- Meneurs de Chaque Divisions 2- Le Meilleur Ratio de Pts par Match 3- L'Addition du Plus Grand Nombre de Victoire en Temps Reglementaires et Prolongations (Excluant la Fusillade) Colonne VTRP 4- Fiche entre les Equipes

League

League

X = Clinched Playoff spot      Y = Clinched Division      Z = Clinched Conference      P = Clinched League Title

Rg
GP W L OT Pts ROW SOW GF GA DIFF HOME AWAY LAST 10 Streak
1. Boston Bruins 38 30 4 4 64 28 2 166 120 46 14-3-1 16-1-3 9-1-0 W9
2. Caroline Hurricanes 38 29 8 1 59 25 4 174 124 50 12-6-0 17-2-1 6-4-0 L2
3. Detroit Red Wings 38 27 7 4 58 26 1 144 107 37 14-1-3 13-6-1 9-1-0 L1
4. San Jose Sharks 35 27 5 3 57 23 4 145 108 37 13-3-3 14-2-0 7-1-2 W2
5. Washington Capitals 38 26 9 3 55 26 0 136 108 28 17-1-0 9-8-3 7-2-1 L1
6. Toronto Maple Leafs 36 26 8 2 54 24 2 170 111 59 15-4-0 11-4-2 8-2-0 W4
7. Arizona Coyotes 38 24 11 3 51 23 1 158 111 47 12-6-0 12-5-3 5-4-1 W2
8. Las Vegas G Knights 37 23 10 4 50 21 2 128 96 32 12-5-2 11-5-2 6-3-1 W3
9. Anaheim Ducks 37 21 10 6 48 20 1 127 104 23 10-6-3 11-4-3 4-3-3 W1
10. St. Louis Blues 36 20 11 5 45 18 2 135 112 23 11-7-1 9-4-4 6-3-1 W1
11. Montreal Canadiens 38 20 13 5 45 19 1 128 118 10 10-5-4 10-8-1 3-4-3 OTL1
12. Nashville Predators 37 20 14 3 43 20 0 150 117 33 12-4-3 8-10-0 7-3-0 W1
13. Chicago Blackhawks 37 19 13 5 43 15 4 112 123 -11 9-6-3 10-7-2 7-1-2 W3
14. Buffalo Sabres 38 20 15 3 43 19 1 139 126 13 8-9-1 12-6-2 8-2-0 W1
15. New York Rangers 37 18 13 6 42 17 1 132 125 7 10-5-3 8-8-3 6-4-0 L1
16. Colorado Avalanche 37 19 15 3 41 19 0 131 130 1 11-6-1 8-9-2 3-7-0 L1
17. Minnesota Wild 38 17 16 5 39 17 0 116 114 2 10-7-1 7-9-4 6-2-2 L1
18. Winnipeg Jets 37 18 18 1 37 17 1 122 144 -22 10-7-1 8-11-0 6-4-0 L3
19. Edmonton Oilers 37 15 15 7 37 14 1 109 130 -21 9-5-4 6-10-3 1-6-3 OTL1
20. Pittsburgh Penguins 37 16 17 4 36 15 1 110 126 -16 8-10-0 8-7-4 5-5-0 W1
21. Ottawa Senators 37 15 18 4 34 15 0 110 113 -3 9-8-2 6-10-2 5-4-1 W1
22. Tampa Bay Lightning 37 16 19 2 34 13 3 121 144 -23 10-9-0 6-10-2 3-6-1 L2
23. Los Angeles Kings 38 15 20 3 33 13 2 121 146 -25 6-10-2 9-10-1 6-4-0 W4
24. New Jersey Devils 38 13 19 6 32 12 1 108 157 -49 8-8-3 5-11-3 2-6-2 W1
25. Calgary Flames 35 15 19 1 31 13 2 102 124 -22 8-11-0 7-8-1 4-5-1 W3
26. Dallas Stars 37 14 20 3 31 14 0 114 133 -19 7-10-2 7-10-1 3-7-0 W2
27. Columbus Blue Jackets 37 15 21 1 31 13 2 102 123 -21 12-7-0 3-14-1 6-4-0 L1
28. Philadelphia Flyers 36 14 20 2 30 12 2 131 156 -25 7-12-0 7-8-2 4-5-1 L1
29. Seattle Kraken 37 13 21 3 29 13 0 104 147 -43 9-9-1 4-12-2 3-6-1 L2
30. Florida Panthers 36 11 21 4 26 10 1 120 146 -26 7-9-3 4-12-1 3-7-0 L1
31. New York Islanders 37 9 25 3 21 7 2 103 150 -47 3-15-0 6-10-3 2-7-1 L1
32. Vancouver Canucks 37 8 27 2 18 7 1 77 152 -75 5-12-2 3-15-0 1-9-0 L2

Les Classements sont Etablis comme suit: Source NHL.com 1- Le Meilleur Ratio de Pts par Match 2- L'Addition du Plus Grand Nombre de Victoire en Temps Reglementaires et Prolongations (Excluant la Fusillade) Colonne VTRP 3- Fiche entre les Equipes