• VHL Rimouski

« back

next »

  • Day 60Game 498
    Rangers2
    Flames3
    Boxscore
  • Day 60Game 499
    Islanders1
    Jets3
    Boxscore
  • Day 60Game 500
    Blackhawks5
    Wild4
    Boxscore
  • Day 60Game 501
    Lightning5
    Senators8
    Boxscore
  • Day 60Game 502
    Oilers7
    Bruins5
    Boxscore
  • Day 60Game 503
    Avalanche3
    Predators5
    Boxscore
  • Day 60Game 504
    Panthers2
    Sabres3
    Boxscore
  • Day 60Game 505
    Capitals4
    G Knights3
    Boxscore
  • Day 60Game 506
    Hurricanes6
    Stars5
    Boxscore
  • Day 60Game 507
    Flyers3
    Devils4
    Boxscore
  • Day 60Game 508
    Sharks3
    Canucks2
    Boxscore
  • Day 60Game 509
    Kings3
    Ducks5
    Boxscore
  • Day 60Game 510
    Coyotes4
    Maple Leafs5
    Boxscore
  • Day 61Game 511
    Senators
    Blues
    Preview
  • Day 61Game 512
    Kraken
    Blue Jackets
    Preview
  • Day 61Game 513
    Flames
    Blackhawks
    Preview
  • Day 61Game 514
    Red Wings
    Penguins
    Preview
  • Day 61Game 515
    Canadiens
    Islanders
    Preview
  • Day 60Game 498
    Whale5
    Heat4
    Boxscore
  • Day 60Game 499
    Tigers6
    IceCaps4
    Boxscore
  • Day 60Game 500
    IceHogs4
    Aeros2
    Boxscore
  • Day 60Game 501
    Admirals7
    Senators28
    Boxscore
  • Day 60Game 502
    Barons5
    Bruins26
    Boxscore
  • Day 60Game 503
    Monsters3
    Admiral4
    Boxscore
  • Day 60Game 504
    Rampage9
    Americans2
    Boxscore
  • Day 60Game 505
    Bears8
    Knights6
    Boxscore
  • Day 60Game 506
    Checkers2
    Stars23
    Boxscore
  • Day 60Game 507
    Phantoms8
    Devils5
    Boxscore
  • Day 60Game 508
    Barracudas6
    Comets5
    Boxscore
  • Day 60Game 509
    Monarchs12
    Crunch3
    Boxscore
  • Day 60Game 510
    Pirates2
    Marlies8
    Boxscore
  • Day 61Game 511
    Senators2
    Rivermen
    Preview
  • Day 61Game 512
    Firebirds
    Falcons
    Preview
  • Day 61Game 513
    Heat
    IceHogs
    Preview
  • Day 61Game 514
    Griffins
    Penguins
    Preview
  • Day 61Game 515
    Bulldogs
    Tigers
    Preview

Standings



Division

Conference Est

X = Clinched Playoff spot      Y = Clinched Division      Z = Clinched Conference      P = Clinched League Title

Rg
Division Atlantic
GP W L OT Pts ROW SOW GF GA DIFF HOME AWAY LAST 10 Streak
1. Toronto Maple Leafs 32 27 3 2 56 26 1 147 95 52 15-1-0 12-2-2 9-1-0 W2
2. Ottawa Senators 33 21 9 3 45 20 1 118 93 25 10-4-1 11-5-2 4-4-2 W1
3. Montreal Canadiens 31 17 10 4 38 16 1 99 102 -3 8-6-2 9-4-2 5-4-1 L2
4. Detroit Red Wings 31 17 11 3 37 16 1 92 90 2 10-5-1 7-6-2 4-4-2 L2
5. Boston Bruins 32 17 13 2 36 16 1 119 109 10 11-4-1 6-9-1 4-6-0 L1
6. Buffalo Sabres 30 15 14 1 31 14 1 102 98 4 8-7-1 7-7-0 3-7-0 W1
7. Florida Panthers 32 14 17 1 29 12 2 104 123 -19 8-7-1 6-10-0 6-4-0 L1
8. Tampa Bay Lightning 32 11 19 2 24 10 1 96 105 -9 4-10-2 7-9-0 2-8-0 L1
X = Clinched Playoff spot      Y = Clinched Division      Z = Clinched Conference      P = Clinched League Title

Rg
Division Metropolitan
GP W L OT Pts ROW SOW GF GA DIFF HOME AWAY LAST 10 Streak
1. Washington Capitals 33 23 9 1 47 21 2 131 101 30 13-3-0 10-6-1 7-3-0 W1
2. Philadelphia Flyers 33 20 10 3 43 19 1 105 85 20 8-7-1 12-3-2 7-2-1 OTL1
3. Pittsburgh Penguins 31 18 11 2 38 17 1 110 106 4 9-6-1 9-5-1 5-3-2 W4
4. Caroline Hurricanes 33 14 15 4 32 14 0 118 123 -5 8-7-1 6-8-3 6-3-1 W2
5. Columbus Blue Jackets 31 14 17 0 28 13 1 82 97 -15 9-7-0 5-10-0 6-4-0 W1
6. New York Islanders 32 8 19 5 21 8 0 84 118 -34 5-9-2 3-10-3 1-8-1 L1
7. New York Rangers 32 9 21 2 20 8 1 84 121 -37 5-10-1 4-11-1 4-5-1 L1
8. New Jersey Devils 32 8 22 2 18 8 0 82 121 -39 3-12-1 5-10-1 3-7-0 W2

Conference Ouest

X = Clinched Playoff spot      Y = Clinched Division      Z = Clinched Conference      P = Clinched League Title

Rg
Division Central
GP W L OT Pts ROW SOW GF GA DIFF HOME AWAY LAST 10 Streak
1. St. Louis Blues 31 23 6 2 48 20 3 127 91 36 13-3-0 10-3-2 8-1-1 W4
2. Winnipeg Jets 31 21 8 2 44 19 2 118 86 32 11-5-0 10-3-2 7-2-1 W2
3. Nashville Predators 33 20 12 1 41 18 2 116 105 11 11-4-0 9-8-1 6-4-0 W2
4. Dallas Stars 31 18 12 1 37 18 0 120 97 23 9-7-0 9-5-1 6-3-1 OTL1
5. Minnesota Wild 32 17 13 2 36 16 1 90 96 -6 12-3-1 5-10-1 4-5-1 L1
6. Colorado Avalanche 32 14 15 3 31 13 1 108 113 -5 9-7-0 5-8-3 6-4-0 L2
7. Chicago Blackhawks 32 13 16 3 29 12 1 105 121 -16 5-8-3 8-8-0 6-3-1 W4
8. Seattle Kraken 29 7 21 1 15 7 0 65 115 -50 5-10-1 2-11-0 1-9-0 L8
X = Clinched Playoff spot      Y = Clinched Division      Z = Clinched Conference      P = Clinched League Title

Rg
Division Pacific
GP W L OT Pts ROW SOW GF GA DIFF HOME AWAY LAST 10 Streak
1. Arizona Coyotes 34 21 10 3 45 20 1 149 117 32 12-3-1 9-7-2 3-5-2 L2
2. San Jose Sharks 33 20 9 4 44 20 0 112 93 19 10-5-1 10-4-3 7-1-2 W1
3. Calgary Flames 30 19 9 2 40 17 2 107 82 25 10-4-2 9-5-0 7-2-1 W1
4. Anaheim Ducks 32 19 12 1 39 19 0 117 100 17 11-5-0 8-7-1 5-4-1 W1
5. Las Vegas G Knights 32 15 13 4 34 15 0 110 112 -2 10-4-2 5-9-2 5-3-2 L1
6. Edmonton Oilers 32 13 15 4 30 13 0 95 115 -20 8-8-0 5-7-4 7-3-0 W1
7. Los Angeles Kings 34 11 20 3 25 10 1 109 130 -21 7-9-0 4-11-3 4-5-1 L2
8. Vancouver Canucks 32 6 23 3 15 6 0 79 140 -61 5-10-1 1-13-2 2-7-1 L1

Les Classements sont Etablis comme suit: Source NHL.com 1- Le Meilleur Ratio de Pts par Match 2- L'Addition du Plus Grand Nombre de Victoire en Temps Reglementaires et Prolongations (Excluant la Fusillade) Colonne VTRP 3- Fiche entre les Equipes

Conference

Conference Est

X = Clinched Playoff spot      Y = Clinched Division      Z = Clinched Conference      P = Clinched League Title

Rg
GP W L OT Pts ROW SOW GF GA DIFF HOME AWAY LAST 10 Streak
1. Toronto Maple Leafs 32 27 3 2 56 26 1 147 95 52 15-1-0 12-2-2 9-1-0 W2
2. Washington Capitals 33 23 9 1 47 21 2 131 101 30 13-3-0 10-6-1 7-3-0 W1
3. Ottawa Senators 33 21 9 3 45 20 1 118 93 25 10-4-1 11-5-2 4-4-2 W1
4. Philadelphia Flyers 33 20 10 3 43 19 1 105 85 20 8-7-1 12-3-2 7-2-1 OTL1
5. Pittsburgh Penguins 31 18 11 2 38 17 1 110 106 4 9-6-1 9-5-1 5-3-2 W4
6. Montreal Canadiens 31 17 10 4 38 16 1 99 102 -3 8-6-2 9-4-2 5-4-1 L2
7. Detroit Red Wings 31 17 11 3 37 16 1 92 90 2 10-5-1 7-6-2 4-4-2 L2
8. Boston Bruins 32 17 13 2 36 16 1 119 109 10 11-4-1 6-9-1 4-6-0 L1
9. Caroline Hurricanes 33 14 15 4 32 14 0 118 123 -5 8-7-1 6-8-3 6-3-1 W2
10. Buffalo Sabres 30 15 14 1 31 14 1 102 98 4 8-7-1 7-7-0 3-7-0 W1
11. Florida Panthers 32 14 17 1 29 12 2 104 123 -19 8-7-1 6-10-0 6-4-0 L1
12. Columbus Blue Jackets 31 14 17 0 28 13 1 82 97 -15 9-7-0 5-10-0 6-4-0 W1
13. Tampa Bay Lightning 32 11 19 2 24 10 1 96 105 -9 4-10-2 7-9-0 2-8-0 L1
14. New York Islanders 32 8 19 5 21 8 0 84 118 -34 5-9-2 3-10-3 1-8-1 L1
15. New York Rangers 32 9 21 2 20 8 1 84 121 -37 5-10-1 4-11-1 4-5-1 L1
16. New Jersey Devils 32 8 22 2 18 8 0 82 121 -39 3-12-1 5-10-1 3-7-0 W2

Conference Ouest

X = Clinched Playoff spot      Y = Clinched Division      Z = Clinched Conference      P = Clinched League Title

Rg
GP W L OT Pts ROW SOW GF GA DIFF HOME AWAY LAST 10 Streak
1. St. Louis Blues 31 23 6 2 48 20 3 127 91 36 13-3-0 10-3-2 8-1-1 W4
2. Arizona Coyotes 34 21 10 3 45 20 1 149 117 32 12-3-1 9-7-2 3-5-2 L2
3. Winnipeg Jets 31 21 8 2 44 19 2 118 86 32 11-5-0 10-3-2 7-2-1 W2
4. San Jose Sharks 33 20 9 4 44 20 0 112 93 19 10-5-1 10-4-3 7-1-2 W1
5. Nashville Predators 33 20 12 1 41 18 2 116 105 11 11-4-0 9-8-1 6-4-0 W2
6. Calgary Flames 30 19 9 2 40 17 2 107 82 25 10-4-2 9-5-0 7-2-1 W1
7. Anaheim Ducks 32 19 12 1 39 19 0 117 100 17 11-5-0 8-7-1 5-4-1 W1
8. Dallas Stars 31 18 12 1 37 18 0 120 97 23 9-7-0 9-5-1 6-3-1 OTL1
9. Minnesota Wild 32 17 13 2 36 16 1 90 96 -6 12-3-1 5-10-1 4-5-1 L1
10. Las Vegas G Knights 32 15 13 4 34 15 0 110 112 -2 10-4-2 5-9-2 5-3-2 L1
11. Colorado Avalanche 32 14 15 3 31 13 1 108 113 -5 9-7-0 5-8-3 6-4-0 L2
12. Edmonton Oilers 32 13 15 4 30 13 0 95 115 -20 8-8-0 5-7-4 7-3-0 W1
13. Chicago Blackhawks 32 13 16 3 29 12 1 105 121 -16 5-8-3 8-8-0 6-3-1 W4
14. Los Angeles Kings 34 11 20 3 25 10 1 109 130 -21 7-9-0 4-11-3 4-5-1 L2
15. Seattle Kraken 29 7 21 1 15 7 0 65 115 -50 5-10-1 2-11-0 1-9-0 L8
16. Vancouver Canucks 32 6 23 3 15 6 0 79 140 -61 5-10-1 1-13-2 2-7-1 L1

Les Classements sont Etablis comme suit: Source NHL.com 1- Meneurs de Chaque Divisions 2- Le Meilleur Ratio de Pts par Match 3- L'Addition du Plus Grand Nombre de Victoire en Temps Reglementaires et Prolongations (Excluant la Fusillade) Colonne VTRP 4- Fiche entre les Equipes

League

League

X = Clinched Playoff spot      Y = Clinched Division      Z = Clinched Conference      P = Clinched League Title

Rg
GP W L OT Pts ROW SOW GF GA DIFF HOME AWAY LAST 10 Streak
1. Toronto Maple Leafs 32 27 3 2 56 26 1 147 95 52 15-1-0 12-2-2 9-1-0 W2
2. St. Louis Blues 31 23 6 2 48 20 3 127 91 36 13-3-0 10-3-2 8-1-1 W4
3. Washington Capitals 33 23 9 1 47 21 2 131 101 30 13-3-0 10-6-1 7-3-0 W1
4. Ottawa Senators 33 21 9 3 45 20 1 118 93 25 10-4-1 11-5-2 4-4-2 W1
5. Arizona Coyotes 34 21 10 3 45 20 1 149 117 32 12-3-1 9-7-2 3-5-2 L2
6. Winnipeg Jets 31 21 8 2 44 19 2 118 86 32 11-5-0 10-3-2 7-2-1 W2
7. San Jose Sharks 33 20 9 4 44 20 0 112 93 19 10-5-1 10-4-3 7-1-2 W1
8. Philadelphia Flyers 33 20 10 3 43 19 1 105 85 20 8-7-1 12-3-2 7-2-1 OTL1
9. Nashville Predators 33 20 12 1 41 18 2 116 105 11 11-4-0 9-8-1 6-4-0 W2
10. Calgary Flames 30 19 9 2 40 17 2 107 82 25 10-4-2 9-5-0 7-2-1 W1
11. Anaheim Ducks 32 19 12 1 39 19 0 117 100 17 11-5-0 8-7-1 5-4-1 W1
12. Pittsburgh Penguins 31 18 11 2 38 17 1 110 106 4 9-6-1 9-5-1 5-3-2 W4
13. Montreal Canadiens 31 17 10 4 38 16 1 99 102 -3 8-6-2 9-4-2 5-4-1 L2
14. Dallas Stars 31 18 12 1 37 18 0 120 97 23 9-7-0 9-5-1 6-3-1 OTL1
15. Detroit Red Wings 31 17 11 3 37 16 1 92 90 2 10-5-1 7-6-2 4-4-2 L2
16. Boston Bruins 32 17 13 2 36 16 1 119 109 10 11-4-1 6-9-1 4-6-0 L1
17. Minnesota Wild 32 17 13 2 36 16 1 90 96 -6 12-3-1 5-10-1 4-5-1 L1
18. Las Vegas G Knights 32 15 13 4 34 15 0 110 112 -2 10-4-2 5-9-2 5-3-2 L1
19. Caroline Hurricanes 33 14 15 4 32 14 0 118 123 -5 8-7-1 6-8-3 6-3-1 W2
20. Buffalo Sabres 30 15 14 1 31 14 1 102 98 4 8-7-1 7-7-0 3-7-0 W1
21. Colorado Avalanche 32 14 15 3 31 13 1 108 113 -5 9-7-0 5-8-3 6-4-0 L2
22. Edmonton Oilers 32 13 15 4 30 13 0 95 115 -20 8-8-0 5-7-4 7-3-0 W1
23. Chicago Blackhawks 32 13 16 3 29 12 1 105 121 -16 5-8-3 8-8-0 6-3-1 W4
24. Florida Panthers 32 14 17 1 29 12 2 104 123 -19 8-7-1 6-10-0 6-4-0 L1
25. Columbus Blue Jackets 31 14 17 0 28 13 1 82 97 -15 9-7-0 5-10-0 6-4-0 W1
26. Los Angeles Kings 34 11 20 3 25 10 1 109 130 -21 7-9-0 4-11-3 4-5-1 L2
27. Tampa Bay Lightning 32 11 19 2 24 10 1 96 105 -9 4-10-2 7-9-0 2-8-0 L1
28. New York Islanders 32 8 19 5 21 8 0 84 118 -34 5-9-2 3-10-3 1-8-1 L1
29. New York Rangers 32 9 21 2 20 8 1 84 121 -37 5-10-1 4-11-1 4-5-1 L1
30. New Jersey Devils 32 8 22 2 18 8 0 82 121 -39 3-12-1 5-10-1 3-7-0 W2
31. Seattle Kraken 29 7 21 1 15 7 0 65 115 -50 5-10-1 2-11-0 1-9-0 L8
32. Vancouver Canucks 32 6 23 3 15 6 0 79 140 -61 5-10-1 1-13-2 2-7-1 L1

Les Classements sont Etablis comme suit: Source NHL.com 1- Le Meilleur Ratio de Pts par Match 2- L'Addition du Plus Grand Nombre de Victoire en Temps Reglementaires et Prolongations (Excluant la Fusillade) Colonne VTRP 3- Fiche entre les Equipes