• VHL Rimouski

« back

next »

  • Day 63Game 588
    Senators3
    Red Wings2
    Boxscore
  • Day 63Game 589
    Canucks0
    Coyotes7
    Boxscore
  • Day 63Game 590
    Predators6
    Capitals4
    Boxscore
  • Day 63Game 591
    Kraken2
    Stars5
    Boxscore
  • Day 63Game 592
    Devils4
    Blue Jackets0
    Boxscore
  • Day 63Game 593
    Canadiens4
    Kings5
    Boxscore
  • Day 64Game 594
    Avalanche
    Sabres
    Preview
  • Day 64Game 595
    Islanders
    Blues
    Preview
  • Day 64Game 596
    Rangers
    Sharks
    Preview
  • Day 64Game 597
    Jets
    G Knights
    Preview
  • Day 64Game 598
    Blackhawks
    Maple Leafs
    Preview
  • Day 64Game 599
    Penguins
    Flyers
    Preview
  • Day 64Game 600
    Oilers
    Bruins
    Preview
  • Day 64Game 601
    Hurricanes
    Panthers
    Preview
  • Day 64Game 602
    Wild
    Ducks
    Preview
  • Day 64Game 603
    Capitals
    Flames
    Preview
  • Day 64Game 604
    Coyotes
    Canadiens
    Preview
  • Day 64Game 605
    Red Wings
    Devils
    Preview
  • Day 63Game 588
    Senators24
    Griffins7
    Boxscore
  • Day 63Game 589
    Comets2
    Pirates3
    Boxscore
  • Day 63Game 590
    Admiral2
    Bears8
    Boxscore
  • Day 63Game 591
    Firebirds7
    Stars21
    Boxscore
  • Day 63Game 592
    Devils4
    Falcons5
    Boxscore
  • Day 63Game 593
    Bulldogs7
    Monarchs3
    Boxscore
  • Day 64Game 594
    Monsters
    Americans
    Preview
  • Day 64Game 595
    Tigers
    Rivermen
    Preview
  • Day 64Game 596
    Whale
    Barracudas
    Preview
  • Day 64Game 597
    IceCaps
    Knights
    Preview
  • Day 64Game 598
    IceHogs
    Marlies
    Preview
  • Day 64Game 599
    Penguins
    Phantoms
    Preview
  • Day 64Game 600
    Barons
    Bruins2
    Preview
  • Day 64Game 601
    Checkers
    Rampage
    Preview
  • Day 64Game 602
    Aeros
    Crunch
    Preview
  • Day 64Game 603
    Bears
    Heat
    Preview
  • Day 64Game 604
    Pirates
    Bulldogs
    Preview
  • Day 64Game 605
    Griffins
    Devils
    Preview

Season Leaders



Regular Season

Stats Players

Points Goals Assists
1. Adam Cracknell 201 2023-24
2. Wade Allison 195 2023-24
3. Seth Griffith 183 2023-24
4. Jean-Luc Foudy 174 2023-24
5. Seth Griffith 174 2022-23
6. Connor Dewar 172 2023-24
7. Austin Czarnik 169 2023-24
8. Kevin Bahl 167 2023-24
9. Elliot Desnoyers 166 2023-24
10. Clark Bishop 165 2023-24
1. Wade Allison 103 2023-24
2. Jean-Luc Foudy 101 2023-24
3. Clark Bishop 96 2023-24
4. Kyle Rau 95 2022-23
5. Zac Dalpe 95 2022-23
6. Matthew Highmore 94 2023-24
7. Joel Kiviranta 93 2023-24
8. Adam Cracknell 91 2023-24
9. Justin Bailey 88 2021-22
10. Seth Griffith 87 2023-24
1. Kevin Bahl 122 2023-24
2. T.J. Tynan 119 2023-24
3. Isaak Phillips 110 2023-24
4. Adam Cracknell 110 2023-24
5. Nils Aman 108 2023-24
6. Daniil Miromanov 102 2023-24
7. Connor Carrick 101 2022-23
8. Jeremie Poirier 100 2023-24
9. Ville Heinola 100 2023-24
10. Christian Wolanin 98 2023-24

Total Time On Ice Per Game Plus/Minus Penalty Minutes
1. Anthony Richard 28:09 2019-20
2. Raphael Lavoie 27:39 2024-25
3. Nick DeSimone 27:13 2023-24
4. Mike Sgarbossa 27:13 2019-20
5. Corey Schueneman 27:07 2024-25
6. Alexandre Carrier 27:05 2019-20
7. Alex Petrovic 26:58 2024-25
8. Chase Priskie 26:55 2024-25
9. Vladislav Kolyachonok 26:47 2023-24
10. Kevin Gravel 26:45 2024-25
1. Jack Thompson 118 2023-24
2. Sheldon Rempal 106 2023-24
3. Darren Raddysh 105 2023-24
4. Brendan Gaunce 97 2023-24
5. Nathan Smith 96 2022-23
6. Matej Blumel 95 2023-24
7. Grant Hutton 94 2023-24
8. Nathan Walker 92 2022-23
9. Samuel Knazko 90 2023-24
10. Christian Wolanin 90 2023-24
1. Ryan Graves 179 2018-19
2. Tyler Tucker 174 2023-24
3. Dylan McIlrath 157 2019-20
4. Dylan McIlrath 155 2022-23
5. Parker Kelly 154 2022-23
6. Brad Malone 150 2013-14
7. Keaton Middleton 149 2020-21
8. Keaton Middleton 148 2022-23
9. Keaton Middleton 145 2019-20
10. Matt Donovan 142 2013-14

Powerplay Goals Shorthanded Goals Game Winning Goals
1. Kevin Bahl 21 2023-24
2. Joey Anderson 20 2021-22
3. Isaak Phillips 20 2023-24
4. Jayson Megna 20 2021-22
5. Kyle Rau 20 2022-23
6. Jeff Malott 20 2023-24
7. Zac Dalpe 19 2022-23
8. Seth Griffith 19 2023-24
9. Aaron Ness 19 2013-14
10. Mitchell Chaffee 18 2023-24
1. Nathan Walker 5 2022-23
2. Mike Vecchione 4 2020-21
3. Radim Zohorna 4 2021-22
4. Scott Reedy 4 2023-24
5. Joel L'Esperance 4 2023-24
6. Sam Lafferty 4 2020-21
7. Rasmus Asplund 4 2020-21
8. Max McCormick 4 2023-24
9. William Dufour 4 2023-24
10. Travis Boyd 3 2020-21
1. Michael Sgarbossa 28 2022-23
2. Jason Zucker 19 2014-15
3. Colton Sissons 14 2016-17
4. Tanner Kero 13 2023-24
5. Julien Gauthier 13 2019-20
6. Boone Jenner 13 2014-15
7. Andrew Agozzino 13 2021-22
8. Elliot Desnoyers 12 2023-24
9. Tanner Kero 12 2018-19
10. Greg McKegg 12 2022-23

Shots Shots Blocked Hits
1. Jean-Luc Foudy 650 2023-24
2. Wade Allison 641 2023-24
3. Adam Cracknell 615 2023-24
4. Joel Kiviranta 614 2023-24
5. Jeff Malott 604 2023-24
6. Carsen Twarynski 596 2023-24
7. Matthew Highmore 595 2023-24
8. Seth Griffith 575 2023-24
9. Clark Bishop 573 2023-24
10. Josh Currie 539 2020-21
1. Isaak Phillips 253 2023-24
2. Paul LaDue 238 2023-24
3. Gustav Lindstrom 213 2023-24
4. Dysin Mayo 206 2019-20
5. Kevin Bahl 193 2023-24
6. Lucas Carlsson 184 2021-22
7. Shakir Mukhamadullin 181 2023-24
8. Zachary Jones 180 2023-24
9. Jimmy Schuldt 176 2023-24
10. Calle Rosen 174 2019-20
1. Paul LaDue 365 2023-24
2. Ryan Reaves 355 2020-21
3. Tyler Tucker 352 2023-24
4. Patrick Maroon 345 2023-24
5. Nicolas Aube-Kubel 337 2021-22
6. Otto Koivula 334 2019-20
7. Jacob Doty 331 2021-22
8. William Lockwood 330 2022-23
9. Luke Schenn 327 2021-22
10. Kevin Bahl 324 2023-24

Stats Goalers

Games Played Wins Losses
1. Johan Gustafsson 82 2014-15
2. Leland Irving 82 2013-14
3. Mike McKenna 82 2014-15
4. Nathan Lawson 82 2013-14
5. Kevin Poulin 82 2014-15
6. Carter Hutton 82 2013-14
7. Barry Brust 82 2013-14
8. Kristers Gudlevskis 82 2014-15
9. Reto Berra 82 2014-15
10. Chris Mason 82 2013-14
1. Christopher Gibson 65 2021-22
2. Johan Gustafsson 63 2014-15
3. Joni Ortio 59 2016-17
4. Scott Wedgewood 59 2016-17
5. Maxime Lagace 58 2022-23
6. Jared Coreau 58 2017-18
7. Anders Nilsson 58 2018-19
8. Barry Brust 57 2013-14
9. Aaron Dell 57 2016-17
10. Brad Thiessen 56 2017-18
1. Lars Johansson 50 2017-18
2. Mike McKenna 47 2017-18
3. Joacim Eriksson 44 2015-16
4. Dustin Tokarski 41 2016-17
5. Marek Mazanec 40 2015-16
6. Drew MacIntyre 39 2016-17
7. Riku Helenius 39 2014-15
8. Chris Driedger 37 2015-16
9. Kevin Poulin 37 2014-15
10. Maxime Clermont 36 2015-16

OT and/or S/O Losses Goals Against Saves
1. Cal Heeter 15 2017-18
2. Lars Johansson 14 2017-18
3. Jeff Glass 13 2017-18
4. Eric Comrie 13 2020-21
5. Scott Munroe 12 2013-14
6. Magnus Hellberg 12 2013-14
7. Chris Mason 12 2013-14
8. Mike McKenna 12 2016-17
9. Patrik Bartosak 12 2015-16
10. Marek Mazanec 11 2015-16
1. Eric Comrie 264 2019-20
2. Joel Hofer 261 2021-22
3. Anthony Peters 260 2018-19
4. Mike McKenna 258 2017-18
5. Adam Werner 250 2020-21
6. Dustin Tokarski 249 2019-20
7. Eric Comrie 246 2020-21
8. Anthony Stolarz 244 2020-21
9. Adam Wilcox 243 2018-19
10. Pheonix Copley 242 2018-19
1. Eric Comrie 2230 2019-20
2. Joel Hofer 2211 2021-22
3. Vitek Vanecek 2075 2020-21
4. Anthony Stolarz 2068 2021-22
5. Anthony Peters 2010 2018-19
6. Adam Werner 2000 2020-21
7. Chris Mason 1988 2013-14
8. Anthony Stolarz 1987 2020-21
9. Anders Nilsson 1986 2018-19
10. Eric Comrie 1985 2020-21

Shutouts Minutes Played Shootout Shots
1. Scott Wedgewood 21 2016-17
2. Antti Raanta 18 2014-15
3. Michael Leighton 17 2015-16
4. Alex Stalock 17 2015-16
5. Aaron Dell 17 2016-17
6. Ben Scrivens 17 2015-16
7. Michael Hutchinson 17 2014-15
8. Brad Thiessen 16 2012-13
9. Magnus Hellberg 16 2016-17
10. Reto Berra 16 2014-15
1. Scott Wedgewood 5008:48 2016-17
2. Alex Stalock 5005:57 2015-16
3. Pheonix Copley 4995:18 2017-18
4. Tom McCollum 4985:37 2017-18
5. Chris Mason 4985:18 2013-14
6. Chris Driedger 4985:09 2015-16
7. Jared Coreau 4983:24 2017-18
8. Dan Ellis 4982:32 2016-17
9. Jeff Glass 4979:20 2017-18
10. Thomas Greiss 4977:18 2015-16
1. Alex Stalock 64 2015-16
2. Leland Irving 62 2013-14
3. Carter Hutton 59 2013-14
4. Scott Wedgewood 59 2016-17
5. Christopher Gibson 53 2016-17
6. John Muse 52 2015-16
7. Brad Thiessen 52 2016-17
8. Maxime Clermont 52 2015-16
9. Kevin Poulin 51 2014-15
10. Robin Lehner 51 2015-16

Playoffs

Stats Players

Points Goals Assists
1. Kyle Rau 43 2018-19
2. Taro Hirose 40 2023-24
3. Max McCormick 40 2023-24
4. Isac Lundestrom 32 2019-20
5. Mavrik Bourque 32 2023-24
6. Sam Lafferty 32 2020-21
7. Nicolas Roy 31 2020-21
8. Tye Kartye 29 2023-24
9. Lias Andersson 28 2020-21
10. Stefan Matteau 28 2018-19
1. Stefan Matteau 17 2018-19
2. Taro Hirose 16 2023-24
3. Stefan Noesen 15 2020-21
4. Tye Kartye 15 2023-24
5. Connor McMichael 15 2022-23
6. Sam Lafferty 15 2020-21
7. Elliot Desnoyers 14 2023-24
8. Nicolas Roy 14 2020-21
9. Danton Heinen 14 2017-18
10. Kyle Rau 14 2018-19
1. Max McCormick 29 2023-24
2. Kyle Rau 29 2018-19
3. Aaron Ness 24 2019-20
4. Taro Hirose 24 2023-24
5. Rasmus Sandin 24 2021-22
6. Mavrik Bourque 21 2023-24
7. Philippe Maillet 21 2020-21
8. Lias Andersson 20 2020-21
9. Scott Reedy 20 2023-24
10. Isac Lundestrom 19 2019-20

Total Time On Ice Per Game Plus/Minus Penalty Minutes
1. Gabriel Bourque 37:28 2014-15
2. Scott Gomez 31:39 2014-15
3. Steven Kampfer 31:35 2014-15
4. Sean Day 28:44 2022-23
5. Kyle Clifford 28:39 2017-18
6. Braden Schneider 28:28 2022-23
7. Mike Sgarbossa 28:00 2019-20
8. Tobias Bjornfot 27:55 2021-22
9. Scott Mayfield 27:36 2014-15
10. Philipp Kurashev 27:33 2022-23
1. Max McCormick 22 2023-24
2. Steven Santini 22 2023-24
3. Andrew Mangiapane 22 2019-20
4. Jake Evans 20 2019-20
5. Taro Hirose 20 2023-24
6. Rasmus Sandin 19 2021-22
7. Maxence Guenette 19 2023-24
8. Jordan Gross 18 2023-24
9. Tye Kartye 17 2023-24
10. Joel L'Esperance 16 2023-24
1. Stefan Matteau 46 2018-19
2. Tobias Bjornfot 43 2020-21
3. Keaton Middleton 41 2019-20
4. Cale Fleury 39 2019-20
5. Aaron Ness 37 2019-20
6. Zack MacEwen 37 2021-22
7. Keaton Middleton 35 2020-21
8. Cory Conacher 33 2012-13
9. Robbie Russo 32 2019-20
10. Tom Wilson 32 2014-15

Powerplay Goals Shorthanded Goals Game Winning Goals
1. Sam Lafferty 7 2020-21
2. Gabriel Fortier 5 2023-24
3. Jakub Vrana 5 2018-19
4. Cole Schneider 5 2014-15
5. Nicolas Roy 5 2020-21
6. Stefan Noesen 5 2020-21
7. Rasmus Sandin 4 2021-22
8. Tanner Kero 4 2018-19
9. Anders Bjork 4 2020-21
10. Matthew Boldy 4 2021-22
1. Troy Terry 2 2019-20
2. Vinni Lettieri 2 2023-24
3. Barclay Goodrow 1 2016-17
4. Timo Meier 1 2017-18
5. Matthew Highmore 1 2018-19
6. Jesper Fast 1 2015-16
7. Jason Dickinson 1 2017-18
8. Sonny Milano 1 2017-18
9. Erik Haula 1 2015-16
10. Zac Dalpe 1 2015-16
1. Stefan Noesen 6 2020-21
2. Timo Meier 5 2017-18
3. Tanner Pearson 4 2013-14
4. Liam Foudy 4 2023-24
5. Sam Lafferty 4 2020-21
6. Cole Schneider 4 2014-15
7. Danton Heinen 3 2017-18
8. Mark Jankowski 3 2017-18
9. Barclay Goodrow 3 2016-17
10. Mattias Janmark 3 2016-17

Shots Shots Blocked Hits
1. Nicolas Roy 126 2020-21
2. Taro Hirose 114 2023-24
3. Danton Heinen 112 2017-18
4. Samuel Fagemo 110 2023-24
5. Tye Kartye 107 2023-24
6. Sam Lafferty 102 2020-21
7. William Dufour 99 2023-24
8. Joel L'Esperance 99 2023-24
9. Kyle Rau 98 2018-19
10. Stefan Matteau 96 2018-19
1. Cam Dineen 54 2023-24
2. Steven Santini 47 2023-24
3. Tobias Bjornfot 43 2020-21
4. Kyle Rau 40 2018-19
5. Tobias Bjornfot 35 2023-24
6. Cale Fleury 33 2019-20
7. Aaron Ness 31 2019-20
8. Keaton Middleton 30 2020-21
9. Paul Ladue 29 2019-20
10. Robbie Russo 28 2019-20
1. Keaton Middleton 97 2020-21
2. Patrick Maroon 93 2023-24
3. Aaron Ness 88 2019-20
4. Kyle Rau 83 2018-19
5. Tobias Bjornfot 83 2020-21
6. Danton Heinen 73 2017-18
7. Cale Fleury 71 2019-20
8. Keaton Middleton 69 2019-20
9. Zack MacEwen 67 2020-21
10. Stefan Matteau 66 2018-19

Stats Goalers

Games Played Wins Losses
1. Michael McNiven 26 2019-20
2. Thomas Greiss 25 2015-16
3. Keith Kinkaid 25 2014-15
4. Kevin Lankinen 25 2019-20
5. Michael Leighton 25 2015-16
6. Carter Hutton 25 2013-14
7. Devan Dubnyk 24 2014-15
8. David Rittich 24 2022-23
9. Barry Brust 23 2013-14
10. Sam Brittain 23 2017-18
1. Brad Thiessen 16 2012-13
2. Barry Brust 16 2013-14
3. Devan Dubnyk 16 2014-15
4. Thomas Greiss 16 2015-16
5. Scott Wedgewood 16 2016-17
6. Michael McNiven 16 2019-20
7. Steve Michalek 16 2017-18
8. David Rittich 16 2022-23
9. Anders Nilsson 16 2018-19
10. Michael Leighton 15 2015-16
1. Keith Kinkaid 10 2014-15
2. Michael Leighton 10 2015-16
3. Spencer Martin 9 2019-20
4. Adam Werner 9 2020-21
5. Eddie Pasquale 9 2018-19
6. Thomas Greiss 8 2015-16
7. Marek Mazanec 8 2016-17
8. Kevin Lankinen 8 2019-20
9. Jack Campbell 8 2013-14
10. Carter Hutton 8 2013-14

OT and/or S/O Losses Goals Against Saves
1. Adam Wilcox 4 2017-18
2. Brad Thiessen 3 2012-13
3. Cristopher Nilstorp 3 2013-14
4. Patrik Bartosak 3 2015-16
5. Antti Niemi 3 2017-18
6. John Muse 3 2018-19
7. Anders Nilsson 3 2018-19
8. Devan Dubnyk 3 2014-15
9. Mike McKenna 3 2014-15
10. Eddie Pasquale 3 2017-18
1. Michael McNiven 82 2019-20
2. Kevin Lankinen 78 2019-20
3. Eddie Pasquale 76 2018-19
4. Adam Werner 73 2020-21
5. David Rittich 71 2022-23
6. Spencer Martin 67 2019-20
7. Anders Nilsson 60 2018-19
8. Christopher Gibson 59 2021-22
9. Kevin Poulin 57 2023-24
10. Louis Domingue 54 2018-19
1. Michael McNiven 698 2019-20
2. Eddie Pasquale 668 2018-19
3. Adam Werner 653 2020-21
4. David Rittich 604 2022-23
5. Kevin Lankinen 601 2019-20
6. Carter Hutton 582 2013-14
7. Anders Nilsson 577 2018-19
8. Spencer Martin 570 2023-24
9. Filip Gustavsson 564 2022-23
10. Thomas Greiss 554 2015-16

Shutouts Minutes Played Shootout Shots
1. Michael Hutchinson 5 2014-15
2. Brad Thiessen 5 2012-13
3. Antti Raanta 5 2014-15
4. Evgeni Nabokov 5 2015-16
5. Michael Leighton 4 2015-16
6. Nathan Lawson 4 2013-14
7. Barry Brust 4 2013-14
8. Sami Aittokallio 4 2013-14
9. Devan Dubnyk 4 2014-15
10. Scott Wedgewood 4 2016-17
1. Steve Michalek 1608:56 2017-18
2. Carter Hutton 1599:16 2013-14
3. Keith Kinkaid 1576:09 2014-15
4. Michael McNiven 1567:23 2019-20
5. Michael Leighton 1558:04 2015-16
6. Thomas Greiss 1536:58 2015-16
7. Devan Dubnyk 1490:18 2014-15
8. David Rittich 1468:25 2022-23
9. Sam Brittain 1463:35 2017-18
10. Barry Brust 1429:13 2013-14
1. Tyler Plante 0 2012-13
2. Igor Bobkov 0 2012-13
3. Dany Sabourin 0 2012-13
4. Alec Richards 0 2012-13
5. Mark Dekanich 0 2012-13
6. Jussi Rynnas 0 2012-13
7. Jordan Pearce 0 2012-13
8. Tyler Beskorowany 0 2012-13
9. Atte Engren 0 2012-13
10. Adam Courchaine 0 2012-13