Boston Bruins
Tonight, | |
---|---|
Last 10 Games 9-1-0 (W9) Away Record 16-1-3 Record 30-4-4 | |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Rg | Conference Leader | GP | W | L | OTL | Pts | V/P | LAST 10 | ST | |
---|---|---|---|---|---|---|---|---|---|---|
1. | Boston Bruins | 38 | 30 | 4 | 4 | 64 | 28 | 9-1-0 | W9 | |
2. | Caroline Hurricanes | 38 | 29 | 8 | 1 | 59 | 25 | 6-4-0 | L2 | |
3. | Detroit Red Wings | 38 | 27 | 7 | 4 | 58 | 26 | 9-1-0 | L1 | |
4. | Washington Capitals | 38 | 26 | 9 | 3 | 55 | 26 | 7-2-1 | L1 | |
5. | Toronto Maple Leafs | 36 | 26 | 8 | 2 | 54 | 24 | 8-2-0 | W4 | |
6. | Montreal Canadiens | 38 | 20 | 13 | 5 | 45 | 19 | 3-4-3 | OTL1 | |
7. | Buffalo Sabres | 38 | 20 | 15 | 3 | 43 | 19 | 8-2-0 | W1 | |
8. | New York Rangers | 37 | 18 | 13 | 6 | 42 | 17 | 6-4-0 | L1 | |
9. | Pittsburgh Penguins | 37 | 16 | 17 | 4 | 36 | 15 | 5-5-0 | W1 | |
10. | Ottawa Senators | 37 | 15 | 18 | 4 | 34 | 15 | 5-4-1 | W1 | |
11. | Tampa Bay Lightning | 37 | 16 | 19 | 2 | 34 | 13 | 3-6-1 | L2 | |
12. | New Jersey Devils | 38 | 13 | 19 | 6 | 32 | 12 | 2-6-2 | W1 | |
13. | Columbus Blue Jackets | 37 | 15 | 21 | 1 | 31 | 13 | 6-4-0 | L1 | |
14. | Philadelphia Flyers | 36 | 14 | 20 | 2 | 30 | 12 | 4-5-1 | L1 | |
15. | Florida Panthers | 36 | 11 | 21 | 4 | 26 | 10 | 3-7-0 | L1 | |
16. | New York Islanders | 37 | 9 | 25 | 3 | 21 | 7 | 2-7-1 | L1 | |
›› more details |
Providence Bruins2
Tonight, | |
---|---|
Visitor | Home Record |
Last 10 Games 3-6-1 (L1) Away Record 7-12-1 Record 18-18-2 | |
Game Preview & Match-up |
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|---|
Carter Mazur | 38 | 11 | 27 | 38 | 10 | 10 | 2 | 9 | |
Jacob Lucchini | 30 | 18 | 15 | 33 | 19 | 10 | 0 | 14 | |
Jakub Lauko | 31 | 15 | 18 | 33 | 7 | 42 | 10 | 16 | |
Fredrik Olofsson | 27 | 15 | 17 | 32 | 7 | 8 | 0 | 14 | |
Logan Mailloux | 38 | 6 | 26 | 32 | 4 | 63 | 0 | 11 | |
Oskar Lindblom | 34 | 14 | 16 | 30 | 1 | 38 | 2 | 11 | |
Sasha Pastujov | 38 | 12 | 13 | 25 | -12 | 26 | 7 | 7 | |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Ivan Prosvetov | 6 | 4 | 1 | 0 | 4.30 | 0.872 | 0 | 1 | |
Eric Comrie | 4 | 1 | 3 | 0 | 3.59 | 0.894 | 0 | 0 | |
›› more details |
General Manager Details
Avatar | General Manager | Participation | Signed In | Lines Uploaded |
---|---|---|---|---|
Christian Proulx | Score=13 | 2024-12-04 23:19:20 | 2024-11-04 |
Franchise Info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR |
---|---|---|---|---|---|---|---|---|
William Nylander | 38 | 22 | 29 | 51 | 37 | 6 | 2 | 21 |
Tomas Hertl | 38 | 22 | 26 | 48 | 38 | 30 | 0 | 22 |
Ryan O'Reilly | 36 | 22 | 26 | 48 | 20 | 2 | 0 | 23 |
Brayden Schenn | 38 | 19 | 26 | 45 | 12 | 39 | 10 | 15 |
Noah Hanifin | 38 | 9 | 33 | 42 | 15 | 24 | 1 | 10 |
William Karlsson | 38 | 14 | 21 | 35 | 22 | 28 | 9 | 17 |
MacKenzie Weegar | 38 | 5 | 29 | 34 | 21 | 48 | 0 | 12 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Ukko-Pekka Luukkonen | 35 | 28 | 3 | 4 | 2.87 | 0.892 | 2 | 8 | |
Pheonix Copley | 3 | 2 | 1 | 0 | 5.23 | 0.856 | 0 | 0 | |
Eric Comrie | 1 | 0 | 0 | 0 | 4.00 | 0.818 | 0 | 0 | |
›› more details |
Injuried List | Injury | DAY(S) |
---|---|---|
100 Day(s) |
Status Update
View all 4 comments
Francois Rioux ouin :)
Christian Proulx
J'ai un petit blanc.... Les JA qui sont présentement en réflexion. Ils vont prendre leurs décision a minuit ce soir ou a minuit demain?
2024-08-27 21:20:36
Patrick Marois ses offres