Los Angeles Kings
NEXT GAME IN 1 DAY(S) | |
---|---|
Visitor | Live from the Staples Center |
Last 10 Games 3-6-1 (L2) Away Record 6-10-2 Record 16-19-2 | Last 10 Games 6-4-0 (W4) Home Record 6-10-2 Record 15-20-3 |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Rg | Conference Leader | GP | W | L | OTL | Pts | V/P | LAST 10 | ST | |
---|---|---|---|---|---|---|---|---|---|---|
1. | San Jose Sharks | 35 | 27 | 5 | 3 | 57 | 23 | 7-1-2 | W2 | |
2. | Arizona Coyotes | 38 | 24 | 11 | 3 | 51 | 23 | 5-4-1 | W2 | |
3. | Las Vegas G Knights | 37 | 23 | 10 | 4 | 50 | 21 | 6-3-1 | W3 | |
4. | Anaheim Ducks | 37 | 21 | 10 | 6 | 48 | 20 | 4-3-3 | W1 | |
5. | St. Louis Blues | 36 | 20 | 11 | 5 | 45 | 18 | 6-3-1 | W1 | |
6. | Nashville Predators | 37 | 20 | 14 | 3 | 43 | 20 | 7-3-0 | W1 | |
7. | Chicago Blackhawks | 37 | 19 | 13 | 5 | 43 | 15 | 7-1-2 | W3 | |
8. | Colorado Avalanche | 37 | 19 | 15 | 3 | 41 | 19 | 3-7-0 | L1 | |
9. | Minnesota Wild | 38 | 17 | 16 | 5 | 39 | 17 | 6-2-2 | L1 | |
10. | Winnipeg Jets | 37 | 18 | 18 | 1 | 37 | 17 | 6-4-0 | L3 | |
11. | Edmonton Oilers | 37 | 15 | 15 | 7 | 37 | 14 | 1-6-3 | OTL1 | |
12. | Los Angeles Kings | 38 | 15 | 20 | 3 | 33 | 13 | 6-4-0 | W4 | |
13. | Calgary Flames | 35 | 15 | 19 | 1 | 31 | 13 | 4-5-1 | W3 | |
14. | Dallas Stars | 37 | 14 | 20 | 3 | 31 | 14 | 3-7-0 | W2 | |
15. | Seattle Kraken | 37 | 13 | 21 | 3 | 29 | 13 | 3-6-1 | L2 | |
16. | Vancouver Canucks | 37 | 8 | 27 | 2 | 18 | 7 | 1-9-0 | L2 | |
›› more details |
Manchester Monarchs
NEXT GAME IN 1 DAY(S) | |
---|---|
Visitor | Home Record |
Last 10 Games 4-5-1 (W3) Away Record 7-9-2 Record 17-17-3 | Last 10 Games 1-7-2 (L2) Home Record 5-12-1 Record 10-26-2 |
Game Preview & Match-up |
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|---|
Riley Nash | 34 | 17 | 32 | 49 | 7 | 26 | 2 | 15 | |
Colin White | 33 | 12 | 30 | 42 | 4 | 10 | 2 | 14 | |
Max McCormick | 28 | 18 | 22 | 40 | 5 | 26 | 0 | 10 | |
Colton Dach | 38 | 15 | 20 | 35 | -10 | 34 | 1 | 13 | |
William Dufour | 38 | 17 | 17 | 34 | -9 | 48 | 1 | 13 | |
Chris Wagner | 20 | 8 | 16 | 24 | -9 | 23 | 7 | 13 | |
Alex Turcotte | 27 | 7 | 14 | 21 | -17 | 10 | 0 | 2 | |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Cal Petersen | 26 | 5 | 17 | 1 | 5.00 | 0.872 | 0 | 4 | |
Drew Commesso | 14 | 4 | 6 | 1 | 4.98 | 0.872 | 0 | 0 | |
›› more details |
General Manager Details
Avatar | General Manager | Participation | Signed In | Lines Uploaded |
---|---|---|---|---|
Eric Marquis | Score=35 | 2024-12-05 06:51:56 | 2024-12-04 |
Franchise Info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR |
---|---|---|---|---|---|---|---|---|
Tim Stutzle | 35 | 12 | 26 | 38 | -16 | 12 | 8 | 9 |
Blake Coleman | 38 | 14 | 18 | 32 | -6 | 34 | 0 | 12 |
Cam York | 38 | 2 | 29 | 31 | 0 | 10 | 1 | 7 |
Devon Toews | 38 | 4 | 25 | 29 | -9 | 8 | 1 | 8 |
Nick Schmaltz | 38 | 10 | 18 | 28 | -13 | 0 | 8 | 6 |
Connor Bedard | 33 | 10 | 15 | 25 | -3 | 4 | 3 | 4 |
Colton Sissons | 38 | 9 | 15 | 24 | -2 | 34 | 2 | 7 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Jonathan Quick | 34 | 12 | 16 | 3 | 3.71 | 0.861 | 2 | 6 | |
Philipp Grubauer | 10 | 3 | 4 | 0 | 3.80 | 0.851 | 0 | 0 | |
›› more details |
Injuried List | Injury | DAY(S) |
---|---|---|
100 Day(s) |