• VHL Rimouski

« back

next »

  • Day 65Game 544
    Capitals3
    Devils4
    Boxscore
  • Day 65Game 545
    Predators4
    Islanders3
    Boxscore
  • Day 65Game 546
    Flames1
    Blackhawks3
    Boxscore
  • Day 65Game 547
    Sabres9
    Canadiens4
    Boxscore
  • Day 65Game 548
    Penguins2
    Lightning4
    Boxscore
  • Day 65Game 549
    Jets2
    Wild5
    Boxscore
  • Day 65Game 550
    Stars2
    Hurricanes3
    Boxscore
  • Day 65Game 551
    Blue Jackets4
    Flyers5
    Boxscore
  • Day 65Game 552
    Ducks2
    Sharks4
    Boxscore
  • Day 65Game 553
    Avalanche0
    Red Wings2
    Boxscore
  • Day 65Game 554
    G Knights4
    Rangers3
    Boxscore
  • Day 65Game 555
    Blues7
    Canucks1
    Boxscore
  • Day 66Game 556
    Maple Leafs
    Kings
    Preview
  • Day 66Game 557
    Bruins
    Senators
    Preview
  • Day 66Game 558
    Oilers
    Panthers
    Preview
  • Day 66Game 559
    Devils
    Canadiens
    Preview
  • Day 66Game 560
    Blackhawks
    Kraken
    Preview
  • Day 66Game 561
    Islanders
    Flames
    Preview
  • Day 65Game 544
    Bears3
    Devils6
    Boxscore
  • Day 65Game 545
    Admiral8
    Tigers7
    Boxscore
  • Day 65Game 546
    Heat7
    IceHogs8
    Boxscore
  • Day 65Game 547
    Americans5
    Bulldogs6
    Boxscore
  • Day 65Game 548
    Penguins11
    Admirals4
    Boxscore
  • Day 65Game 549
    IceCaps7
    Aeros5
    Boxscore
  • Day 65Game 550
    Stars27
    Checkers8
    Boxscore
  • Day 65Game 551
    Falcons3
    Phantoms5
    Boxscore
  • Day 65Game 552
    Crunch3
    Barracudas2
    Boxscore
  • Day 65Game 553
    Monsters6
    Griffins8
    Boxscore
  • Day 65Game 554
    Knights4
    Whale2
    Boxscore
  • Day 65Game 555
    Rivermen4
    Comets5
    Boxscore
  • Day 66Game 556
    Marlies
    Monarchs
    Preview
  • Day 66Game 557
    Bruins2
    Senators2
    Preview
  • Day 66Game 558
    Barons
    Rampage
    Preview
  • Day 66Game 559
    Devils
    Bulldogs
    Preview
  • Day 66Game 560
    IceHogs
    Firebirds
    Preview
  • Day 66Game 561
    Tigers
    Heat
    Preview

Season Leaders



Regular Season

Stats Players

Points Goals Assists
1. Mika Zibanejad 139 2020-21
2. Aleksander Barkov 137 2021-22
3. Connor McDavid 134 2022-23
4. Patrice Bergeron 127 2019-20
5. Jamie Benn 127 2018-19
6. Aleksander Barkov 126 2022-23
7. Vincent Trocheck 123 2018-19
8. Jonathan Toews 121 2013-14
9. Auston Matthews 121 2022-23
10. Leon Draisaitl 120 2022-23
1. Aleksander Barkov 66 2021-22
2. Mika Zibanejad 61 2020-21
3. Auston Matthews 60 2022-23
4. Jonathan Toews 59 2013-14
5. Jamie Benn 59 2018-19
6. Connor McDavid 55 2022-23
7. Leon Draisaitl 55 2019-20
8. Bo Horvat 55 2021-22
9. Patrice Bergeron 54 2019-20
10. Evgeni Malkin 53 2012-13
1. Rasmus Dahlin 82 2022-23
2. Connor McDavid 79 2022-23
3. Oliver Ekman-Larsson 79 2014-15
4. Mika Zibanejad 78 2020-21
5. Vincent Trocheck 77 2018-19
6. Aleksander Barkov 77 2022-23
7. Alexander Edler 77 2018-19
8. Duncan Keith 74 2014-15
9. Patrice Bergeron 73 2019-20
10. Steven Stamkos 71 2021-22

Total Time On Ice Per Game Plus/Minus Penalty Minutes
1. Shea Weber 27:09 2014-15
2. Ryan Suter 26:11 2014-15
3. Ryan Suter 26:10 2013-14
4. Rasmus Dahlin 26:06 2023-24
5. Ryan Suter 26:04 2012-13
6. Alex Pietrangelo 25:50 2017-18
7. Ryan McDonagh 25:43 2013-14
8. Ryan Suter 25:43 2015-16
9. Duncan Keith 25:43 2013-14
10. Brent Burns 25:43 2022-23
1. Brian Dumoulin 61 2022-23
2. Dmitry Orlov 60 2022-23
3. Tomas Hertl 60 2019-20
4. Mika Zibanejad 57 2020-21
5. Patrice Bergeron 55 2014-15
6. Brad Marchand 55 2018-19
7. J.T. Miller 55 2020-21
8. T.J. Oshie 53 2020-21
9. Kevin Fiala 52 2021-22
10. Kirill Kaprizov 52 2022-23
1. Justin Faulk 228 2013-14
2. Francois Beauchemin 215 2012-13
3. Zdeno Chara 211 2013-14
4. Tom Wilson 194 2021-22
5. Zach Bogosian 194 2022-23
6. Tom Wilson 191 2018-19
7. Zdeno Chara 191 2012-13
8. Brent Seabrook 188 2012-13
9. Darnell Nurse 186 2021-22
10. Luke Schenn 185 2012-13

Powerplay Goals Shorthanded Goals Game Winning Goals
1. Shea Weber 29 2014-15
2. Erik Karlsson 22 2012-13
3. Duncan Keith 21 2013-14
4. Nicklas Lidstrom 20 2012-13
5. Tyler Seguin 19 2018-19
6. Aleksander Barkov 19 2021-22
7. Steven Stamkos 18 2013-14
8. Alex Pietrangelo 18 2018-19
9. Vincent Trocheck 18 2018-19
10. Shea Weber 18 2015-16
1. John Tavares 4 2018-19
2. Jonathan Toews 3 2013-14
3. Connor Brown 3 2022-23
4. Tyler Seguin 3 2018-19
5. Bo Horvat 3 2022-23
6. Ryan Johansen 3 2018-19
7. Patrick Kane 3 2015-16
8. Patrick Marleau 3 2012-13
9. Brian Boyle 3 2019-20
10. Joe Pavelski 3 2013-14
1. Patrice Bergeron 14 2019-20
2. Nathan MacKinnon 14 2021-22
3. Tyler Seguin 13 2018-19
4. Bryan Rust 13 2020-21
5. Kirill Kaprizov 13 2022-23
6. Drake Batherson 13 2022-23
7. Jonathan Toews 12 2013-14
8. Marian Hossa 12 2013-14
9. David Pastrnak 12 2019-20
10. Ryan Getzlaf 12 2014-15

Shots Shots Blocked Hits
1. Mika Zibanejad 425 2020-21
2. Connor McDavid 374 2022-23
3. Jack Eichel 371 2020-21
4. Evgeni Malkin 368 2012-13
5. Aleksander Barkov 368 2021-22
6. Clayton Keller 363 2022-23
7. Sebastian Aho 363 2022-23
8. Tomas Hertl 362 2022-23
9. Jack Eichel 362 2022-23
10. Aleksander Barkov 359 2022-23
1. Mario Ferraro 164 2022-23
2. Connor Murphy 155 2022-23
3. Andrew Peeke 155 2022-23
4. Shea Weber 152 2014-15
5. Moritz Seider 144 2022-23
6. Sami Salo 141 2014-15
7. Brent Burns 138 2022-23
8. Marc-Edouard Vlasic 137 2018-19
9. Marc-Edouard Vlasic 137 2020-21
10. Zach Bogosian 135 2012-13
1. Tom Wilson 319 2019-20
2. Tom Wilson 312 2018-19
3. Radko Gudas 300 2022-23
4. Brenden Dillon 297 2020-21
5. Andrei Svechnikov 288 2022-23
6. Jamie Benn 288 2012-13
7. Evander Kane 285 2019-20
8. Dustin Brown 285 2012-13
9. Lars Eller 275 2013-14
10. Mark Borowiecki 273 2022-23

Stats Goalers

Games Played Wins Losses
1. Braden Holtby 82 2019-20
2. Carey Price 82 2019-20
3. Antti Niemi 81 2015-16
4. Connor Hellebuyck 80 2022-23
5. Devan Dubnyk 80 2016-17
6. Semyon Varlamov 80 2021-22
7. Devan Dubnyk 79 2019-20
8. Henrik Lundqvist 79 2019-20
9. Sergei Bobrovsky 78 2019-20
10. Carey Price 78 2012-13
1. Matt Murray 58 2019-20
2. Devan Dubnyk 55 2019-20
3. Semyon Varlamov 54 2021-22
4. Philipp Grubauer 53 2021-22
5. Connor Hellebuyck 51 2021-22
6. Frederik Andersen 51 2019-20
7. Carey Price 50 2019-20
8. Marc-Andre Fleury 49 2016-17
9. Corey Crawford 49 2014-15
10. Carey Price 49 2015-16
1. David Rittich 40 2020-21
2. Darcy Kuemper 40 2021-22
3. Jonathan Bernier 40 2020-21
4. Mike Smith 40 2019-20
5. Calvin Pickard 39 2018-19
6. Jack Campbell 38 2020-21
7. James Reimer 37 2022-23
8. Jaroslav Halak 37 2020-21
9. Cory Schneider 36 2016-17
10. Craig Anderson 36 2020-21

OT and/or S/O Losses Goals Against Saves
1. Carey Price 14 2020-21
2. Jaroslav Halak 12 2019-20
3. Henrik Lundqvist 12 2019-20
4. Kari Lehtonen 12 2016-17
5. Braden Holtby 11 2019-20
6. Logan Thompson 11 2021-22
7. Jonathan Quick 11 2016-17
8. Ondrej Pavelec 11 2015-16
9. Ryan Miller 10 2013-14
10. Marc-Andre Fleury 10 2020-21
1. Frederik Andersen 240 2020-21
2. Jonathan Bernier 235 2020-21
3. Henrik Lundqvist 235 2019-20
4. Jacob Markstrom 235 2021-22
5. Connor Hellebuyck 234 2022-23
6. Jacob Markstrom 234 2022-23
7. David Rittich 233 2020-21
8. James Reimer 228 2022-23
9. John Gibson 228 2022-23
10. Braden Holtby 226 2019-20
1. John Gibson 2044 2022-23
2. Connor Hellebuyck 2006 2022-23
3. Frederik Andersen 1966 2020-21
4. Jacob Markstrom 1955 2021-22
5. Jacob Markstrom 1942 2022-23
6. Semyon Varlamov 1911 2021-22
7. Henrik Lundqvist 1909 2019-20
8. Devan Dubnyk 1875 2019-20
9. Tristan Jarry 1865 2022-23
10. Jacob Markstrom 1861 2020-21

Shutouts Minutes Played Shootout Shots
1. Mike Smith 18 2021-22
2. Marc-Andre Fleury 16 2020-21
3. Michal Neuvirth 12 2016-17
4. Calvin Pickard 11 2016-17
5. Matt Murray 11 2019-20
6. Semyon Varlamov 10 2016-17
7. Devan Dubnyk 10 2016-17
8. Ben Bishop 10 2019-20
9. Thomas Greiss 10 2016-17
10. Cory Schneider 9 2016-17
1. Antti Niemi 4879:54 2015-16
2. Braden Holtby 4826:04 2019-20
3. Devan Dubnyk 4773:10 2016-17
4. Henrik Lundqvist 4730:42 2019-20
5. Devan Dubnyk 4723:42 2019-20
6. Semyon Varlamov 4721:23 2021-22
7. Connor Hellebuyck 4715:53 2022-23
8. Marc-Andre Fleury 4677:51 2015-16
9. Philipp Grubauer 4667:45 2021-22
10. Sergei Bobrovsky 4660:09 2019-20
1. Carey Price 66 2015-16
2. Jake Allen 59 2017-18
3. Jonathan Quick 58 2016-17
4. Mike Smith 57 2016-17
5. Henrik Lundqvist 55 2012-13
6. Ben Bishop 53 2016-17
7. Cam Ward 52 2012-13
8. Ryan Miller 48 2013-14
9. Roberto Luongo 46 2012-13
10. Ben Bishop 45 2015-16

Playoffs

Stats Players

Points Goals Assists
1. Connor McDavid 36 2020-21
2. Jonathan Toews 36 2014-15
3. Steven Stamkos 34 2021-22
4. Chris Kreider 33 2020-21
5. Brayden Point 31 2019-20
6. Leon Draisaitl 29 2020-21
7. Patrick Marleau 29 2014-15
8. Aleksander Barkov 29 2018-19
9. Joe Pavelski 28 2019-20
10. Max Pacioretty 28 2018-19
1. Chris Kreider 16 2020-21
2. Mika Zibanejad 15 2020-21
3. Brayden Point 15 2019-20
4. Aleksander Barkov 15 2018-19
5. Joe Pavelski 14 2019-20
6. Max Pacioretty 14 2018-19
7. Dustin Brown 14 2013-14
8. Patrick Marleau 14 2014-15
9. Leon Draisaitl 13 2020-21
10. Patrice Bergeron 13 2021-22
1. Connor McDavid 26 2020-21
2. Ryan Suter 25 2018-19
3. Jonathan Toews 23 2014-15
4. Steven Stamkos 22 2021-22
5. Brent Burns 22 2021-22
6. Aaron Ekblad 20 2021-22
7. Eric Staal 19 2019-20
8. Adam Henrique 19 2018-19
9. J.T. Miller 19 2020-21
10. Mika Zibanejad 19 2022-23

Total Time On Ice Per Game Plus/Minus Penalty Minutes
1. Logan Couture 30:46 2012-13
2. Erik Karlsson 29:34 2012-13
3. Niklas Kronwall 29:30 2014-15
4. Sergei Gonchar 29:09 2012-13
5. Roman Josi 28:51 2014-15
6. Ray Whitney 28:11 2012-13
7. Seth Jones 27:41 2019-20
8. Ryan Suter 27:31 2012-13
9. Drew Doughty 27:28 2020-21
10. Oliver Ekman-Larsson 27:27 2018-19
1. Darnell Nurse 19 2017-18
2. Chris Kreider 18 2020-21
3. Jake Guentzel 17 2020-21
4. Connor McDavid 16 2020-21
5. Andy Greene 16 2018-19
6. Eric Staal 15 2019-20
7. Johnny Gaudreau 14 2016-17
8. Jonathan Toews 14 2013-14
9. Ryan Murray 14 2018-19
10. Brenden Dillon 14 2013-14
1. Josh Manson 63 2018-19
2. Zdeno Chara 56 2014-15
3. Drew Doughty 51 2013-14
4. Nick Foligno 49 2018-19
5. Adam Larsson 45 2018-19
6. Alex Ovechkin 44 2013-14
7. Scott Hartnell 44 2012-13
8. Adrian Aucoin 43 2012-13
9. Charlie McAvoy 43 2020-21
10. Evander Kane 43 2019-20

Powerplay Goals Shorthanded Goals Game Winning Goals
1. John Carlson 6 2018-19
2. Mika Zibanejad 6 2020-21
3. Aaron Ekblad 6 2021-22
4. Shea Weber 6 2015-16
5. Logan Couture 6 2018-19
6. Brendan Gallagher 5 2019-20
7. Patrice Bergeron 5 2021-22
8. Brad Richards 5 2012-13
9. Steven Stamkos 5 2013-14
10. Steven Stamkos 5 2021-22
1. Tyler Seguin 1 2018-19
2. Elias Lindholm 1 2021-22
3. Casey Cizikas 1 2020-21
4. Sidney Crosby 1 2016-17
5. Radek Faksa 1 2019-20
6. Andy McDonald 1 2013-14
7. Colton Sissons 1 2017-18
8. Nick Holden 1 2018-19
9. Lars Eller 1 2018-19
10. Dustin Brown 1 2013-14
1. Joe Pavelski 6 2019-20
2. Max Pacioretty 5 2018-19
3. Patrice Bergeron 5 2021-22
4. Brad Marchand 5 2017-18
5. Jamie Benn 5 2016-17
6. James van Riemsdyk 4 2014-15
7. Leon Draisaitl 4 2020-21
8. Andy McDonald 3 2012-13
9. Martin St. Louis 3 2014-15
10. Steven Stamkos 3 2016-17

Shots Shots Blocked Hits
1. Leon Draisaitl 105 2020-21
2. Mika Zibanejad 105 2020-21
3. Brayden Point 103 2019-20
4. Jonathan Toews 100 2014-15
5. Tyler Toffoli 100 2021-22
6. Steven Stamkos 98 2021-22
7. Jonathan Toews 96 2013-14
8. Patrick Marleau 94 2014-15
9. J.T. Miller 93 2022-23
10. Aleksander Barkov 93 2018-19
1. Ivan Provorov 49 2020-21
2. Adam Larsson 48 2018-19
3. Ivan Provorov 46 2022-23
4. Duncan Keith 43 2021-22
5. Duncan Keith 41 2013-14
6. Nate Schmidt 39 2021-22
7. Adam Pelech 39 2022-23
8. Anton Stralman 38 2022-23
9. Jeff Petry 38 2019-20
10. Brady Skjei 38 2020-21
1. Evander Kane 83 2019-20
2. Dustin Brown 77 2013-14
3. Jordan Staal 77 2012-13
4. Nick Foligno 68 2018-19
5. Scott Hartnell 67 2012-13
6. Aaron Ekblad 65 2021-22
7. Charlie McAvoy 65 2022-23
8. Dustin Brown 64 2018-19
9. J.T. Miller 64 2022-23
10. Chris Kreider 64 2020-21

Stats Goalers

Games Played Wins Losses
1. Ben Bishop 25 2019-20
2. Jacob Markstrom 25 2022-23
3. Tuukka Rask 24 2014-15
4. Jonas Hiller 24 2015-16
5. Jonathan Quick 24 2018-19
6. Connor Hellebuyck 24 2018-19
7. Devan Dubnyk 22 2015-16
8. Juuse Saros 22 2022-23
9. Tuukka Rask 22 2019-20
10. Jonathan Quick 21 2012-13
1. Devan Dubnyk 16 2015-16
2. Andrei Vasilevskiy 16 2021-22
3. Carey Price 16 2013-14
4. Jacob Markstrom 16 2022-23
5. Connor Hellebuyck 16 2018-19
6. Jonas Hiller 15 2015-16
7. Jaroslav Halak 15 2012-13
8. Ben Bishop 15 2019-20
9. Tuukka Rask 14 2014-15
10. Jonathan Quick 14 2012-13
1. Jonathan Quick 10 2018-19
2. Juuse Saros 9 2022-23
3. Ben Bishop 9 2019-20
4. Kari Lehtonen 8 2014-15
5. Jacob Markstrom 8 2022-23
6. Tuukka Rask 8 2013-14
7. Carey Price 7 2015-16
8. John Gibson 7 2019-20
9. Robin Lehner 7 2019-20
10. Andrei Vasilevskiy 7 2018-19

OT and/or S/O Losses Goals Against Saves
1. Tuukka Rask 5 2014-15
2. Antti Raanta 3 2018-19
3. Linus Ullmark 3 2022-23
4. Jonas Hiller 3 2015-16
5. Cam Talbot 3 2022-23
6. Philipp Grubauer 3 2020-21
7. Michal Neuvirth 3 2016-17
8. Craig Anderson 3 2015-16
9. Henrik Lundqvist 2 2014-15
10. Tristan Jarry 2 2021-22
1. Jonathan Quick 76 2018-19
2. Jacob Markstrom 65 2022-23
3. Ben Bishop 64 2019-20
4. Jordan Binnington 63 2020-21
5. Tuukka Rask 61 2019-20
6. Juuse Saros 60 2022-23
7. Cam Talbot 60 2022-23
8. Chris Driedger 59 2021-22
9. Kari Lehtonen 57 2014-15
10. Philipp Grubauer 57 2020-21
1. Jacob Markstrom 717 2022-23
2. Ben Bishop 613 2019-20
3. Jonas Hiller 610 2015-16
4. Jonathan Quick 581 2018-19
5. Tuukka Rask 570 2014-15
6. Philipp Grubauer 555 2020-21
7. Jaroslav Halak 554 2012-13
8. Juuse Saros 539 2022-23
9. Connor Hellebuyck 537 2018-19
10. Jordan Binnington 533 2020-21

Shutouts Minutes Played Shootout Shots
1. Andrei Vasilevskiy 4 2021-22
2. Jonas Hiller 4 2015-16
3. Connor Hellebuyck 4 2018-19
4. Devan Dubnyk 3 2015-16
5. Tuukka Rask 3 2017-18
6. Jonathan Quick 3 2012-13
7. Ben Bishop 3 2019-20
8. Carey Price 2 2015-16
9. Mike Smith 2 2017-18
10. Carey Price 2 2016-17
1. Jacob Markstrom 1582:10 2022-23
2. Jonas Hiller 1511:42 2015-16
3. Ben Bishop 1502:47 2019-20
4. Connor Hellebuyck 1457:19 2018-19
5. Tuukka Rask 1424:26 2014-15
6. Tuukka Rask 1355:21 2019-20
7. Jonathan Quick 1355:04 2018-19
8. Philipp Grubauer 1345:11 2020-21
9. Devan Dubnyk 1326:09 2015-16
10. Tuukka Rask 1306:17 2013-14
1. Michael Houser 0 2021-22
2. Sam Brittain 0 2015-16
3. Jakub Skarek 0 2021-22
4. Niklas Svedberg 0 2015-16
5. Casey DeSmith 0 2021-22
6. Devan Dubnyk 0 2015-16
7. Joonas Korpisalo 0 2022-23
8. Ilya Bryzgalov 0 2015-16
9. Juuse Saros 0 2022-23
10. Reto Berra 0 2016-17