• VHL Rimouski

« back

next »

  • Day 63Game 588
    Senators3
    Red Wings2
    Boxscore
  • Day 63Game 589
    Canucks0
    Coyotes7
    Boxscore
  • Day 63Game 590
    Predators6
    Capitals4
    Boxscore
  • Day 63Game 591
    Kraken2
    Stars5
    Boxscore
  • Day 63Game 592
    Devils4
    Blue Jackets0
    Boxscore
  • Day 63Game 593
    Canadiens4
    Kings5
    Boxscore
  • Day 64Game 594
    Avalanche
    Sabres
    Preview
  • Day 64Game 595
    Islanders
    Blues
    Preview
  • Day 64Game 596
    Rangers
    Sharks
    Preview
  • Day 64Game 597
    Jets
    G Knights
    Preview
  • Day 64Game 598
    Blackhawks
    Maple Leafs
    Preview
  • Day 64Game 599
    Penguins
    Flyers
    Preview
  • Day 64Game 600
    Oilers
    Bruins
    Preview
  • Day 64Game 601
    Hurricanes
    Panthers
    Preview
  • Day 64Game 602
    Wild
    Ducks
    Preview
  • Day 64Game 603
    Capitals
    Flames
    Preview
  • Day 64Game 604
    Coyotes
    Canadiens
    Preview
  • Day 64Game 605
    Red Wings
    Devils
    Preview
  • Day 63Game 588
    Senators24
    Griffins7
    Boxscore
  • Day 63Game 589
    Comets2
    Pirates3
    Boxscore
  • Day 63Game 590
    Admiral2
    Bears8
    Boxscore
  • Day 63Game 591
    Firebirds7
    Stars21
    Boxscore
  • Day 63Game 592
    Devils4
    Falcons5
    Boxscore
  • Day 63Game 593
    Bulldogs7
    Monarchs3
    Boxscore
  • Day 64Game 594
    Monsters
    Americans
    Preview
  • Day 64Game 595
    Tigers
    Rivermen
    Preview
  • Day 64Game 596
    Whale
    Barracudas
    Preview
  • Day 64Game 597
    IceCaps
    Knights
    Preview
  • Day 64Game 598
    IceHogs
    Marlies
    Preview
  • Day 64Game 599
    Penguins
    Phantoms
    Preview
  • Day 64Game 600
    Barons
    Bruins2
    Preview
  • Day 64Game 601
    Checkers
    Rampage
    Preview
  • Day 64Game 602
    Aeros
    Crunch
    Preview
  • Day 64Game 603
    Bears
    Heat
    Preview
  • Day 64Game 604
    Pirates
    Bulldogs
    Preview
  • Day 64Game 605
    Griffins
    Devils
    Preview

Season Leaders



Regular Season

Stats Players

Points Goals Assists
1. Connor McDavid 142 2023-24
2. Mika Zibanejad 139 2020-21
3. Aleksander Barkov 137 2021-22
4. Connor McDavid 134 2022-23
5. Aleksander Barkov 130 2023-24
6. Jamie Benn 127 2018-19
7. Patrice Bergeron 127 2019-20
8. Aleksander Barkov 126 2022-23
9. Leon Draisaitl 125 2023-24
10. Vincent Trocheck 123 2018-19
1. Aleksander Barkov 66 2021-22
2. Mika Zibanejad 61 2020-21
3. Auston Matthews 60 2022-23
4. Jamie Benn 59 2018-19
5. Leon Draisaitl 57 2023-24
6. Connor McDavid 55 2022-23
7. Bo Horvat 55 2021-22
8. Leon Draisaitl 55 2019-20
9. Patrice Bergeron 54 2019-20
10. Leon Draisaitl 53 2022-23
1. Connor McDavid 90 2023-24
2. Rasmus Dahlin 85 2023-24
3. Quinn Hughes 82 2023-24
4. Rasmus Dahlin 82 2022-23
5. Connor McDavid 79 2022-23
6. Oliver Ekman-Larsson 79 2014-15
7. Mika Zibanejad 78 2020-21
8. Aleksander Barkov 77 2023-24
9. Vincent Trocheck 77 2018-19
10. Aleksander Barkov 77 2022-23

Total Time On Ice Per Game Plus/Minus Penalty Minutes
1. Shea Weber 27:09 2014-15
2. Ryan Suter 26:11 2014-15
3. Ryan Suter 26:10 2013-14
4. Ryan Suter 26:04 2012-13
5. Alex Pietrangelo 25:50 2017-18
6. Rasmus Dahlin 25:48 2023-24
7. Ryan McDonagh 25:43 2013-14
8. Ryan Suter 25:43 2015-16
9. Duncan Keith 25:43 2013-14
10. Brent Burns 25:43 2022-23
1. Brian Dumoulin 61 2022-23
2. Tomas Hertl 60 2019-20
3. Dmitry Orlov 60 2022-23
4. Nico Hischier 58 2023-24
5. Mika Zibanejad 57 2020-21
6. Brad Marchand 55 2018-19
7. Patrice Bergeron 55 2014-15
8. Adrian Kempe 54 2023-24
9. Sean Couturier 52 2020-21
10. Kevin Fiala 52 2021-22
1. Milan Lucic 252 2012-13
2. Milan Lucic 232 2015-16
3. Milan Lucic 232 2021-22
4. Justin Faulk 228 2013-14
5. Milan Lucic 220 2013-14
6. Francois Beauchemin 215 2012-13
7. Zdeno Chara 211 2013-14
8. Milan Lucic 196 2019-20
9. Tom Wilson 194 2021-22
10. Zach Bogosian 194 2022-23

Powerplay Goals Shorthanded Goals Game Winning Goals
1. Shea Weber 29 2014-15
2. Milan Lucic 22 2013-14
3. Erik Karlsson 22 2012-13
4. Cale Makar 21 2023-24
5. Duncan Keith 21 2013-14
6. Pavel Buchnevich 20 2023-24
7. Nicklas Lidstrom 20 2012-13
8. Travis Konecny 20 2023-24
9. Aleksander Barkov 19 2021-22
10. Tyler Seguin 19 2018-19
1. John Tavares 4 2018-19
2. Patrick Kane 3 2015-16
3. Dustin Brown 3 2013-14
4. Ryan Getzlaf 3 2013-14
5. Cam Atkinson 3 2017-18
6. Patrick Marleau 3 2012-13
7. Sean Couturier 3 2012-13
8. Joe Pavelski 3 2013-14
9. Loui Eriksson 3 2016-17
10. Jarome Iginla 3 2012-13
1. Leon Draisaitl 17 2023-24
2. Patrice Bergeron 14 2019-20
3. Nathan MacKinnon 14 2021-22
4. Nathan MacKinnon 14 2023-24
5. Drake Batherson 13 2022-23
6. Bryan Rust 13 2020-21
7. Kirill Kaprizov 13 2022-23
8. Tyler Seguin 13 2018-19
9. Ryan Getzlaf 12 2014-15
10. Marian Hossa 12 2013-14

Shots Shots Blocked Hits
1. Mika Zibanejad 425 2020-21
2. Pavel Buchnevich 413 2023-24
3. Mikko Rantanen 398 2023-24
4. Leon Draisaitl 392 2023-24
5. Connor McDavid 386 2023-24
6. Alex Ovechkin 376 2023-24
7. Sebastian Aho 375 2023-24
8. Connor McDavid 374 2022-23
9. Jack Eichel 371 2020-21
10. Evgeni Malkin 368 2012-13
1. Adam Fox 166 2023-24
2. Mario Ferraro 164 2022-23
3. Connor Murphy 155 2022-23
4. Andrew Peeke 155 2022-23
5. Esa Lindell 153 2023-24
6. Shea Weber 152 2014-15
7. Moritz Seider 144 2022-23
8. Sami Salo 141 2014-15
9. Brent Burns 138 2022-23
10. David Savard 138 2023-24
1. Milan Lucic 478 2016-17
2. Milan Lucic 442 2013-14
3. Milan Lucic 426 2012-13
4. Milan Lucic 410 2014-15
5. Milan Lucic 390 2019-20
6. Milan Lucic 360 2018-19
7. Milan Lucic 354 2017-18
8. Milan Lucic 342 2020-21
9. Milan Lucic 332 2021-22
10. Milan Lucic 328 2015-16

Stats Goalers

Games Played Wins Losses
1. Braden Holtby 82 2019-20
2. Carey Price 82 2019-20
3. Juuse Saros 81 2023-24
4. Antti Niemi 81 2015-16
5. Connor Hellebuyck 80 2022-23
6. Semyon Varlamov 80 2021-22
7. Devan Dubnyk 80 2016-17
8. Jacob Markstrom 79 2023-24
9. Devan Dubnyk 79 2019-20
10. Henrik Lundqvist 79 2019-20
1. Juuse Saros 61 2023-24
2. Matt Murray 58 2019-20
3. Devan Dubnyk 55 2019-20
4. Semyon Varlamov 54 2021-22
5. Philipp Grubauer 53 2021-22
6. Connor Hellebuyck 51 2021-22
7. Frederik Andersen 51 2019-20
8. Connor Hellebuyck 51 2023-24
9. Carey Price 50 2019-20
10. Marc-Andre Fleury 49 2016-17
1. Darcy Kuemper 40 2021-22
2. Mike Smith 40 2019-20
3. David Rittich 40 2020-21
4. Jonathan Bernier 40 2020-21
5. Calvin Pickard 39 2018-19
6. Jack Campbell 38 2020-21
7. Jaroslav Halak 37 2020-21
8. James Reimer 37 2022-23
9. Cory Schneider 36 2016-17
10. Frederik Andersen 36 2020-21

OT and/or S/O Losses Goals Against Saves
1. Carey Price 14 2020-21
2. Henrik Lundqvist 12 2019-20
3. Kari Lehtonen 12 2016-17
4. Jaroslav Halak 12 2019-20
5. Logan Thompson 11 2021-22
6. Braden Holtby 11 2019-20
7. Ondrej Pavelec 11 2015-16
8. Jonathan Quick 11 2016-17
9. Pekka Rinne 10 2013-14
10. Ryan Miller 10 2013-14
1. Jacob Markstrom 251 2023-24
2. Frederik Andersen 240 2020-21
3. Jonathan Bernier 235 2020-21
4. Henrik Lundqvist 235 2019-20
5. Jacob Markstrom 235 2021-22
6. Connor Hellebuyck 234 2022-23
7. Jacob Markstrom 234 2022-23
8. David Rittich 233 2020-21
9. James Reimer 231 2023-24
10. John Gibson 228 2022-23
1. John Gibson 2044 2022-23
2. Jacob Markstrom 2022 2023-24
3. Tristan Jarry 2020 2023-24
4. Connor Hellebuyck 2006 2022-23
5. Connor Hellebuyck 1986 2023-24
6. Frederik Andersen 1966 2020-21
7. Jacob Markstrom 1955 2021-22
8. Jacob Markstrom 1942 2022-23
9. Semyon Varlamov 1911 2021-22
10. Henrik Lundqvist 1909 2019-20

Shutouts Minutes Played Shootout Shots
1. Mike Smith 18 2021-22
2. Marc-Andre Fleury 16 2020-21
3. Michal Neuvirth 12 2016-17
4. Matt Murray 11 2019-20
5. Calvin Pickard 11 2016-17
6. Thomas Greiss 10 2016-17
7. Devan Dubnyk 10 2016-17
8. Semyon Varlamov 10 2016-17
9. Ben Bishop 10 2019-20
10. Henrik Lundqvist 9 2012-13
1. Antti Niemi 4879:54 2015-16
2. Braden Holtby 4826:04 2019-20
3. Devan Dubnyk 4773:10 2016-17
4. Henrik Lundqvist 4730:42 2019-20
5. Devan Dubnyk 4723:42 2019-20
6. Semyon Varlamov 4721:23 2021-22
7. Connor Hellebuyck 4715:53 2022-23
8. Marc-Andre Fleury 4677:51 2015-16
9. Philipp Grubauer 4667:45 2021-22
10. Sergei Bobrovsky 4660:09 2019-20
1. Carey Price 66 2015-16
2. Jake Allen 59 2017-18
3. Jonathan Quick 58 2016-17
4. Mike Smith 57 2016-17
5. Henrik Lundqvist 55 2012-13
6. Ben Bishop 53 2016-17
7. Cam Ward 52 2012-13
8. Ryan Miller 48 2013-14
9. Roberto Luongo 46 2012-13
10. Ben Bishop 45 2015-16

Playoffs

Stats Players

Points Goals Assists
1. Connor McDavid 36 2020-21
2. Steven Stamkos 34 2021-22
3. Chris Kreider 33 2020-21
4. Brayden Point 31 2019-20
5. Patrick Marleau 29 2014-15
6. Leon Draisaitl 29 2020-21
7. Aleksander Barkov 29 2018-19
8. Joe Pavelski 28 2019-20
9. Max Pacioretty 28 2018-19
10. Ryan Suter 28 2018-19
1. Chris Kreider 16 2020-21
2. Aleksander Barkov 15 2018-19
3. Mika Zibanejad 15 2020-21
4. Brayden Point 15 2019-20
5. Joe Pavelski 14 2019-20
6. Max Pacioretty 14 2018-19
7. Patrick Marleau 14 2014-15
8. Dustin Brown 14 2013-14
9. Logan Couture 13 2015-16
10. Brad Marchand 13 2017-18
1. Connor McDavid 26 2020-21
2. Ryan Suter 25 2018-19
3. Steven Stamkos 22 2021-22
4. Brent Burns 22 2021-22
5. Aaron Ekblad 20 2021-22
6. Mika Zibanejad 19 2022-23
7. Duncan Keith 19 2017-18
8. Adam Henrique 19 2018-19
9. Drew Doughty 18 2017-18
10. Thomas Chabot 18 2019-20

Total Time On Ice Per Game Plus/Minus Penalty Minutes
1. Logan Couture 30:46 2012-13
2. Erik Karlsson 29:34 2012-13
3. Niklas Kronwall 29:30 2014-15
4. Sergei Gonchar 29:09 2012-13
5. Roman Josi 28:51 2014-15
6. Ray Whitney 28:11 2012-13
7. Seth Jones 27:41 2019-20
8. Ryan Suter 27:31 2012-13
9. Drew Doughty 27:28 2020-21
10. Oliver Ekman-Larsson 27:27 2018-19
1. Darnell Nurse 19 2017-18
2. Chris Kreider 18 2020-21
3. Jake Guentzel 17 2020-21
4. Andy Greene 16 2018-19
5. Connor McDavid 16 2020-21
6. Aaron Ekblad 15 2023-24
7. Johnny Gaudreau 14 2016-17
8. Brenden Dillon 14 2013-14
9. Evander Kane 14 2019-20
10. Ryan Suter 13 2018-19
1. Josh Manson 63 2018-19
2. Zdeno Chara 56 2014-15
3. Drew Doughty 51 2013-14
4. Adam Larsson 50 2023-24
5. Nick Foligno 49 2018-19
6. Adam Larsson 45 2018-19
7. Alex Ovechkin 44 2013-14
8. Scott Hartnell 44 2012-13
9. Evander Kane 43 2019-20
10. Adrian Aucoin 43 2012-13

Powerplay Goals Shorthanded Goals Game Winning Goals
1. Shea Weber 6 2015-16
2. Mika Zibanejad 6 2020-21
3. John Carlson 6 2018-19
4. Logan Couture 6 2018-19
5. Aaron Ekblad 6 2021-22
6. Steven Stamkos 5 2013-14
7. Brendan Gallagher 5 2019-20
8. Brad Richards 5 2012-13
9. Patrice Bergeron 5 2021-22
10. Steven Stamkos 5 2021-22
1. Duncan Keith 1 2013-14
2. Jaden Schwartz 1 2017-18
3. John Tavares 1 2017-18
4. Dustin Brown 1 2013-14
5. Matt Duchene 1 2017-18
6. Andy McDonald 1 2013-14
7. Colton Sissons 1 2017-18
8. Sidney Crosby 1 2016-17
9. Nicklas Backstrom 1 2012-13
10. Frans Nielsen 1 2012-13
1. Joe Pavelski 6 2019-20
2. Jamie Benn 5 2016-17
3. Max Pacioretty 5 2018-19
4. Patrice Bergeron 5 2021-22
5. Brad Marchand 5 2017-18
6. Leon Draisaitl 4 2020-21
7. James van Riemsdyk 4 2014-15
8. Mats Zuccarello 4 2023-24
9. David Backes 3 2012-13
10. Mike Ribeiro 3 2015-16

Shots Shots Blocked Hits
1. Patrice Bergeron 106 2023-24
2. Mika Zibanejad 105 2020-21
3. Leon Draisaitl 105 2020-21
4. Brayden Point 103 2019-20
5. Tyler Toffoli 100 2021-22
6. Steven Stamkos 98 2021-22
7. Patrick Marleau 94 2014-15
8. Aleksander Barkov 93 2018-19
9. Connor McDavid 89 2020-21
10. Zach Hyman 89 2023-24
1. Ivan Provorov 49 2020-21
2. Adam Larsson 48 2018-19
3. Ivan Provorov 46 2022-23
4. Tyler Myers 44 2023-24
5. Duncan Keith 43 2021-22
6. Duncan Keith 41 2013-14
7. Dmitry Orlov 40 2023-24
8. Adam Pelech 39 2022-23
9. Nate Schmidt 39 2021-22
10. Brady Skjei 38 2020-21
1. Evander Kane 83 2019-20
2. Dustin Brown 77 2013-14
3. Jordan Staal 77 2012-13
4. Nick Foligno 68 2018-19
5. Scott Hartnell 67 2012-13
6. Aaron Ekblad 65 2021-22
7. Charlie McAvoy 65 2022-23
8. Dustin Brown 64 2018-19
9. Chris Kreider 64 2020-21
10. Sam Bennett 63 2022-23

Stats Goalers

Games Played Wins Losses
1. Ben Bishop 25 2019-20
2. Jacob Markstrom 25 2022-23
3. Jonas Hiller 24 2015-16
4. Connor Hellebuyck 24 2018-19
5. Tuukka Rask 24 2014-15
6. Jonathan Quick 24 2018-19
7. Andrei Vasilevskiy 24 2023-24
8. Tuukka Rask 22 2019-20
9. Juuse Saros 22 2022-23
10. Devan Dubnyk 22 2015-16
1. Devan Dubnyk 16 2015-16
2. Jacob Markstrom 16 2022-23
3. Connor Hellebuyck 16 2018-19
4. Andrei Vasilevskiy 16 2021-22
5. Carey Price 16 2013-14
6. Jonas Hiller 15 2015-16
7. Andrei Vasilevskiy 15 2023-24
8. Ben Bishop 15 2019-20
9. Jaroslav Halak 15 2012-13
10. Jonathan Quick 14 2012-13
1. Jonathan Quick 10 2018-19
2. Juuse Saros 9 2022-23
3. Ben Bishop 9 2019-20
4. Jacob Markstrom 8 2022-23
5. Kari Lehtonen 8 2014-15
6. Tuukka Rask 8 2013-14
7. Carey Price 7 2015-16
8. Jaroslav Halak 7 2016-17
9. Devan Dubnyk 7 2018-19
10. Robin Lehner 7 2019-20

OT and/or S/O Losses Goals Against Saves
1. Tuukka Rask 5 2014-15
2. Jonas Hiller 3 2015-16
3. Craig Anderson 3 2015-16
4. Philipp Grubauer 3 2020-21
5. Andrei Vasilevskiy 3 2023-24
6. Michal Neuvirth 3 2016-17
7. Cam Talbot 3 2022-23
8. Linus Ullmark 3 2022-23
9. Antti Raanta 3 2018-19
10. Henrik Lundqvist 2 2012-13
1. Jonathan Quick 76 2018-19
2. Andrei Vasilevskiy 66 2023-24
3. Jacob Markstrom 65 2022-23
4. Ben Bishop 64 2019-20
5. Jordan Binnington 63 2020-21
6. Tuukka Rask 61 2019-20
7. Cam Talbot 60 2022-23
8. Juuse Saros 60 2022-23
9. Chris Driedger 59 2021-22
10. Kari Lehtonen 57 2014-15
1. Jacob Markstrom 717 2022-23
2. Andrei Vasilevskiy 671 2023-24
3. Ben Bishop 613 2019-20
4. Jonas Hiller 610 2015-16
5. Jonathan Quick 581 2018-19
6. Tuukka Rask 570 2014-15
7. Philipp Grubauer 555 2020-21
8. Jaroslav Halak 554 2012-13
9. Juuse Saros 539 2022-23
10. Connor Hellebuyck 537 2018-19

Shutouts Minutes Played Shootout Shots
1. Andrei Vasilevskiy 4 2021-22
2. Connor Hellebuyck 4 2018-19
3. Jonas Hiller 4 2015-16
4. Ben Bishop 3 2019-20
5. Devan Dubnyk 3 2015-16
6. Tuukka Rask 3 2017-18
7. Jonathan Quick 3 2012-13
8. Mike Smith 2 2017-18
9. Carey Price 2 2016-17
10. Carey Price 2 2015-16
1. Jacob Markstrom 1582:10 2022-23
2. Andrei Vasilevskiy 1532:07 2023-24
3. Jonas Hiller 1511:42 2015-16
4. Ben Bishop 1502:47 2019-20
5. Connor Hellebuyck 1457:19 2018-19
6. Tuukka Rask 1424:26 2014-15
7. Tuukka Rask 1355:21 2019-20
8. Jonathan Quick 1355:04 2018-19
9. Philipp Grubauer 1345:11 2020-21
10. Devan Dubnyk 1326:09 2015-16
1. Tyler Plante 0 2012-13
2. Igor Bobkov 0 2012-13
3. Dany Sabourin 0 2012-13
4. Alec Richards 0 2012-13
5. Mark Dekanich 0 2012-13
6. Jussi Rynnas 0 2012-13
7. Jordan Pearce 0 2012-13
8. Tyler Beskorowany 0 2012-13
9. Atte Engren 0 2012-13
10. Adam Courchaine 0 2012-13