Buffalo Sabres
Conference Semi-Finals
![]() | 2 - 0 |
Tonight, — Game Preview & Match-up
Game | Home | S | Visitor | S |
---|---|---|---|---|
Game 1 | Toronto Maple Leafs | 3 | Buffalo Sabres | 0 |
Game 2 | Toronto Maple Leafs | 4 | Buffalo Sabres | 2 |
Game 3 | Buffalo Sabres | 0 | Toronto Maple Leafs | 0 |
Game 4 | Buffalo Sabres | 0 | Toronto Maple Leafs | 0 |
Game 5 | Toronto Maple Leafs | 0 | Buffalo Sabres | 0 |
Game 6 | Buffalo Sabres | 0 | Toronto Maple Leafs | 0 |
Game 7 | Toronto Maple Leafs | 0 | Buffalo Sabres | 0 |
General Manager Details
Avatar | General Manager | Participation | Signed In | Lines Uploaded |
---|---|---|---|---|
![]() |
Dave Couture | Score=3 | 2025-04-22 22:48:26 | 2023-11-27 |
Franchise Info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR |
---|---|---|---|---|---|---|---|---|
Jack Hughes | 6 | 3 | 3 | 6 | -1 | 0 | 1 | 2 |
Trevor Moore | 6 | 2 | 4 | 6 | 2 | 2 | 0 | 4 |
Anze Kopitar | 6 | 2 | 3 | 5 | -4 | 0 | 0 | 2 |
Vincent Trocheck | 6 | 1 | 4 | 5 | -1 | 4 | 1 | 0 |
Jaccob Slavin | 6 | 1 | 4 | 5 | -4 | 4 | 0 | 3 |
Seth Jones | 6 | 0 | 5 | 5 | -2 | 0 | 1 | 0 |
Marc-edouard Vlasic | 6 | 1 | 3 | 4 | 2 | 0 | 1 | 0 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Petr Mrazek | 6 | 4 | 2 | 0 | 2.94 | 0.895 | 0 | 0 | |
›› more details |
Injuried List | Injury | DAY(S) |
---|---|---|
100 Day(s) |
Status Update
