Las Vegas G Knights
NEXT GAME IN 1 DAY(S) | |
---|---|
Visitor | Live from the T-Mobile Arena |
Last 10 Games 7-2-1 (OTL1) Away Record 12-3-2 Record 20-10-3 | ![]() Last 10 Games 5-3-2 (L1) Home Record 10-4-2 Record 15-13-4 |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Rg | Conference Leader | GP | W | L | OTL | Pts | V/P | LAST 10 | ST | |
---|---|---|---|---|---|---|---|---|---|---|
1. | ![]() |
St. Louis Blues | 31 | 23 | 6 | 2 | 48 | 20 | 8-1-1 | W4 |
2. | ![]() |
Arizona Coyotes | 34 | 21 | 10 | 3 | 45 | 20 | 3-5-2 | L2 |
3. | ![]() |
Winnipeg Jets | 31 | 21 | 8 | 2 | 44 | 19 | 7-2-1 | W2 |
4. | ![]() |
San Jose Sharks | 33 | 20 | 9 | 4 | 44 | 20 | 7-1-2 | W1 |
5. | ![]() |
Nashville Predators | 33 | 20 | 12 | 1 | 41 | 18 | 6-4-0 | W2 |
6. | ![]() |
Calgary Flames | 30 | 19 | 9 | 2 | 40 | 17 | 7-2-1 | W1 |
7. | ![]() |
Anaheim Ducks | 32 | 19 | 12 | 1 | 39 | 19 | 5-4-1 | W1 |
8. | ![]() |
Dallas Stars | 31 | 18 | 12 | 1 | 37 | 18 | 6-3-1 | OTL1 |
9. | ![]() |
Minnesota Wild | 32 | 17 | 13 | 2 | 36 | 16 | 4-5-1 | L1 |
10. | ![]() |
Las Vegas G Knights | 32 | 15 | 13 | 4 | 34 | 15 | 5-3-2 | L1 |
11. | ![]() |
Colorado Avalanche | 32 | 14 | 15 | 3 | 31 | 13 | 6-4-0 | L2 |
12. | ![]() |
Edmonton Oilers | 32 | 13 | 15 | 4 | 30 | 13 | 7-3-0 | W1 |
13. | ![]() |
Chicago Blackhawks | 32 | 13 | 16 | 3 | 29 | 12 | 6-3-1 | W4 |
14. | ![]() |
Los Angeles Kings | 34 | 11 | 20 | 3 | 25 | 10 | 4-5-1 | L2 |
15. | ![]() |
Seattle Kraken | 29 | 7 | 21 | 1 | 15 | 7 | 1-9-0 | L8 |
16. | ![]() |
Vancouver Canucks | 32 | 6 | 23 | 3 | 15 | 6 | 2-7-1 | L1 |
›› more details |
Henderson Silver Knights
NEXT GAME IN 1 DAY(S) | |
---|---|
Visitor | Home Record |
Last 10 Games 10-0-0 (W18) Away Record 13-4-0 Record 24-9-0 | ![]() Last 10 Games 7-1-2 (L1) Home Record 9-6-1 Record 16-14-2 |
Game Preview & Match-up |
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|---|
Aliaksei Protas | 32 | 28 | 35 | 63 | 6 | 10 | 26 | 22 | |
Jesper Froden | 32 | 21 | 26 | 47 | 1 | 2 | 3 | 7 | |
Wayne Simmonds | 32 | 14 | 28 | 42 | 2 | 75 | 0 | 10 | |
Gabriel Dumont | 28 | 20 | 21 | 41 | 9 | 12 | 0 | 19 | |
Kevin Rooney | 32 | 14 | 26 | 40 | 21 | 18 | 11 | 9 | |
Angus Crookshank | 32 | 19 | 19 | 38 | 20 | 6 | 11 | 6 | |
Jack Rathbone | 32 | 11 | 25 | 36 | 11 | 26 | 7 | 3 | |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Joel Hofer | 5 | 1 | 4 | 0 | 6.12 | 0.824 | 0 | 0 | |
Dylan Ferguson | 4 | 0 | 1 | 0 | 5.75 | 0.863 | 0 | 0 | |
Kaapo Kahkonen | 3 | 0 | 3 | 0 | 4.02 | 0.878 | 0 | 0 | |
›› more details |
General Manager Details
Avatar | General Manager | Participation | Signed In | Lines Uploaded |
---|---|---|---|---|
![]() |
Steeve Proulx | Score=38 | 2023-12-02 13:09:42 | 2023-11-28 |
Franchise Info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR |
---|---|---|---|---|---|---|---|---|
Matthew Tkachuk | 32 | 12 | 27 | 39 | 16 | 30 | 6 | 23 |
Alex Tuch | 32 | 17 | 16 | 33 | 12 | 6 | 1 | 16 |
Evgeni Malkin | 31 | 18 | 14 | 32 | 19 | 10 | 2 | 24 |
Brock Nelson | 32 | 13 | 14 | 27 | -3 | 4 | 3 | 9 |
Nazem Kadri | 32 | 11 | 12 | 23 | -5 | 14 | 0 | 2 |
Victor Hedman | 32 | 4 | 18 | 22 | -8 | 34 | 1 | 0 |
John Carlson | 32 | 5 | 16 | 21 | 6 | 12 | 4 | 4 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Thatcher Demko | 24 | 10 | 9 | 4 | 3.56 | 0.869 | 0 | 0 | |
Kaapo Kahkonen | 8 | 3 | 3 | 0 | 2.84 | 0.899 | 0 | 3 | |
Joel Hofer | 3 | 2 | 1 | 0 | 2.98 | 0.890 | 0 | 2 | |
›› more details |
Injuried List | Injury | DAY(S) |
---|---|---|
John Stevens | Right Knee Injury | 9 Day(s) |
Kaapo Kahkonen | Back Injury | 17 Day(s) |
Status Update

View all 2 comments

Steeve Proulx Megna parti.