• VHL Rimouski

Standings



Division

Conference Est

X = Clinched Playoff spot      Y = Clinched Division      Z = Clinched Conference      P = Clinched League Title

Rg
Division Atlantique
GP W L OT Pts GF GA HOME AWAY LAST 10 Streak
1. Providence Bruins2 0 0 0 0 0 0 0 0-0-0 0-0-0 0-0-0 N/A
2. Ontario Reign 0 0 0 0 0 0 0 0-0-0 0-0-0 0-0-0 N/A
3. Tucson Roadrunners 0 0 0 0 0 0 0 0-0-0 0-0-0 0-0-0 N/A
4. Manitoba Moose 0 0 0 0 0 0 0 0-0-0 0-0-0 0-0-0 N/A
5. San Jose Barracuda 0 0 0 0 0 0 0 0-0-0 0-0-0 0-0-0 N/A
X = Clinched Playoff spot      Y = Clinched Division      Z = Clinched Conference      P = Clinched League Title

Rg
Division Est
GP W L OT Pts GF GA HOME AWAY LAST 10 Streak
1. Syracuse Crunch 0 0 0 0 0 0 0 0-0-0 0-0-0 0-0-0 N/A
2. Belleville Senators2 0 0 0 0 0 0 0 0-0-0 0-0-0 0-0-0 N/A
3. Hershey Bears 0 0 0 0 0 0 0 0-0-0 0-0-0 0-0-0 N/A
4. San Diego Gulls 0 0 0 0 0 0 0 0-0-0 0-0-0 0-0-0 N/A
5. Wilkes-Barre Scranton Penguins 0 0 0 0 0 0 0 0-0-0 0-0-0 0-0-0 N/A
X = Clinched Playoff spot      Y = Clinched Division      Z = Clinched Conference      P = Clinched League Title

Rg
Division Nord-Est
GP W L OT Pts GF GA HOME AWAY LAST 10 Streak
1. Hamilton Hammers 0 0 0 0 0 0 0 0-0-0 0-0-0 0-0-0 N/A
2. Lehigh Valley Phantoms 0 0 0 0 0 0 0 0-0-0 0-0-0 0-0-0 N/A
3. Utica Comets 0 0 0 0 0 0 0 0-0-0 0-0-0 0-0-0 N/A
4. Hartford Wolf pack 0 0 0 0 0 0 0 0-0-0 0-0-0 0-0-0 N/A
5. Cleveland Monsters 0 0 0 0 0 0 0 0-0-0 0-0-0 0-0-0 N/A

Conference Ouest

X = Clinched Playoff spot      Y = Clinched Division      Z = Clinched Conference      P = Clinched League Title

Rg
Division Centrale
GP W L OT Pts GF GA HOME AWAY LAST 10 Streak
1. Springfield Thunderbirds 0 0 0 0 0 0 0 0-0-0 0-0-0 0-0-0 N/A
2. Chicago Wolves 0 0 0 0 0 0 0 0-0-0 0-0-0 0-0-0 N/A
3. Abbotsford Canucks2 0 0 0 0 0 0 0 0-0-0 0-0-0 0-0-0 N/A
4. Milwaukee Admirals 0 0 0 0 0 0 0 0-0-0 0-0-0 0-0-0 N/A
5. Rockford IceHogs 0 0 0 0 0 0 0 0-0-0 0-0-0 0-0-0 N/A
6. Coachella Valley Firebirds 0 0 0 0 0 0 0 0-0-0 0-0-0 0-0-0 N/A
X = Clinched Playoff spot      Y = Clinched Division      Z = Clinched Conference      P = Clinched League Title

Rg
Division Nord
GP W L OT Pts GF GA HOME AWAY LAST 10 Streak
1. Colorado Eagles 0 0 0 0 0 0 0 0-0-0 0-0-0 0-0-0 N/A
2. Grand Rapids Griffins 0 0 0 0 0 0 0 0-0-0 0-0-0 0-0-0 N/A
3. Laval Rocket 0 0 0 0 0 0 0 0-0-0 0-0-0 0-0-0 N/A
4. Rochester Americans 0 0 0 0 0 0 0 0-0-0 0-0-0 0-0-0 N/A
5. Toronto Marlies 0 0 0 0 0 0 0 0-0-0 0-0-0 0-0-0 N/A
X = Clinched Playoff spot      Y = Clinched Division      Z = Clinched Conference      P = Clinched League Title

Rg
Division Ouest
GP W L OT Pts GF GA HOME AWAY LAST 10 Streak
1. Charlotte Checkers 0 0 0 0 0 0 0 0-0-0 0-0-0 0-0-0 N/A
2. Calgary Wranglers 0 0 0 0 0 0 0 0-0-0 0-0-0 0-0-0 N/A
3. Iowa Wild2 0 0 0 0 0 0 0 0-0-0 0-0-0 0-0-0 N/A
4. Bakersfield Condors 0 0 0 0 0 0 0 0-0-0 0-0-0 0-0-0 N/A
5. Texas Stars2 0 0 0 0 0 0 0 0-0-0 0-0-0 0-0-0 N/A
6. Henderson Silver Knights 0 0 0 0 0 0 0 0-0-0 0-0-0 0-0-0 N/A

Conference

Conference Est

X = Clinched Playoff spot      Y = Clinched Division      Z = Clinched Conference      P = Clinched League Title

Rg
GP W L OT Pts GF GA HOME AWAY LAST 10 Streak
1. Hamilton Hammers 0 0 0 0 0 0 0 0-0-0 0-0-0 0-0-0 N/A
2. Syracuse Crunch 0 0 0 0 0 0 0 0-0-0 0-0-0 0-0-0 N/A
3. Providence Bruins2 0 0 0 0 0 0 0 0-0-0 0-0-0 0-0-0 N/A
4. Lehigh Valley Phantoms 0 0 0 0 0 0 0 0-0-0 0-0-0 0-0-0 N/A
5. Utica Comets 0 0 0 0 0 0 0 0-0-0 0-0-0 0-0-0 N/A
6. Belleville Senators2 0 0 0 0 0 0 0 0-0-0 0-0-0 0-0-0 N/A
7. Hartford Wolf pack 0 0 0 0 0 0 0 0-0-0 0-0-0 0-0-0 N/A
8. Hershey Bears 0 0 0 0 0 0 0 0-0-0 0-0-0 0-0-0 N/A
9. Ontario Reign 0 0 0 0 0 0 0 0-0-0 0-0-0 0-0-0 N/A
10. Tucson Roadrunners 0 0 0 0 0 0 0 0-0-0 0-0-0 0-0-0 N/A
11. Cleveland Monsters 0 0 0 0 0 0 0 0-0-0 0-0-0 0-0-0 N/A
12. Manitoba Moose 0 0 0 0 0 0 0 0-0-0 0-0-0 0-0-0 N/A
13. San Diego Gulls 0 0 0 0 0 0 0 0-0-0 0-0-0 0-0-0 N/A
14. Wilkes-Barre Scranton Penguins 0 0 0 0 0 0 0 0-0-0 0-0-0 0-0-0 N/A
15. San Jose Barracuda 0 0 0 0 0 0 0 0-0-0 0-0-0 0-0-0 N/A

Conference Ouest

X = Clinched Playoff spot      Y = Clinched Division      Z = Clinched Conference      P = Clinched League Title

Rg
GP W L OT Pts GF GA HOME AWAY LAST 10 Streak
1. Colorado Eagles 0 0 0 0 0 0 0 0-0-0 0-0-0 0-0-0 N/A
2. Springfield Thunderbirds 0 0 0 0 0 0 0 0-0-0 0-0-0 0-0-0 N/A
3. Charlotte Checkers 0 0 0 0 0 0 0 0-0-0 0-0-0 0-0-0 N/A
4. Calgary Wranglers 0 0 0 0 0 0 0 0-0-0 0-0-0 0-0-0 N/A
5. Chicago Wolves 0 0 0 0 0 0 0 0-0-0 0-0-0 0-0-0 N/A
6. Abbotsford Canucks2 0 0 0 0 0 0 0 0-0-0 0-0-0 0-0-0 N/A
7. Grand Rapids Griffins 0 0 0 0 0 0 0 0-0-0 0-0-0 0-0-0 N/A
8. Laval Rocket 0 0 0 0 0 0 0 0-0-0 0-0-0 0-0-0 N/A
9. Iowa Wild2 0 0 0 0 0 0 0 0-0-0 0-0-0 0-0-0 N/A
10. Milwaukee Admirals 0 0 0 0 0 0 0 0-0-0 0-0-0 0-0-0 N/A
11. Bakersfield Condors 0 0 0 0 0 0 0 0-0-0 0-0-0 0-0-0 N/A
12. Rochester Americans 0 0 0 0 0 0 0 0-0-0 0-0-0 0-0-0 N/A
13. Rockford IceHogs 0 0 0 0 0 0 0 0-0-0 0-0-0 0-0-0 N/A
14. Texas Stars2 0 0 0 0 0 0 0 0-0-0 0-0-0 0-0-0 N/A
15. Toronto Marlies 0 0 0 0 0 0 0 0-0-0 0-0-0 0-0-0 N/A
16. Henderson Silver Knights 0 0 0 0 0 0 0 0-0-0 0-0-0 0-0-0 N/A
17. Coachella Valley Firebirds 0 0 0 0 0 0 0 0-0-0 0-0-0 0-0-0 N/A

League

League

X = Clinched Playoff spot      Y = Clinched Division      Z = Clinched Conference      P = Clinched League Title

Rg
GP W L OT Pts GF GA HOME AWAY LAST 10 Streak
1. Bakersfield Condors 0 0 0 0 0 0 0 0-0-0 0-0-0 0-0-0 N/A
2. Coachella Valley Firebirds 0 0 0 0 0 0 0 0-0-0 0-0-0 0-0-0 N/A
3. Henderson Silver Knights 0 0 0 0 0 0 0 0-0-0 0-0-0 0-0-0 N/A
4. San Jose Barracuda 0 0 0 0 0 0 0 0-0-0 0-0-0 0-0-0 N/A
5. Wilkes-Barre Scranton Penguins 0 0 0 0 0 0 0 0-0-0 0-0-0 0-0-0 N/A
6. Toronto Marlies 0 0 0 0 0 0 0 0-0-0 0-0-0 0-0-0 N/A
7. Texas Stars2 0 0 0 0 0 0 0 0-0-0 0-0-0 0-0-0 N/A
8. San Diego Gulls 0 0 0 0 0 0 0 0-0-0 0-0-0 0-0-0 N/A
9. Manitoba Moose 0 0 0 0 0 0 0 0-0-0 0-0-0 0-0-0 N/A
10. Cleveland Monsters 0 0 0 0 0 0 0 0-0-0 0-0-0 0-0-0 N/A
11. Charlotte Checkers 0 0 0 0 0 0 0 0-0-0 0-0-0 0-0-0 N/A
12. Rockford IceHogs 0 0 0 0 0 0 0 0-0-0 0-0-0 0-0-0 N/A
13. Rochester Americans 0 0 0 0 0 0 0 0-0-0 0-0-0 0-0-0 N/A
14. Providence Bruins2 0 0 0 0 0 0 0 0-0-0 0-0-0 0-0-0 N/A
15. Tucson Roadrunners 0 0 0 0 0 0 0 0-0-0 0-0-0 0-0-0 N/A
16. Springfield Thunderbirds 0 0 0 0 0 0 0 0-0-0 0-0-0 0-0-0 N/A
17. Calgary Wranglers 0 0 0 0 0 0 0 0-0-0 0-0-0 0-0-0 N/A
18. Syracuse Crunch 0 0 0 0 0 0 0 0-0-0 0-0-0 0-0-0 N/A
19. Milwaukee Admirals 0 0 0 0 0 0 0 0-0-0 0-0-0 0-0-0 N/A
20. Ontario Reign 0 0 0 0 0 0 0 0-0-0 0-0-0 0-0-0 N/A
21. Colorado Eagles 0 0 0 0 0 0 0 0-0-0 0-0-0 0-0-0 N/A
22. Iowa Wild2 0 0 0 0 0 0 0 0-0-0 0-0-0 0-0-0 N/A
23. Hershey Bears 0 0 0 0 0 0 0 0-0-0 0-0-0 0-0-0 N/A
24. Laval Rocket 0 0 0 0 0 0 0 0-0-0 0-0-0 0-0-0 N/A
25. Grand Rapids Griffins 0 0 0 0 0 0 0 0-0-0 0-0-0 0-0-0 N/A
26. Hartford Wolf pack 0 0 0 0 0 0 0 0-0-0 0-0-0 0-0-0 N/A
27. Abbotsford Canucks2 0 0 0 0 0 0 0 0-0-0 0-0-0 0-0-0 N/A
28. Chicago Wolves 0 0 0 0 0 0 0 0-0-0 0-0-0 0-0-0 N/A
29. Hamilton Hammers 0 0 0 0 0 0 0 0-0-0 0-0-0 0-0-0 N/A
30. Belleville Senators2 0 0 0 0 0 0 0 0-0-0 0-0-0 0-0-0 N/A
31. Utica Comets 0 0 0 0 0 0 0 0-0-0 0-0-0 0-0-0 N/A
32. Lehigh Valley Phantoms 0 0 0 0 0 0 0 0-0-0 0-0-0 0-0-0 N/A