• VHL Rimouski

« back

next »

  • Day 38Game 94
    Stars3
    Predators5
    Boxscore
  • Day 39Game 95
    Red Wings
    Maple Leafs
    Preview
  • Day 38Game 94
    Marlies4
    Rivermen5
    Boxscore
  • Day 39Game 95
    Barracudas
    Phantoms
    Boxscore

Prospect List


All    A    B    C    D    E    F    G    H    I    J    K    L    M    N    O    P    Q    R    S    T    U    V    W    X    Y    Z   
No Name Team Position Draft Year Ronde Overall Pick Src Rating
1. Aapeli Rasanen Dallas Stars C 0 0 0 0.0
2. Aaron Obobaifo New Jersey Devils C 2025 6 0 Vhl 5.5D
3. Aatos Koivu Philadelphia Flyers C 2024 3 0 Nhl 6.5C
4. Adam Benak Vancouver Canucks C 0 0 0 7.0C
5. Adam Gajan Philadelphia Flyers Goalie 2023 2 0 Nhl 7.5C
6. Adam Ingram San Jose Sharks C 2022 0 0 5.5D
7. Adam Jecho Seattle Kraken RW 2024 0 0 0.0
8. Adam Jiricek Pittsburgh Penguins Defence 2024 1 0 0.0
9. Adam Kleber Columbus Blue Jackets Defence 2024 2 0 Nhl 0.0
10. Adam Ruzicka Boston Bruins LW 0 0 0 0.0
11. Adam Tambellini Buffalo Sabres C 2013 3 0 2.0F
12. Aidan Hreschuk Philadelphia Flyers Defence 2021 3 0 Nhl 6.0D
13. Aidan Lane Detroit Red Wings RW 0 0 0 6.5
14. Aidan Park Vancouver Canucks C 0 0 0 6.0C
15. Aidan Thompson Calgary Flames C 2022 3 0 7.5C
16. Aiden Fink Colorado Avalanche RW 0 0 0 0.0
17. AJ Spellacy Nashville Predators RW 2024 3 0 Nhl 5.5C
18. Albin Boija Vancouver Canucks Goalie 0 0 0 6.0C
19. Alec Regula Buffalo Sabres Defence 2018 3 0 5.5C
20. Aleksi Heponiemi Los Angeles Kings N/A 2017 2 0 6.0C
21. Alex Bump Philadelphia Flyers LW 2022 5 0 Nhl 7.0C
22. Alex Ciernik Nashville Predators LW 2023 4 0 Nhl 6.5C
23. Alex D'Orio Boston Bruins Goalie 0 0 0 0.0
24. Alex Formenton Minnesota Wild LW 0 0 0 0.0
25. Alex Galchenyuk Washington Capitals C 2012 0 0 0.0
26. Alex Huang Vancouver Canucks Defence 0 0 0 6.5C
27. Alex Pharand Minnesota Wild RW 0 0 0 0.0
28. Alexander Alexeyev New York Islanders Defence 2018 1 0 Nhl 7.5A
29. Alexander Campbell Washington Capitals LW 2019 0 0 0.0
30. Alexander Hellnemo Caroline Hurricanes Goalie 0 0 0 0.0
31. Alexander Kisakov Utah Mammoth LW 0 0 0 0.0
32. Alexander Ljungkrantz Winnipeg Jets RW 0 0 0 0.0
33. Alexander Nikishin Toronto Maple Leafs Defence 0 0 0 0.0
34. Alexander Pashin Tampa Bay Lightning RW 2020 0 0 0.0
35. Alexander Perevalov Chicago Blackhawks LW 0 3 0 Nhl 7.0C
36. Alexander Radulov Caroline Hurricanes RW 0 0 0 0.0
37. Alexander Rykov Tampa Bay Lightning LW 2023 0 0 0.0
38. Alexander Suzdalev New York Islanders LW 2022 3 0 Nhl 6.5B
39. Alexander Zetterberg Ottawa Senators C 0 0 0 0.0
40. Alexander Zharovsky New Jersey Devils RW 2025 2 0 8.5B
41. Alexandre Blais Florida Panthers C 2024 0 0 0.0
42. Alexei Medvedev Pittsburgh Penguins Goalie 2025 2 0 Nhl 0.0
43. Alexis Bernier Las Vegas G Knights Defence 2024 3 0 Nhl 6.0C
44. Alfons Freij Chicago Blackhawks Defence 0 2 0 Nhl 7.5B
45. Anders Miller Anaheim Ducks Goalie 0 0 0 0.0
46. Andre Gasseau Minnesota Wild C 0 0 0 0.0
47. Andrei Trofimov Nashville Predators Goalie 2025 7 0 Nhl 3.5D
48. Andrew Basha Toronto Maple Leafs LW 0 0 0 0.0
49. Andrew Cogliano Minnesota Wild C 0 0 0 0.0
50. Andrew Cristall St. Louis Blues RW 0 0 0 0.0
51. Andrew Gibson Pittsburgh Penguins Defence 2023 2 0 0.0
52. Andrew Strathmann Calgary Flames Defence 2023 4 0 6.5C
53. Anson Thornton Vancouver Canucks Goalie 0 0 0 5.0D
54. Anthony Cristoforo Florida Panthers Defence 2025 0 0 0.0
55. Anthony Romani Columbus Blue Jackets RW 2024 6 0 Nhl 0.0
56. Anton Frondell Pittsburgh Penguins C 2025 1 0 Nhl 0.0
57. Anton Olsson Utah Mammoth Defence 0 0 0 0.0
58. Anton Silayev Utah Mammoth Defence 0 0 0 0.0
59. Antti Saarela Toronto Maple Leafs LW 0 0 0 0.0
60. Anttoni Honka Boston Bruins Defence 0 0 0 0.0
61. Aram Minnetian Detroit Red Wings Defence 0 0 0 6.5
62. Arno Tiefensee New York Rangers Goalie 0 0 0 0.0
63. Aron Dahlqvist Chicago Blackhawks Defence 0 0 0 Nhl 0.0
64. Aron Kiviharju New York Islanders Defence 2024 4 0 Nhl 6.5B
65. Arseni Gritsyuk Winnipeg Jets LW 2019 5 0 Nhl 7.0B
66. Arseni Koromyslov New York Islanders Defence 2022 4 0 Nhl 6.5C
67. Arsenii Sergeev Detroit Red Wings Goalie 0 0 0 7.0
68. Artem Vilchinskiy San Jose Sharks Defence 2025 0 0 5.0C
69. Artemi Knyazev Montreal Canadiens Defence 2019 2 0 Nhl 2.5
70. Arttu Karki Seattle Kraken Defence 2023 0 0 0.0
71. Artur Kayumov Las Vegas G Knights LW 2016 2 0 Nhl 6.0D
72. Artyom Galimov Las Vegas G Knights LW 2020 5 0 Nhl 6.5C
73. Artyom Grushnikov San Jose Sharks Defence 2021 0 0 5.0C
74. Artyom Zagidulin Buffalo Sabres Goalie 0 0 0 2.0E
75. Arvid Costmar Las Vegas G Knights C 2019 7 0 Nhl 5.0D
76. Arvid Holm Washington Capitals Goalie 2017 0 0 0.0
77. Asthon Schultz Vancouver Canucks C 0 0 0 5.5C
78. Atro Leppanen New York Rangers Defence 0 0 0 0.0
79. Atte Joki Minnesota Wild C 0 0 0 0.0
80. Axel Andersson Florida Panthers Defence 0 0 0 0.0
81. Axel Nyman Columbus Blue Jackets Goalie 0 0 0 0.0
82. Axel Rindell Calgary Flames N/A 2020 0 0 6.0C
83. Axel Sandin Pellikka Florida Panthers Defence 2023 0 0 0.0
84. Aydar Suniev Tampa Bay Lightning LW 2023 0 0 0.0
85. Ayrton Martino Pittsburgh Penguins LW 2021 3 0 0.0

Total 696