• VHL Rimouski

« back

next »

  • Day 18Game 63
    Sharks3
    G Knights5
    Boxscore
  • Day 18Game 64
    Coyotes1
    Ducks4
    Boxscore
  • Day 19Game 65
    Sabres
    Maple Leafs
    Preview
  • Day 19Game 66
    Rangers
    Hurricanes
    Preview
  • Day 18Game 63
    Bulldogs3
    Firebirds4
    Boxscore
  • Day 18Game 64
    Marlies2
    Rivermen9
    Boxscore
  • Day 19Game 65
    Crunch
    Tigers
    Preview
  • Day 19Game 66
    Whale
    Penguins
    Preview

Prospect List


All    A    B    C    D    E    F    G    H    I    J    K    L    M    N    O    P    Q    R    S    T    U    V    W    X    Y    Z   
No Name Team Position Draft Year Ronde Overall Pick Src Rating
1. Aapeli Rasanen Dallas Stars N/A 0 0 0
2. Aatos Koivu Philadelphia Flyers C 2024 3 0 Nhl 6.5C
3. Aatu Jamsen Seattle Kraken RW 2020 6 0 Nhl 0.0
4. Adam Clendening Buffalo Sabres N/A 0 0 0
5. Adam Engstrom Detroit Red Wings Defence 0 0 0 0.0
6. Adam Gajan Philadelphia Flyers Goalie 2023 2 0 Nhl 7.5C
7. Adam Ingram San Jose Sharks C 0 0 0 7.0
8. Adam Jecho Seattle Kraken RW 2024 3 0 Nhl 0.0
9. Adam Jiricek Pittsburgh Penguins Defence 0 0 0 8.0
10. Adam Kleber Columbus Blue Jackets Defence 2024 2 0 Nhl 0.0
11. Adam Ruzicka Boston Bruins LW 0 0 0 0.0
12. Adam Tambellini Buffalo Sabres N/A 0 0 0
13. Aidan Hreschuk Philadelphia Flyers Defence 2021 3 0 Nhl 6.5D
14. Aidan Thompson Calgary Flames C 2022 0 0 7.0C
15. Aiden Fink Colorado Avalanche N/A 0 0 0
16. AJ Spellacy Nashville Predators C 2024 4 0 Vhl 0.0
17. Albin Eriksson Columbus Blue Jackets LW 0 0 0 0.0
18. Aleksanteri Kaskimaki Los Angeles Kings C 0 0 0 6.5C
19. Aleksi Heimosalmi Boston Bruins Defence 0 0 0 7.5C
20. Aleksi Heponiemi Los Angeles Kings N/A 0 0 0
21. Aleksi Malinen Nashville Predators Defence 0 0 0 0.0
22. Alex Ciernik Nashville Predators LW 0 0 0 0.0
23. Alex Cotton Colorado Avalanche N/A 0 0 0
24. Alex D'Orio Boston Bruins Goalie 0 0 0 0.0
25. Alex Formenton Minnesota Wild N/A 0 0 0
26. Alex Galchenyuk Washington Capitals C 2012 0 0 0.0
27. Alex Khokhlachev Chicago Blackhawks N/A 0 0 0
28. Alex Pharand Minnesota Wild N/A 0 0 0
29. Alex True New York Rangers N/A 0 0 0
30. Alexander Campbell Washington Capitals LW 2019 0 0 0.0
31. Alexander Hellnemo Caroline Hurricanes N/A 0 0 0
32. Alexander Ljungkrantz Winnipeg Jets LW 0 0 0 0.0
33. Alexander Nikishin Toronto Maple Leafs Defence 0 0 0 10.0
34. Alexander Pashin Tampa Bay Lightning N/A 0 0 0
35. Alexander Pelevin New York Islanders Defence 2022 7 0 Nhl 6.5B
36. Alexander Perevalov Chicago Blackhawks LW 2022 3 0 Nhl 7.0C
37. Alexander Radulov Caroline Hurricanes N/A 0 0 0
38. Alexander Rykov Tampa Bay Lightning N/A 0 0 0
39. Alexander Suzdalev New York Islanders LW 2022 3 0 Nhl 7.0B
40. Alexander Yelesin New Jersey Devils Defence 0 0 0 0.0
41. Alexander Zetterberg Ottawa Senators N/A 0 0 0
42. Alexandre Blais Florida Panthers LW 2024 0 0 0.0
43. Alexandre Fortin Ottawa Senators N/A 0 0 0
44. Alexis Bernier Las Vegas G Knights Defence 2024 3 0 Nhl 0.0
45. Alfons Freij Chicago Blackhawks Defence 2024 2 0 Nhl 8.5B
46. Andre Gasseau Minnesota Wild N/A 0 0 0
47. Andrei Altybarmakyan New Jersey Devils RW 0 0 0 0.0
48. Andrew Basha Toronto Maple Leafs N/A 0 0 0 8.0
49. Andrew Cristall St. Louis Blues RW 0 0 0 0.0
50. Andrew Gibson Toronto Maple Leafs N/A 0 0 0 3.0
51. Andrew Shortbridge New Jersey Devils Goalie 0 0 0 0.0
52. Andrew Strathmann Calgary Flames Defence 2023 0 0 7.0C
53. Andrey Pedan Chicago Blackhawks N/A 0 0 0
54. Anthony Cristoforo Florida Panthers Defence 2024 0 0 0.0
55. Anthony Louis Florida Panthers N/A 0 0 0
56. Anthony Romani Columbus Blue Jackets RW 2024 6 0 Nhl 0.0
57. Anton Johannesson Calgary Flames Defence 2020 0 0 6.5C
58. Anton Karlsson Florida Panthers Defence 0 0 0 0.0
59. Anton Malyshev Washington Capitals N/A 0 0 0
60. Anton Olsson Arizona Coyotes Defence 0 0 0 0.0
61. Anton Silayev Arizona Coyotes Defence 0 0 0 0.0
62. Anton Wahlberg Edmonton Oilers C 0 0 0 7.5B
63. Anttoni Honka Boston Bruins Defence 0 0 0 7.0C
64. Aram Minnetian Detroit Red Wings Defence 0 0 0 0.0
65. Aron Kiviharju New York Islanders Defence 2024 4 0 Nhl 7.0B
66. Arseni Gritsyuk Las Vegas G Knights N/A 0 0 0
67. Arseni Koromyslov New York Islanders Defence 2022 4 0 Nhl 6.5B
68. Arsenii Sergeev Detroit Red Wings Goalie 0 0 0 0.0
69. Arttu Hyry New York Rangers N/A 0 0 0
70. Arttu Karki Seattle Kraken Defence 2023 3 0 Nhl 0.0
71. Artur Akhtyamov Philadelphia Flyers Goalie 2020 4 0 Nhl 7.0C
72. Artur Kayumov Las Vegas G Knights N/A 0 0 0
73. Artyom Duda Edmonton Oilers Defence 0 0 0 7.5B
74. Artyom Galimov Las Vegas G Knights N/A 0 0 0
75. Artyom Levshunov New York Rangers N/A 0 0 0
76. Artyom Zagidulin Buffalo Sabres N/A 0 0 0
77. Arvid Costmar Las Vegas G Knights N/A 0 0 0
78. Axel Andersson Florida Panthers Defence 0 0 0 0.0
79. Axel Nyman Columbus Blue Jackets Goalie 0 0 0 0.0
80. Axel Rindell Calgary Flames N/A 0 0 0
81. Axel Sandin Pellikka Florida Panthers Defence 2023 0 0 0.0
82. Aydar Suniev Tampa Bay Lightning N/A 0 0 0
83. Ayrton Martino Pittsburgh Penguins N/A 0 0 0

Total 777