Ottawa Senators
NEXT GAME IN 1 DAY(S) | |
---|---|
Visitor | Live from the Centre Canadian Tire |
Last 10 Games 5-5-0 (W1) Away Record 8-7-4 Record 16-17-4 | Last 10 Games 5-4-1 (W1) Home Record 9-8-2 Record 15-18-4 |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Rg | Conference Leader | GP | W | L | OTL | Pts | V/P | LAST 10 | ST | |
---|---|---|---|---|---|---|---|---|---|---|
1. | Boston Bruins | 38 | 30 | 4 | 4 | 64 | 28 | 9-1-0 | W9 | |
2. | Caroline Hurricanes | 38 | 29 | 8 | 1 | 59 | 25 | 6-4-0 | L2 | |
3. | Detroit Red Wings | 38 | 27 | 7 | 4 | 58 | 26 | 9-1-0 | L1 | |
4. | Washington Capitals | 38 | 26 | 9 | 3 | 55 | 26 | 7-2-1 | L1 | |
5. | Toronto Maple Leafs | 36 | 26 | 8 | 2 | 54 | 24 | 8-2-0 | W4 | |
6. | Montreal Canadiens | 38 | 20 | 13 | 5 | 45 | 19 | 3-4-3 | OTL1 | |
7. | Buffalo Sabres | 38 | 20 | 15 | 3 | 43 | 19 | 8-2-0 | W1 | |
8. | New York Rangers | 37 | 18 | 13 | 6 | 42 | 17 | 6-4-0 | L1 | |
9. | Pittsburgh Penguins | 37 | 16 | 17 | 4 | 36 | 15 | 5-5-0 | W1 | |
10. | Ottawa Senators | 37 | 15 | 18 | 4 | 34 | 15 | 5-4-1 | W1 | |
11. | Tampa Bay Lightning | 37 | 16 | 19 | 2 | 34 | 13 | 3-6-1 | L2 | |
12. | New Jersey Devils | 38 | 13 | 19 | 6 | 32 | 12 | 2-6-2 | W1 | |
13. | Columbus Blue Jackets | 37 | 15 | 21 | 1 | 31 | 13 | 6-4-0 | L1 | |
14. | Philadelphia Flyers | 36 | 14 | 20 | 2 | 30 | 12 | 4-5-1 | L1 | |
15. | Florida Panthers | 36 | 11 | 21 | 4 | 26 | 10 | 3-7-0 | L1 | |
16. | New York Islanders | 37 | 9 | 25 | 3 | 21 | 7 | 2-7-1 | L1 | |
›› more details |
Bringhamton Senators2
NEXT GAME IN 1 DAY(S) | |
---|---|
Visitor | Home Record |
Last 10 Games 5-3-2 (L1) Away Record 9-8-2 Record 20-13-4 | Last 10 Games 4-5-1 (L2) Home Record 6-11-2 Record 15-19-3 |
Game Preview & Match-up |
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|---|
Fabian Lysell | 37 | 24 | 30 | 54 | -2 | 20 | 15 | 32 | |
Daniel Torgersson | 37 | 11 | 21 | 32 | -9 | 30 | 4 | 16 | |
John Farinacci | 29 | 16 | 15 | 31 | -14 | 22 | 4 | 10 | |
Chase De Leo | 19 | 10 | 12 | 22 | -7 | 8 | 0 | 9 | |
Tanner Kero | 20 | 7 | 14 | 21 | 3 | 12 | 0 | 4 | |
Kurtis MacDermid | 37 | 5 | 15 | 20 | 2 | 68 | 0 | 9 | |
Sean Farrell | 12 | 4 | 9 | 13 | -4 | 6 | 0 | 6 | |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Zach Sawchenko | 18 | 4 | 11 | 2 | 5.01 | 0.861 | 0 | 6 | |
Michael Houser | 3 | 1 | 1 | 0 | 2.36 | 0.918 | 0 | 0 | |
›› more details |
General Manager Details
Avatar | General Manager | Participation | Signed In | Lines Uploaded |
---|---|---|---|---|
Mario Girard | Score=18 | 2024-11-26 10:54:37 | 2024-09-19 |
Franchise Info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR |
---|---|---|---|---|---|---|---|---|
Nazem Kadri | 37 | 17 | 23 | 40 | 10 | 17 | 0 | 14 |
Pavel Zacha | 37 | 12 | 21 | 33 | 4 | 34 | 0 | 11 |
Jason Robertson | 37 | 15 | 17 | 32 | 11 | 14 | 1 | 16 |
Roope Hintz | 37 | 12 | 18 | 30 | 3 | 10 | 2 | 9 |
Claude Giroux | 37 | 12 | 15 | 27 | 7 | 12 | 0 | 9 |
Colton Parayko | 37 | 5 | 18 | 23 | 12 | 27 | 0 | 2 |
Shea Theodore | 37 | 0 | 21 | 21 | -4 | 4 | 0 | 3 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Ilya Sorokin | 37 | 15 | 18 | 4 | 2.98 | 0.882 | 3 | 11 | |
Kasimir Kaskisuo | 2 | 0 | 0 | 0 | 1.40 | 0.938 | 0 | 0 | |
›› more details |
Injuried List | Injury | DAY(S) |
---|---|---|
100 Day(s) |
Status Update
Mario Girard
Justin Holl doit partir d'Ottawa, j'ai un joueur de trop. Si vous voulez un def pro en backup, toute offre sera considérée.
2024-09-05 21:15:33
Mario Girard Parti!