New Jersey Devils
Tonight, | |
---|---|
Last 10 Games 2-6-2 (W1) Away Record 5-11-3 Record 13-19-6 | |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Rg | Conference Leader | GP | W | L | OTL | Pts | V/P | LAST 10 | ST | |
---|---|---|---|---|---|---|---|---|---|---|
1. | Boston Bruins | 38 | 30 | 4 | 4 | 64 | 28 | 9-1-0 | W9 | |
2. | Caroline Hurricanes | 38 | 29 | 8 | 1 | 59 | 25 | 6-4-0 | L2 | |
3. | Detroit Red Wings | 38 | 27 | 7 | 4 | 58 | 26 | 9-1-0 | L1 | |
4. | Washington Capitals | 38 | 26 | 9 | 3 | 55 | 26 | 7-2-1 | L1 | |
5. | Toronto Maple Leafs | 36 | 26 | 8 | 2 | 54 | 24 | 8-2-0 | W4 | |
6. | Montreal Canadiens | 38 | 20 | 13 | 5 | 45 | 19 | 3-4-3 | OTL1 | |
7. | Buffalo Sabres | 38 | 20 | 15 | 3 | 43 | 19 | 8-2-0 | W1 | |
8. | New York Rangers | 37 | 18 | 13 | 6 | 42 | 17 | 6-4-0 | L1 | |
9. | Pittsburgh Penguins | 37 | 16 | 17 | 4 | 36 | 15 | 5-5-0 | W1 | |
10. | Ottawa Senators | 37 | 15 | 18 | 4 | 34 | 15 | 5-4-1 | W1 | |
11. | Tampa Bay Lightning | 37 | 16 | 19 | 2 | 34 | 13 | 3-6-1 | L2 | |
12. | New Jersey Devils | 38 | 13 | 19 | 6 | 32 | 12 | 2-6-2 | W1 | |
13. | Columbus Blue Jackets | 37 | 15 | 21 | 1 | 31 | 13 | 6-4-0 | L1 | |
14. | Philadelphia Flyers | 36 | 14 | 20 | 2 | 30 | 12 | 4-5-1 | L1 | |
15. | Florida Panthers | 36 | 11 | 21 | 4 | 26 | 10 | 3-7-0 | L1 | |
16. | New York Islanders | 37 | 9 | 25 | 3 | 21 | 7 | 2-7-1 | L1 | |
›› more details |
New Jersey Albany Devils
Tonight, | |
---|---|
Visitor | Home Record |
Last 10 Games 5-2-3 (OTL1) Away Record 11-7-1 Record 24-11-3 | |
Game Preview & Match-up |
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|---|
Riley Tufte | 38 | 18 | 41 | 59 | 7 | 50 | 0 | 23 | |
Jackson Cates | 38 | 22 | 26 | 48 | 4 | 20 | 0 | 24 | |
Kieffer Bellows | 30 | 21 | 21 | 42 | 18 | 16 | 0 | 23 | |
Hudson Fasching | 25 | 15 | 21 | 36 | 12 | 8 | 0 | 16 | |
Austin Rueschhoff | 38 | 15 | 13 | 28 | 9 | 30 | 2 | 13 | |
Jack Ahcan | 38 | 8 | 18 | 26 | -5 | 69 | 4 | 15 | |
Mason Morelli | 20 | 6 | 17 | 23 | 13 | 12 | 0 | 6 | |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Mads Sogaard | 3 | 2 | 1 | 0 | 4.33 | 0.890 | 0 | 0 | |
Ludovic Waeber | 3 | 2 | 1 | 0 | 4.36 | 0.873 | 0 | 0 | |
›› more details |
General Manager Details
Avatar | General Manager | Participation | Signed In | Lines Uploaded |
---|---|---|---|---|
Francois Dumas | Score=1 | 2024-10-07 22:41:02 | 2024-02-19 |
Franchise Info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR |
---|---|---|---|---|---|---|---|---|
Adam Fox | 38 | 6 | 32 | 38 | -3 | 6 | 3 | 6 |
Artem Zub | 38 | 6 | 21 | 27 | -4 | 38 | 0 | 11 |
Warren Foegele | 38 | 14 | 12 | 26 | -6 | 14 | 3 | 10 |
Cal Clutterbuck | 38 | 10 | 13 | 23 | 1 | 28 | 0 | 5 |
Danton Heinen | 38 | 8 | 14 | 22 | -4 | 12 | 1 | 3 |
Jacob Trouba | 38 | 5 | 17 | 22 | -6 | 91 | 1 | 6 |
Mathew Barzal | 23 | 11 | 8 | 19 | 6 | 2 | 1 | 7 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Alex Lyon | 28 | 9 | 9 | 4 | 3.54 | 0.886 | 1 | 9 | |
Elvis Merzlikins | 19 | 4 | 10 | 2 | 4.74 | 0.844 | 0 | 1 | |
›› more details |
Injuried List | Injury | DAY(S) |
---|---|---|
100 Day(s) |