Game 1215 Preview: Bruins2 at Senators2
2025-26 Regular Season
| S | S | OT | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 97 | 779 | Senators2 | 6 | Bruins2 | 7 | - | Boxscore | ||
| 125 | 1003 | Senators2 | 5 | Bruins2 | 4 | True | Boxscore | ||
| 147 | 1177 | Bruins2 | - | Senators2 | - | - | - | ||
| 152 | 1215 | Bruins2 | - | Senators2 | - | - | - | ||
![]() |
WINS VERSUS Senators2 : 1
: 4-4-2 (W1)
: 18-15-4
: 38-28-7
: 4-4-2 (W1)
: 18-15-4
: 38-28-7
| CON | |||||||
|---|---|---|---|---|---|---|---|
| Vladislav Kolyachonok | 100 | 73 | 16 | 48 | 64 | -13 | 40 |
| Reid Schaefer | 100 | 55 | 32 | 28 | 60 | 8 | 69 |
| Zayde Wisdom | 100 | 73 | 22 | 33 | 55 | -1 | 40 |
| Juuso Valimaki | 100 | 58 | 12 | 41 | 53 | -16 | 40 |
| Logan Mailloux | 100 | 73 | 12 | 41 | 53 | -19 | 96 |
| Luke Philp | 100 | 73 | 22 | 26 | 48 | -6 | 24 |
| Jake Bean | 100 | 57 | 12 | 31 | 43 | -19 | 22 |
| Logan Brown | 100 | 33 | 18 | 15 | 33 | 14 | 64 |
| Mikko Kokkonen | 100 | 73 | 8 | 24 | 32 | 16 | 59 |
| Oscar Eklind | 100 | 65 | 9 | 19 | 28 | 1 | 79 |
| Carter Mazur | 100 | 31 | 15 | 10 | 25 | -10 | 16 |
| Francesco Pinelli | 100 | 73 | 5 | 19 | 24 | -8 | 20 |
| Jakub Lauko | 100 | 22 | 15 | 8 | 23 | -3 | 47 |
| Sasha Pastujov | 100 | 24 | 7 | 13 | 20 | -6 | 4 |
| David Goyette | 100 | 58 | 5 | 13 | 18 | -12 | 24 |
| Tristen Robins | 100 | 41 | 2 | 16 | 18 | -10 | 10 |
| Rhett Gardner | 100 | 33 | 7 | 8 | 15 | 2 | 22 |
| Aleksi Heimosalmi | 100 | 49 | 2 | 9 | 11 | 15 | 28 |
| Paul Ludwinski | 100 | 31 | 0 | 2 | 2 | 4 | 0 |
| Jamieson Rees | 100 | 5 | 0 | 0 | 0 | 0 | 0 |
| CON | ||||||||
|---|---|---|---|---|---|---|---|---|
| Talyn Boyko | 100 | 33 | 19 | 9 | 3 | 3.32 | 0.910 | 1 |
| Tristan Lennox | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcus Hogberg | 91 | 20 | 7 | 8 | 3 | 3.67 | 0.907 | 0 |
![]() |
WINS VERSUS Bruins2 : 1
: 3-5-2 (L1)
: 22-11-3
: 43-27-4
: 3-5-2 (L1)
: 22-11-3
: 43-27-4
| CON | |||||||
|---|---|---|---|---|---|---|---|
| Daemon Hunt | 97 | 74 | 15 | 52 | 67 | 0 | 122 |
| Michael Benning | 95 | 74 | 13 | 45 | 58 | 38 | 101 |
| Samuel Bolduc | 100 | 27 | 6 | 22 | 28 | -12 | 39 |
| Owen Beck | 100 | 27 | 11 | 16 | 27 | 7 | 14 |
| Danny Zhilkin | 100 | 57 | 9 | 18 | 27 | 24 | 40 |
| Daniel Torgersson | 100 | 43 | 4 | 9 | 13 | 9 | 35 |
| Sean Farrell | 100 | 3 | 3 | 2 | 5 | 0 | 2 |
| Fabian Lysell | 100 | 3 | 2 | 1 | 3 | 1 | 4 |
| John Farinacci | 100 | 3 | 0 | 3 | 3 | 0 | 0 |
| Chase De Leo | 100 | 3 | 2 | 0 | 2 | 1 | 0 |
| Cam Lund | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Akito Hirose | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Wouters | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| CON | ||||||||
|---|---|---|---|---|---|---|---|---|
| Zach Sawchenko | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nikke Kokko | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

