Tampa Bay Lightning
NEXT GAME IN 1 DAY(S) | |
---|---|
Last 10 Games 3-6-1 (L2) Away Record 6-10-2 Record 16-19-2 | |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Rg | Conference Leader | GP | W | L | OTL | Pts | V/P | LAST 10 | ST | |
---|---|---|---|---|---|---|---|---|---|---|
1. | Boston Bruins | 38 | 30 | 4 | 4 | 64 | 28 | 9-1-0 | W9 | |
2. | Caroline Hurricanes | 38 | 29 | 8 | 1 | 59 | 25 | 6-4-0 | L2 | |
3. | Detroit Red Wings | 38 | 27 | 7 | 4 | 58 | 26 | 9-1-0 | L1 | |
4. | Washington Capitals | 38 | 26 | 9 | 3 | 55 | 26 | 7-2-1 | L1 | |
5. | Toronto Maple Leafs | 36 | 26 | 8 | 2 | 54 | 24 | 8-2-0 | W4 | |
6. | Montreal Canadiens | 38 | 20 | 13 | 5 | 45 | 19 | 3-4-3 | OTL1 | |
7. | Buffalo Sabres | 38 | 20 | 15 | 3 | 43 | 19 | 8-2-0 | W1 | |
8. | New York Rangers | 37 | 18 | 13 | 6 | 42 | 17 | 6-4-0 | L1 | |
9. | Pittsburgh Penguins | 37 | 16 | 17 | 4 | 36 | 15 | 5-5-0 | W1 | |
10. | Ottawa Senators | 37 | 15 | 18 | 4 | 34 | 15 | 5-4-1 | W1 | |
11. | Tampa Bay Lightning | 37 | 16 | 19 | 2 | 34 | 13 | 3-6-1 | L2 | |
12. | New Jersey Devils | 38 | 13 | 19 | 6 | 32 | 12 | 2-6-2 | W1 | |
13. | Columbus Blue Jackets | 37 | 15 | 21 | 1 | 31 | 13 | 6-4-0 | L1 | |
14. | Philadelphia Flyers | 36 | 14 | 20 | 2 | 30 | 12 | 4-5-1 | L1 | |
15. | Florida Panthers | 36 | 11 | 21 | 4 | 26 | 10 | 3-7-0 | L1 | |
16. | New York Islanders | 37 | 9 | 25 | 3 | 21 | 7 | 2-7-1 | L1 | |
›› more details |
Norfolk Admirals
NEXT GAME IN 1 DAY(S) | |
---|---|
Visitor | Home Record |
Last 10 Games 4-5-1 (W3) Away Record 7-9-2 Record 17-17-3 | |
Game Preview & Match-up |
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|---|
Samuel Poulin | 37 | 18 | 31 | 49 | -3 | 40 | 6 | 22 | |
Marat Khusnutdinov | 37 | 12 | 22 | 34 | -7 | 16 | 4 | 16 | |
Jacob Moverare | 37 | 14 | 17 | 31 | -10 | 14 | 0 | 12 | |
Mitchell Stephens | 18 | 15 | 13 | 28 | -3 | 2 | 0 | 8 | |
Nicolas Deslauriers | 37 | 13 | 14 | 27 | -19 | 62 | 10 | 15 | |
Patrick Brown | 19 | 7 | 11 | 18 | -13 | 6 | 0 | 7 | |
William Lockwood | 18 | 6 | 9 | 15 | -9 | 6 | 0 | 4 | |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Matt Murray | 4 | 2 | 2 | 0 | 3.26 | 0.893 | 0 | 0 | |
Chris Driedger | 2 | 0 | 0 | 0 | 3.16 | 0.920 | 0 | 0 | |
›› more details |
General Manager Details
Avatar | General Manager | Participation | Signed In | Lines Uploaded |
---|---|---|---|---|
Etienne Ruest | Score=10 | 2024-12-04 12:00:33 | 2024-09-03 |
Franchise Info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR |
---|---|---|---|---|---|---|---|---|
Teuvo Teravainen | 37 | 17 | 20 | 37 | -12 | 2 | 0 | 11 |
Evan Bouchard | 37 | 8 | 24 | 32 | -8 | 28 | 1 | 4 |
Michael Bunting | 37 | 13 | 18 | 31 | -13 | 20 | 0 | 10 |
Morgan Frost | 36 | 7 | 20 | 27 | -10 | 24 | 1 | 3 |
Robby Fabbri | 37 | 12 | 13 | 25 | 0 | 10 | 1 | 9 |
James van Riemsdyk | 37 | 9 | 14 | 23 | -14 | 6 | 0 | 8 |
Ryan Strome | 37 | 6 | 15 | 21 | -16 | 16 | 0 | 6 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Joseph Woll | 22 | 9 | 11 | 1 | 4.10 | 0.865 | 0 | 8 | |
Connor Ingram | 19 | 7 | 8 | 1 | 3.64 | 0.883 | 0 | 4 | |
Matt Murray | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
›› more details |
Injuried List | Injury | DAY(S) |
---|---|---|
Joseph Woll | Right Knee Injury | 16 Day(s) |