• VHL Rimouski

« back

next »

  • Day 130Game 1210
    Lightning4
    Blues3
    Boxscore
  • Day 130Game 1211
    Blackhawks2
    Devils1
    Boxscore
  • Day 130Game 1212
    Flames5
    Panthers4
    Boxscore
  • Day 130Game 1213
    Red Wings2
    Maple Leafs1
    Boxscore
  • Day 130Game 1214
    Bruins1
    Coyotes3
    Boxscore
  • Day 130Game 1215
    Kings4
    Sharks3
    Boxscore
  • Day 130Game 1216
    Jets4
    Stars9
    Boxscore
  • Day 130Game 1217
    Oilers3
    Kraken2
    Boxscore
  • Day 131Game 1218
    Senators
    G Knights
    Preview
  • Day 131Game 1219
    Sharks
    Sabres
    Preview
  • Day 131Game 1220
    Flyers
    Wild
    Preview
  • Day 131Game 1221
    Islanders
    Canucks
    Preview
  • Day 131Game 1222
    Predators
    Rangers
    Preview
  • Day 131Game 1223
    Ducks
    Panthers
    Preview
  • Day 131Game 1224
    Avalanche
    Blues
    Preview
  • Day 131Game 1225
    Blue Jackets
    Canadiens
    Preview
  • Day 130Game 1210
    Admirals5
    Rivermen6
    Boxscore
  • Day 130Game 1211
    IceHogs5
    Devils6
    Boxscore
  • Day 130Game 1212
    Heat5
    Rampage4
    Boxscore
  • Day 130Game 1213
    Griffins3
    Marlies5
    Boxscore
  • Day 130Game 1214
    Bruins23
    Pirates2
    Boxscore
  • Day 130Game 1215
    Monarchs5
    Barracudas9
    Boxscore
  • Day 130Game 1216
    IceCaps6
    Stars23
    Boxscore
  • Day 130Game 1217
    Barons4
    Firebirds2
    Boxscore
  • Day 131Game 1218
    Senators2
    Knights
    Preview
  • Day 131Game 1219
    Barracudas
    Americans
    Preview
  • Day 131Game 1220
    Phantoms
    Aeros
    Preview
  • Day 131Game 1221
    Tigers
    Comets
    Preview
  • Day 131Game 1222
    Admiral
    Whale
    Preview
  • Day 131Game 1223
    Crunch
    Rampage
    Preview
  • Day 131Game 1224
    Monsters
    Rivermen
    Preview
  • Day 131Game 1225
    Falcons
    Bulldogs
    Preview

General Managers Standings


CAREER REGULAR SEASON STATISTICS

CAREER REGULAR SEASON STATISTICS - Summary
General Manager GP W L T OTW OTL SOW SOL GF GA PIM HIT
Dominik St-Pierre 1060 552 334 0 52 37 45 40 3621 2887 9780 18335
Jerome Lavoie 1059 537 329 0 47 41 63 42 3791 3086 9876 19194
Steeve Roy 1059 526 316 0 56 50 55 56 3584 3009 10704 19099
Christian Proulx 1062 522 342 0 42 40 61 55 3524 3012 9611 17863
Patrick Marois 1061 501 358 0 42 46 59 55 3375 2982 10757 19427
Kevin Gauthier 1059 497 372 0 56 45 54 35 3451 3004 10619 18934
Christian Charette 1061 455 414 0 49 38 51 54 3443 3303 10761 19550
Philippe Lafortune 1061 438 434 0 52 41 45 51 3164 3182 11150 19593
Francois Rioux 1058 429 438 0 50 43 57 41 3267 3238 10549 18947
Dave Couture 1059 421 444 0 57 38 45 54 3274 3245 10681 18977
Joffry Plante 1059 413 440 0 36 58 51 61 3297 3307 10862 19416
David Marois 1061 412 459 0 46 33 50 61 2924 3143 11994 20520
Jonathan Proulx 1060 407 457 0 41 45 48 62 3099 3239 9557 18275
Eric Leblanc 1062 406 476 0 40 42 53 45 3195 3366 10954 19742
Jayson Fillion 1060 400 451 0 54 55 49 51 3037 3199 10258 18727
Francois Martel 1059 397 483 0 39 34 52 54 3068 3344 10193 18850
Daniel Desaulniers 1059 392 486 0 34 35 58 54 2867 3140 11025 19254
Eric Marquis 1062 376 511 0 36 41 49 49 2998 3468 11233 20149
Ludovick Bouchard 741 372 230 0 34 34 36 35 2583 2090 6564 12973
Maxime Beland 897 370 379 0 41 34 39 34 2655 2658 8245 15706
Claude Charest 977 351 459 0 39 39 43 46 2834 3110 10201 18502
Mathieu Lebel 895 347 378 0 32 47 43 48 2622 2749 8232 15994
Kevin Masse 895 323 419 0 34 36 43 40 2510 2844 8532 16005
Mario Girard 730 289 297 0 33 35 37 39 2258 2210 6855 13023
Etienne Ruest 733 278 335 0 21 34 33 32 2233 2389 7110 13546
Francois Dumas 839 254 429 0 27 37 40 52 2211 2760 8555 15710
Stephane Emond 486 250 158 0 25 27 12 14 1761 1453 4293 8736
Mathieu Duchesne 637 250 270 0 24 33 22 38 1866 2046 6515 11551
Steeve Proulx 568 236 248 0 24 28 13 19 1850 1837 5652 10797
Kevin Gaudreau 476 225 156 0 16 15 33 31 1472 1299 4605 8137
Jean-Francois St-Pierre 486 212 177 0 28 26 21 22 1569 1477 4508 8538
Jason Lavoie 547 164 284 0 16 23 32 28 1461 1891 5615 10017
Patrick Soucy 395 156 165 0 12 14 21 27 1078 1128 3503 6913
Sylvain Roy 246 132 74 0 4 8 18 10 801 624 2463 3984
Sylvain Berube 246 129 74 0 8 6 22 7 776 613 2470 3959
Guillaume Dube 492 122 283 0 16 21 28 22 1220 1676 4921 9131
TBA 365 118 177 0 10 18 23 19 982 1142 3365 6461
Andre Malenfant 307 114 119 0 13 8 23 30 851 855 3372 5466
Sebastien Cote 246 87 113 0 8 6 15 17 683 757 3111 4581
Philip-Olivier Lavoie 164 84 48 0 9 1 9 13 475 395 1374 2753
Christophe Berube 215 80 88 0 7 6 17 17 583 602 1859 3650
Martin Deschenes 164 76 58 0 2 7 14 7 492 472 1983 3119
Eric Lepage 164 71 63 0 6 5 12 7 471 447 1921 2978
Steeve Langlois 203 69 95 0 6 11 11 11 507 592 2474 3789
Eric Caron 158 68 71 0 4 4 3 8 418 461 1819 2692
Martin Normand 240 56 144 0 7 13 8 12 627 933 2406 4591
Etienne Drouin 120 45 57 0 4 6 6 2 364 389 1058 2006
TBD 77 43 24 0 3 3 3 1 293 225 709 1519
Maxime Lepage 100 41 47 0 1 2 4 5 253 287 1090 1692
Julien Leblanc 239 38 165 0 7 9 6 14 570 1024 2516 4656
Jean-Francois Bouchard 86 34 31 0 2 5 6 8 228 237 601 1573
Vincent St-Laurent 93 33 39 0 2 3 11 5 244 251 826 1572
Jonathan Lessard 82 32 32 0 5 3 3 7 264 251 810 1498
Sebastien Baille 50 28 13 0 0 2 2 5 144 119 386 788
Jean-Francois Rioux 81 26 40 0 2 2 6 5 209 251 1046 1477
Hugo Levesque 82 25 37 0 1 4 5 10 204 227 724 1418
Guillaume Paradis 82 25 36 0 4 1 8 8 187 218 1025 1660
Julien Sasseville 77 23 34 0 4 1 7 8 180 209 969 1580
Danny Poirier 64 20 31 0 1 4 7 1 186 224 810 1228
David Brideau 62 16 29 0 3 1 6 7 137 170 770 1307
Charles-Thomas Caron 76 16 43 0 1 8 5 3 196 302 950 1550
Martin Lepage 39 11 21 0 1 0 2 4 94 105 484 700
Gabriel Lechasseur Gagne 14 5 7 0 0 0 0 2 29 35 171 269

CAREER PLAYOFF SEASON STATISTICS

CAREER REGULAR SEASON STATISTICS - Summary
General Manager GP W L T OTW OTL SOW SOL GF GA PIM HIT
Jerome Lavoie 151 87 64 0 0 0 0 0 497 442 1494 2725
Dominik St-Pierre 150 86 64 0 0 0 0 0 477 434 1365 2621
Ludovick Bouchard 118 73 45 0 0 0 0 0 382 291 1018 2140
Christian Proulx 118 60 58 0 0 0 0 0 333 356 1199 2008
Jayson Fillion 89 51 38 0 0 0 0 0 266 228 891 1498
Steeve Roy 110 49 61 0 0 0 0 0 310 350 1109 2012
Philippe Lafortune 82 45 37 0 0 0 0 0 242 236 848 1585
Christian Charette 77 42 35 0 0 0 0 0 256 249 745 1467
Francois Rioux 79 42 37 0 0 0 0 0 245 224 788 1403
Patrick Marois 90 41 49 0 0 0 0 0 270 294 1128 1737
Mathieu Lebel 66 37 29 0 0 0 0 0 184 166 579 1196
Jean-Francois St-Pierre 67 34 33 0 0 0 0 0 212 211 579 1189
Kevin Gauthier 78 34 44 0 0 0 0 0 211 227 821 1351
Kevin Gaudreau 55 32 23 0 0 0 0 0 156 143 558 975
Stephane Emond 57 31 26 0 0 0 0 0 188 171 568 990
Jonathan Proulx 60 29 31 0 0 0 0 0 179 174 545 1053
Mario Girard 50 26 24 0 0 0 0 0 143 155 514 918
Claude Charest 39 23 16 0 0 0 0 0 123 110 366 752
Joffry Plante 55 22 33 0 0 0 0 0 157 193 555 1039
Sylvain Berube 37 20 17 0 0 0 0 0 100 84 383 627
Etienne Ruest 42 20 22 0 0 0 0 0 134 133 377 736
Daniel Desaulniers 49 19 30 0 0 0 0 0 126 145 564 949
Eric Marquis 37 19 18 0 0 0 0 0 105 112 527 675
Kevin Masse 30 14 16 0 0 0 0 0 95 94 320 510
Eric Leblanc 39 13 26 0 0 0 0 0 106 128 463 786
Sylvain Roy 25 13 12 0 0 0 0 0 84 79 308 446
David Marois 35 12 23 0 0 0 0 0 98 128 480 678
Steeve Proulx 28 12 16 0 0 0 0 0 89 96 296 534
Dave Couture 24 9 15 0 0 0 0 0 75 89 251 481
Eric Lepage 17 9 8 0 0 0 0 0 47 48 208 316
Francois Martel 24 8 16 0 0 0 0 0 72 87 219 388
Jason Lavoie 17 7 10 0 0 0 0 0 46 51 174 309
Mathieu Duchesne 18 6 12 0 0 0 0 0 50 58 183 314
Andre Malenfant 17 6 11 0 0 0 0 0 40 59 182 287
Christophe Berube 12 5 7 0 0 0 0 0 32 30 120 232
Martin Deschenes 10 5 5 0 0 0 0 0 24 23 112 179
Jean-Francois Bouchard 9 5 4 0 0 0 0 0 26 17 82 186
Maxime Beland 23 3 20 0 0 0 0 0 51 82 232 457
Philip-Olivier Lavoie 11 3 8 0 0 0 0 0 28 36 78 176
Patrick Soucy 10 2 8 0 0 0 0 0 19 36 96 140
Eric Caron 5 1 4 0 0 0 0 0 9 18 117 100
Hugo Levesque 0 0 0 0 0 0 0 0 0 0 0 0
Francois Dumas 0 0 0 0 0 0 0 0 0 0 0 0
Guillaume Dube 0 0 0 0 0 0 0 0 0 0 0 0
Guillaume Paradis 0 0 0 0 0 0 0 0 0 0 0 0
Vincent St-Laurent 0 0 0 0 0 0 0 0 0 0 0 0
Etienne Drouin 0 0 0 0 0 0 0 0 0 0 0 0
Jonathan Lessard 0 0 0 0 0 0 0 0 0 0 0 0
Maxime Lepage 0 0 0 0 0 0 0 0 0 0 0 0
Steeve Langlois 0 0 0 0 0 0 0 0 0 0 0 0
Sebastien Cote 0 0 0 0 0 0 0 0 0 0 0 0
Julien Leblanc 0 0 0 0 0 0 0 0 0 0 0 0
Martin Normand 0 0 0 0 0 0 0 0 0 0 0 0