New York Islanders
NEXT GAME IN 2 DAY(S) | |
---|---|
Last 10 Games 1-6-0 (L1) Away Record 1-3-0 Record 1-6-0 | |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Rg | Conference Leader | GP | W | L | OTL | Pts | V/P | LAST 10 | ST | |
---|---|---|---|---|---|---|---|---|---|---|
1. | Caroline Hurricanes | 7 | 6 | 1 | 0 | 12 | 5 | 6-1-0 | W4 | |
2. | Detroit Red Wings | 8 | 6 | 2 | 0 | 12 | 6 | 6-2-0 | W2 | |
3. | Toronto Maple Leafs | 6 | 5 | 0 | 1 | 11 | 5 | 5-0-1 | W4 | |
4. | Boston Bruins | 7 | 5 | 1 | 1 | 11 | 5 | 5-1-1 | L1 | |
5. | New Jersey Devils | 6 | 4 | 0 | 2 | 10 | 4 | 4-0-2 | OTL1 | |
6. | Washington Capitals | 7 | 4 | 2 | 1 | 9 | 4 | 4-2-1 | W2 | |
7. | Pittsburgh Penguins | 6 | 3 | 2 | 1 | 7 | 3 | 3-2-1 | W1 | |
8. | Tampa Bay Lightning | 6 | 3 | 2 | 1 | 7 | 3 | 3-2-1 | W1 | |
9. | Montreal Canadiens | 7 | 3 | 3 | 1 | 7 | 3 | 3-3-1 | OTL1 | |
10. | New York Rangers | 6 | 3 | 3 | 0 | 6 | 3 | 3-3-0 | L1 | |
11. | Philadelphia Flyers | 6 | 3 | 3 | 0 | 6 | 3 | 3-3-0 | L2 | |
12. | Buffalo Sabres | 7 | 3 | 4 | 0 | 6 | 3 | 3-4-0 | L2 | |
13. | Florida Panthers | 6 | 1 | 4 | 1 | 3 | 1 | 1-4-1 | L1 | |
14. | Columbus Blue Jackets | 6 | 1 | 5 | 0 | 2 | 0 | 1-5-0 | L4 | |
15. | New York Islanders | 7 | 1 | 6 | 0 | 2 | 1 | 1-6-0 | L1 | |
16. | Ottawa Senators | 6 | 0 | 6 | 0 | 0 | 0 | 0-6-0 | L6 | |
›› more details |
Bridgeport Sound Tigers
NEXT GAME IN 2 DAY(S) | |
---|---|
Visitor | Home Record |
Last 10 Games 5-2-0 (W1) Away Record 3-1-0 Record 5-2-0 | |
Game Preview & Match-up |
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|---|
Mackenzie Entwistle | 7 | 5 | 4 | 9 | 3 | 0 | 0 | 3 | |
Austin Watson | 7 | 3 | 5 | 8 | 2 | 10 | 7 | 3 | |
Steven Lorentz | 7 | 2 | 5 | 7 | 2 | 0 | 1 | 3 | |
Jack Finley | 7 | 2 | 5 | 7 | 2 | 2 | 1 | 3 | |
Alexander Alexeyev | 7 | 1 | 6 | 7 | 3 | 6 | 1 | 3 | |
Oliver Wahlstrom | 7 | 3 | 2 | 5 | 2 | 0 | 2 | 2 | |
Chaz Lucius | 7 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Akira Schmid | 7 | 5 | 2 | 0 | 2.53 | 0.904 | 1 | 3 | |
›› more details |
STAR OF THE WEEK
Akira Schmid
Record: 5-2-0 GAA: 2.53 PCT: 0.913 |
---|
General Manager Details
Avatar | General Manager | Participation | Signed In | Lines Uploaded |
---|---|---|---|---|
Daniel Desaulniers | Score=12 | 2024-09-20 14:04:18 | 2023-09-11 |
Franchise Info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR |
---|---|---|---|---|---|---|---|---|
Julien Gauthier | 7 | 3 | 3 | 6 | 1 | 4 | 2 | 3 |
Jonathan Huberdeau | 7 | 3 | 2 | 5 | -9 | 2 | 0 | 0 |
Christian Dvorak | 7 | 2 | 3 | 5 | -4 | 4 | 4 | 0 |
Andrew Mangiapane | 7 | 2 | 3 | 5 | -8 | 4 | 4 | 2 |
Casey Mittelstadt | 7 | 1 | 4 | 5 | -9 | 0 | 0 | 0 |
Pierre-edouard Bellemare | 6 | 0 | 5 | 5 | 2 | 0 | 2 | 0 |
Filip Zadina | 7 | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Alex Nedeljkovic | 7 | 1 | 4 | 0 | 4.36 | 0.848 | 0 | 0 | |
Justus Annunen | 3 | 0 | 2 | 0 | 10.67 | 0.784 | 0 | 0 | |
Anton Forsberg | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
›› more details |
Injuried List | Injury | DAY(S) |
---|---|---|
Justus Annunen | Strained Left Knee Injury | 9 Day(s) |