Winnipeg Jets
Tonight, | |
---|---|
Visitor | Live from the MTS Centre |
Last 10 Games 2-3-1 (L1) Away Record 1-2-0 Record 2-3-1 | Last 10 Games 3-3-0 (L1) Home Record 1-2-0 Record 3-3-0 |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Rg | Conference Leader | GP | W | L | OTL | Pts | V/P | LAST 10 | ST | |
---|---|---|---|---|---|---|---|---|---|---|
1. | Las Vegas G Knights | 7 | 6 | 1 | 0 | 12 | 6 | 6-1-0 | W3 | |
2. | Colorado Avalanche | 6 | 4 | 1 | 1 | 9 | 4 | 4-1-1 | W4 | |
3. | Edmonton Oilers | 6 | 5 | 0 | 1 | 11 | 5 | 5-0-1 | W3 | |
4. | San Jose Sharks | 6 | 5 | 1 | 0 | 10 | 4 | 5-1-0 | W2 | |
5. | Minnesota Wild | 7 | 4 | 3 | 0 | 8 | 4 | 4-3-0 | W2 | |
6. | St. Louis Blues | 7 | 4 | 3 | 0 | 8 | 3 | 4-3-0 | L1 | |
7. | Nashville Predators | 6 | 3 | 2 | 1 | 7 | 3 | 3-2-1 | W1 | |
8. | Anaheim Ducks | 7 | 3 | 3 | 1 | 7 | 3 | 3-3-1 | L2 | |
9. | Winnipeg Jets | 6 | 3 | 3 | 0 | 6 | 3 | 3-3-0 | L1 | |
10. | Calgary Flames | 6 | 3 | 3 | 0 | 6 | 2 | 3-3-0 | W2 | |
11. | Chicago Blackhawks | 6 | 3 | 3 | 0 | 6 | 2 | 3-3-0 | L1 | |
12. | Arizona Coyotes | 6 | 2 | 3 | 1 | 5 | 2 | 2-3-1 | W1 | |
13. | Los Angeles Kings | 6 | 2 | 3 | 1 | 5 | 2 | 2-3-1 | L1 | |
14. | Dallas Stars | 6 | 2 | 3 | 1 | 5 | 2 | 2-3-1 | L3 | |
15. | Vancouver Canucks | 7 | 2 | 5 | 0 | 4 | 2 | 2-5-0 | L3 | |
16. | Seattle Kraken | 7 | 1 | 6 | 0 | 2 | 1 | 1-6-0 | L2 | |
›› more details |
St. Johns IceCaps
Tonight, | |
---|---|
Visitor | Home Record |
Last 10 Games 4-2-0 (L1) Away Record 2-1-0 Record 4-2-0 | Last 10 Games 1-5-0 (L2) Home Record 1-2-0 Record 1-5-0 |
Game Preview & Match-up |
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|---|
Jonah Gadjovich | 6 | 2 | 5 | 7 | 0 | 14 | 2 | 1 | |
Jake Leschyshyn | 6 | 3 | 3 | 6 | 0 | 0 | 6 | 2 | |
Brayden Tracey | 6 | 3 | 2 | 5 | 0 | 0 | 2 | 0 | |
Devin Shore | 6 | 2 | 3 | 5 | -3 | 0 | 0 | 0 | |
Jeremie Poirier | 6 | 0 | 4 | 4 | 3 | 12 | 2 | 0 | |
Wade Allison | 6 | 1 | 2 | 3 | -1 | 4 | 2 | 0 | |
Carson Lambos | 6 | 1 | 2 | 3 | 3 | 8 | 0 | 0 | |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Eetu Makiniemi | 3 | 1 | 2 | 0 | 3.67 | 0.882 | 1 | 3 | |
Daniel Vladar | 3 | 0 | 3 | 0 | 5.00 | 0.875 | 0 | 0 | |
›› more details |
General Manager Details
Avatar | General Manager | Participation | Signed In | Lines Uploaded |
---|---|---|---|---|
Eric Leblanc | Score=10 | 2024-09-20 05:57:36 | 2023-01-10 |
Franchise Info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR |
---|---|---|---|---|---|---|---|---|
Mikko Rantanen | 6 | 2 | 9 | 11 | 4 | 2 | 3 | 6 |
Viktor Arvidsson | 6 | 5 | 4 | 9 | 5 | 0 | 2 | 3 |
Jared McCann | 6 | 3 | 2 | 5 | -3 | 6 | 0 | 1 |
Pierre-Luc Dubois | 6 | 2 | 3 | 5 | 3 | 0 | 0 | 2 |
Alex Killorn | 6 | 2 | 3 | 5 | -2 | 2 | 4 | 2 |
Mark Giordano | 6 | 0 | 5 | 5 | 3 | 10 | 3 | 0 |
Rasmus Dahlin | 6 | 1 | 3 | 4 | 2 | 0 | 3 | 0 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Adin Hill | 4 | 2 | 0 | 0 | 3.85 | 0.833 | 0 | 0 | |
Stuart Skinner | 4 | 1 | 3 | 0 | 3.56 | 0.865 | 0 | 0 | |
›› more details |
Injuried List | Injury | DAY(S) |
---|---|---|
100 Day(s) |