Montreal Canadiens
Conference Quarter-Finals
4 - 2 |
No games are scheduled.
Game | Home | S | Visitor | S |
---|---|---|---|---|
Game 1 | Toronto Maple Leafs | 3 | Montreal Canadiens | 5 |
Game 2 | Toronto Maple Leafs | 6 | Montreal Canadiens | 5 |
Game 3 | Montreal Canadiens | 2 | Toronto Maple Leafs | 3 |
Game 4 | Montreal Canadiens | 3 | Toronto Maple Leafs | 2 |
Game 5 | Toronto Maple Leafs | 8 | Montreal Canadiens | 2 |
Game 6 | Montreal Canadiens | 1 | Toronto Maple Leafs | 4 |
Hamilton Bulldogs
Finals
![]() | 4 - 3 |
No games are scheduled.
Game | Home | S | Visitor | S |
---|---|---|---|---|
Game 1 | Connecticut Whale | 5 | Bulldogs | 4 |
Game 2 | Connecticut Whale | 4 | Bulldogs | 3 |
Game 3 | Bulldogs | 5 | Connecticut Whale | 4 |
Game 4 | Bulldogs | 6 | Connecticut Whale | 4 |
Game 5 | Connecticut Whale | 5 | Bulldogs | 2 |
Game 6 | Bulldogs | 5 | Connecticut Whale | 4 |
Game 7 | Connecticut Whale | 6 | Bulldogs | 5 |
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|---|
Riley Kidney | 26 | 10 | 11 | 21 | 13 | 25 | 4 | 19 | |
›› more details |
General Manager Details
Avatar | General Manager | Participation | Signed In | Lines Uploaded |
---|---|---|---|---|
![]() |
Jonathan Proulx | Score=1 | 2025-05-10 21:38:51 | 2017-02-21 |
Franchise Info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR |
---|---|---|---|---|---|---|---|---|
Moritz Seider | 6 | 2 | 5 | 7 | -4 | 22 | 6 | 1 |
Jake Sanderson | 6 | 1 | 6 | 7 | -2 | 4 | 3 | 0 |
Cole Caufield | 6 | 1 | 6 | 7 | -1 | 2 | 3 | 1 |
Mason McTavish | 6 | 4 | 1 | 5 | -1 | 8 | 0 | 5 |
Matt Duchene | 6 | 3 | 2 | 5 | -1 | 0 | 0 | 2 |
Jamie Benn | 6 | 3 | 1 | 4 | -5 | 0 | 0 | 2 |
Artturi Lehkonen | 6 | 1 | 1 | 2 | -3 | 4 | 0 | 0 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Pyotr Kochetkov | 6 | 2 | 2 | 1 | 4.04 | 0.879 | 0 | 0 | |
John Gibson | 2 | 0 | 1 | 0 | 4.14 | 0.897 | 0 | 0 | |
›› more details |
Injuried List | Injury | DAY(S) |
---|---|---|
100 Day(s) |