Montreal Canadiens
Tonight, | |
---|---|
Last 10 Games 3-4-3 (OTL1) Away Record 10-8-1 Record 20-13-5 | |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Rg | Conference Leader | GP | W | L | OTL | Pts | V/P | LAST 10 | ST | |
---|---|---|---|---|---|---|---|---|---|---|
1. | Boston Bruins | 38 | 30 | 4 | 4 | 64 | 28 | 9-1-0 | W9 | |
2. | Caroline Hurricanes | 38 | 29 | 8 | 1 | 59 | 25 | 6-4-0 | L2 | |
3. | Detroit Red Wings | 38 | 27 | 7 | 4 | 58 | 26 | 9-1-0 | L1 | |
4. | Washington Capitals | 38 | 26 | 9 | 3 | 55 | 26 | 7-2-1 | L1 | |
5. | Toronto Maple Leafs | 36 | 26 | 8 | 2 | 54 | 24 | 8-2-0 | W4 | |
6. | Montreal Canadiens | 38 | 20 | 13 | 5 | 45 | 19 | 3-4-3 | OTL1 | |
7. | Buffalo Sabres | 38 | 20 | 15 | 3 | 43 | 19 | 8-2-0 | W1 | |
8. | New York Rangers | 37 | 18 | 13 | 6 | 42 | 17 | 6-4-0 | L1 | |
9. | Pittsburgh Penguins | 37 | 16 | 17 | 4 | 36 | 15 | 5-5-0 | W1 | |
10. | Ottawa Senators | 37 | 15 | 18 | 4 | 34 | 15 | 5-4-1 | W1 | |
11. | Tampa Bay Lightning | 37 | 16 | 19 | 2 | 34 | 13 | 3-6-1 | L2 | |
12. | New Jersey Devils | 38 | 13 | 19 | 6 | 32 | 12 | 2-6-2 | W1 | |
13. | Columbus Blue Jackets | 37 | 15 | 21 | 1 | 31 | 13 | 6-4-0 | L1 | |
14. | Philadelphia Flyers | 36 | 14 | 20 | 2 | 30 | 12 | 4-5-1 | L1 | |
15. | Florida Panthers | 36 | 11 | 21 | 4 | 26 | 10 | 3-7-0 | L1 | |
16. | New York Islanders | 37 | 9 | 25 | 3 | 21 | 7 | 2-7-1 | L1 | |
›› more details |
Hamilton Bulldogs
Tonight, | |
---|---|
Visitor | Home Record |
Last 10 Games 8-2-0 (W8) Away Record 9-9-1 Record 21-16-1 | |
Game Preview & Match-up |
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|---|
Scott Perunovich | 36 | 10 | 43 | 53 | -3 | 20 | 0 | 21 | |
Oskar Olausson | 33 | 30 | 15 | 45 | -9 | 17 | 0 | 23 | |
Riley Kidney | 38 | 11 | 18 | 29 | -5 | 25 | 0 | 21 | |
James Malatesta | 21 | 9 | 19 | 28 | -16 | 14 | 0 | 16 | |
Frederic Brunet | 34 | 7 | 15 | 22 | 1 | 45 | 0 | 14 | |
Nikolas Brouillard | 32 | 2 | 15 | 17 | -5 | 66 | 0 | 1 | |
Matthew Seminoff | 8 | 2 | 2 | 4 | -6 | 0 | 0 | 3 | |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Louis Domingue | 10 | 6 | 2 | 0 | 3.69 | 0.900 | 0 | 0 | |
Thomas Milic | 6 | 0 | 5 | 1 | 4.97 | 0.855 | 0 | 0 | |
›› more details |
General Manager Details
Avatar | General Manager | Participation | Signed In | Lines Uploaded |
---|---|---|---|---|
Jonathan Proulx | Score=4 | 2024-12-03 19:53:21 | 2017-02-21 |
Franchise Info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR |
---|---|---|---|---|---|---|---|---|
Jake Sanderson | 38 | 4 | 41 | 45 | 13 | 2 | 1 | 11 |
Matt Duchene | 38 | 17 | 13 | 30 | 9 | 0 | 0 | 14 |
Torey Krug | 36 | 6 | 23 | 29 | 1 | 16 | 0 | 7 |
Mason McTavish | 38 | 13 | 15 | 28 | 7 | 26 | 0 | 16 |
Cole Caufield | 38 | 10 | 18 | 28 | 7 | 8 | 1 | 9 |
Jamie Benn | 38 | 9 | 19 | 28 | -6 | 46 | 1 | 11 |
Johnny Gaudreau | 38 | 12 | 15 | 27 | -8 | 4 | 1 | 8 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Pyotr Kochetkov | 36 | 20 | 13 | 3 | 3.02 | 0.885 | 1 | 5 | |
John Gibson | 4 | 0 | 0 | 2 | 3.43 | 0.861 | 0 | 0 | |
›› more details |
Injuried List | Injury | DAY(S) |
---|---|---|
Torey Krug | Torso Injury | 6 Day(s) |