• VHL Rimouski

« back

next »

  • Day 18Game 63
    Sharks3
    G Knights5
    Boxscore
  • Day 18Game 64
    Coyotes1
    Ducks4
    Boxscore
  • Day 19Game 65
    Sabres
    Maple Leafs
    Preview
  • Day 19Game 66
    Rangers
    Hurricanes
    Preview
  • Day 18Game 63
    Bulldogs3
    Firebirds4
    Boxscore
  • Day 18Game 64
    Marlies2
    Rivermen9
    Boxscore
  • Day 19Game 65
    Crunch
    Tigers
    Preview
  • Day 19Game 66
    Whale
    Penguins
    Preview

Team Stats : 2024 Playoffs



Summary

Summary
Team GP W L T OTW OTL SOW SOL Pts Rank GF GA EG SO PIM HIT
Hartford Connecticut Whale 8 6 2 0 0 0 0 0 12 1 38 31 0 0 78 193
Coachella Valley Firebirds 9 6 3 0 0 0 0 0 12 6 45 43 0 0 84 267
Toronto Marlies 8 5 3 0 0 0 0 0 10 2 31 30 0 0 69 182
Syracuse Crunch 8 5 3 0 0 0 0 0 10 3 46 39 0 0 107 165
Bridgeport Sound Tigers 9 5 4 0 0 0 0 0 10 5 52 48 0 0 94 258
Peoria Rivermen 9 5 4 0 0 0 0 0 10 9 47 41 0 0 102 241
Wilkes-Barre Scranton Penguins 7 4 3 0 0 0 0 0 8 4 38 31 0 0 90 164
Hamilton Bulldogs 9 4 5 0 0 0 0 0 8 7 39 38 1 0 94 200
Abbotsford Heat 7 3 4 0 0 0 0 0 6 12 26 30 0 0 86 159
Henderson Silver Knights 7 3 4 0 0 0 0 0 6 10 34 35 0 0 75 173
Utica Comets 7 3 4 0 0 0 0 0 6 8 34 33 0 0 66 188
Hershey Bears 7 3 4 0 0 0 0 0 6 11 37 41 0 0 78 189
New Jersey Albany Devils 6 2 4 0 0 0 0 0 4 13 22 26 0 0 92 141
St. Johns IceCaps 6 2 4 0 0 0 0 0 4 31 28 35 1 0 74 207
Rockford IceHogs 6 2 4 0 0 0 0 0 4 14 18 24 0 0 68 163
Glens Falls Adirondack Phantoms 5 1 4 0 0 0 0 0 2 32 19 29 0 0 74 141
Oklahoma City Barons 0 0 0 0 0 0 0 0 0 23 0 0 0 0 0 0
Norfolk Admirals 0 0 0 0 0 0 0 0 0 22 0 0 0 0 0 0
Portland Pirates 0 0 0 0 0 0 0 0 0 24 0 0 0 0 0 0
Providence Bruins2 0 0 0 0 0 0 0 0 0 25 0 0 0 0 0 0
Rochester Americans 0 0 0 0 0 0 0 0 0 26 0 0 0 0 0 0
Milwaukee Admiral 0 0 0 0 0 0 0 0 0 21 0 0 0 0 0 0
San Antonio Rampage 0 0 0 0 0 0 0 0 0 27 0 0 0 0 0 0
Springfield Falcons 0 0 0 0 0 0 0 0 0 28 0 0 0 0 0 0
Manchester Monarchs 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0
Lake Erie Monsters 0 0 0 0 0 0 0 0 0 19 0 0 0 0 0 0
Texas Stars2 0 0 0 0 0 0 0 0 0 29 0 0 0 0 0 0
Houston Aeros 0 0 0 0 0 0 0 0 0 18 0 0 0 0 0 0
Grand Rapids Griffins 0 0 0 0 0 0 0 0 0 17 0 0 0 0 0 0
San Jose Barracudas 0 0 0 0 0 0 0 0 0 30 0 0 0 0 0 0
Charlotte Checkers 0 0 0 0 0 0 0 0 0 16 0 0 0 0 0 0
Bringhamton Senators2 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0

Specialty Teams

Specialty Teams
Team GP PPA PPG PP% PKA PKGA PK% PKGF FO%OZ FO%DZ FO%NT
Hartford Connecticut Whale 8 45 11 24% 30 8 73% 0 25% 94% 45%
Coachella Valley Firebirds 9 44 13 30% 41 6 85% 1 20% 98% 47%
Toronto Marlies 8 42 8 19% 31 11 65% 0 27% 93% 43%
Syracuse Crunch 8 47 10 21% 43 12 72% 0 27% 82% 42%
Bridgeport Sound Tigers 9 50 12 24% 40 12 70% 0 18% 95% 39%
Peoria Rivermen 9 35 13 37% 33 8 76% 1 20% 141% 51%
Wilkes-Barre Scranton Penguins 7 34 10 29% 38 10 74% 0 17% 109% 50%
Hamilton Bulldogs 9 45 6 13% 39 8 79% 0 23% 83% 44%
Abbotsford Heat 7 28 5 18% 33 5 85% 0 24% 88% 46%
Henderson Silver Knights 7 25 7 28% 27 8 70% 0 25% 94% 44%
Utica Comets 7 29 5 17% 33 10 70% 1 24% 76% 42%
Hershey Bears 7 28 8 29% 39 11 72% 1 22% 99% 40%
New Jersey Albany Devils 6 21 5 24% 37 10 73% 0 23% 108% 47%
St. Johns IceCaps 6 32 11 34% 35 6 83% 0 19% 120% 53%
Rockford IceHogs 6 23 6 26% 34 7 79% 1 20% 91% 45%
Glens Falls Adirondack Phantoms 5 30 9 30% 25 7 72% 0 30% 80% 42%
Oklahoma City Barons 0 0 0 0% 0 0 0% 0 0% 0% 0%
Norfolk Admirals 0 0 0 0% 0 0 0% 0 0% 0% 0%
Portland Pirates 0 0 0 0% 0 0 0% 0 0% 0% 0%
Providence Bruins2 0 0 0 0% 0 0 0% 0 0% 0% 0%
Rochester Americans 0 0 0 0% 0 0 0% 0 0% 0% 0%
Milwaukee Admiral 0 0 0 0% 0 0 0% 0 0% 0% 0%
San Antonio Rampage 0 0 0 0% 0 0 0% 0 0% 0% 0%
Springfield Falcons 0 0 0 0% 0 0 0% 0 0% 0% 0%
Manchester Monarchs 0 0 0 0% 0 0 0% 0 0% 0% 0%
Lake Erie Monsters 0 0 0 0% 0 0 0% 0 0% 0% 0%
Texas Stars2 0 0 0 0% 0 0 0% 0 0% 0% 0%
Houston Aeros 0 0 0 0% 0 0 0% 0 0% 0% 0%
Grand Rapids Griffins 0 0 0 0% 0 0 0% 0 0% 0% 0%
San Jose Barracudas 0 0 0 0% 0 0 0% 0 0% 0% 0%
Charlotte Checkers 0 0 0 0% 0 0 0% 0 0% 0% 0%
Bringhamton Senators2 0 0 0 0% 0 0 0% 0 0% 0% 0%

Ice Time

Ice Time
Team GP PT/DF PC/DF PT/OF PC/OF PT/NT PC/NT
Hartford Connecticut Whale 8 21:53 06:54 25:26 17:23 13:00 06:53
Coachella Valley Firebirds 9 25:31 07:13 22:56 15:57 12:39 06:15
Toronto Marlies 8 21:15 06:51 27:32 19:36 12:08 06:32
Syracuse Crunch 8 24:06 07:18 25:24 17:49 12:43 06:20
Bridgeport Sound Tigers 9 23:24 06:59 26:45 19:40 11:46 05:54
Peoria Rivermen 9 27:08 07:50 20:28 13:58 12:30 05:42
Wilkes-Barre Scranton Penguins 7 27:29 08:01 20:04 13:44 12:25 05:46
Hamilton Bulldogs 9 25:41 07:38 23:39 16:32 12:27 05:59
Abbotsford Heat 7 22:41 07:07 26:33 18:46 12:33 06:27
Henderson Silver Knights 7 21:03 06:35 26:34 18:48 12:32 06:40
Utica Comets 7 23:01 06:56 25:04 17:48 12:49 06:30
Hershey Bears 7 27:11 07:10 23:20 16:21 11:49 05:44
New Jersey Albany Devils 6 24:54 08:01 22:23 15:17 13:09 06:08
St. Johns IceCaps 6 26:00 07:47 23:44 16:15 13:05 06:36
Rockford IceHogs 6 27:00 07:51 22:11 15:07 12:03 05:38
Glens Falls Adirondack Phantoms 5 19:56 06:21 27:40 19:41 12:22 06:35
Oklahoma City Barons 0 0 0 0 0 0 0
Norfolk Admirals 0 0 0 0 0 0 0
Portland Pirates 0 0 0 0 0 0 0
Providence Bruins2 0 0 0 0 0 0 0
Rochester Americans 0 0 0 0 0 0 0
Milwaukee Admiral 0 0 0 0 0 0 0
San Antonio Rampage 0 0 0 0 0 0 0
Springfield Falcons 0 0 0 0 0 0 0
Manchester Monarchs 0 0 0 0 0 0 0
Lake Erie Monsters 0 0 0 0 0 0 0
Texas Stars2 0 0 0 0 0 0 0
Houston Aeros 0 0 0 0 0 0 0
Grand Rapids Griffins 0 0 0 0 0 0 0
San Jose Barracudas 0 0 0 0 0 0 0
Charlotte Checkers 0 0 0 0 0 0 0
Bringhamton Senators2 0 0 0 0 0 0 0

Shooting

Shooting
Team GP SHF SHA SHB SP1 GP1 SHT1% SP2 GP2 SHT2% SP3 GP3 SHT3% SP4 GP4 SHT4%
Hartford Connecticut Whale 8 301 326 98 100 13 13.0% 103 17 16.5% 98 8 8.2% 0 0 0%
Coachella Valley Firebirds 9 427 484 146 129 14 10.9% 144 15 10.4% 147 13 8.8% 7 3 42.9%
Toronto Marlies 8 350 339 84 108 12 11.1% 126 12 9.5% 112 6 5.4% 4 1 25.0%
Syracuse Crunch 8 409 361 101 144 19 13.2% 118 13 11.0% 133 13 9.8% 14 1 7.1%
Bridgeport Sound Tigers 9 455 433 138 160 15 9.4% 141 19 13.5% 139 16 11.5% 15 2 13.3%
Peoria Rivermen 9 387 406 110 114 17 14.9% 152 17 11.2% 119 12 10.1% 2 1 50.0%
Wilkes-Barre Scranton Penguins 7 315 301 74 94 9 9.6% 100 16 16.0% 121 13 10.7% 0 0 0%
Hamilton Bulldogs 9 423 399 103 113 8 7.1% 178 24 13.5% 121 7 5.8% 11 0 0.0%
Abbotsford Heat 7 302 305 76 89 12 13.5% 97 4 4.1% 108 9 8.3% 8 1 12.5%
Henderson Silver Knights 7 317 289 98 116 14 12.1% 97 10 10.3% 103 10 9.7% 1 0 0.0%
Utica Comets 7 366 330 94 112 11 9.8% 137 9 6.6% 113 14 12.4% 4 0 0.0%
Hershey Bears 7 348 355 126 101 9 8.9% 120 15 12.5% 117 13 11.1% 10 0 0.0%
New Jersey Albany Devils 6 241 220 66 80 8 10.0% 89 5 5.6% 68 8 11.8% 4 1 25.0%
St. Johns IceCaps 6 261 324 87 64 5 7.8% 94 16 17.0% 89 7 7.9% 14 0 0.0%
Rockford IceHogs 6 241 261 79 75 5 6.7% 79 3 3.8% 75 9 12.0% 12 1 8.3%
Glens Falls Adirondack Phantoms 5 220 230 66 64 6 9.4% 88 7 8.0% 68 6 8.8% 0 0 0%
Oklahoma City Barons 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Norfolk Admirals 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Portland Pirates 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Providence Bruins2 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Rochester Americans 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Milwaukee Admiral 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
San Antonio Rampage 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Springfield Falcons 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Manchester Monarchs 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Lake Erie Monsters 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Texas Stars2 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Houston Aeros 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Grand Rapids Griffins 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
San Jose Barracudas 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Charlotte Checkers 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Bringhamton Senators2 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%

Home Record

Home Record
Team GP W L T OTW OTL SOW SOL GF GA
Hartford Connecticut Whale 3 1 2 0 0 0 0 0 13 13
Coachella Valley Firebirds 3 2 1 0 0 0 0 0 15 14
Toronto Marlies 5 3 2 0 0 0 0 0 17 22
Syracuse Crunch 3 3 0 0 0 0 0 0 19 13
Bridgeport Sound Tigers 6 3 3 0 0 0 0 0 31 30
Peoria Rivermen 3 2 1 0 0 0 0 0 16 16
Wilkes-Barre Scranton Penguins 5 3 2 0 0 0 0 0 27 23
Hamilton Bulldogs 6 3 3 0 0 0 0 0 27 26
Abbotsford Heat 3 2 1 0 0 0 0 0 12 12
Henderson Silver Knights 4 2 2 0 0 0 0 0 18 19
Utica Comets 4 2 2 0 0 0 0 0 20 18
Hershey Bears 3 1 2 0 0 0 0 0 18 21
New Jersey Albany Devils 3 0 3 0 0 0 0 0 9 13
St. Johns IceCaps 3 2 1 0 0 0 0 0 15 16
Rockford IceHogs 3 1 2 0 0 0 0 0 8 14
Glens Falls Adirondack Phantoms 2 1 1 0 0 0 0 0 8 11
Oklahoma City Barons 0 0 0 0 0 0 0 0 0 0
Norfolk Admirals 0 0 0 0 0 0 0 0 0 0
Portland Pirates 0 0 0 0 0 0 0 0 0 0
Providence Bruins2 0 0 0 0 0 0 0 0 0 0
Rochester Americans 0 0 0 0 0 0 0 0 0 0
Milwaukee Admiral 0 0 0 0 0 0 0 0 0 0
San Antonio Rampage 0 0 0 0 0 0 0 0 0 0
Springfield Falcons 0 0 0 0 0 0 0 0 0 0
Manchester Monarchs 0 0 0 0 0 0 0 0 0 0
Lake Erie Monsters 0 0 0 0 0 0 0 0 0 0
Texas Stars2 0 0 0 0 0 0 0 0 0 0
Houston Aeros 0 0 0 0 0 0 0 0 0 0
Grand Rapids Griffins 0 0 0 0 0 0 0 0 0 0
San Jose Barracudas 0 0 0 0 0 0 0 0 0 0
Charlotte Checkers 0 0 0 0 0 0 0 0 0 0
Bringhamton Senators2 0 0 0 0 0 0 0 0 0 0

Away Record

Away Record
Team GP W L T OTW OTL SOW SOL GF GA
Hartford Connecticut Whale 5 5 0 0 0 0 0 0 25 18
Coachella Valley Firebirds 6 4 2 0 0 0 0 0 30 29
Toronto Marlies 3 2 1 0 0 0 0 0 14 8
Syracuse Crunch 5 2 0 0 0 0 0 0 27 26
Bridgeport Sound Tigers 3 2 1 0 0 0 0 0 21 18
Peoria Rivermen 6 3 3 0 0 0 0 0 31 25
Wilkes-Barre Scranton Penguins 2 1 1 0 0 0 0 0 11 8
Hamilton Bulldogs 3 1 2 0 0 0 0 0 12 12
Abbotsford Heat 4 1 3 0 0 0 0 0 14 18
Henderson Silver Knights 3 1 2 0 0 0 0 0 16 16
Utica Comets 3 1 2 0 0 0 0 0 14 15
Hershey Bears 4 2 2 0 0 0 0 0 19 20
New Jersey Albany Devils 3 0 1 0 0 0 0 0 13 13
St. Johns IceCaps 3 0 3 0 0 0 0 0 13 19
Rockford IceHogs 3 1 2 0 0 0 0 0 10 10
Glens Falls Adirondack Phantoms 3 0 3 0 0 0 0 0 11 18
Oklahoma City Barons 0 0 0 0 0 0 0 0 0 0
Norfolk Admirals 0 0 0 0 0 0 0 0 0 0
Portland Pirates 0 0 0 0 0 0 0 0 0 0
Providence Bruins2 0 0 0 0 0 0 0 0 0 0
Rochester Americans 0 0 0 0 0 0 0 0 0 0
Milwaukee Admiral 0 0 0 0 0 0 0 0 0 0
San Antonio Rampage 0 0 0 0 0 0 0 0 0 0
Springfield Falcons 0 0 0 0 0 0 0 0 0 0
Manchester Monarchs 0 0 0 0 0 0 0 0 0 0
Lake Erie Monsters 0 0 0 0 0 0 0 0 0 0
Texas Stars2 0 0 0 0 0 0 0 0 0 0
Houston Aeros 0 0 0 0 0 0 0 0 0 0
Grand Rapids Griffins 0 0 0 0 0 0 0 0 0 0
San Jose Barracudas 0 0 0 0 0 0 0 0 0 0
Charlotte Checkers 0 0 0 0 0 0 0 0 0 0
Bringhamton Senators2 0 0 0 0 0 0 0 0 0 0

Last 10 Games

Last 10 Games
Team GP W L T OTL SOL Streak
Hartford Connecticut Whale 10 6 1 0 1 0 W6
Coachella Valley Firebirds 10 6 3 0 0 0 W3
Toronto Marlies 10 5 2 0 1 0 L1
Syracuse Crunch 10 5 2 0 1 0 OTL1
Bridgeport Sound Tigers 10 5 4 0 0 0 W1
Peoria Rivermen 10 5 4 0 0 0 W1
Wilkes-Barre Scranton Penguins 10 4 3 0 0 0 L2
Hamilton Bulldogs 10 4 3 0 2 0 OTL1
Abbotsford Heat 10 3 4 0 0 0 L1
Henderson Silver Knights 10 3 3 0 1 0 L2
Utica Comets 10 3 2 0 2 0 OTL1
Hershey Bears 10 3 3 0 1 0 L2
New Jersey Albany Devils 10 2 4 0 0 0 L4
St. Johns IceCaps 10 2 3 0 1 0 L1
Rockford IceHogs 10 2 3 0 1 0 L2
Glens Falls Adirondack Phantoms 10 1 4 0 0 0 L2
Oklahoma City Barons 10 0 0 0 0 0 N/A
Norfolk Admirals 10 0 0 0 0 0 N/A
Portland Pirates 10 0 0 0 0 0 N/A
Providence Bruins2 10 0 0 0 0 0 N/A
Rochester Americans 10 0 0 0 0 0 N/A
Milwaukee Admiral 10 0 0 0 0 0 N/A
San Antonio Rampage 10 0 0 0 0 0 N/A
Springfield Falcons 10 0 0 0 0 0 N/A
Manchester Monarchs 10 0 0 0 0 0 N/A
Lake Erie Monsters 10 0 0 0 0 0 N/A
Texas Stars2 10 0 0 0 0 0 N/A
Houston Aeros 10 0 0 0 0 0 N/A
Grand Rapids Griffins 10 0 0 0 0 0 N/A
San Jose Barracudas 10 0 0 0 0 0 N/A
Charlotte Checkers 10 0 0 0 0 0 N/A
Bringhamton Senators2 10 0 0 0 0 0 N/A