• VHL Rimouski

« back

next »

  • Day 60Game 498
    Rangers2
    Flames3
    Boxscore
  • Day 60Game 499
    Islanders1
    Jets3
    Boxscore
  • Day 60Game 500
    Blackhawks5
    Wild4
    Boxscore
  • Day 60Game 501
    Lightning5
    Senators8
    Boxscore
  • Day 60Game 502
    Oilers7
    Bruins5
    Boxscore
  • Day 60Game 503
    Avalanche3
    Predators5
    Boxscore
  • Day 60Game 504
    Panthers2
    Sabres3
    Boxscore
  • Day 60Game 505
    Capitals4
    G Knights3
    Boxscore
  • Day 60Game 506
    Hurricanes6
    Stars5
    Boxscore
  • Day 60Game 507
    Flyers3
    Devils4
    Boxscore
  • Day 60Game 508
    Sharks3
    Canucks2
    Boxscore
  • Day 60Game 509
    Kings3
    Ducks5
    Boxscore
  • Day 60Game 510
    Coyotes4
    Maple Leafs5
    Boxscore
  • Day 61Game 511
    Senators
    Blues
    Preview
  • Day 61Game 512
    Kraken
    Blue Jackets
    Preview
  • Day 61Game 513
    Flames
    Blackhawks
    Preview
  • Day 61Game 514
    Red Wings
    Penguins
    Preview
  • Day 61Game 515
    Canadiens
    Islanders
    Preview
  • Day 60Game 498
    Whale5
    Heat4
    Boxscore
  • Day 60Game 499
    Tigers6
    IceCaps4
    Boxscore
  • Day 60Game 500
    IceHogs4
    Aeros2
    Boxscore
  • Day 60Game 501
    Admirals7
    Senators28
    Boxscore
  • Day 60Game 502
    Barons5
    Bruins26
    Boxscore
  • Day 60Game 503
    Monsters3
    Admiral4
    Boxscore
  • Day 60Game 504
    Rampage9
    Americans2
    Boxscore
  • Day 60Game 505
    Bears8
    Knights6
    Boxscore
  • Day 60Game 506
    Checkers2
    Stars23
    Boxscore
  • Day 60Game 507
    Phantoms8
    Devils5
    Boxscore
  • Day 60Game 508
    Barracudas6
    Comets5
    Boxscore
  • Day 60Game 509
    Monarchs12
    Crunch3
    Boxscore
  • Day 60Game 510
    Pirates2
    Marlies8
    Boxscore
  • Day 61Game 511
    Senators2
    Rivermen
    Preview
  • Day 61Game 512
    Firebirds
    Falcons
    Preview
  • Day 61Game 513
    Heat
    IceHogs
    Preview
  • Day 61Game 514
    Griffins
    Penguins
    Preview
  • Day 61Game 515
    Bulldogs
    Tigers
    Preview

Team Stats : 2023 Regular Season



Summary

Summary
Team GP W L T OTW OTL SOW SOL Pts Rank GF GA EG SO PIM HIT
Hartford Connecticut Whale 32 24 6 0 0 0 2 0 52 1 200 109 0 0 296 612
Toronto Marlies 32 22 6 0 1 0 1 2 50 5 188 117 2 2 268 699
Oklahoma City Barons 32 19 6 0 2 1 2 2 49 2 179 121 0 2 228 623
Glens Falls Adirondack Phantoms 33 21 9 0 3 0 0 0 48 4 175 126 0 0 347 661
Milwaukee Admiral 33 20 10 0 0 1 2 0 45 7 167 124 0 0 338 785
Abbotsford Heat 30 20 7 0 0 0 1 2 44 13 166 118 1 1 257 647
Manchester Monarchs 34 17 10 0 0 1 3 3 44 3 195 144 2 0 288 781
Wilkes-Barre Scranton Penguins 31 20 9 0 0 1 1 0 43 9 179 146 1 0 228 619
Grand Rapids Griffins 31 16 8 0 1 3 1 2 41 12 164 146 0 0 285 720
Texas Stars2 31 16 9 0 0 0 3 3 41 14 162 141 1 1 322 715
Providence Bruins2 32 16 13 0 2 0 1 0 38 18 162 142 0 1 238 545
Lake Erie Monsters 32 17 13 0 0 1 1 0 37 20 164 153 1 0 296 678
St. Johns IceCaps 31 17 12 0 0 1 0 1 36 8 166 135 2 0 297 670
Coachella Valley Firebirds 29 15 11 0 3 0 0 0 36 24 170 149 1 0 253 637
Bringhamton Senators2 33 14 14 0 1 1 1 2 35 11 167 177 0 0 259 766
Henderson Silver Knights 32 15 14 0 1 0 0 2 34 6 179 166 1 0 342 738
Hershey Bears 33 14 14 0 0 3 0 2 33 15 171 175 0 0 237 704
San Antonio Rampage 32 14 16 0 1 0 1 0 32 22 149 153 0 0 220 582
Charlotte Checkers 33 14 16 0 0 1 1 1 32 17 146 145 0 1 297 750
Norfolk Admirals 32 13 15 0 1 1 1 1 32 23 170 171 0 0 224 611
Houston Aeros 32 11 15 0 2 0 2 2 32 26 161 162 0 0 201 610
New Jersey Albany Devils 32 14 15 0 0 1 0 2 31 16 174 180 0 0 324 746
Portland Pirates 34 14 18 0 1 1 0 0 31 21 165 184 0 0 381 763
Bridgeport Sound Tigers 32 13 16 0 1 1 1 0 31 10 152 175 2 0 231 702
Hamilton Bulldogs 31 10 17 0 1 1 2 0 27 25 137 164 1 0 266 611
Springfield Falcons 31 9 18 0 0 1 3 0 25 19 128 158 1 0 270 637
Rockford IceHogs 32 11 21 0 0 0 0 0 22 29 121 165 0 0 187 616
Peoria Rivermen 31 9 19 0 1 0 0 2 22 27 124 183 0 0 151 568
Utica Comets 32 8 22 0 0 2 0 0 18 28 150 199 0 0 248 598
Syracuse Crunch 32 6 23 0 2 1 0 0 17 32 112 205 0 0 201 588
Rochester Americans 30 1 22 0 2 3 0 2 11 31 127 222 2 0 145 534
San Jose Barracudas 33 3 29 0 0 0 1 0 8 30 109 224 2 0 252 668

Specialty Teams

Specialty Teams
Team GP PPA PPG PP% PKA PKGA PK% PKGF FO%OZ FO%DZ FO%NT
Hartford Connecticut Whale 32 124 46 37% 120 27 78% 4 38% 78% 58%
Toronto Marlies 32 117 36 31% 120 26 78% 1 35% 83% 55%
Oklahoma City Barons 32 113 30 27% 98 28 71% 2 39% 84% 60%
Glens Falls Adirondack Phantoms 33 110 30 27% 152 36 76% 2 36% 92% 61%
Milwaukee Admiral 33 138 38 28% 142 45 68% 3 26% 104% 61%
Abbotsford Heat 30 109 32 29% 120 31 74% 3 32% 85% 54%
Manchester Monarchs 34 115 36 31% 134 27 80% 6 38% 76% 57%
Wilkes-Barre Scranton Penguins 31 104 29 28% 83 22 73% 1 37% 96% 64%
Grand Rapids Griffins 31 112 31 28% 123 32 74% 1 22% 105% 63%
Texas Stars2 31 110 31 28% 140 42 70% 1 35% 94% 61%
Providence Bruins2 32 124 28 23% 97 24 75% 0 34% 96% 62%
Lake Erie Monsters 32 126 39 31% 133 33 75% 3 40% 79% 63%
St. Johns IceCaps 31 112 35 31% 140 35 75% 3 40% 86% 56%
Coachella Valley Firebirds 29 109 30 28% 107 26 76% 3 37% 84% 60%
Bringhamton Senators2 33 103 38 37% 119 37 69% 0 27% 92% 65%
Henderson Silver Knights 32 112 36 32% 154 43 72% 1 31% 90% 56%
Hershey Bears 33 134 37 28% 100 32 68% 2 29% 87% 61%
San Antonio Rampage 32 113 26 23% 93 25 73% 2 29% 104% 60%
Charlotte Checkers 33 106 24 23% 138 40 71% 2 35% 92% 61%
Norfolk Admirals 32 116 34 29% 94 43 54% 0 39% 79% 64%
Houston Aeros 32 134 44 33% 92 30 67% 1 25% 101% 62%
New Jersey Albany Devils 32 113 32 28% 139 41 71% 2 37% 83% 64%
Portland Pirates 34 106 41 39% 153 51 67% 2 28% 100% 66%
Bridgeport Sound Tigers 32 107 31 29% 111 39 65% 1 31% 84% 66%
Hamilton Bulldogs 31 109 32 29% 108 37 66% 4 30% 98% 63%
Springfield Falcons 31 102 31 30% 113 29 74% 3 31% 83% 60%
Rockford IceHogs 32 114 25 22% 76 24 68% 0 20% 112% 70%
Peoria Rivermen 31 124 32 26% 68 19 72% 0 26% 122% 68%
Utica Comets 32 119 29 24% 99 31 69% 0 29% 107% 68%
Syracuse Crunch 32 125 38 30% 96 31 68% 0 24% 102% 61%
Rochester Americans 30 79 27 34% 69 26 62% 0 20% 126% 74%
San Jose Barracudas 33 109 23 21% 117 39 67% 1 25% 119% 70%

Ice Time

Ice Time
Team GP PT/DF PC/DF PT/OF PC/OF PT/NT PC/NT
Hartford Connecticut Whale 32 20:11 06:39 27:19 19:45 12:47 06:49
Toronto Marlies 32 21:51 06:52 26:03 18:31 12:36 06:36
Oklahoma City Barons 32 21:35 06:55 26:19 18:43 13:06 06:52
Glens Falls Adirondack Phantoms 33 21:33 07:05 25:41 18:10 13:00 06:47
Milwaukee Admiral 33 23:28 07:08 24:07 16:51 12:45 06:26
Abbotsford Heat 30 21:21 07:01 26:17 18:41 12:51 06:47
Manchester Monarchs 34 22:13 07:03 25:50 18:24 12:57 06:31
Wilkes-Barre Scranton Penguins 31 23:36 07:04 23:45 16:43 12:54 06:25
Grand Rapids Griffins 31 24:20 07:11 23:56 16:50 12:28 06:06
Texas Stars2 31 23:29 07:20 24:31 17:21 12:56 06:24
Providence Bruins2 32 22:55 07:03 24:40 17:23 12:41 06:31
Lake Erie Monsters 32 23:24 06:53 24:20 17:06 12:32 06:24
St. Johns IceCaps 31 22:42 06:40 25:08 17:56 12:26 06:24
Coachella Valley Firebirds 29 23:14 06:58 24:24 17:32 12:36 06:20
Bringhamton Senators2 33 24:35 06:59 23:24 16:21 12:35 06:17
Henderson Silver Knights 32 23:33 06:55 24:42 17:40 12:05 06:05
Hershey Bears 33 23:18 07:01 24:30 17:26 12:41 06:23
San Antonio Rampage 32 25:59 07:08 22:12 15:52 12:01 05:34
Charlotte Checkers 33 22:35 07:04 24:38 16:49 13:10 06:49
Norfolk Admirals 32 24:10 06:58 23:45 16:53 12:29 06:06
Houston Aeros 32 24:07 07:15 24:07 17:22 12:39 06:09
New Jersey Albany Devils 32 23:09 07:04 24:25 17:11 12:51 06:23
Portland Pirates 34 23:55 07:05 23:37 16:36 12:31 06:04
Bridgeport Sound Tigers 32 24:06 06:59 23:44 16:48 12:30 06:13
Hamilton Bulldogs 31 24:27 07:13 23:27 16:30 12:35 06:13
Springfield Falcons 31 24:03 06:53 23:57 16:55 12:30 06:11
Rockford IceHogs 32 26:14 07:19 21:11 14:28 12:33 05:59
Peoria Rivermen 31 25:45 07:25 21:40 14:45 12:54 06:19
Utica Comets 32 26:27 07:05 21:24 14:50 12:21 05:50
Syracuse Crunch 32 25:48 07:00 22:08 15:21 12:20 05:57
Rochester Americans 30 30:06 07:08 18:37 13:01 11:53 05:09
San Jose Barracudas 33 27:11 07:04 20:54 14:26 12:03 05:35

Shooting

Shooting
Team GP SHF SHA SHB SP1 GP1 SHT1% SP2 GP2 SHT2% SP3 GP3 SHT3% SP4 GP4 SHT4%
Hartford Connecticut Whale 32 1340 927 239 449 83 18.5% 447 66 14.8% 440 49 11.1% 12 3 25.0%
Toronto Marlies 32 1321 992 345 407 70 17.2% 425 58 13.6% 477 58 12.2% 20 4 20.0%
Oklahoma City Barons 32 1237 992 268 449 68 15.1% 397 60 15.1% 372 47 12.6% 30 7 23.3%
Glens Falls Adirondack Phantoms 33 1253 1002 298 407 79 19.4% 394 44 11.2% 443 49 11.1% 9 3 33.3%
Milwaukee Admiral 33 1212 1103 323 391 71 18.2% 429 54 12.6% 390 40 10.3% 6 3 50.0%
Abbotsford Heat 30 1206 920 248 391 62 15.9% 409 52 12.7% 398 51 12.8% 22 5 22.7%
Manchester Monarchs 34 1403 1108 306 472 81 17.2% 476 61 12.8% 434 50 11.5% 39 4 10.3%
Wilkes-Barre Scranton Penguins 31 1177 1098 321 339 64 18.9% 413 61 14.8% 423 53 12.5% 4 2 50.0%
Grand Rapids Griffins 31 1087 1142 312 348 62 17.8% 364 63 17.3% 360 37 10.3% 24 4 16.7%
Texas Stars2 31 1181 1097 290 378 60 15.9% 364 56 15.4% 424 43 10.1% 33 6 18.2%
Providence Bruins2 32 1128 1135 312 399 77 19.3% 357 50 14.0% 368 32 8.7% 7 5 71.4%
Lake Erie Monsters 32 1189 1092 307 386 67 17.4% 399 55 13.8% 403 41 10.2% 5 3 60.0%
St. Johns IceCaps 31 1269 1070 295 379 66 17.4% 442 57 12.9% 447 43 9.6% 4 0 0.0%
Coachella Valley Firebirds 29 1291 1090 300 424 64 15.1% 416 57 13.7% 442 46 10.4% 9 3 33.3%
Bringhamton Senators2 33 1171 1312 385 381 65 17.1% 390 50 12.8% 392 50 12.8% 19 5 26.3%
Henderson Silver Knights 32 1380 1201 356 457 80 17.5% 447 61 13.6% 464 37 8.0% 17 1 5.9%
Hershey Bears 33 1217 1273 302 408 60 14.7% 421 64 15.2% 379 47 12.4% 18 2 11.1%
San Antonio Rampage 32 1253 1335 405 428 59 13.8% 431 52 12.1% 389 36 9.3% 9 3 33.3%
Charlotte Checkers 33 1032 1052 339 332 61 18.4% 322 42 13.0% 376 42 11.2% 9 3 33.3%
Norfolk Admirals 32 1268 1181 357 419 77 18.4% 427 49 11.5% 416 42 10.1% 13 3 23.1%
Houston Aeros 32 1197 1223 363 388 48 12.4% 388 56 14.4% 404 53 13.1% 38 8 21.1%
New Jersey Albany Devils 32 1291 1137 346 409 67 16.4% 420 56 13.3% 455 51 11.2% 15 2 13.3%
Portland Pirates 34 1181 1305 367 401 71 17.7% 364 46 12.6% 414 47 11.4% 2 1 50.0%
Bridgeport Sound Tigers 32 1186 1160 359 362 59 16.3% 416 48 11.5% 401 43 10.7% 14 4 28.6%
Hamilton Bulldogs 31 1090 1134 347 327 64 19.6% 352 37 10.5% 398 33 8.3% 17 4 23.5%
Springfield Falcons 31 1074 1127 319 352 35 9.9% 394 65 16.5% 311 25 8.0% 30 6 20.0%
Rockford IceHogs 32 979 1345 377 337 52 15.4% 326 36 11.0% 316 33 10.4% 0 0 0%
Peoria Rivermen 31 893 1281 335 266 38 14.3% 308 47 15.3% 313 38 12.1% 17 2 11.8%
Utica Comets 32 1173 1392 430 345 56 16.2% 401 59 14.7% 420 35 8.3% 7 0 0.0%
Syracuse Crunch 32 1060 1398 419 378 49 13.0% 356 35 9.8% 323 26 8.0% 3 2 66.7%
Rochester Americans 30 1159 1732 458 364 48 13.2% 415 56 13.5% 367 21 5.7% 17 2 11.8%
San Jose Barracudas 33 972 1514 429 323 38 11.8% 329 40 12.2% 318 30 9.4% 10 3 30.0%

Home Record

Home Record
Team GP W L T OTW OTL SOW SOL GF GA
Hartford Connecticut Whale 16 13 3 0 0 0 0 0 103 51
Toronto Marlies 16 12 1 0 1 0 1 1 98 63
Oklahoma City Barons 16 9 2 0 2 1 1 1 92 53
Glens Falls Adirondack Phantoms 16 10 5 0 1 0 0 0 85 56
Milwaukee Admiral 15 9 4 0 0 1 1 0 76 64
Abbotsford Heat 16 10 4 0 0 0 1 1 85 57
Manchester Monarchs 16 9 4 0 0 0 1 2 101 59
Wilkes-Barre Scranton Penguins 16 10 4 0 0 1 1 0 90 77
Grand Rapids Griffins 16 11 2 0 0 1 1 1 98 61
Texas Stars2 16 9 4 0 0 0 1 2 89 73
Providence Bruins2 16 8 7 0 1 0 0 0 79 66
Lake Erie Monsters 16 10 6 0 0 0 0 0 90 69
St. Johns IceCaps 16 11 5 0 0 0 0 0 92 61
Coachella Valley Firebirds 16 10 6 0 0 0 0 0 88 78
Bringhamton Senators2 15 9 5 0 0 0 1 0 82 75
Henderson Silver Knights 16 9 6 0 0 0 0 1 91 78
Hershey Bears 16 7 7 0 0 2 0 0 79 85
San Antonio Rampage 16 8 6 0 1 0 1 0 88 66
Charlotte Checkers 16 8 7 0 0 1 0 0 70 69
Norfolk Admirals 16 9 6 0 0 0 1 0 99 85
Houston Aeros 16 6 7 0 1 0 1 1 84 79
New Jersey Albany Devils 16 8 7 0 0 1 0 0 89 82
Portland Pirates 16 7 7 0 1 1 0 0 73 83
Bridgeport Sound Tigers 16 8 6 0 0 1 1 0 82 76
Hamilton Bulldogs 16 7 6 0 0 1 2 0 76 80
Springfield Falcons 16 6 8 0 0 1 1 0 70 83
Rockford IceHogs 16 5 11 0 0 0 0 0 55 82
Peoria Rivermen 16 5 9 0 0 0 0 2 63 96
Utica Comets 16 6 9 0 0 1 0 0 79 98
Syracuse Crunch 16 4 10 0 2 0 0 0 65 101
Rochester Americans 16 1 10 0 1 2 0 2 77 118
San Jose Barracudas 16 2 13 0 0 0 1 0 58 109

Away Record

Away Record
Team GP W L T OTW OTL SOW SOL GF GA
Hartford Connecticut Whale 16 11 3 0 0 0 0 0 97 58
Toronto Marlies 16 10 5 0 0 0 0 1 90 54
Oklahoma City Barons 16 10 4 0 0 0 1 1 87 68
Glens Falls Adirondack Phantoms 17 11 4 0 2 0 0 0 90 70
Milwaukee Admiral 18 11 6 0 0 0 1 0 91 60
Abbotsford Heat 14 10 3 0 0 0 0 1 81 61
Manchester Monarchs 18 8 6 0 0 0 2 1 94 85
Wilkes-Barre Scranton Penguins 15 10 5 0 0 0 0 0 89 69
Grand Rapids Griffins 15 5 6 0 0 2 0 1 66 85
Texas Stars2 15 7 5 0 0 0 2 1 73 68
Providence Bruins2 16 8 6 0 1 0 0 0 83 76
Lake Erie Monsters 16 7 7 0 0 0 0 0 74 84
St. Johns IceCaps 15 6 7 0 0 0 0 0 74 74
Coachella Valley Firebirds 13 5 5 0 0 0 0 0 82 71
Bringhamton Senators2 18 5 9 0 0 0 0 0 85 102
Henderson Silver Knights 16 6 8 0 0 0 0 1 88 88
Hershey Bears 17 7 7 0 0 1 0 0 92 90
San Antonio Rampage 16 6 10 0 0 0 0 0 61 87
Charlotte Checkers 17 6 9 0 0 0 0 0 76 76
Norfolk Admirals 16 4 9 0 0 0 0 0 71 86
Houston Aeros 16 5 8 0 1 0 1 1 77 83
New Jersey Albany Devils 16 6 8 0 0 0 0 0 85 98
Portland Pirates 18 7 11 0 0 0 0 0 92 101
Bridgeport Sound Tigers 16 5 10 0 0 0 0 0 70 99
Hamilton Bulldogs 15 3 11 0 0 0 0 0 61 84
Springfield Falcons 15 3 10 0 0 0 2 0 58 75
Rockford IceHogs 16 6 10 0 0 0 0 0 66 83
Peoria Rivermen 15 4 10 0 0 0 0 0 61 87
Utica Comets 16 2 13 0 0 1 0 0 71 101
Syracuse Crunch 16 2 13 0 0 0 0 0 47 104
Rochester Americans 14 0 12 0 1 1 0 0 50 104
San Jose Barracudas 17 1 16 0 0 0 0 0 51 115

Last 10 Games

Last 10 Games
Team GP W L T OTL SOL Streak
Hartford Connecticut Whale 10 9 1 0 0 0 W7
Toronto Marlies 10 7 2 0 0 1 W1
Oklahoma City Barons 10 9 0 0 0 1 SOL1
Glens Falls Adirondack Phantoms 10 10 0 0 0 0 W18
Milwaukee Admiral 10 8 2 0 0 0 W1
Abbotsford Heat 10 5 4 0 0 1 L1
Manchester Monarchs 10 9 1 0 0 0 W5
Wilkes-Barre Scranton Penguins 10 6 3 0 1 0 W1
Grand Rapids Griffins 10 6 3 0 1 0 W2
Texas Stars2 10 6 3 0 0 1 W1
Providence Bruins2 10 6 4 0 0 0 W1
Lake Erie Monsters 10 4 6 0 0 0 L1
St. Johns IceCaps 10 6 4 0 0 0 L2
Coachella Valley Firebirds 10 3 7 0 0 0 W2
Bringhamton Senators2 10 7 3 0 0 0 W4
Henderson Silver Knights 10 7 1 0 0 2 L1
Hershey Bears 10 5 4 0 1 0 W2
San Antonio Rampage 10 4 6 0 0 0 W2
Charlotte Checkers 10 4 5 0 1 0 L1
Norfolk Admirals 10 5 5 0 0 0 L1
Houston Aeros 10 1 8 0 0 1 L7
New Jersey Albany Devils 10 5 4 0 1 0 L1
Portland Pirates 10 5 5 0 0 0 L2
Bridgeport Sound Tigers 10 7 2 0 1 0 W1
Hamilton Bulldogs 10 4 6 0 0 0 L3
Springfield Falcons 10 6 4 0 0 0 L4
Rockford IceHogs 10 2 8 0 0 0 W2
Peoria Rivermen 10 2 7 0 0 1 L1
Utica Comets 10 0 9 0 1 0 L1
Syracuse Crunch 10 0 9 0 1 0 L7
Rochester Americans 10 0 9 0 1 0 L4
San Jose Barracudas 10 2 8 0 0 0 W2