• VHL Rimouski

« back

next »

  • Day 63Game 588
    Senators3
    Red Wings2
    Boxscore
  • Day 63Game 589
    Canucks0
    Coyotes7
    Boxscore
  • Day 63Game 590
    Predators6
    Capitals4
    Boxscore
  • Day 63Game 591
    Kraken2
    Stars5
    Boxscore
  • Day 63Game 592
    Devils4
    Blue Jackets0
    Boxscore
  • Day 63Game 593
    Canadiens4
    Kings5
    Boxscore
  • Day 64Game 594
    Avalanche
    Sabres
    Preview
  • Day 64Game 595
    Islanders
    Blues
    Preview
  • Day 64Game 596
    Rangers
    Sharks
    Preview
  • Day 64Game 597
    Jets
    G Knights
    Preview
  • Day 64Game 598
    Blackhawks
    Maple Leafs
    Preview
  • Day 64Game 599
    Penguins
    Flyers
    Preview
  • Day 64Game 600
    Oilers
    Bruins
    Preview
  • Day 64Game 601
    Hurricanes
    Panthers
    Preview
  • Day 64Game 602
    Wild
    Ducks
    Preview
  • Day 64Game 603
    Capitals
    Flames
    Preview
  • Day 64Game 604
    Coyotes
    Canadiens
    Preview
  • Day 64Game 605
    Red Wings
    Devils
    Preview
  • Day 63Game 588
    Senators24
    Griffins7
    Boxscore
  • Day 63Game 589
    Comets2
    Pirates3
    Boxscore
  • Day 63Game 590
    Admiral2
    Bears8
    Boxscore
  • Day 63Game 591
    Firebirds7
    Stars21
    Boxscore
  • Day 63Game 592
    Devils4
    Falcons5
    Boxscore
  • Day 63Game 593
    Bulldogs7
    Monarchs3
    Boxscore
  • Day 64Game 594
    Monsters
    Americans
    Preview
  • Day 64Game 595
    Tigers
    Rivermen
    Preview
  • Day 64Game 596
    Whale
    Barracudas
    Preview
  • Day 64Game 597
    IceCaps
    Knights
    Preview
  • Day 64Game 598
    IceHogs
    Marlies
    Preview
  • Day 64Game 599
    Penguins
    Phantoms
    Preview
  • Day 64Game 600
    Barons
    Bruins2
    Preview
  • Day 64Game 601
    Checkers
    Rampage
    Preview
  • Day 64Game 602
    Aeros
    Crunch
    Preview
  • Day 64Game 603
    Bears
    Heat
    Preview
  • Day 64Game 604
    Pirates
    Bulldogs
    Preview
  • Day 64Game 605
    Griffins
    Devils
    Preview

Team Stats : 2024 Regular Season



Summary

Summary
Team GP W L T OTW OTL SOW SOL Pts Rank GF GA EG SO PIM HIT
Henderson Silver Knights 37 18 8 0 1 1 4 5 52 10 166 141 0 0 360 848
New Jersey Albany Devils 38 20 11 0 3 1 1 2 51 20 189 170 1 0 434 926
Toronto Marlies 36 21 10 0 1 2 1 1 49 17 175 137 0 0 352 807
Hartford Connecticut Whale 37 20 11 0 0 2 3 1 49 9 151 134 1 1 348 823
Utica Comets 37 18 12 0 3 0 2 2 48 2 157 142 1 0 492 998
Bridgeport Sound Tigers 37 16 11 0 2 3 4 1 48 15 146 130 1 1 315 813
Peoria Rivermen 36 18 12 0 2 1 2 1 46 1 171 146 1 1 331 846
Rockford IceHogs 37 18 12 0 2 1 1 3 46 24 164 149 1 0 351 837
Wilkes-Barre Scranton Penguins 37 14 13 0 1 1 5 3 44 18 164 165 0 0 416 824
Hamilton Bulldogs 38 19 16 0 2 1 0 0 43 5 164 156 0 0 350 882
Texas Stars2 37 17 15 0 3 1 1 0 43 8 157 143 0 0 403 871
Grand Rapids Griffins 38 15 15 0 2 2 2 2 42 27 160 150 1 1 397 921
Hershey Bears 38 19 17 0 1 0 0 1 41 21 195 172 0 1 437 926
Lake Erie Monsters 37 18 15 0 1 1 0 2 41 23 136 146 0 0 314 775
Milwaukee Admiral 37 17 16 0 2 1 1 0 41 6 144 147 1 0 482 903
Rochester Americans 38 16 17 0 2 1 2 0 41 3 174 164 1 0 372 860
Abbotsford Heat 35 15 12 0 1 2 2 3 41 11 156 157 0 0 387 815
Springfield Falcons 37 15 15 0 2 0 2 3 41 16 169 173 1 0 386 841
Portland Pirates 38 11 15 0 0 3 6 3 40 7 148 156 0 1 389 834
Oklahoma City Barons 37 15 15 0 0 0 2 5 39 12 147 152 0 0 414 797
Glens Falls Adirondack Phantoms 36 15 15 0 1 1 1 3 38 13 145 152 1 0 392 792
Syracuse Crunch 37 13 16 0 4 2 0 2 38 4 149 155 0 0 313 835
Providence Bruins2 38 13 18 0 1 1 4 1 38 29 153 163 0 0 386 895
Norfolk Admirals 37 16 17 0 1 2 0 1 37 19 150 155 2 0 313 759
St. Johns IceCaps 37 13 18 0 2 2 1 1 35 30 138 159 0 1 457 935
Coachella Valley Firebirds 37 13 17 0 0 4 2 1 35 25 154 170 2 1 356 835
Houston Aeros 38 15 20 0 0 2 1 0 34 28 134 150 0 1 358 902
Bringhamton Senators2 37 12 19 0 2 2 1 1 33 22 152 170 0 0 342 831
San Jose Barracudas 35 12 17 0 1 1 1 3 32 26 123 133 0 0 296 761
San Antonio Rampage 36 11 19 0 1 2 2 1 31 14 130 149 1 0 373 747
Charlotte Checkers 38 11 22 0 0 2 1 2 28 31 124 156 1 1 384 840
Manchester Monarchs 38 8 26 0 2 1 0 1 22 32 139 182 1 0 468 931

Specialty Teams

Specialty Teams
Team GP PPA PPG PP% PKA PKGA PK% PKGF FO%OZ FO%DZ FO%NT
Henderson Silver Knights 37 163 41 25% 151 30 80% 1 25% 88% 47%
New Jersey Albany Devils 38 170 38 22% 188 48 74% 5 21% 89% 43%
Toronto Marlies 36 159 47 30% 151 35 77% 1 31% 96% 49%
Hartford Connecticut Whale 37 209 60 29% 153 32 79% 0 26% 89% 42%
Utica Comets 37 177 32 18% 206 45 78% 4 21% 105% 48%
Bridgeport Sound Tigers 37 201 39 19% 127 32 75% 0 26% 92% 47%
Peoria Rivermen 36 179 46 26% 144 35 76% 1 22% 85% 44%
Rockford IceHogs 37 188 45 24% 157 35 78% 2 26% 89% 46%
Wilkes-Barre Scranton Penguins 37 160 46 29% 195 53 73% 3 22% 91% 45%
Hamilton Bulldogs 38 165 39 24% 157 38 76% 0 22% 101% 49%
Texas Stars2 37 175 37 21% 161 37 77% 0 23% 95% 48%
Grand Rapids Griffins 38 175 43 25% 184 37 80% 3 23% 103% 49%
Hershey Bears 38 179 45 25% 184 41 78% 0 24% 87% 46%
Lake Erie Monsters 37 176 36 20% 146 27 82% 2 22% 99% 50%
Milwaukee Admiral 37 143 24 17% 198 39 80% 2 24% 102% 50%
Rochester Americans 38 173 37 21% 174 41 76% 1 24% 102% 48%
Abbotsford Heat 35 146 43 29% 161 39 76% 1 27% 96% 50%
Springfield Falcons 37 148 30 20% 163 42 74% 3 25% 88% 47%
Portland Pirates 38 173 51 29% 171 41 76% 1 22% 99% 50%
Oklahoma City Barons 37 126 34 27% 173 43 75% 6 29% 105% 53%
Glens Falls Adirondack Phantoms 36 176 44 25% 182 42 77% 1 28% 94% 50%
Syracuse Crunch 37 175 43 25% 140 40 71% 3 20% 107% 48%
Providence Bruins2 38 153 26 17% 164 43 74% 1 20% 111% 51%
Norfolk Admirals 37 149 42 28% 133 30 77% 2 24% 98% 48%
St. Johns IceCaps 37 144 30 21% 196 47 76% 3 24% 104% 49%
Coachella Valley Firebirds 37 176 43 24% 162 39 76% 5 26% 84% 49%
Houston Aeros 38 161 30 19% 161 31 81% 1 24% 99% 48%
Bringhamton Senators2 37 153 29 19% 160 38 76% 4 23% 91% 48%
San Jose Barracudas 35 160 34 21% 137 36 74% 1 23% 91% 49%
San Antonio Rampage 36 147 37 25% 151 28 81% 3 23% 102% 49%
Charlotte Checkers 38 160 31 19% 164 38 77% 3 24% 107% 50%
Manchester Monarchs 38 161 34 21% 206 54 74% 1 25% 98% 51%

Ice Time

Ice Time
Team GP PT/DF PC/DF PT/OF PC/OF PT/NT PC/NT
Henderson Silver Knights 37 23:35 07:25 24:32 16:59 13:08 06:38
New Jersey Albany Devils 38 24:19 07:26 23:39 16:17 12:35 06:07
Toronto Marlies 36 21:35 07:07 25:51 18:06 12:55 06:43
Hartford Connecticut Whale 37 21:38 07:14 26:01 18:07 13:01 06:51
Utica Comets 37 24:42 07:35 23:12 15:46 12:46 06:17
Bridgeport Sound Tigers 37 22:33 07:21 25:35 17:58 13:04 06:44
Peoria Rivermen 36 24:23 07:25 23:43 16:32 12:35 06:11
Rockford IceHogs 37 22:53 07:24 25:08 17:33 12:44 06:27
Wilkes-Barre Scranton Penguins 37 24:26 07:22 24:14 16:50 12:34 06:10
Hamilton Bulldogs 38 24:50 07:25 22:50 15:49 12:35 06:03
Texas Stars2 37 24:01 07:27 23:43 16:34 12:40 06:13
Grand Rapids Griffins 38 23:51 07:44 23:44 16:02 13:05 06:29
Hershey Bears 38 24:14 07:11 23:32 16:20 12:28 06:07
Lake Erie Monsters 37 24:59 07:33 22:39 15:28 12:42 06:18
Milwaukee Admiral 37 24:04 07:32 23:07 15:34 13:03 06:28
Rochester Americans 38 25:01 07:35 22:51 15:48 12:36 06:01
Abbotsford Heat 35 24:18 07:31 23:34 16:07 13:01 06:24
Springfield Falcons 37 24:48 07:25 23:09 15:56 12:46 06:13
Portland Pirates 38 22:34 07:17 25:54 18:02 12:55 06:40
Oklahoma City Barons 37 22:50 07:17 24:46 16:56 13:19 06:47
Glens Falls Adirondack Phantoms 36 22:50 07:23 24:47 17:03 12:58 06:37
Syracuse Crunch 37 25:18 07:36 22:15 14:57 13:08 06:24
Providence Bruins2 38 24:14 07:34 23:39 16:11 12:52 06:24
Norfolk Admirals 37 24:02 07:19 23:39 16:23 12:38 06:17
St. Johns IceCaps 37 24:45 07:32 23:02 15:41 12:41 06:07
Coachella Valley Firebirds 37 23:03 07:15 24:55 17:31 12:42 06:22
Houston Aeros 38 24:19 07:34 23:06 15:40 12:57 06:24
Bringhamton Senators2 37 24:30 07:25 23:22 16:08 12:37 06:12
San Jose Barracudas 35 22:56 07:21 24:59 17:19 12:50 06:34
San Antonio Rampage 36 24:33 07:34 22:58 15:35 12:58 06:25
Charlotte Checkers 38 24:18 07:41 23:10 15:33 13:05 06:34
Manchester Monarchs 38 24:14 07:27 23:19 15:53 12:49 06:15

Shooting

Shooting
Team GP SHF SHA SHB SP1 GP1 SHT1% SP2 GP2 SHT2% SP3 GP3 SHT3% SP4 GP4 SHT4%
Henderson Silver Knights 37 1482 1273 382 489 59 12.1% 482 59 12.2% 487 43 8.8% 51 8 15.7%
New Jersey Albany Devils 38 1716 1481 418 550 78 14.2% 564 66 11.7% 583 41 7.0% 38 8 21.1%
Toronto Marlies 36 1342 1193 336 408 60 14.7% 427 59 13.8% 501 54 10.8% 10 3 30.0%
Hartford Connecticut Whale 37 1375 1225 341 502 65 12.9% 447 43 9.6% 412 40 9.7% 28 6 21.4%
Utica Comets 37 1332 1434 412 426 72 16.9% 426 34 8.0% 463 46 9.9% 31 7 22.6%
Bridgeport Sound Tigers 37 1371 1203 329 465 60 12.9% 436 42 9.6% 445 38 8.5% 41 9 22.0%
Peoria Rivermen 36 1546 1328 348 554 63 11.4% 493 50 10.1% 473 54 11.4% 36 6 16.7%
Rockford IceHogs 37 1486 1326 373 511 56 11.0% 492 55 11.2% 460 50 10.9% 34 5 14.7%
Wilkes-Barre Scranton Penguins 37 1519 1456 433 469 62 13.2% 504 54 10.7% 513 42 8.2% 62 14 22.6%
Hamilton Bulldogs 38 1492 1493 437 467 52 11.1% 507 54 10.7% 511 56 11.0% 7 2 28.6%
Texas Stars2 37 1443 1381 398 500 69 13.8% 463 49 10.6% 467 35 7.5% 16 4 25.0%
Grand Rapids Griffins 38 1331 1376 371 446 59 13.2% 440 58 13.2% 430 39 9.1% 27 5 18.5%
Hershey Bears 38 1664 1488 426 516 75 14.5% 574 70 12.2% 571 49 8.6% 5 1 20.0%
Lake Erie Monsters 37 1267 1385 402 409 51 12.5% 416 47 11.3% 436 37 8.5% 12 2 16.7%
Milwaukee Admiral 37 1348 1345 395 447 66 14.8% 443 40 9.0% 444 35 7.9% 17 3 17.6%
Rochester Americans 38 1561 1440 411 515 69 13.4% 513 54 10.5% 518 47 9.1% 20 5 25.0%
Abbotsford Heat 35 1267 1342 410 402 52 12.9% 391 55 14.1% 452 46 10.2% 38 3 7.9%
Springfield Falcons 37 1509 1476 411 502 58 11.6% 481 60 12.5% 510 47 9.2% 35 5 14.3%
Portland Pirates 38 1266 1356 404 395 48 12.2% 454 49 10.8% 402 45 11.2% 48 12 25.0%
Oklahoma City Barons 37 1178 1313 390 371 45 12.1% 408 62 15.2% 385 38 9.9% 38 5 13.2%
Glens Falls Adirondack Phantoms 36 1205 1336 369 385 47 12.2% 421 51 12.1% 389 45 11.6% 22 3 13.6%
Syracuse Crunch 37 1351 1505 442 423 49 11.6% 470 45 9.6% 439 51 11.6% 24 6 25.0%
Providence Bruins2 38 1268 1404 453 435 58 13.3% 391 44 11.3% 429 46 10.7% 29 8 27.6%
Norfolk Admirals 37 1377 1388 404 473 60 12.7% 481 52 10.8% 413 37 9.0% 13 2 15.4%
St. Johns IceCaps 37 1283 1404 406 479 52 10.9% 365 44 12.1% 425 39 9.2% 23 5 21.7%
Coachella Valley Firebirds 37 1480 1343 386 451 63 14.0% 483 45 9.3% 528 44 8.3% 34 6 17.6%
Houston Aeros 38 1308 1430 384 465 52 11.2% 400 42 10.5% 432 39 9.0% 14 2 14.3%
Bringhamton Senators2 37 1487 1432 451 505 49 9.7% 494 58 11.7% 465 42 9.0% 33 5 15.2%
San Jose Barracudas 35 1181 1205 337 381 42 11.0% 392 46 11.7% 392 33 8.4% 31 3 9.7%
San Antonio Rampage 36 1162 1363 398 339 41 12.1% 401 45 11.2% 414 41 9.9% 18 3 16.7%
Charlotte Checkers 38 1154 1486 429 359 43 12.0% 377 44 11.7% 406 36 8.9% 21 3 14.3%
Manchester Monarchs 38 1326 1467 460 465 54 11.6% 399 43 10.8% 449 40 8.9% 16 2 12.5%

Home Record

Home Record
Team GP W L T OTW OTL SOW SOL GF GA
Henderson Silver Knights 19 8 4 0 1 0 3 3 85 76
New Jersey Albany Devils 19 11 4 0 1 1 1 1 92 80
Toronto Marlies 19 13 2 0 1 1 1 1 98 63
Hartford Connecticut Whale 18 9 5 0 0 1 2 1 68 61
Utica Comets 19 8 5 0 3 0 2 1 77 65
Bridgeport Sound Tigers 18 10 5 0 1 1 0 1 75 68
Peoria Rivermen 19 8 6 0 1 1 2 1 81 70
Rockford IceHogs 18 10 3 0 2 1 0 2 79 70
Wilkes-Barre Scranton Penguins 18 9 5 0 1 0 1 2 78 72
Hamilton Bulldogs 19 12 7 0 0 0 0 0 84 78
Texas Stars2 19 11 7 0 0 1 0 0 87 72
Grand Rapids Griffins 18 7 7 0 1 1 1 1 67 68
Hershey Bears 18 11 6 0 0 0 0 1 99 71
Lake Erie Monsters 18 10 7 0 0 0 0 1 59 61
Milwaukee Admiral 19 10 7 0 1 1 0 0 73 71
Rochester Americans 18 9 7 0 1 0 1 0 87 68
Abbotsford Heat 19 8 5 0 1 1 2 2 90 79
Springfield Falcons 19 10 7 0 1 0 1 0 99 89
Portland Pirates 18 5 7 0 0 1 3 2 73 76
Oklahoma City Barons 18 7 6 0 0 0 1 4 73 73
Glens Falls Adirondack Phantoms 19 8 10 0 0 0 0 1 81 91
Syracuse Crunch 19 7 7 0 3 2 0 0 76 77
Providence Bruins2 18 10 6 0 0 0 1 1 78 76
Norfolk Admirals 19 9 8 0 1 1 0 0 74 75
St. Johns IceCaps 18 8 7 0 1 2 0 0 68 73
Coachella Valley Firebirds 19 9 8 0 0 1 1 0 88 88
Houston Aeros 18 5 11 0 0 1 1 0 68 81
Bringhamton Senators2 19 5 11 0 0 2 1 0 81 98
San Jose Barracudas 19 8 8 0 0 1 0 2 76 73
San Antonio Rampage 19 8 8 0 0 2 1 0 73 79
Charlotte Checkers 18 5 11 0 0 1 1 0 65 80
Manchester Monarchs 18 5 12 0 0 1 0 0 67 83

Away Record

Away Record
Team GP W L T OTW OTL SOW SOL GF GA
Henderson Silver Knights 18 10 4 0 0 0 1 2 81 65
New Jersey Albany Devils 19 9 7 0 2 0 0 1 97 90
Toronto Marlies 17 8 8 0 0 1 0 0 77 74
Hartford Connecticut Whale 19 11 6 0 0 1 1 0 83 73
Utica Comets 18 10 7 0 0 0 0 1 80 77
Bridgeport Sound Tigers 19 6 6 0 1 2 0 0 71 62
Peoria Rivermen 17 10 6 0 1 0 0 0 90 76
Rockford IceHogs 19 8 9 0 0 0 0 1 85 79
Wilkes-Barre Scranton Penguins 19 5 8 0 0 0 4 1 86 93
Hamilton Bulldogs 19 7 9 0 0 0 0 0 80 78
Texas Stars2 18 6 8 0 0 0 0 0 70 71
Grand Rapids Griffins 20 8 8 0 1 1 1 1 93 82
Hershey Bears 20 8 11 0 0 0 0 0 96 101
Lake Erie Monsters 19 8 8 0 0 0 0 1 77 85
Milwaukee Admiral 18 7 9 0 1 0 0 0 71 76
Rochester Americans 20 7 10 0 1 0 1 0 87 96
Abbotsford Heat 16 7 7 0 0 1 0 1 66 78
Springfield Falcons 18 5 8 0 1 0 1 0 70 84
Portland Pirates 20 6 8 0 0 2 3 1 75 80
Oklahoma City Barons 19 8 9 0 0 0 1 1 74 79
Glens Falls Adirondack Phantoms 17 7 5 0 0 0 0 2 64 61
Syracuse Crunch 18 6 9 0 1 0 0 0 73 78
Providence Bruins2 20 3 12 0 0 0 3 0 75 87
Norfolk Admirals 18 7 9 0 0 1 0 0 76 80
St. Johns IceCaps 19 5 11 0 1 0 0 0 70 86
Coachella Valley Firebirds 18 4 9 0 0 3 1 0 66 82
Houston Aeros 20 10 9 0 0 1 0 0 66 69
Bringhamton Senators2 18 7 8 0 0 0 0 0 71 72
San Jose Barracudas 16 4 9 0 0 0 0 1 47 60
San Antonio Rampage 17 3 11 0 0 0 1 0 57 70
Charlotte Checkers 20 6 11 0 0 1 0 0 59 76
Manchester Monarchs 20 3 14 0 0 0 0 0 72 99

Last 10 Games

Last 10 Games
Team GP W L T OTL SOL Streak
Henderson Silver Knights 10 5 3 0 1 1 L1
New Jersey Albany Devils 10 5 2 0 1 2 OTL1
Toronto Marlies 10 5 5 0 0 0 L3
Hartford Connecticut Whale 10 6 3 0 1 0 L2
Utica Comets 10 5 3 0 0 2 SOL2
Bridgeport Sound Tigers 10 5 3 0 1 1 W1
Peoria Rivermen 10 8 1 0 0 1 W2
Rockford IceHogs 10 4 5 0 0 1 L1
Wilkes-Barre Scranton Penguins 10 5 3 0 0 2 L1
Hamilton Bulldogs 10 8 2 0 0 0 W8
Texas Stars2 10 5 5 0 0 0 L1
Grand Rapids Griffins 10 4 5 0 1 0 W2
Hershey Bears 10 4 5 0 0 1 W3
Lake Erie Monsters 10 4 5 0 1 0 L2
Milwaukee Admiral 10 6 4 0 0 0 L2
Rochester Americans 10 7 3 0 0 0 W1
Abbotsford Heat 10 5 2 0 1 2 SOL1
Springfield Falcons 10 6 3 0 0 1 W5
Portland Pirates 10 7 3 0 0 0 W2
Oklahoma City Barons 10 7 3 0 0 0 L1
Glens Falls Adirondack Phantoms 10 6 4 0 0 0 W2
Syracuse Crunch 10 7 3 0 0 0 W1
Providence Bruins2 10 3 6 0 0 1 L1
Norfolk Admirals 10 4 5 0 0 1 W3
St. Johns IceCaps 10 4 5 0 1 0 W2
Coachella Valley Firebirds 10 5 5 0 0 0 W4
Houston Aeros 10 4 6 0 0 0 L3
Bringhamton Senators2 10 4 5 0 1 0 L2
San Jose Barracudas 10 4 5 0 1 0 W3
San Antonio Rampage 10 5 4 0 0 1 W1
Charlotte Checkers 10 2 8 0 0 0 L6
Manchester Monarchs 10 1 7 0 1 1 L2