• VHL Rimouski

« back

next »

  • 151 1204
    Blues6
    Kraken2
  • 151 1205
    Devils2
    Senators4
  • 151 1206
    Lightning1
    Canadiens6
  • 151 1207
    Mammoth3
    G Knights2
  • 151 1208
    Predators2
    Oilers5
  • 151 1209
    Jets2
    Kings5
  • 151 1210
    Bruins4
    Capitals2
  • 151 1211
    Flames6
    Blue Jackets4
  • 151 1212
    Sharks3
    Stars7
  • 152 1213
    Rangers
    Canadiens
  • 152 1214
    Wild
    G Knights
  • 152 1215
    Senators
    Bruins
  • 152 1216
    Blue Jackets
    Flyers
  • 152 1217
    Kraken
    Kings
  • 152 1218
    Avalanche
    Ducks
  • 152 1219
    Capitals
    Red Wings
  • 152 1220
    Canucks
    Mammoth
  • 151 1204
    Rivermen5
    Firebirds4
  • 151 1205
    Devils6
    Senators25
  • 151 1206
    Admirals4
    Bulldogs6
  • 151 1207
    Pirates3
    Knights5
  • 151 1208
    Admiral3
    Barons2
  • 151 1209
    IceCaps3
    Monarchs4
  • 151 1210
    Bruins25
    Bears1
  • 151 1211
    Heat6
    Falcons8
  • 151 1212
    Barracudas10
    Stars26
  • 152 1213
    Whale
    Bulldogs
  • 152 1214
    Aeros
    Knights
  • 152 1215
    Senators2
    Bruins2
  • 152 1216
    Falcons
    Phantoms
  • 152 1217
    Firebirds
    Monarchs
  • 152 1218
    Monsters
    Crunch
  • 152 1219
    Bears
    Griffins
  • 152 1220
    Comets
    Pirates
Patrick Kane
Position(s):
  • • 
  • • 
  • Status: Club Pro - Colorado Avalanche
    : 36 : USA  Profil VHL: Tres Bon Attaquant
    : 177 lbs : 5' 10" : $2,750,000 3  
    : 100% : 0
    TSN Hockey DB NHL
    NHL Numbers DobberHockey EliteProspects

    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD OV
    61 40 94 84 63 77 89 82 36 84 80 62 75 94 99 78 75

    -
    2012-13 Mammoth 82 30 43 73 16 2 6 0 8 3 223 13.5 20:56
    2013-14 Mammoth 82 28 49 77 23 4 6 0 4 2 234 12.0 17:25
    2014-15 Mammoth 82 27 27 54 16 16 12 1 11 1 180 15.0 17:50
    2015-16 Mammoth 82 41 42 83 45 4 4 3 10 2 252 16.3 19:00
    2016-17 Mammoth 82 26 26 52 7 14 8 0 2 1 154 16.9 16:04
    2017-18 Devils 68 28 28 56 0 4 5 0 4 2 165 17.0 19:54
    2018-19 Devils 78 45 40 85 1 6 9 0 6 4 236 19.1 19:00
    2019-20 Canadiens 82 37 48 85 12 8 8 0 2 4 238 15.5 19:54
    2020-21 Stars 82 37 60 97 30 10 7 0 4 2 284 13.0 20:08
    2021-22 Stars 67 23 34 57 -9 14 7 1 3 0 209 11.0 20:16
    2021-22 Avalanche 13 7 4 11 2 0 1 0 1 0 39 17.9 20:08
    2022-23 Avalanche 82 33 45 78 -11 4 9 0 2 0 271 12.2 20:09
    2023-24 Avalanche 76 29 32 61 2 8 5 0 9 0 221 13.1 21:48
    2024-25 Avalanche 59 23 21 44 -4 0 6 0 6 0 189 12.2 18:08
    2025-26 Avalanche 73 24 31 55 6 8 6 0 4 2 194 12.4 18:57
    1,090 438 530 968 136 102 99 5 76 23 3,089 14.2 19:15
    -
    2012-13 Mammoth 12 5 8 13 5 17 1 0 0 1 35 14.3 18:34
    2013-14 Mammoth 20 9 12 21 4 0 3 0 0 0 63 14.3 18:30
    2014-15 Mammoth 21 4 6 10 4 4 0 0 0 0 44 9.1 19:25
    2015-16 Mammoth 18 6 4 10 -1 0 0 0 0 0 42 14.3 14:01
    2016-17 Mammoth 11 4 2 6 0 0 2 0 1 0 30 13.3 19:38
    2019-20 Canadiens 16 7 6 13 2 4 3 0 1 0 63 11.1 22:22
    2020-21 Stars 6 3 3 6 -1 2 2 0 0 0 21 14.3 20:28
    104 38 41 79 13 27 11 0 2 1 298 12.8 18:45

    -
    2012-13 Mammoth 82 1 8 198 445 44.5
    2013-14 Mammoth 82 0 8 49 108 45.4
    2014-15 Mammoth 82 0 4 40 91 44.0
    2015-16 Mammoth 82 1 3 24 85 28.2
    2016-17 Mammoth 82 0 9 34 118 28.8
    2017-18 Devils 68 1 5 258 808 31.9
    2018-19 Devils 78 1 7 31 87 35.6
    2019-20 Canadiens 82 2 5 26 128 20.3
    2020-21 Stars 82 1 2 37 121 30.6
    2021-22 Stars 67 1 7 40 114 35.1
    2021-22 Avalanche 13 0 0 13 35 37.1
    2022-23 Avalanche 82 2 1 82 226 36.3
    2023-24 Avalanche 76 0 6 124 358 34.6
    2024-25 Avalanche 59 0 7 29 88 33.0
    2025-26 Avalanche 73 0 4 22 88 25.0
    1,090 10 76 1,198 177 0 0 1,007 2,900 34.7
    -
    2012-13 Mammoth 12 0 0 6 15 40.0
    2013-14 Mammoth 20 0 0 18 51 35.3
    2014-15 Mammoth 21 0 0 12 29 41.4
    2015-16 Mammoth 18 0 3 4 15 26.7
    2016-17 Mammoth 11 0 0 11 49 22.4
    2019-20 Canadiens 16 0 2 7 23 30.4
    2020-21 Stars 6 0 0 2 7 28.6
    104 0 5 53 0 0 0 60 189 31.7

    -
    2012-13 Mammoth 82 1198:01 364:42 154:11 1716:54 14:36 04:26 01:52 20:56
    2013-14 Mammoth 82 1087:29 341:35 00:00 1429:04 13:15 04:09 0 17:25
    2014-15 Mammoth 82 1188:30 230:04 44:50 1463:24 14:29 02:48 00:32 17:50
    2015-16 Mammoth 82 1170:23 247:48 140:46 1558:57 14:16 03:01 01:43 19:00
    2016-17 Mammoth 82 1098:28 169:11 50:09 1317:48 13:23 02:03 00:36 16:04
    2017-18 Devils 68 1001:39 196:38 154:56 1353:13 14:43 02:53 02:16 19:54
    2018-19 Devils 78 1256:35 223:09 02:36 1482:20 16:06 02:51 00:02 19:00
    2019-20 Canadiens 82 1285:29 331:16 16:23 1633:08 15:40 04:02 00:11 19:54
    2020-21 Stars 82 1306:59 340:23 04:47 1652:09 15:56 04:09 00:03 20:08
    2021-22 Stars 67 1016:15 253:11 89:03 1358:29 15:10 03:46 01:19 20:16
    2021-22 Avalanche 13 202:58 45:30 13:23 261:51 15:36 03:30 01:01 20:08
    2022-23 Avalanche 82 1324:15 294:41 34:07 1653:03 16:08 03:35 00:24 20:09
    2023-24 Avalanche 76 1152:01 286:25 219:36 1658:02 15:09 03:46 02:53 21:48
    2024-25 Avalanche 59 826:08 213:25 30:41 1070:14 14:00 03:37 00:31 18:08
    2025-26 Avalanche 73 1102:08 278:16 03:39 1384:03 15:05 03:48 00:03 18:57
    1090 16217:18 3816:14 959:07 20992:39 14:52 03:30 00:52 19:15
    -
    2012-13 Mammoth 12 169:31 51:53 01:31 222:55 14:07 04:19 00:07 18:34
    2013-14 Mammoth 20 259:53 97:54 12:16 370:03 12:59 04:53 00:36 18:30
    2014-15 Mammoth 21 302:42 69:21 35:57 408:00 14:24 03:18 01:42 19:25
    2015-16 Mammoth 18 252:21 00:13 00:00 252:34 14:01 00:00 0 14:01
    2016-17 Mammoth 11 149:18 45:52 20:52 216:02 13:34 04:10 01:53 19:38
    2019-20 Canadiens 16 293:12 64:41 00:00 357:53 18:19 04:02 0 22:22
    2020-21 Stars 6 90:07 32:29 00:12 122:48 15:01 05:24 00:02 20:28
    104 1517:04 362:23 70:48 1950:15 14:35 03:29 00:40 18:45

    -
    2012-13 Mammoth 82 3 124 2 0 0 0 0 6 5 5
    2013-14 Mammoth 82 14 96 4 0 0 0 0 3 7 8
    2014-15 Mammoth 82 21 61 16 0 0 0 0 3 2 7
    2015-16 Mammoth 82 16 109 4 0 0 0 0 13 6 4
    2016-17 Mammoth 82 23 77 14 0 0 0 0 4 5 3
    2017-18 Devils 68 9 134 4 0 0 0 0 3 4 4
    2018-19 Devils 78 18 155 6 0 0 0 0 8 9 4
    2019-20 Canadiens 82 46 118 8 0 0 0 0 7 8 5
    2020-21 Stars 82 42 115 10 0 0 0 0 5 6 7
    2021-22 Stars 67 31 94 14 0 0 0 0 3 4 2
    2021-22 Avalanche 13 7 21 0 0 0 0 0 1 1 1
    2022-23 Avalanche 82 30 131 4 0 0 0 0 3 4 4
    2023-24 Avalanche 76 12 112 8 0 0 0 0 5 3 4
    2024-25 Avalanche 59 10 79 0 0 0 0 0 1 3 0
    2025-26 Avalanche 73 42 87 8 0 0 0 0 1 3 4
    1,090 324 1,513 102 0 0 0 0 66 70 62
    -
    2012-13 Mammoth 12 0 22 17 5 1 0 0 1 2 1
    2013-14 Mammoth 20 2 17 0 0 0 0 0 0 2 1
    2014-15 Mammoth 21 14 17 4 0 0 0 0 1 1 1
    2015-16 Mammoth 18 1 16 0 0 0 0 0 0 1 1
    2016-17 Mammoth 11 2 11 0 0 0 0 0 0 0 0
    2019-20 Canadiens 16 13 23 4 0 0 0 0 1 0 0
    2020-21 Stars 6 4 7 2 0 0 0 0 0 1 0
    104 36 113 27 5 1 0 0 3 7 4

    -
    : : :
    2012-13 Mammoth 82 24 22 46 170 6 21 27 49 0 0 0 4
    2013-14 Mammoth 82 22 26 48 162 6 23 29 72 0 0 0 0
    2014-15 Mammoth 82 14 15 29 142 12 12 24 37 1 0 1 1
    2015-16 Mammoth 82 34 29 63 212 4 13 17 35 3 0 3 5
    2016-17 Mammoth 82 18 18 36 131 8 8 16 22 0 0 0 1
    2017-18 Devils 68 23 18 41 133 5 10 15 28 0 0 0 4
    2018-19 Devils 78 36 30 66 193 9 10 19 43 0 0 0 0
    2019-20 Canadiens 82 29 28 57 187 8 20 28 51 0 0 0 0
    2020-21 Stars 82 30 38 68 213 7 22 29 71 0 0 0 0
    2021-22 Stars 67 15 22 37 141 7 12 19 65 1 0 1 3
    2021-22 Avalanche 13 6 2 8 32 1 1 2 7 0 1 1 0
    2022-23 Avalanche 82 24 24 48 206 9 21 30 64 0 0 0 1
    2023-24 Avalanche 76 24 24 48 165 5 8 13 51 0 0 0 5
    2024-25 Avalanche 59 17 12 29 143 6 9 15 44 0 0 0 2
    2025-26 Avalanche 73 18 23 41 150 6 8 14 44 0 0 0 0
    1090 334 331 665 2380 99 198 297 683 5 1 6 26
    -
    : : :
    2012-13 Mammoth 12 4 7 11 21 1 1 2 14 0 0 0 0
    2013-14 Mammoth 20 6 5 11 52 3 7 10 11 0 0 0 0
    2014-15 Mammoth 21 4 4 8 37 0 2 2 7 0 0 0 0
    2015-16 Mammoth 18 6 4 10 42 0 0 0 0 0 0 0 0
    2016-17 Mammoth 11 2 2 4 22 2 0 2 8 0 0 0 0
    2019-20 Canadiens 16 4 4 8 43 3 2 5 20 0 0 0 0
    2020-21 Stars 6 1 3 4 16 2 0 2 5 0 0 0 0
    104 27 29 56 16 11 12 23 65 0 0 0 0

    -
    2012-13 Mammoth 82 3 8 38
    2013-14 Mammoth 82 0 7 0
    2014-15 Mammoth 82 0 2 0
    2015-16 Mammoth 82 1 4 25
    2016-17 Mammoth 82 1 6 17
    2017-18 Devils 68 3 12 25
    2018-19 Devils 78 1 4 25
    2019-20 Canadiens 82 1 8 13
    2020-21 Stars 82 2 8 25
    2021-22 Stars 67 0 0 0
    2021-22 Avalanche 13 0 0 0
    2022-23 Avalanche 82 0 2 0
    2023-24 Avalanche 76 1 5 20
    2024-25 Avalanche 59 1 1 100
    2025-26 Avalanche 73 0 1 0
    1090 14 68 21
    -
    2012-13 Mammoth 12 0 0 0
    2013-14 Mammoth 20 0 0 0
    2014-15 Mammoth 21 0 0 0
    2015-16 Mammoth 18 0 0 0
    2016-17 Mammoth 11 0 0 0
    2019-20 Canadiens 16 0 0 0
    2020-21 Stars 6 0 0 0
    104 0 0 0

    Contract

    * =
    2025-26 2026-27 2027-28 2028-29 2029-30 2030-31 2031-32 2032-33 2033-34 2034-35
    $2,750,000 $2,750,000 $2,750,000 - - - - - - -
    3