• VHL Rimouski

« back

next »

  • 147 1171
    Canadiens3
    Stars2
  • 147 1172
    Rangers4
    Penguins6
  • 147 1173
    Maple Leafs6
    Kraken3
  • 147 1174
    Devils5
    Lightning6
  • 147 1175
    Hurricanes6
    G Knights1
  • 147 1176
    Oilers6
    Ducks4
  • 147 1177
    Senators3
    Bruins2
  • 147 1178
    Wild4
    Sharks5
  • 147 1179
    Predators4
    Blackhawks2
  • 147 1180
    Sabres4
    Canucks5
  • 148 1181
    Stars
    Mammoth
  • 148 1182
    Flames
    Red Wings
  • 148 1183
    Bruins
    Capitals
  • 148 1184
    Kraken
    Blues
  • 148 1185
    Avalanche
    Wild
  • 148 1186
    Panthers
    Flyers
  • 148 1187
    Islanders
    Blue Jackets
  • 148 1188
    Ducks
    Jets
  • 147 1171
    Bulldogs2
    Stars23
  • 147 1172
    Whale4
    Penguins6
  • 147 1173
    Marlies5
    Firebirds3
  • 147 1174
    Devils7
    Admirals3
  • 147 1175
    Checkers5
    Knights2
  • 147 1176
    Barons5
    Crunch3
  • 147 1177
    Senators27
    Bruins23
  • 147 1178
    Aeros8
    Barracudas4
  • 147 1179
    Admiral5
    IceHogs4
  • 147 1180
    Americans3
    Comets7
  • 148 1181
    Stars2
    Pirates
  • 148 1182
    Heat
    Griffins
  • 148 1183
    Bruins2
    Bears
  • 148 1184
    Firebirds
    Rivermen
  • 148 1185
    Monsters
    Aeros
  • 148 1186
    Rampage
    Phantoms
  • 148 1187
    Tigers
    Falcons
  • 148 1188
    Crunch
    IceCaps
Matt Martin
Position(s):
  • • 
  • • 
  • Status: Club Pro - Buffalo Sabres
    : 36 : CAN  Profil VHL: Attaquant des Ligues Mineurs
    : 215 lbs : 6' 3" : $750,000 4  
    : 100% : 0
    TSN Hockey DB NHL
    NHL Numbers DobberHockey EliteProspects

    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD OV
    91 89 90 72 82 52 54 59 51 56 55 61 25 85 90 57 62

    -
    2012-13 Devils 82 6 8 14 -13 100 0 0 3 1 68 8.8 11:13
    2013-14 Albany Devils 32 10 12 22 6 50 0 0 2 1 88 11.4 22:08
    2013-14 Devils 50 3 8 11 -5 77 0 0 1 0 33 9.1 13:14
    2014-15 Albany Devils 81 16 22 38 -9 89 5 0 4 1 146 11.0 22:31
    2014-15 Devils 1 0 0 0 -2 2 0 0 0 0 1 0.0 13:11
    2015-16 Albany Devils 64 12 12 24 16 36 2 0 2 1 101 11.9 17:47
    2016-17 Devils 61 3 4 7 -3 30 0 0 1 0 40 7.5 09:00
    2017-18 Devils 52 1 1 2 1 21 0 0 0 1 19 5.3 06:20
    2018-19 G Knights 19 0 1 1 0 6 0 0 0 0 6 0.0 06:29
    2019-20 Devils 82 7 12 19 -7 88 0 0 0 0 81 8.6 12:14
    2020-21 Wild 82 4 2 6 -13 46 0 0 0 0 26 15.4 08:38
    2021-22 Devils 82 7 8 15 -28 71 0 0 0 1 88 8.0 17:20
    2022-23 Devils 59 0 3 3 0 26 0 0 0 0 19 0.0 04:13
    2023-24 Devils 82 1 3 4 0 30 0 1 0 0 17 5.9 05:28
    2024-25 Devils 78 4 3 7 -8 40 0 0 1 0 34 11.8 08:20
    2025-26 Sabres 40 1 1 2 -14 24 0 0 0 0 16 6.3 07:21
    177 38 46 84 13 175 7 0 8 3 335 11.3 20:44
    770 37 54 91 -92 561 0 1 6 3 448 8.3 09:34
    -
    2013-14 Albany Devils 6 2 6 8 4 6 1 0 1 0 19 10.5 24:29
    2015-16 Albany Devils 14 2 2 4 0 12 1 0 0 0 24 8.3 23:34
    20 4 8 12 4 18 2 0 1 0 43 9.3 23:50

    -
    2012-13 Devils 82 0 10 27 55 49.1
    2013-14 Albany Devils 32 0 3 84 154 54.5
    2013-14 Devils 50 0 4 21 69 30.4
    2014-15 Albany Devils 81 0 15 561 1275 44.0
    2014-15 Devils 1 0 0 0 2 0
    2015-16 Albany Devils 64 0 5 132 297 44.4
    2016-17 Devils 61 0 8 20 62 32.3
    2017-18 Devils 52 0 1 27 107 25.2
    2018-19 G Knights 19 0 1 8 23 34.8
    2019-20 Devils 82 0 15 49 175 28.0
    2020-21 Wild 82 0 9 74 214 34.6
    2021-22 Devils 82 0 12 56 181 30.9
    2022-23 Devils 59 0 3 2 8 25.0
    2023-24 Devils 82 0 1 153 439 34.9
    2024-25 Devils 78 0 5 189 520 36.3
    2025-26 Sabres 40 0 3 20 49 40.8
    177 0 5 0 0 0 0 777 1,726 45.0
    770 0 72 200 0 0 0 646 1,904 33.9
    -
    2013-14 Albany Devils 6 0 1 8 13 61.5
    2015-16 Albany Devils 14 0 0 44 122 36.1
    20 0 0 0 0 0 0 52 135 38.5

    -
    2012-13 Devils 82 854:45 29:43 36:20 920:48 10:25 00:21 00:26 11:13
    2013-14 Albany Devils 32 464:22 83:41 160:39 708:42 14:30 02:36 05:01 22:08
    2013-14 Devils 50 603:15 08:34 50:11 662:00 12:03 00:10 01:00 13:14
    2014-15 Albany Devils 81 1354:53 190:49 278:40 1824:22 16:43 02:21 03:26 22:31
    2014-15 Devils 1 13:11 00:00 00:00 13:11 13:11 0 0 13:11
    2015-16 Albany Devils 64 859:58 161:28 116:52 1138:18 13:26 02:31 01:49 17:47
    2016-17 Devils 61 512:12 01:50 35:39 549:41 08:23 00:01 00:35 09:00
    2017-18 Devils 52 307:58 15:11 06:53 330:02 05:55 00:17 00:07 06:20
    2018-19 G Knights 19 123:11 00:00 00:00 123:11 06:29 0 0 06:29
    2019-20 Devils 82 804:29 03:17 195:22 1003:08 09:48 00:02 02:22 12:14
    2020-21 Wild 82 578:33 17:52 112:17 708:42 07:03 00:13 01:22 08:38
    2021-22 Devils 82 1134:52 79:07 208:01 1422:00 13:50 00:57 02:32 17:20
    2022-23 Devils 59 246:01 03:00 00:00 249:01 04:10 00:03 0 04:13
    2023-24 Devils 82 250:23 00:00 198:11 448:34 03:03 0 02:25 05:28
    2024-25 Devils 78 625:25 25:21 00:00 650:46 08:01 00:19 0 08:20
    2025-26 Sabres 40 294:16 00:00 00:00 294:16 07:21 0 0 07:21
    177 2679:13 435:58 556:11 3671:22 15:08 02:27 03:08 20:44
    770 6348:31 183:55 842:54 7375:20 08:14 00:14 01:05 09:34
    -
    2013-14 Albany Devils 6 79:16 23:27 44:15 146:58 13:12 03:54 07:22 24:29
    2015-16 Albany Devils 14 263:43 40:44 25:30 329:57 18:50 02:54 01:49 23:34
    20 342:59 64:11 69:45 476:55 17:08 03:12 03:29 23:50

    -
    2012-13 Devils 82 120 50 100 0 0 0 0 1 0 2
    2013-14 Albany Devils 32 80 47 50 0 0 0 0 3 0 1
    2013-14 Devils 50 111 30 77 5 0 0 0 0 0 1
    2014-15 Albany Devils 81 228 144 89 5 0 0 1 2 1 4
    2014-15 Devils 1 1 1 2 0 0 0 0 0 0 0
    2015-16 Albany Devils 64 173 56 36 0 0 0 0 1 3 4
    2016-17 Devils 61 31 23 30 10 1 1 0 0 1 0
    2017-18 Devils 52 36 12 21 5 0 0 1 0 0 0
    2018-19 G Knights 19 12 7 6 0 0 0 0 0 0 0
    2019-20 Devils 82 130 59 88 10 0 1 1 0 3 2
    2020-21 Wild 82 84 31 46 0 0 0 0 0 0 2
    2021-22 Devils 82 178 57 71 5 0 0 1 0 1 0
    2022-23 Devils 59 44 6 26 10 0 1 0 0 0 0
    2023-24 Devils 82 58 26 30 0 0 0 0 0 0 0
    2024-25 Devils 78 33 35 40 0 0 0 0 0 0 1
    2025-26 Sabres 40 45 12 24 10 0 0 1 0 0 0
    177 481 247 175 5 0 0 1 6 4 9
    770 883 349 561 55 1 3 4 1 5 8
    -
    2013-14 Albany Devils 6 17 4 6 0 0 0 0 0 1 1
    2015-16 Albany Devils 14 33 23 12 0 0 0 0 0 0 1
    20 50 27 18 0 0 0 0 0 1 2

    -
    : : :
    2012-13 Devils 82 6 8 14 66 0 0 0 2 0 0 0 0
    2013-14 Albany Devils 32 10 9 19 68 0 3 3 13 0 0 0 7
    2013-14 Devils 50 3 7 10 31 0 1 1 2 0 0 0 0
    2014-15 Albany Devils 81 11 20 31 121 5 2 7 20 0 0 0 5
    2014-15 Devils 1 0 0 0 1 0 0 0 0 0 0 0 0
    2015-16 Albany Devils 64 10 7 17 81 2 5 7 17 0 0 0 3
    2016-17 Devils 61 3 4 7 39 0 0 0 0 0 0 0 1
    2017-18 Devils 52 1 0 1 19 0 1 1 0 0 0 0 0
    2018-19 G Knights 19 0 1 1 6 0 0 0 0 0 0 0 0
    2019-20 Devils 82 7 12 19 79 0 0 0 0 0 0 0 2
    2020-21 Wild 82 4 2 6 23 0 0 0 1 0 0 0 2
    2021-22 Devils 82 7 7 14 80 0 1 1 7 0 0 0 1
    2022-23 Devils 59 0 3 3 19 0 0 0 0 0 0 0 0
    2023-24 Devils 82 0 3 3 14 0 0 0 0 1 0 1 3
    2024-25 Devils 78 4 3 7 34 0 0 0 0 0 0 0 0
    2025-26 Sabres 40 1 1 2 16 0 0 0 0 0 0 0 0
    177 31 36 17 270 7 10 17 50 0 0 0 15
    770 36 51 87 427 0 3 3 12 1 0 1 9
    -
    : : :
    2013-14 Albany Devils 6 1 2 3 16 1 4 5 1 0 0 0 2
    2015-16 Albany Devils 14 1 1 2 19 1 0 1 5 0 1 1 0
    20 2 3 2 35 2 4 6 6 0 1 1 2

    -
    2012-13 Devils 82 0 0 0
    2013-14 Albany Devils 32 2 5 40
    2013-14 Devils 50 0 0 0
    2014-15 Albany Devils 81 5 13 38
    2014-15 Devils 1 0 0 0
    2015-16 Albany Devils 64 2 4 50
    2016-17 Devils 61 0 4 0
    2017-18 Devils 52 0 0 0
    2018-19 G Knights 19 0 0 0
    2019-20 Devils 82 0 0 0
    2020-21 Wild 82 0 0 0
    2021-22 Devils 82 0 2 0
    2022-23 Devils 59 0 0 0
    2023-24 Devils 82 0 0 0
    2024-25 Devils 78 0 3 0
    2025-26 Sabres 40 0 0 0
    177 9 22 41
    770 0 9 0
    -
    2013-14 Albany Devils 6 0 0 0
    2015-16 Albany Devils 14 0 0 0
    20 0 0 0

    Contract

    * =
    2025-26 2026-27 2027-28 2028-29 2029-30 2030-31 2031-32 2032-33 2033-34 2034-35
    $750,000 $750,000 $750,000 $750,000 - - - - - -
    4







      • [2026-03-12 17:58:43] - Matt Martin of Sabres was sent to pro.
      • [2025-09-22 15:40:48] - Game 48 - Matt Martin from Sabres is injured (Left Knee) and is out for 3 weeks.
      • [2025-10-14 17:25:52] - Matt Martin from Sabres is back from Left Knee Injury.
      • [2026-01-12 16:00:57] - Matt Martin of Sabres was sent down to farm.