• VHL Rimouski

« back

next »

  • 144 1150
    Wild7
    Sharks1
  • 144 1151
    Flames2
    Predators1
  • 144 1152
    Senators1
    Blue Jackets6
  • 144 1153
    Kraken4
    Kings2
  • 144 1154
    Capitals4
    Devils2
  • 144 1155
    G Knights9
    Blackhawks4
  • 144 1156
    Avalanche4
    Mammoth3
  • 144 1157
    Islanders5
    Sabres2
  • 145 1158
    Canucks
    Stars
  • 145 1159
    Ducks
    Predators
  • 145 1160
    Penguins
    Rangers
  • 145 1161
    Red Wings
    Capitals
  • 145 1162
    Flyers
    Bruins
  • 145 1163
    Blackhawks
    Oilers
  • 145 1164
    Lightning
    Hurricanes
  • 144 1150
    Aeros3
    Barracudas6
  • 144 1151
    Heat6
    Admiral5
  • 144 1152
    Senators22
    Falcons8
  • 144 1153
    Firebirds2
    Monarchs1
  • 144 1154
    Bears3
    Devils6
  • 144 1155
    Knights6
    IceHogs4
  • 144 1156
    Monsters2
    Pirates4
  • 144 1157
    Tigers6
    Americans4
  • 145 1158
    Comets
    Stars2
  • 145 1159
    Crunch
    Admiral
  • 145 1160
    Penguins
    Whale
  • 145 1161
    Griffins
    Bears
  • 145 1162
    Phantoms
    Bruins2
  • 145 1163
    IceHogs
    Barons
  • 145 1164
    Admirals
    Checkers
Adin Hill
Position:
  • Status: Club Pro - Edmonton Oilers
    : 29 : CAN  Profil VHL: Bon Gardien
    : 215 lbs : 6' 4" : $2,175,000 1  
    : 100% : 0
    TSN Hockey DB NHL
    NHL Numbers DobberHockey EliteProspects

    SK EN DU SZ AG RB SC HS RT PC PS EX LD OV
    73 77 80 86 73 73 77 74 76 73 85 62 63 73

    -
    2018-19 IceCaps 25 24 6 13 5 812 87 3.47 0.893 0 1 4 0 1503:01 1 0 0
    2018-19 Jets 1 0 0 0 0 8 1 2.73 0.875 0 0 0 0 22:56 0 0 0
    2019-20 IceCaps 22 22 10 10 2 564 65 3.10 0.885 1 0 0 2 1260:11 1 0 1
    2020-21 Jets 19 12 3 6 3 397 51 3.64 0.872 0 1 0 2 841:42 0 0 0
    2021-22 Jets 61 56 27 24 6 1454 172 2.95 0.882 3 3 2 2 3493:17 4 0 1
    2022-23 Jets 48 45 30 11 3 1271 150 3.37 0.882 0 0 6 2 2671:33 0 0 1
    2023-24 Jets 41 39 26 9 3 1101 114 2.91 0.896 1 0 2 0 2347:56 1 1 1
    2024-25 Jets 33 28 15 10 2 858 104 3.64 0.879 1 0 1 6 1714:32 2 1 1
    2025-26 Oilers 41 37 23 13 3 1058 124 3.22 0.883 2 0 0 4 2308:37 1 0 0
    47 46 16 23 7 1,376 152 3.30 0.890 1 1 4 2 2763:12 2 0 1
    244 217 124 73 20 6,147 716 3.21 0.884 7 4 11 16 13400:33 8 2 4
    -
    2022-23 Jets 6 5 3 1 1 158 15 2.78 0.905 0 0 0 0 324:33 0 0 1
    2023-24 Jets 2 2 0 2 0 52 9 5.81 0.827 0 0 0 0 93:41 0 0 0
    2024-25 Jets 2 2 0 2 0 57 7 3.50 0.877 0 0 0 0 120:00 0 0 0
    10 9 3 5 1 267 31 3.46 0.884 0 0 0 0 538:14 0 0 1

    -
    2018-19 IceCaps 25 3 10 0.700
    2018-19 Jets 1 0 0 0
    2019-20 IceCaps 22 0 3 1.000
    2020-21 Jets 19 0 0 0
    2021-22 Jets 61 6 23 0.739
    2022-23 Jets 48 2 8 0.750
    2023-24 Jets 41 2 10 0.800
    2024-25 Jets 33 2 8 0.750
    2025-26 Oilers 41 2 5 0.600
    47 3 13 0.769
    244 14 54 0.741
    -
    2022-23 Jets 6 0 0 0
    2023-24 Jets 2 0 0 0
    2024-25 Jets 2 0 0 0
    10 0 0 0

    Contract

    * =
    2025-26 2026-27 2027-28 2028-29 2029-30 2030-31 2031-32 2032-33 2033-34 2034-35
    $2,175,000 - - - - - - - - -
    1