• VHL Rimouski

« back

next »

  • 144 1150
    Wild7
    Sharks1
  • 144 1151
    Flames2
    Predators1
  • 144 1152
    Senators1
    Blue Jackets6
  • 144 1153
    Kraken4
    Kings2
  • 144 1154
    Capitals4
    Devils2
  • 144 1155
    G Knights9
    Blackhawks4
  • 144 1156
    Avalanche4
    Mammoth3
  • 144 1157
    Islanders5
    Sabres2
  • 145 1158
    Canucks
    Stars
  • 145 1159
    Ducks
    Predators
  • 145 1160
    Penguins
    Rangers
  • 145 1161
    Red Wings
    Capitals
  • 145 1162
    Flyers
    Bruins
  • 145 1163
    Blackhawks
    Oilers
  • 145 1164
    Lightning
    Hurricanes
  • 144 1150
    Aeros3
    Barracudas6
  • 144 1151
    Heat6
    Admiral5
  • 144 1152
    Senators22
    Falcons8
  • 144 1153
    Firebirds2
    Monarchs1
  • 144 1154
    Bears3
    Devils6
  • 144 1155
    Knights6
    IceHogs4
  • 144 1156
    Monsters2
    Pirates4
  • 144 1157
    Tigers6
    Americans4
  • 145 1158
    Comets
    Stars2
  • 145 1159
    Crunch
    Admiral
  • 145 1160
    Penguins
    Whale
  • 145 1161
    Griffins
    Bears
  • 145 1162
    Phantoms
    Bruins2
  • 145 1163
    IceHogs
    Barons
  • 145 1164
    Admirals
    Checkers
Petr Mrazek
Position:
  • Status: Club Pro - Boston Bruins
    : 33 : CZE  Profil VHL: Gardien #2
    : 188 lbs : 6' 2" : $2,500,000 2  
    : 100% : 0
    TSN Hockey DB NHL
    NHL Numbers DobberHockey EliteProspects

    SK EN DU SZ AG RB SC HS RT PC PS EX LD OV
    63 68 68 74 65 60 69 66 65 63 95 69 71 65

    -
    2013-14 Red Wings 7 4 3 2 1 120 11 2.40 0.908 0 0 0 0 275:18 0 0 0
    2014-15 Griffins 40 40 24 14 2 590 56 1.39 0.905 7 0 1 0 2414:07 3 4 2
    2014-15 Red Wings 18 9 4 5 3 303 33 2.70 0.891 0 0 0 0 733:30 1 1 0
    2015-16 Red Wings 14 11 5 5 1 279 29 2.40 0.896 0 0 0 0 725:32 1 0 0
    2016-17 Red Wings 41 41 21 13 7 957 94 2.28 0.902 5 1 0 6 2478:22 6 3 5
    2017-18 Red Wings 16 12 4 8 0 341 44 3.47 0.871 0 1 1 2 760:33 0 0 0
    2017-18 Ducks 11 11 3 7 1 223 37 3.42 0.834 0 0 2 0 649:54 0 0 0
    2018-19 Sharks 37 29 8 19 2 921 127 4.10 0.862 0 2 2 2 1857:23 1 0 0
    2019-20 Senators 73 72 43 24 5 1775 195 2.77 0.890 2 1 2 0 4227:29 2 4 3
    2020-21 Senators 29 28 12 12 4 719 86 3.03 0.880 0 1 1 2 1705:57 1 2 0
    2021-22 Senators 42 41 20 17 4 1059 115 2.80 0.891 4 0 1 0 2462:38 3 1 0
    2022-23 Senators2 1 1 0 0 1 23 2 1.88 0.913 0 0 0 0 64:47 0 0 0
    2023-24 Sabres 36 33 12 16 3 939 133 3.92 0.858 2 2 2 2 2034:49 1 1 1
    2024-25 Sabres 82 82 39 33 8 2044 260 3.26 0.873 5 1 3 4 4783:26 2 2 2
    2025-26 Sabres 1 1 0 1 0 22 5 8.82 0.773 0 0 0 0 34:32 0 0 0
    2025-26 Bruins 19 11 8 3 1 377 49 3.78 0.870 1 0 1 0 777:38 1 0 0
    41 41 24 14 3 613 58 1.40 0.905 7 0 1 0 2478:54 3 4 2
    426 385 182 165 40 10,079 1,218 3.11 0.879 19 9 15 18 23507:01 19 14 11
    -
    2014-15 Red Wings 4 2 0 2 0 67 10 5.26 0.851 0 0 0 0 114:49 0 0 0
    2017-18 Ducks 1 1 0 1 0 22 5 6.52 0.773 0 0 0 0 46:02 0 0 0
    2019-20 Senators 13 13 6 5 2 283 37 3.00 0.869 1 1 1 4 740:16 1 0 0
    2024-25 Sabres 9 9 5 4 0 229 30 3.78 0.869 0 1 0 0 476:20 0 0 0
    27 25 11 12 2 601 82 3.57 0.864 1 2 1 4 1377:27 1 0 0

    -
    2013-14 Red Wings 7 2 2 0.000
    2014-15 Griffins 40 4 11 0.636
    2014-15 Red Wings 18 10 18 0.444
    2015-16 Red Wings 14 1 7 0.857
    2016-17 Red Wings 41 8 29 0.724
    2017-18 Red Wings 16 0 3 1.000
    2017-18 Ducks 11 4 7 0.429
    2018-19 Sharks 37 0 0 0
    2019-20 Senators 73 7 31 0.774
    2020-21 Senators 29 2 6 0.667
    2021-22 Senators 42 5 26 0.808
    2022-23 Senators2 1 0 0 0
    2023-24 Sabres 36 4 10 0.600
    2024-25 Sabres 82 7 21 0.667
    2025-26 Sabres 1 0 0 0
    2025-26 Bruins 19 4 9 0.556
    41 4 11 0.636
    426 54 169 0.680
    -
    2014-15 Red Wings 4 0 0 0
    2017-18 Ducks 1 0 0 0
    2019-20 Senators 13 0 0 0
    2024-25 Sabres 9 0 0 0
    27 0 0 0

    Contract

    * =
    2025-26 2026-27 2027-28 2028-29 2029-30 2030-31 2031-32 2032-33 2033-34 2034-35
    $2,500,000 $2,500,000 - - - - - - - -
    2







      • [2025-09-17 15:41:04] - TRADE : From Sabres to Bruins : Petr Mrazek (65)- $1-000-000 (Money)- Y:2026-RND:3-BUF- Y:2026-RND:6-BUF.