• VHL Rimouski

« back

next »

  • 143 1144
    Stars3
    Senators5
  • 143 1145
    Hurricanes6
    Flyers1
  • 143 1146
    Blues6
    Avalanche2
  • 143 1147
    Bruins1
    Red Wings4
  • 143 1148
    Canadiens3
    Lightning2
  • 143 1149
    Oilers2
    Kraken5
  • 144 1150
    Wild
    Sharks
  • 144 1151
    Flames
    Predators
  • 144 1152
    Senators
    Blue Jackets
  • 144 1153
    Kraken
    Kings
  • 144 1154
    Capitals
    Devils
  • 144 1155
    G Knights
    Blackhawks
  • 144 1156
    Avalanche
    Mammoth
  • 144 1157
    Islanders
    Sabres
  • 143 1144
    Stars21
    Senators22
  • 143 1145
    Checkers4
    Phantoms3
  • 143 1146
    Rivermen4
    Monsters5
  • 143 1147
    Bruins26
    Griffins3
  • 143 1148
    Bulldogs7
    Admirals5
  • 143 1149
    Barons6
    Firebirds2
  • 144 1150
    Aeros
    Barracudas
  • 144 1151
    Heat
    Admiral
  • 144 1152
    Senators2
    Falcons
  • 144 1153
    Firebirds
    Monarchs
  • 144 1154
    Bears
    Devils
  • 144 1155
    Knights
    IceHogs
  • 144 1156
    Monsters
    Pirates
  • 144 1157
    Tigers
    Americans
Barry Trotz
: 57 : CAN 
: $950,000 4 Status: Club École - Edmonton Oilers

65 65 65 65 65 65 65

-
2012-13 New York Islanders 82 24 52 0 0 1 3 2 180 264 1115 1613
2013-14 New York Islanders 82 27 37 0 2 2 4 10 196 219 930 1418
2014-15 New York Islanders 82 37 31 0 5 1 3 5 248 220 853 1354
2015-16 New York Islanders 82 38 27 0 3 3 7 4 240 209 711 1409
2016-17 New York Islanders 82 40 27 0 0 0 12 3 239 188 799 1517
2017-18 New York Islanders 82 27 37 0 0 4 8 6 195 227 807 1469
2018-19 New York Islanders 82 41 31 0 0 2 4 4 265 233 881 1531
2019-20 New York Islanders 82 36 29 0 8 2 5 2 266 243 826 1558
2020-21 New York Islanders 82 34 32 0 4 3 2 7 231 233 850 1497
2021-22 New York Islanders 82 23 44 0 3 4 3 5 210 268 778 1482
2022-23 New York Islanders 82 26 44 0 3 4 3 2 199 256 817 1542
2023-24 New York Islanders 82 22 49 0 1 5 1 4 198 289 967 1549
2025-26 Oklahoma City Barons 73 27 30 0 3 4 6 3 276 292 726 1608
73 27 30 0 3 4 6 3 276 292 726 1,608
984 375 440 0 29 31 55 54 2,667 2,849 10,334 17,939
-
2014-15 New York Islanders 6 2 4 0 0 0 0 0 18 23 115 126
2015-16 New York Islanders 6 2 4 0 0 0 0 0 13 15 63 102
2016-17 New York Islanders 11 4 7 0 0 0 0 0 22 30 125 243
2018-19 New York Islanders 7 3 4 0 0 0 0 0 20 23 87 131
2019-20 New York Islanders 7 3 4 0 0 0 0 0 21 21 75 121
2020-21 New York Islanders 12 5 7 0 0 0 0 0 32 33 99 226
49 19 30 0 0 0 0 0 126 145 564 949

Contract

2025-26 2026-27 2027-28 2028-29 2029-30 2030-31 2031-32 2032-33 2033-34 2034-35
$950,000 $950,000 $950,000 $950,000 - - - - - -
4