Game 1269 Preview: Scranton Penguins at Bulldogs
2025-26 Regular Season
| S | S | OT | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 19 | 149 | Bulldogs | 3 | Scranton Penguins | 5 | - | Boxscore | ||
| 89 | 718 | Bulldogs | 3 | Scranton Penguins | 4 | - | Boxscore | ||
| 160 | 1269 | Scranton Penguins | - | Bulldogs | - | - | - | ||
| 163 | 1288 | Scranton Penguins | - | Bulldogs | - | - | - | ||
![]() |
WINS VERSUS Bulldogs : 2
: 7-3-0 (W2)
: 16-19-3
: 38-34-5
: 7-3-0 (W2)
: 16-19-3
: 38-34-5
| CON | |||||||
|---|---|---|---|---|---|---|---|
| Samuel Fagemo | 99 | 76 | 47 | 49 | 96 | 9 | 34 |
| Matthew Highmore | 100 | 64 | 20 | 32 | 52 | -21 | 32 |
| John Ludvig | 100 | 77 | 8 | 30 | 38 | -17 | 97 |
| Liam O'Brien | 100 | 77 | 9 | 28 | 37 | -42 | 157 |
| Jean-Luc Foudy | 100 | 59 | 7 | 24 | 31 | -3 | 28 |
| Charles Hudon | 99 | 22 | 15 | 14 | 29 | -6 | 16 |
| Jesse Ylonen | 100 | 58 | 14 | 15 | 29 | -12 | 54 |
| Reilly Walsh | 99 | 39 | 5 | 22 | 27 | -12 | 36 |
| Vasily Ponomarev | 100 | 27 | 8 | 17 | 25 | 7 | 12 |
| Cross Hanas | 100 | 77 | 11 | 10 | 21 | -30 | 48 |
| Tyson Jost | 100 | 25 | 6 | 12 | 18 | -12 | 18 |
| Cameron Hebig | 100 | 32 | 9 | 8 | 17 | 1 | 6 |
| Oliver Kapanen | 100 | 29 | 7 | 9 | 16 | -11 | 2 |
| Sammy Blais | 100 | 15 | 3 | 9 | 12 | -1 | 14 |
| Clark Bishop | 97 | 15 | 5 | 6 | 11 | 1 | 9 |
| Travis Dermott | 100 | 15 | 2 | 9 | 11 | 1 | 8 |
| Rutger McGroarty | 98 | 8 | 2 | 7 | 9 | -3 | 8 |
| Ben Harpur | 100 | 27 | 2 | 5 | 7 | -5 | 66 |
| Brandon Hickey | 100 | 7 | 0 | 1 | 1 | 4 | 0 |
| CON | ||||||||
|---|---|---|---|---|---|---|---|---|
| Ken Appleby | 100 | 8 | 5 | 3 | 0 | 3.79 | 0.910 | 0 |
| Mark Sinclair | 100 | 7 | 4 | 2 | 0 | 3.80 | 0.906 | 0 |
| Carter George | 76 | 11 | 3 | 3 | 2 | 3.89 | 0.883 | 0 |
![]() |
WINS VERSUS Scranton Penguins : 0
: 4-5-1 (W3)
: 20-17-2
: 36-38-4
: 4-5-1 (W3)
: 20-17-2
: 36-38-4
| CON | |||||||
|---|---|---|---|---|---|---|---|
| James Malatesta | 100 | 58 | 18 | 39 | 57 | 0 | 56 |
| Joe Hicketts | 100 | 78 | 11 | 44 | 55 | -16 | 72 |
| Nikolas Brouillard | 100 | 78 | 6 | 24 | 30 | -8 | 56 |
| Jonathan Lekkerimaki | 100 | 23 | 11 | 18 | 29 | -2 | 4 |
| Oskar Olausson | 100 | 30 | 14 | 12 | 26 | -12 | 35 |
| Niko Huuhtanen | 100 | 78 | 11 | 12 | 23 | -10 | 41 |
| Frederic Brunet | 100 | 37 | 3 | 17 | 20 | -11 | 40 |
| William Villeneuve | 100 | 31 | 4 | 15 | 19 | -17 | 26 |
| Joshua Brown | 100 | 28 | 6 | 12 | 18 | -6 | 49 |
| Riley Kidney | 100 | 39 | 5 | 11 | 16 | -17 | 49 |
| Ville Koivunen | 100 | 10 | 6 | 8 | 14 | -2 | 4 |
| Corson Ceulemans | 100 | 39 | 2 | 12 | 14 | -3 | 60 |
| Brendan Brisson | 100 | 6 | 2 | 4 | 6 | 1 | 9 |
| Matthew Seminoff | 100 | 78 | 0 | 6 | 6 | -8 | 22 |
| Caleb Jones | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| CON | ||||||||
|---|---|---|---|---|---|---|---|---|
| Louis Domingue | 100 | 9 | 4 | 4 | 0 | 4.46 | 0.900 | 0 |
| Thomas Milic | 100 | 7 | 2 | 1 | 0 | 3.49 | 0.918 | 0 |

