• VHL Rimouski

« back

next »

  • Day 5Game 60
    Penguins4
    Hurricanes8
    Boxscore
  • Day 7Game 79
    Capitals3
    Penguins6
    Boxscore
  • Day 8Game 86
    Flyers5
    Penguins4
    Boxscore
  • Day 9Game 95
    Penguins0
    Blue Jackets0
    Preview
  • Day 5Game 60
    Penguins3
    Wolves2
    Boxscore
  • Day 7Game 79
    Bears2
    Penguins5
    Boxscore
  • Day 8Game 86
    Phantoms3
    Penguins4
    Boxscore
  • Day 9Game 95
    Penguins0
    Monsters0
    Preview

TEAM STATS



Scoring Summary

STATISTICS - Scoring Summary
* No longer a member of this team
Name GP G A Pts +/- PIM PP SH GW GT SHT SHT%
Rutger McGroarty 6 8 1 9 6 2 2 0 1 0 39 20.5
Curtis Lazar 6 1 7 8 5 0 0 0 0 1 19 5.3
Glenn Gawdin 6 3 4 7 2 0 1 0 0 1 22 13.6
Phillip Di Giuseppe 6 2 4 6 -3 6 2 0 0 0 12 16.7
Sean Day 4 1 5 6 2 2 1 0 1 0 8 12.5
Samuel Fagemo 6 2 3 5 -2 8 1 0 1 0 20 10.0
Liam O'Brien 6 2 3 5 4 7 1 0 0 0 18 11.1
Cross Hanas 6 1 3 4 3 6 0 0 0 0 18 5.6
Matthew Peca 6 2 1 3 1 0 0 0 2 0 9 22.2
Andrew Gibson 6 0 3 3 0 25 0 0 0 0 4 0.0
Oliver Bonk 6 1 1 2 5 8 0 0 0 0 3 33.3
Jean-Luc Foudy 6 2 0 2 3 2 1 0 1 0 13 15.4
Matthew Highmore 2 1 1 2 -4 0 1 0 0 0 13 7.7
Matt Dumba 6 0 2 2 5 8 0 0 0 0 2 0.0
Cameron Hebig 2 0 1 1 0 0 0 0 0 0 0 0
Etienne Morin 4 0 1 1 1 2 0 0 0 0 2 0.0
Trevor Connelly 6 0 0 0 -1 0 0 0 0 0 5 0.0
Ayrton Martino 3 0 0 0 0 0 0 0 0 0 1 0.0
Clark Bishop 6 0 0 0 1 2 0 0 0 0 3 0.0
Brandon Hickey 4 0 0 0 2 2 0 0 0 0 0 0
FARM TOTALS 103 26 40 66 30 80 10 0 6 2 211 12.3

Goalie Summary

STATISTICS - Goalie Summary
* No longer a member of this team
Name GP GS W L OT SA GA GAA Sv % SO G A PIM TOI 1st Star 2nd Star 3rd Star
Aku Koskenvuo 6 6 6 0 0 161 16 2.74 0.901 0 0 1 0 351:15 0 0 0
Ryan Fanti 1 0 0 0 0 4 1 6.00 0.750 0 0 0 0 10:52 0 0 0
FARM TOTALS 7 6 6 0 0 165 17 2.82 0.897 0 0 1 0 362:07 0 0 0

Time On Ice

STATISTICS - Time On Ice
* No longer a member of this team
Name GP ES TOI ES TOI/G SH TOI SH TOI/G PP TOI PP TOI/G TOI TOI/G PPT
Rutger McGroarty 6 79:24 13:14 22:19 03:43 22:31 03:45 124:14 20:42 00:00
Curtis Lazar 6 92:23 15:23 20:07 03:21 22:31 03:45 135:01 22:30 00:00
Glenn Gawdin 6 81:29 13:34 13:10 02:11 16:02 02:40 110:41 18:26 00:00
Phillip Di Giuseppe 6 93:13 15:32 11:48 01:58 28:05 04:40 133:06 22:11 00:00
Sean Day 4 71:25 17:51 11:25 02:51 18:56 04:44 101:46 25:26 00:00
Samuel Fagemo 6 101:02 16:50 00:00 0 27:51 04:38 128:53 21:28 00:00
Liam O'Brien 6 64:23 10:43 00:48 00:08 22:30 03:45 87:41 14:36 00:00
Cross Hanas 6 83:53 13:58 00:00 0 00:51 00:08 84:44 14:07 00:00
Matthew Peca 6 69:38 11:36 00:19 00:03 00:35 00:05 70:32 11:45 00:00
Andrew Gibson 6 111:38 18:36 18:24 03:04 26:13 04:22 156:15 26:02 00:00
Oliver Bonk 6 101:47 16:57 14:38 02:26 18:44 03:07 135:09 22:31 00:00
Jean-Luc Foudy 6 84:11 14:01 00:00 0 00:16 00:02 84:27 14:04 00:00
Matthew Highmore 2 33:29 16:44 04:52 02:26 12:03 06:01 50:24 25:12 00:00
Matt Dumba 6 96:00 16:00 14:19 02:23 18:42 03:07 129:01 21:30 00:00
Cameron Hebig 2 00:36 00:18 01:43 00:51 00:16 00:08 02:35 01:17 00:00
Etienne Morin 4 38:19 09:34 06:54 01:43 00:10 00:02 45:23 11:20 00:00
Trevor Connelly 6 36:12 06:02 10:22 01:43 02:08 00:21 48:42 08:07 00:00
Ayrton Martino 3 10:19 03:26 00:00 0 00:00 0 10:19 03:26 00:00
Clark Bishop 6 43:44 07:17 09:30 01:35 03:38 00:36 56:52 09:28 00:00
Brandon Hickey 4 58:50 14:42 03:19 00:49 06:37 01:39 68:46 17:11 00:00
FARM TOTALS 103 1351:55 13:07 163:57 01:35 248:39 02:24 1764:31 17:07 00:00

Hits & Fights

STATISTICS - Hits & Fights
* No longer a member of this team
Name GP HIT HTT PIM 5 PIM Fight W Fight L Fight T 1st Star 2nd Star 3rd Star
Rutger McGroarty 6 1 12 2 0 0 0 0 4 0 0
Curtis Lazar 6 5 23 0 0 0 0 0 0 3 0
Glenn Gawdin 6 13 14 0 0 0 0 0 1 1 0
Phillip Di Giuseppe 6 12 13 6 0 0 0 0 1 0 0
Sean Day 4 6 5 2 0 0 0 0 0 0 2
Samuel Fagemo 6 6 6 8 0 0 0 0 0 0 0
Liam O'Brien 6 18 5 7 5 0 0 1 0 0 1
Cross Hanas 6 7 13 6 0 0 0 0 0 1 0
Matthew Peca 6 1 8 0 0 0 0 0 0 0 1
Andrew Gibson 6 13 5 25 5 1 0 0 0 0 0
Oliver Bonk 6 7 5 8 0 0 0 0 0 0 0
Jean-Luc Foudy 6 3 6 2 0 0 0 0 0 0 0
Matthew Highmore 2 4 5 0 0 0 0 0 0 1 0
Matt Dumba 6 3 5 8 0 0 0 0 0 0 0
Cameron Hebig 2 0 0 0 0 0 0 0 0 0 0
Etienne Morin 4 3 0 2 0 0 0 0 0 0 0
Trevor Connelly 6 4 2 0 0 0 0 0 0 0 0
Ayrton Martino 3 0 1 0 0 0 0 0 0 0 0
Clark Bishop 6 4 2 2 0 0 0 0 0 0 0
Brandon Hickey 4 2 2 2 0 0 0 0 0 0 0
FARM TOTALS 103 112 132 80 10 1 0 1 6 6 6

Special Teams

STATISTICS - Special Teams
* No longer a member of this team
Name GP Even : G A Pts SHT Power Play : G A Pts SHT Shorthanded : G A Pts SHT
Rutger McGroarty 6 6 1 7 27 2 0 2 9 0 0 0 3
Curtis Lazar 6 1 5 6 12 0 2 2 7 0 0 0 0
Glenn Gawdin 6 2 2 4 14 1 2 3 7 0 0 0 1
Phillip Di Giuseppe 6 0 2 2 9 2 2 4 3 0 0 0 0
Sean Day 4 0 3 3 5 1 2 3 3 0 0 0 0
Samuel Fagemo 6 1 0 1 12 1 3 4 8 0 0 0 0
Liam O'Brien 6 1 2 3 13 1 1 2 5 0 0 0 0
Cross Hanas 6 1 3 4 18 0 0 0 0 0 0 0 0
Matthew Peca 6 2 1 3 9 0 0 0 0 0 0 0 0
Andrew Gibson 6 0 3 3 3 0 0 0 1 0 0 0 0
Oliver Bonk 6 1 1 2 2 0 0 0 1 0 0 0 0
Jean-Luc Foudy 6 1 0 1 12 1 0 1 1 0 0 0 0
Matthew Highmore 2 0 0 0 8 1 1 2 4 0 0 0 1
Matt Dumba 6 0 1 1 0 0 1 1 2 0 0 0 0
Cameron Hebig 2 0 0 0 0 0 1 1 0 0 0 0 0
Etienne Morin 4 0 1 1 2 0 0 0 0 0 0 0 0
Trevor Connelly 6 0 0 0 5 0 0 0 0 0 0 0 0
Ayrton Martino 3 0 0 0 1 0 0 0 0 0 0 0 0
Clark Bishop 6 0 0 0 3 0 0 0 0 0 0 0 0
Brandon Hickey 4 0 0 0 0 0 0 0 0 0 0 0 0
FARM TOTALS 103 16 25 41 155 26 40 25 51 26 40 0 5

Ext. Summary

STATISTICS - EXTENDED SUMMARY
* No longer a member of this team
Name GP HAT SB OSB OSMG GvA TKA FOW FOT FO%
Rutger McGroarty 6 0 0 2 23 0 0 8 13 61.5
Curtis Lazar 6 0 1 3 14 0 0 119 191 62.3
Glenn Gawdin 6 0 0 5 13 0 0 63 109 57.8
Phillip Di Giuseppe 6 0 2 2 15 0 0 16 26 61.5
Sean Day 4 0 4 4 2 0 0 0 0 0
Samuel Fagemo 6 0 4 5 19 0 0 7 9 77.8
Liam O'Brien 6 0 1 3 9 0 0 5 6 83.3
Cross Hanas 6 0 0 5 10 0 0 7 9 77.8
Matthew Peca 6 0 0 4 10 0 0 39 69 56.5
Andrew Gibson 6 0 6 1 1 0 0 0 0 0
Oliver Bonk 6 0 10 1 1 0 0 0 0 0
Jean-Luc Foudy 6 0 0 4 5 0 0 2 5 40.0
Matthew Highmore 2 0 1 3 8 0 0 42 67 62.7
Matt Dumba 6 0 0 2 3 0 0 0 0 0
Cameron Hebig 2 0 0 0 0 0 0 0 0 0
Etienne Morin 4 0 3 3 0 0 0 1 3 33.3
Trevor Connelly 6 0 0 0 3 0 0 16 24 66.7
Ayrton Martino 3 0 0 0 1 0 0 1 1 100.0
Clark Bishop 6 0 2 1 6 0 0 3 5 60.0
Brandon Hickey 4 0 3 0 3 0 0 0 0 0
FARM TOTALS 103 0 37 48 146 0 0 329 537 61.3

Shootouts

STATISTICS - Shootouts
* No longer a member of this team

Name GP G SHF SHT%
Rutger McGroarty 6 0 0 0
Curtis Lazar 6 0 0 0
Glenn Gawdin 6 0 0 0
Phillip Di Giuseppe 6 0 0 0
Sean Day 4 0 0 0
Samuel Fagemo 6 0 0 0
Liam O'Brien 6 0 0 0
Cross Hanas 6 0 0 0
Matthew Peca 6 0 0 0
Andrew Gibson 6 0 0 0
Oliver Bonk 6 0 0 0
Jean-Luc Foudy 6 0 0 0
Matthew Highmore 2 0 0 0
Matt Dumba 6 0 0 0
Cameron Hebig 2 0 0 0
Etienne Morin 4 0 0 0
Trevor Connelly 6 0 0 0
Ayrton Martino 3 0 0 0
Clark Bishop 6 0 0 0
Brandon Hickey 4 0 0 0
FARM TOTALS 103 0 0 0
 
Name GP GA SA Sv %
Aku Koskenvuo 6 0 0 0
Ryan Fanti 1 0 0 0
FARM TOTALS 7 0 0 0