• VHL Rimouski

« back

next »

  • 144 1152
    Senators1
    Blue Jackets6
  • 147 1177
    Senators0
    Bruins0
  • 149 1197
    Red Wings0
    Senators0
  • 151 1205
    Devils0
    Senators0
  • 152 1215
    Senators
    Bruins
  • 144 1152
    Senators22
    Falcons8
  • 147 1177
    Senators20
    Bruins20
  • 149 1197
    Griffins0
    Senators20
  • 151 1205
    Devils0
    Senators20
  • 152 1215
    Senators2
    Bruins2
Martin Necas
Position(s):
  • • 
  • • 
  • • 
  • Status: Club Pro - Ottawa Senators
    : 26 : CZE  Profil VHL: Tres Bon Attaquant
    : 195 lbs : 6' 3" : $3,000,000 1  
    : 100% : 0
    TSN Hockey DB NHL
    NHL Numbers DobberHockey EliteProspects

    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD OV
    71 43 93 97 74 79 96 89 43 90 85 60 39 70 73 86 78

    -
    2019-20 Senators2 82 38 62 100 7 14 7 0 3 3 259 14.7 20:40
    2020-21 Senators 82 21 28 49 18 24 6 0 2 3 183 11.5 16:29
    2021-22 Senators 82 26 37 63 1 20 8 0 5 3 228 11.4 17:39
    2022-23 Senators 82 17 41 58 -7 14 3 1 1 2 191 8.9 18:22
    2023-24 Senators 82 33 56 89 31 32 9 0 4 2 224 14.7 20:11
    2024-25 Senators 82 23 31 54 1 59 6 0 1 1 182 12.6 17:55
    2025-26 Senators 74 28 50 78 7 22 8 0 2 1 236 11.9 17:58
    82 38 62 100 7 14 7 0 3 3 259 14.7 20:40
    484 148 243 391 51 171 40 1 15 12 1,244 11.9 18:06
    -
    2023-24 Senators 13 5 4 9 0 6 1 0 1 0 37 13.5 20:15
    13 5 4 9 0 6 1 0 1 0 37 13.5 20:15

    -
    2019-20 Senators2 82 0 12 994 1613 61.6
    2020-21 Senators 82 0 7 39 104 37.5
    2021-22 Senators 82 0 13 41 115 35.7
    2022-23 Senators 82 0 6 21 79 26.6
    2023-24 Senators 82 2 9 54 133 40.6
    2024-25 Senators 82 0 5 37 99 37.4
    2025-26 Senators 74 0 6 33 95 34.7
    82 0 12 65 182 0 0 994 1,613 61.6
    484 2 46 895 0 0 0 225 625 36.0
    -
    2023-24 Senators 13 1 1 6 18 33.3
    13 1 1 20 0 0 0 6 18 33.3

    -
    2019-20 Senators2 82 1348:25 198:38 148:46 1695:49 16:26 02:25 01:48 20:40
    2020-21 Senators 82 1108:39 239:13 04:28 1352:20 13:31 02:55 00:03 16:29
    2021-22 Senators 82 1142:33 270:30 34:55 1447:58 13:56 03:17 00:25 17:39
    2022-23 Senators 82 1097:43 251:21 157:24 1506:28 13:23 03:03 01:55 18:22
    2023-24 Senators 82 1327:44 327:35 00:08 1655:27 16:11 03:59 00:00 20:11
    2024-25 Senators 82 1173:26 295:16 00:49 1469:31 14:18 03:36 00:00 17:55
    2025-26 Senators 74 1080:45 249:29 00:00 1330:14 14:36 03:22 0 17:58
    82 1348:25 198:38 148:46 1695:49 16:26 02:25 01:48 20:40
    484 6930:50 1633:24 197:44 8761:58 14:19 03:22 00:24 18:06
    -
    2023-24 Senators 13 229:55 33:10 00:10 263:15 17:41 02:33 00:00 20:15
    13 229:55 33:10 00:10 263:15 17:41 02:33 00:00 20:15

    -
    2019-20 Senators2 82 47 209 14 0 0 0 0 0 7 9
    2020-21 Senators 82 72 84 24 0 0 0 0 1 4 5
    2021-22 Senators 82 42 113 20 0 0 0 0 5 2 3
    2022-23 Senators 82 54 100 14 0 0 0 0 0 5 4
    2023-24 Senators 82 118 82 32 0 0 0 0 8 6 3
    2024-25 Senators 82 120 77 59 5 0 0 0 1 4 0
    2025-26 Senators 74 73 121 22 0 0 0 0 3 6 5
    82 47 209 14 0 0 0 0 0 7 9
    484 479 577 171 5 0 0 0 18 27 20
    -
    2023-24 Senators 13 13 12 6 0 0 0 0 1 0 0
    13 13 12 6 0 0 0 0 1 0 0

    -
    : : :
    2019-20 Senators2 82 31 47 78 212 7 12 19 43 0 3 3 4
    2020-21 Senators 82 15 19 34 144 6 9 15 39 0 0 0 0
    2021-22 Senators 82 18 22 40 175 8 15 23 52 0 0 0 1
    2022-23 Senators 82 13 26 39 143 3 15 18 41 1 0 1 7
    2023-24 Senators 82 24 33 57 162 9 23 32 62 0 0 0 0
    2024-25 Senators 82 17 27 44 142 6 4 10 40 0 0 0 0
    2025-26 Senators 74 20 33 53 190 8 17 25 46 0 0 0 0
    82 31 47 78 212 7 12 19 43 0 3 3 4
    484 107 160 267 956 40 83 123 280 1 0 1 8
    -
    : : :
    2023-24 Senators 13 4 2 6 32 1 2 3 5 0 0 0 0
    13 4 2 6 32 1 2 3 5 0 0 0 0

    -
    2019-20 Senators2 82 0 3 0
    2020-21 Senators 82 0 2 0
    2021-22 Senators 82 1 9 11
    2022-23 Senators 82 0 0 0
    2023-24 Senators 82 1 3 33
    2024-25 Senators 82 0 0 0
    2025-26 Senators 74 1 1 100
    82 0 3 0
    484 3 15 20
    -
    2023-24 Senators 13 0 0 0
    13 0 0 0

    Contract

    * =
    2025-26 2026-27 2027-28 2028-29 2029-30 2030-31 2031-32 2032-33 2033-34 2034-35
    $3,000,000 - - - - - - - - -
    1