|
|
|||||||||||||||||||||||
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | OV | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 77 | 69 | 97 | 65 | 69 | 58 | 59 | 58 | 50 | 54 | 57 | 64 | 54 | 44 | 44 | 56 | 58 |
-
-
| 2017-18 | Senators2 | 18 | 0 | 9 | 72 | 117 | 61.5 | ||||
| 2018-19 | Senators2 | 11 | 0 | 2 | 84 | 152 | 55.3 | ||||
| 2020-21 | Senators2 | 6 | 0 | 2 | 55 | 103 | 53.4 | ||||
| 35 | 0 | 2 | 10 | 31 | 0 | 0 | 211 | 372 | 56.7 |
-
-
| 2017-18 | Senators2 | 18 | 18 | 30 | 10 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 2018-19 | Senators2 | 11 | 10 | 27 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020-21 | Senators2 | 6 | 8 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | 36 | 74 | 18 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
-
-
| : | : | : | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | Senators2 | 62 | 3 | 3 | 6 | 28 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 |
| 2017-18 | Senators2 | 82 | 11 | 18 | 29 | 108 | 3 | 3 | 6 | 19 | 0 | 0 | 0 | 2 |
| 2018-19 | Senators2 | 82 | 29 | 35 | 64 | 218 | 1 | 3 | 4 | 8 | 0 | 0 | 0 | 2 |
| 2019-20 | Senators2 | 82 | 28 | 70 | 98 | 246 | 3 | 9 | 12 | 37 | 0 | 0 | 0 | 10 |
| 2020-21 | Senators2 | 82 | 36 | 38 | 74 | 250 | 0 | 1 | 1 | 1 | 0 | 2 | 2 | 4 |
| 2021-22 | Senators2 | 49 | 26 | 22 | 48 | 186 | 5 | 10 | 15 | 38 | 0 | 1 | 1 | 4 |
| 2022-23 | Senators2 | 31 | 19 | 14 | 33 | 115 | 2 | 3 | 5 | 20 | 1 | 0 | 1 | 1 |
| 2023-24 | Senators2 | 5 | 2 | 7 | 9 | 19 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| 2024-25 | Senators2 | 19 | 7 | 8 | 15 | 73 | 3 | 2 | 5 | 10 | 0 | 2 | 2 | 2 |
| 2025-26 | Senators2 | 3 | 2 | 0 | 2 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 497 | 163 | 215 | 2 | 1251 | 17 | 34 | 51 | 143 | 1 | 5 | 6 | 25 |
| : | : | : | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | Senators2 | 18 | 9 | 4 | 13 | 37 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 2018-19 | Senators2 | 11 | 0 | 5 | 5 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2020-21 | Senators2 | 6 | 4 | 2 | 6 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | 13 | 11 | 6 | 75 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
-
| 2017-18 | Senators2 | 18 | 0 | 0 | 0 |
| 2018-19 | Senators2 | 11 | 0 | 0 | 0 |
| 2020-21 | Senators2 | 6 | 0 | 0 | 0 |
| 35 | 0 | 0 | 0 |
Contract
* =
| 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 |
|---|---|---|---|---|---|---|---|---|---|
| $750,000 | - | - | - | - | - | - | - | - | - |
| 1 |
- [2025-09-19 15:12:13] - Chase De Leo from Senators2 is injured from Exhaustion.
- [2025-09-22 15:40:50] - Chase De Leo from Senators2 is back from Exhaustion.
