|
|
|||||||||||||||||||||||
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | OV | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 81 | 45 | 88 | 72 | 81 | 80 | 99 | 59 | 25 | 53 | 48 | 83 | 25 | 81 | 86 | 63 | 71 |
-
-
-
-
-
-
| : | : | : | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | Bruins | 13 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013-14 | Bruins2 | 81 | 0 | 26 | 26 | 27 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 0 |
| 2014-15 | Bruins | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015-16 | Bruins | 74 | 2 | 20 | 22 | 24 | 1 | 2 | 3 | 12 | 0 | 0 | 0 | 0 |
| 2016-17 | Bruins | 82 | 1 | 9 | 10 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2017-18 | Bruins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017-18 | Penguins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018-19 | Penguins | 21 | 2 | 5 | 7 | 6 | 2 | 0 | 2 | 13 | 0 | 0 | 0 | 2 |
| 2018-19 | Lightning | 29 | 4 | 5 | 9 | 17 | 3 | 2 | 5 | 16 | 0 | 0 | 0 | 0 |
| 2019-20 | Lightning | 82 | 2 | 18 | 20 | 29 | 4 | 8 | 12 | 40 | 1 | 0 | 1 | 3 |
| 2020-21 | Lightning | 70 | 4 | 10 | 14 | 28 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 2021-22 | Stars | 80 | 3 | 14 | 17 | 45 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 2022-23 | Predators | 43 | 2 | 15 | 17 | 26 | 1 | 4 | 5 | 23 | 0 | 1 | 1 | 0 |
| 2022-23 | G Knights | 17 | 1 | 2 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2023-24 | G Knights | 82 | 2 | 17 | 19 | 33 | 6 | 7 | 13 | 51 | 0 | 1 | 1 | 0 |
| 2024-25 | Senators | 72 | 4 | 14 | 18 | 21 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 2025-26 | Senators | 71 | 2 | 14 | 16 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | 0 | 26 | 26 | 27 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | ||
| 755 | 30 | 144 | 174 | 285 | 17 | 23 | 40 | 159 | 1 | 4 | 5 | 9 |
| : | : | : | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | Bruins2 | 17 | 0 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016-17 | Bruins | 24 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2020-21 | Lightning | 12 | 1 | 4 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021-22 | Stars | 4 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022-23 | G Knights | 4 | 1 | 1 | 2 | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 2023-24 | G Knights | 10 | 1 | 4 | 5 | 9 | 2 | 1 | 3 | 7 | 0 | 0 | 0 | 0 |
| 17 | 0 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 54 | 3 | 13 | 16 | 9 | 3 | 2 | 5 | 10 | 0 | 0 | 0 | 0 |
-
| 2013-14 | Bruins2 | 17 | 0 | 0 | 0 |
| 2016-17 | Bruins | 24 | 0 | 0 | 0 |
| 2020-21 | Lightning | 12 | 0 | 0 | 0 |
| 2021-22 | Stars | 4 | 0 | 0 | 0 |
| 2022-23 | G Knights | 4 | 0 | 0 | 0 |
| 2023-24 | G Knights | 10 | 0 | 0 | 0 |
| 17 | 0 | 0 | 0 | ||
| 54 | 0 | 0 | 0 |
Contract
* =
| 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 |
|---|---|---|---|---|---|---|---|---|---|
| $2,851,000 | - | - | - | - | - | - | - | - | - |
| 1 |
