Charte de Profondeur
AGE:24 SK:77 DF:66 Off:75 OV:73 | AGE:24 SK:82 DF:71 Off:74 OV:73 | AGE:31 SK:79 DF:66 Off:72 OV:70 |
AGE:30 SK:77 DF:64 Off:75 OV:72 | AGE:34 SK:78 DF:73 Off:67 OV:70 | AGE:27 SK:77 DF:64 Off:69 OV:68 |
AGE:23 SK:82 DF:64 Off:65 OV:65 | AGE:27 SK:83 DF:75 Off:64 OV:68 |   |
AGE:26 SK:66 DF:65 Off:57 OV:60 | AGE:31 SK:79 DF:75 Off:62 OV:67 |   |
AGE:22 SK:64 DF:60 Off:52 OV:55 | AGE:32 SK:76 DF:67 Off:66 OV:66 |   |
|   | AGE:23 SK:78 DF:71 Off:66 OV:66 |   |
|   | AGE:30 SK:81 DF:77 Off:61 OV:65 |   |
|   | AGE:29 SK:72 DF:69 Off:62 OV:65 |   |
|   | AGE:23 SK:67 DF:64 Off:63 OV:65 |   |
|   | AGE:24 SK:74 DF:67 Off:63 OV:64 |   |
|   | AGE:28 SK:77 DF:71 Off:60 OV:64 |   |
|   | AGE:23 SK:67 DF:62 Off:62 OV:64 |   |
|   | AGE:23 SK:76 DF:67 Off:63 OV:63 |   |
|   | AGE:29 SK:68 DF:63 Off:59 OV:63 |   |
|   | AGE:23 SK:71 DF:72 Off:61 OV:63 |   |
|   | AGE:22 SK:66 DF:64 Off:62 OV:61 |   |
|   | AGE:23 SK:68 DF:60 Off:57 OV:61 |   |
|   | AGE:26 SK:74 DF:64 Off:57 OV:60 |   |
|   | AGE:26 SK:65 DF:63 Off:57 OV:58 |   |
|   | AGE:20 SK:62 DF:65 Off:56 OV:57 |   |
|   | AGE:22 SK:62 DF:60 Off:50 OV:56 |   |
|   | AGE:22 SK:62 DF:61 Off:49 OV:54 |   |
|   | AGE:21 SK:64 DF:61 Off:49 OV:54 |   |
| 1 | 2 | |
|---|---|---|
AGE:31 SK:77 DF:85 Off:65 OV:71 | AGE:22 SK:78 DF:79 Off:67 OV:69 | AGE:24 OV:66 |
AGE:23 SK:72 DF:84 Off:62 OV:67 | AGE:34 SK:71 DF:81 Off:62 OV:66 | AGE:33 OV:64 |
AGE:26 SK:74 DF:74 Off:63 OV:66 | AGE:28 SK:74 DF:79 Off:63 OV:64 | AGE:24 OV:63 |
AGE:26 SK:66 DF:78 Off:59 OV:62 | AGE:22 SK:63 DF:64 Off:57 OV:60 | AGE:22 OV:61 |
AGE:25 SK:66 DF:61 Off:54 OV:59 | AGE:25 SK:65 DF:61 Off:53 OV:58 | AGE:24 OV:52 |
AGE:22 SK:63 DF:61 Off:53 OV:58 | AGE:21 SK:65 DF:63 Off:58 OV:55 |   |
AGE:21 SK:60 DF:65 Off:51 OV:52 | AGE:22 SK:61 DF:58 Off:51 OV:51 |   |
Rnd:2 Ov.Pick:0 Tanner HoweDft:2024 PO:7.5C | Rnd:1 Ov.Pick:0 Roger McQueenDft:2025 PO:9.0C | Rnd:1 Ov.Pick:0 Matvei GridinDft:2024 PO:8.0C |
Rnd:3 Ov.Pick:0 Logan SawyerDft:2024 PO:7.0C | Rnd:1 Ov.Pick:0 Braeden CootesDft:2025 PO:8.0C | Rnd:5 Ov.Pick:0 Maxim ShabanovDft:2025 PO:7.0B |
Rnd:5 Ov.Pick:0 Alex BumpDft:2022 PO:7.0C | Rnd:1 Ov.Pick:0 Cole BeaudoinDft:2024 PO:7.5B | Rnd:2 Ov.Pick:0 Ethan GauthierDft:2023 PO:7.0B |
Rnd:0 Ov.Pick:0 Zachary MorinDft:2025 PO:6.5D | Rnd:5 Ov.Pick:0 Luke MisaDft:2024 PO:7.5D | Rnd:0 Ov.Pick:0 Bruno OsmanisDft:2025 PO:6.5D |
|   | Rnd:6 Ov.Pick:0 Ilya SafonovDft:2021 PO:7.0E | Rnd:3 Ov.Pick:0 Kasper PikkarainenDft:2024 PO:6.5D |
|   | Rnd:3 Ov.Pick:0 Semyon Der-ArguchintsevDft:2018 PO:7.0E | Rnd:5 Ov.Pick:0 Connor HvidstonDft:2022 PO:6.5D |
|   | Rnd:3 Ov.Pick:0 Aatos KoivuDft:2024 PO:6.5C |   |
| 1 | 2 | |
|---|---|---|
Rnd:2 Ov.Pick:0 Blake FiddlerDft:2025 PO:7.5C | Rnd:2 Ov.Pick:0 Haoxi WangDft:2025 PO:7.5C | Rnd:2 Ov.Pick:0 Adam GajanDft:2023 PO:7.5C |
Rnd:5 Ov.Pick:0 Eric PohlkampDft:2023 PO:7.5C | Rnd:3 Ov.Pick:0 Ian MooreDft:2020 PO:7.0B | Rnd:4 Ov.Pick:0 Philip SvedebackDft:2021 PO:7.5C |
Rnd:3 Ov.Pick:0 Viggo GustafssonDft:2024 PO:7.0C | Rnd:3 Ov.Pick:0 Sawyer MynioDft:2023 PO:7.0C | Rnd:5 Ov.Pick:0 Petteri RimpinenDft:2025 PO:7.0C |
Rnd:0 Ov.Pick:0 Reese HamiltonDft:2025 PO:6.5C | Rnd:4 Ov.Pick:0 Gregor BiberDft:2024 PO:6.5C | Rnd:2 Ov.Pick:0 Eemil VinniDft:2024 PO:7.0D |
Rnd:7 Ov.Pick:0 Jakub FibigrDft:2024 PO:6.5C | Rnd:2 Ov.Pick:0 Gabriel EliassonDft:2024 PO:6.5D | Rnd:4 Ov.Pick:0 Riley MercerDft:2025 PO:6.5C |
Rnd:0 Ov.Pick:0 Maddox LabreDft:2025 PO:6.0D | Rnd:3 Ov.Pick:0 Aidan HreschukDft:2021 PO:6.0D |   |
Rnd:5 Ov.Pick:0 Jonathan MyrenbergDft:2021 PO:6.0D |   |   |
|   |   |   |
|   |   |   |
|   |   |   |
|   |   |   |
|   |   |   |
|   |   |   |
|   |   |   |
|   |   |   |
|   |   |   |
|   |   |   |
|   |   |   |
| R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | |
|---|---|---|---|---|---|---|---|---|
| 2026 | ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() ![]() | |||
| 2027 | ![]() ![]() ![]() | ![]() | ![]() | ![]() ![]() | ![]() ![]() | ![]() | ||
| 2028 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 2029 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 2030 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |












