• VHL Rimouski

« back

next »

  • Day 64Game 539
    Flyers3
    Maple Leafs5
    Boxscore
  • Day 65Game 551
    Blue Jackets4
    Flyers5
    Boxscore
  • Day 67Game 568
    Capitals0
    Flyers0
    Preview
  • Day 68Game 576
    Flyers0
    Islanders0
    Preview
  • Day 71Game 588
    Avalanche0
    Flyers0
    Preview
  • Day 72Game 603
    Flyers
    Bruins
    Preview
  • Day 64Game 539
    Phantoms5
    Marlies6
    Boxscore
  • Day 65Game 551
    Falcons3
    Phantoms5
    Boxscore
  • Day 67Game 568
    Bears0
    Phantoms0
    Preview
  • Day 68Game 576
    Phantoms0
    Tigers0
    Preview
  • Day 71Game 588
    Monsters0
    Phantoms0
    Preview
  • Day 72Game 603
    Phantoms
    Bruins2
    Preview

TEAM STATS



Scoring Summary

STATISTICS - Scoring Summary
* No longer a member of this team
Name GP G A Pts +/- PIM PP SH GW GT SHT SHT%
Semyon Der-Arguchintsev 36 23 37 60 29 10 3 0 4 0 113 20.4
Chris Wagner 35 21 34 55 28 38 8 0 1 0 146 14.4
Joe Snively 25 21 21 42 30 0 2 1 6 0 100 21.0
Joel Hanley 36 12 29 41 20 22 3 0 1 0 55 21.8
Pavol Regenda 36 16 24 40 23 0 1 1 2 1 114 14.0
Tyler Pitlick 36 11 29 40 11 12 1 0 1 0 138 8.0
Parker Kelly 36 21 17 38 10 74 3 0 3 2 140 15.0
Jonny Brodzinski 36 8 25 33 12 0 2 0 3 0 112 7.1
Aatu Raty 36 14 19 33 17 16 0 0 3 0 73 19.2
Jacob MacDonald 36 11 21 32 14 10 6 0 0 0 61 18.0
Blake Murray 32 9 17 26 17 20 0 0 1 1 49 18.4
Tim Berni 36 4 18 22 13 44 3 0 0 0 70 5.7
Adam Ginning 36 2 19 21 25 37 0 0 0 0 24 8.3
Simon Lundmark 36 3 16 19 17 28 1 0 0 0 29 10.3
Markus Nurmi 36 8 4 12 -6 8 1 0 1 0 76 10.5
Samuel Helenius 34 1 8 9 -1 10 0 0 0 0 21 4.8
Brayden Pachal 36 1 6 7 22 30 0 0 0 0 16 6.3
Aarne Talvitie 36 4 3 7 -4 8 0 0 0 0 40 10.0
Luka Burzan 12 0 3 3 2 2 0 0 0 0 3 0.0
Michael Callahan 4 0 0 0 1 2 0 0 0 0 0 0
FARM TOTALS 646 190 350 540 280 371 34 2 26 4 1,380 13.8

Goalie Summary

STATISTICS - Goalie Summary
* No longer a member of this team
Name GP GS W L OT SA GA GAA Sv % SO G A PIM TOI 1st Star 2nd Star 3rd Star
Jet Greaves 23 21 17 4 0 620 76 3.57 0.877 0 0 2 2 1279:27 0 0 0
Oskari Salminen 17 15 9 5 1 473 62 4.17 0.869 0 0 0 0 893:25 0 0 1
FARM TOTALS 40 36 26 9 1 1,093 138 3.81 0.874 0 0 2 2 2172:52 0 0 1

Time On Ice

STATISTICS - Time On Ice
* No longer a member of this team
Name GP ES TOI ES TOI/G SH TOI SH TOI/G PP TOI PP TOI/G TOI TOI/G PPT
Semyon Der-Arguchintsev 36 508:39 14:07 00:00 0 98:33 02:44 607:12 16:52 00:00
Chris Wagner 35 489:51 13:59 15:59 00:27 98:16 02:48 604:06 17:15 00:00
Joe Snively 25 332:53 13:18 24:11 00:58 62:02 02:28 419:06 16:45 00:00
Joel Hanley 36 542:55 15:04 98:30 02:44 83:17 02:18 724:42 20:07 00:00
Pavol Regenda 36 426:18 11:50 87:41 02:26 30:12 00:50 544:11 15:06 00:00
Tyler Pitlick 36 526:37 14:37 72:46 02:01 79:55 02:13 679:18 18:52 00:00
Parker Kelly 36 480:08 13:20 128:44 03:34 78:32 02:10 687:24 19:05 00:00
Jonny Brodzinski 36 521:39 14:29 145:49 04:03 80:20 02:13 747:48 20:46 00:00
Aatu Raty 36 400:44 11:07 02:44 00:04 12:59 00:21 416:27 11:34 00:00
Jacob MacDonald 36 591:53 16:26 129:42 03:36 87:39 02:26 809:14 22:28 00:00
Blake Murray 32 381:31 11:55 00:57 00:01 00:00 0 382:28 11:57 00:00
Tim Berni 36 598:11 16:36 123:14 03:25 91:31 02:32 812:56 22:34 00:00
Adam Ginning 36 552:33 15:20 109:16 03:02 13:31 00:22 675:20 18:45 00:00
Simon Lundmark 36 556:52 15:28 47:40 01:19 86:42 02:24 691:14 19:12 00:00
Markus Nurmi 36 373:04 10:21 60:39 01:41 05:21 00:08 439:04 12:11 00:00
Samuel Helenius 34 280:47 08:15 00:09 00:00 00:10 00:00 281:06 08:16 00:00
Brayden Pachal 36 554:56 15:24 26:14 00:43 02:56 00:04 584:06 16:13 00:00
Aarne Talvitie 36 297:56 08:16 05:15 00:08 01:07 00:01 304:18 08:27 00:00
Luka Burzan 12 107:00 08:55 00:00 0 01:19 00:06 108:19 09:01 00:00
Michael Callahan 4 12:59 03:14 15:59 03:59 00:00 0 28:58 07:14 00:00
FARM TOTALS 646 8537:26 13:12 1095:29 01:41 914:22 01:24 10547:17 16:19 00:00

Hits & Fights

STATISTICS - Hits & Fights
* No longer a member of this team
Name GP HIT HTT PIM 5 PIM Fight W Fight L Fight T 1st Star 2nd Star 3rd Star
Semyon Der-Arguchintsev 36 18 72 10 0 0 0 0 3 4 2
Chris Wagner 35 68 47 38 0 0 0 0 4 3 5
Joe Snively 25 9 32 0 0 0 0 0 3 3 3
Joel Hanley 36 52 39 22 0 0 0 0 1 1 2
Pavol Regenda 36 21 49 0 0 0 0 0 1 2 3
Tyler Pitlick 36 36 69 12 0 0 0 0 3 1 1
Parker Kelly 36 114 55 74 10 0 1 0 2 1 2
Jonny Brodzinski 36 6 93 0 0 0 0 0 1 0 1
Aatu Raty 36 41 56 16 0 0 0 0 1 1 1
Jacob MacDonald 36 27 29 10 0 0 0 0 1 1 1
Blake Murray 32 24 32 20 0 0 0 0 2 0 1
Tim Berni 36 80 32 44 0 0 0 0 0 2 0
Adam Ginning 36 60 23 37 5 0 1 0 0 1 0
Simon Lundmark 36 65 13 28 0 0 0 0 0 1 0
Markus Nurmi 36 20 36 8 0 0 0 0 1 0 0
Samuel Helenius 34 30 32 10 0 0 0 0 0 0 0
Brayden Pachal 36 57 15 30 0 0 0 0 0 0 0
Aarne Talvitie 36 12 25 8 0 0 0 0 0 0 0
Luka Burzan 12 0 4 2 0 0 0 0 0 0 0
Michael Callahan 4 3 2 2 0 0 0 0 0 0 0
FARM TOTALS 646 743 755 371 15 0 2 0 23 21 23

Special Teams

STATISTICS - Special Teams
* No longer a member of this team
Name GP Even : G A Pts SHT Power Play : G A Pts SHT Shorthanded : G A Pts SHT
Semyon Der-Arguchintsev 36 20 24 44 95 3 13 16 18 0 0 0 0
Chris Wagner 35 13 29 42 114 8 5 13 32 0 0 0 0
Joe Snively 25 18 16 34 81 2 5 7 16 1 0 1 3
Joel Hanley 36 9 24 33 34 3 4 7 21 0 1 1 0
Pavol Regenda 36 14 23 37 101 1 1 2 10 1 0 1 3
Tyler Pitlick 36 10 18 28 117 1 10 11 15 0 1 1 6
Parker Kelly 36 18 12 30 116 3 5 8 19 0 0 0 5
Jonny Brodzinski 36 6 21 27 88 2 4 6 18 0 0 0 6
Aatu Raty 36 14 17 31 70 0 2 2 3 0 0 0 0
Jacob MacDonald 36 5 16 21 24 6 5 11 34 0 0 0 3
Blake Murray 32 9 17 26 49 0 0 0 0 0 0 0 0
Tim Berni 36 1 12 13 25 3 6 9 44 0 0 0 1
Adam Ginning 36 2 16 18 20 0 2 2 3 0 1 1 1
Simon Lundmark 36 2 14 16 20 1 2 3 9 0 0 0 0
Markus Nurmi 36 7 4 11 73 1 0 1 2 0 0 0 1
Samuel Helenius 34 1 8 9 21 0 0 0 0 0 0 0 0
Brayden Pachal 36 1 4 5 16 0 1 1 0 0 1 1 0
Aarne Talvitie 36 4 3 7 40 0 0 0 0 0 0 0 0
Luka Burzan 12 0 3 3 3 0 0 0 0 0 0 0 0
Michael Callahan 4 0 0 0 0 0 0 0 0 0 0 0 0
FARM TOTALS 646 154 281 435 1107 190 350 99 244 190 350 6 29

Ext. Summary

STATISTICS - EXTENDED SUMMARY
* No longer a member of this team
Name GP HAT SB OSB OSMG GvA TKA FOW FOT FO%
Semyon Der-Arguchintsev 36 1 6 32 70 0 0 474 740 64.1
Chris Wagner 35 1 2 42 94 0 0 25 46 54.3
Joe Snively 25 1 4 27 61 0 0 18 37 48.6
Joel Hanley 36 0 62 11 36 0 0 0 0 0
Pavol Regenda 36 1 7 31 82 0 0 15 32 46.9
Tyler Pitlick 36 0 4 34 103 0 0 73 133 54.9
Parker Kelly 36 1 17 39 104 0 0 27 53 50.9
Jonny Brodzinski 36 0 11 34 78 0 0 639 1088 58.7
Aatu Raty 36 0 5 17 52 0 0 264 430 61.4
Jacob MacDonald 36 1 39 28 47 0 0 0 0 0
Blake Murray 32 0 5 12 32 0 0 21 33 63.6
Tim Berni 36 0 51 20 48 0 0 0 0 0
Adam Ginning 36 0 39 11 26 0 0 0 0 0
Simon Lundmark 36 0 33 8 23 0 0 0 0 0
Markus Nurmi 36 0 5 12 58 0 0 31 55 56.4
Samuel Helenius 34 0 8 6 36 0 0 178 298 59.7
Brayden Pachal 36 0 22 9 15 0 0 0 0 0
Aarne Talvitie 36 0 2 9 30 0 0 8 18 44.4
Luka Burzan 12 0 2 2 7 0 0 4 9 44.4
Michael Callahan 4 0 1 0 0 0 0 0 0 0
FARM TOTALS 646 6 325 384 1,002 0 0 1,777 2,972 59.8

Shootouts

STATISTICS - Shootouts
* No longer a member of this team

Name GP G SHF SHT%
Semyon Der-Arguchintsev 36 0 0 0
Chris Wagner 35 0 0 0
Joe Snively 25 0 0 0
Joel Hanley 36 0 0 0
Pavol Regenda 36 0 1 0
Tyler Pitlick 36 0 1 0
Parker Kelly 36 0 1 0
Jonny Brodzinski 36 0 0 0
Aatu Raty 36 0 0 0
Jacob MacDonald 36 0 0 0
Blake Murray 32 0 0 0
Tim Berni 36 0 0 0
Adam Ginning 36 0 0 0
Simon Lundmark 36 0 0 0
Markus Nurmi 36 0 0 0
Samuel Helenius 34 0 0 0
Brayden Pachal 36 0 0 0
Aarne Talvitie 36 0 0 0
Luka Burzan 12 0 0 0
Michael Callahan 4 0 0 0
FARM TOTALS 646 0 3 0
 
Name GP GA SA Sv %
Jet Greaves 23 0 0 0
Oskari Salminen 17 1 3 0.667
FARM TOTALS 40 1 3 0.667