• VHL Rimouski

« back

next »

  • Day 8Game 86
    Flyers5
    Penguins4
    Boxscore
  • Day 9Game 102
    Flyers0
    Rangers0
    Preview
  • Day 8Game 86
    Phantoms3
    Penguins4
    Boxscore
  • Day 9Game 102
    Phantoms0
    pack0
    Preview

TEAM STATS



Scoring Summary

STATISTICS - Scoring Summary
* No longer a member of this team
Name GP G A Pts +/- PIM PP SH GW GT SHT SHT%
Marc Gatcomb 5 2 4 6 2 4 0 0 1 0 20 10.0
Rory Kerins 5 1 5 6 -1 0 0 0 0 0 16 6.3
David Tomasek 5 4 1 5 -3 0 0 0 0 0 24 16.7
Brandon Tanev 5 1 4 5 3 10 0 0 0 0 13 7.7
Derrick Pouliot 5 1 4 5 -4 0 1 0 0 0 9 11.1
Charles Alexis Legault 5 1 3 4 2 10 1 0 0 0 9 11.1
Lukas Reichel 4 3 0 3 0 0 1 0 0 0 13 23.1
Juho Lammikko 5 2 1 3 3 0 1 0 0 0 10 20.0
Jacob Bryson 5 0 3 3 1 2 0 0 0 0 5 0.0
Michael Callahan 5 0 3 3 3 13 0 0 0 0 1 0.0
Amadeus Lombardi 6 1 2 3 -2 0 0 0 0 0 11 9.1
Ivan Ivan 6 0 2 2 -2 2 0 0 0 0 4 0.0
Tucker Robertson 5 1 1 2 4 0 0 1 0 0 6 16.7
Tanner Howe 1 1 0 1 0 0 0 0 0 0 3 33.3
Samuel Helenius 6 1 0 1 -2 8 1 0 0 0 14 7.1
Ethan Samson 1 1 0 1 -1 4 1 0 1 0 1 100.0
Rafael Harvey-Pinard 6 1 0 1 1 2 0 0 0 0 11 9.1
David Reinbacher 6 1 0 1 -4 12 1 0 0 1 5 20.0
Ethan Gauthier 5 0 0 0 0 0 0 0 0 0 5 0.0
Adam Ginning 1 0 0 0 0 2 0 0 0 0 0 0
Simon Lundmark 1 0 0 0 2 0 0 0 0 0 0 0
FARM TOTALS 93 22 33 55 2 69 7 1 2 1 180 12.2

Goalie Summary

STATISTICS - Goalie Summary
* No longer a member of this team
Name GP GS W L OT SA GA GAA Sv % SO G A PIM TOI 1st Star 2nd Star 3rd Star
Riley Mercer 4 4 2 0 2 105 14 3.70 0.867 0 0 0 0 227:29 0 0 0
Trent Miner 2 1 0 0 0 25 2 3.08 0.920 0 0 0 0 39:35 0 0 0
Artur Akhtyamov 1 0 0 1 0 14 4 5.45 0.714 0 0 0 0 44:03 0 0 0
FARM TOTALS 7 5 2 1 2 144 20 3.86 0.861 0 0 0 0 311:07 0 0 0

Time On Ice

STATISTICS - Time On Ice
* No longer a member of this team
Name GP ES TOI ES TOI/G SH TOI SH TOI/G PP TOI PP TOI/G TOI TOI/G PPT
Marc Gatcomb 5 81:47 16:21 01:05 00:13 16:41 03:20 99:33 19:54 00:00
Rory Kerins 5 57:40 11:32 00:00 0 11:56 02:23 69:36 13:55 00:00
David Tomasek 5 68:16 13:39 09:39 01:55 16:31 03:18 94:26 18:53 00:00
Brandon Tanev 5 69:52 13:58 15:02 03:00 16:16 03:15 101:10 20:14 00:00
Derrick Pouliot 5 96:37 19:19 15:13 03:02 15:48 03:09 127:38 25:31 00:00
Charles Alexis Legault 5 104:17 20:51 13:32 02:42 13:54 02:46 131:43 26:20 00:00
Lukas Reichel 4 55:35 13:53 00:00 0 12:49 03:12 68:24 17:06 00:00
Juho Lammikko 5 55:19 11:03 20:54 04:10 01:46 00:21 77:59 15:35 00:00
Jacob Bryson 5 90:30 18:06 16:14 03:14 15:19 03:03 122:03 24:24 00:00
Michael Callahan 5 75:16 15:03 11:45 02:21 04:07 00:49 91:08 18:13 00:00
Amadeus Lombardi 6 79:31 13:15 04:39 00:46 07:48 01:18 91:58 15:19 00:00
Ivan Ivan 6 59:32 09:55 04:41 00:46 00:27 00:04 64:40 10:46 00:00
Tucker Robertson 5 59:07 11:49 12:09 02:25 02:11 00:26 73:27 14:41 00:00
Tanner Howe 1 08:48 08:48 00:00 0 00:00 0 08:48 08:48 00:00
Samuel Helenius 6 78:34 13:05 09:53 01:38 16:15 02:42 104:42 17:27 00:00
Ethan Samson 1 14:28 14:28 02:25 02:25 04:30 04:30 21:23 21:23 00:00
Rafael Harvey-Pinard 6 71:52 11:58 07:33 01:15 01:24 00:14 80:49 13:28 00:00
David Reinbacher 6 108:15 18:02 17:27 02:54 20:34 03:25 146:16 24:22 00:00
Ethan Gauthier 5 46:18 09:15 00:00 0 00:00 0 46:18 09:15 00:00
Adam Ginning 1 15:10 15:10 03:35 03:35 01:29 01:29 20:14 20:14 00:00
Simon Lundmark 1 16:32 16:32 03:27 03:27 00:00 0 19:59 19:59 00:00
FARM TOTALS 93 1313:16 14:07 169:13 01:49 179:45 01:55 1662:14 17:52 00:00

Hits & Fights

STATISTICS - Hits & Fights
* No longer a member of this team
Name GP HIT HTT PIM 5 PIM Fight W Fight L Fight T 1st Star 2nd Star 3rd Star
Marc Gatcomb 5 8 3 4 0 0 0 0 1 0 1
Rory Kerins 5 2 7 0 0 0 0 0 0 1 0
David Tomasek 5 3 12 0 0 0 0 0 0 0 2
Brandon Tanev 5 15 6 10 0 0 0 0 0 1 0
Derrick Pouliot 5 9 3 0 0 0 0 0 1 0 0
Charles Alexis Legault 5 19 10 10 0 0 0 0 0 0 1
Lukas Reichel 4 0 6 0 0 0 0 0 0 1 0
Juho Lammikko 5 9 13 0 0 0 0 0 0 0 0
Jacob Bryson 5 2 2 2 0 0 0 0 0 0 0
Michael Callahan 5 6 1 13 5 0 1 0 0 0 0
Amadeus Lombardi 6 5 9 0 0 0 0 0 0 1 0
Ivan Ivan 6 4 3 2 0 0 0 0 0 0 0
Tucker Robertson 5 4 5 0 0 0 0 0 0 0 0
Tanner Howe 1 1 0 0 0 0 0 0 0 0 0
Samuel Helenius 6 18 6 8 0 0 0 0 0 0 0
Ethan Samson 1 2 1 4 0 0 0 0 0 0 0
Rafael Harvey-Pinard 6 2 9 2 0 0 0 0 0 0 1
David Reinbacher 6 10 1 12 0 0 0 0 0 0 0
Ethan Gauthier 5 4 5 0 0 0 0 0 0 0 0
Adam Ginning 1 2 1 2 0 0 0 0 0 0 0
Simon Lundmark 1 0 1 0 0 0 0 0 0 0 0
FARM TOTALS 93 125 104 69 5 0 1 0 2 4 2

Special Teams

STATISTICS - Special Teams
* No longer a member of this team
Name GP Even : G A Pts SHT Power Play : G A Pts SHT Shorthanded : G A Pts SHT
Marc Gatcomb 5 2 2 4 18 0 2 2 2 0 0 0 0
Rory Kerins 5 1 3 4 13 0 2 2 3 0 0 0 0
David Tomasek 5 4 0 4 17 0 1 1 7 0 0 0 0
Brandon Tanev 5 1 3 4 11 0 1 1 1 0 0 0 1
Derrick Pouliot 5 0 2 2 6 1 1 2 3 0 1 1 0
Charles Alexis Legault 5 0 3 3 7 1 0 1 2 0 0 0 0
Lukas Reichel 4 2 0 2 10 1 0 1 3 0 0 0 0
Juho Lammikko 5 1 0 1 8 1 0 1 2 0 1 1 0
Jacob Bryson 5 0 2 2 3 0 1 1 2 0 0 0 0
Michael Callahan 5 0 2 2 1 0 1 1 0 0 0 0 0
Amadeus Lombardi 6 1 1 2 9 0 1 1 1 0 0 0 1
Ivan Ivan 6 0 2 2 4 0 0 0 0 0 0 0 0
Tucker Robertson 5 0 1 1 5 0 0 0 0 1 0 1 1
Tanner Howe 1 1 0 1 3 0 0 0 0 0 0 0 0
Samuel Helenius 6 0 0 0 11 1 0 1 3 0 0 0 0
Ethan Samson 1 0 0 0 0 1 0 1 1 0 0 0 0
Rafael Harvey-Pinard 6 1 0 1 11 0 0 0 0 0 0 0 0
David Reinbacher 6 0 0 0 2 1 0 1 3 0 0 0 0
Ethan Gauthier 5 0 0 0 5 0 0 0 0 0 0 0 0
Adam Ginning 1 0 0 0 0 0 0 0 0 0 0 0 0
Simon Lundmark 1 0 0 0 0 0 0 0 0 0 0 0 0
FARM TOTALS 93 14 21 35 144 22 33 17 33 22 33 3 3

Ext. Summary

STATISTICS - EXTENDED SUMMARY
* No longer a member of this team
Name GP HAT SB OSB OSMG GvA TKA FOW FOT FO%
Marc Gatcomb 5 0 0 7 14 0 0 3 9 33.3
Rory Kerins 5 0 0 2 6 0 0 61 97 62.9
David Tomasek 5 0 0 8 12 0 0 2 6 33.3
Brandon Tanev 5 0 3 2 19 0 0 5 14 35.7
Derrick Pouliot 5 0 6 2 3 0 0 0 0 0
Charles Alexis Legault 5 0 12 4 6 0 0 0 0 0
Lukas Reichel 4 0 0 5 5 0 0 45 90 50.0
Juho Lammikko 5 0 2 1 8 0 0 66 119 55.5
Jacob Bryson 5 0 11 3 4 0 0 0 0 0
Michael Callahan 5 0 3 2 4 0 0 0 0 0
Amadeus Lombardi 6 0 1 3 8 0 0 47 84 56.0
Ivan Ivan 6 0 0 2 5 0 0 15 29 51.7
Tucker Robertson 5 0 0 0 5 0 0 8 14 57.1
Tanner Howe 1 0 0 0 0 0 0 7 11 63.6
Samuel Helenius 6 0 1 5 13 0 0 16 32 50.0
Ethan Samson 1 0 0 0 1 0 0 0 3 0
Rafael Harvey-Pinard 6 0 0 4 4 0 0 1 7 14.3
David Reinbacher 6 0 9 2 3 0 0 0 1 0
Ethan Gauthier 5 0 1 2 1 0 0 1 3 33.3
Adam Ginning 1 0 2 0 1 0 0 0 0 0
Simon Lundmark 1 0 3 0 1 0 0 0 0 0
FARM TOTALS 93 0 54 54 123 0 0 277 519 53.4

Shootouts

STATISTICS - Shootouts
* No longer a member of this team

Name GP G SHF SHT%
Marc Gatcomb 5 1 2 50
Rory Kerins 5 0 0 0
David Tomasek 5 0 0 0
Brandon Tanev 5 0 2 0
Derrick Pouliot 5 0 0 0
Charles Alexis Legault 5 0 0 0
Lukas Reichel 4 0 0 0
Juho Lammikko 5 0 0 0
Jacob Bryson 5 0 0 0
Michael Callahan 5 0 0 0
Amadeus Lombardi 6 0 2 0
Ivan Ivan 6 0 0 0
Tucker Robertson 5 0 0 0
Tanner Howe 1 0 0 0
Samuel Helenius 6 0 0 0
Ethan Samson 1 0 0 0
Rafael Harvey-Pinard 6 0 0 0
David Reinbacher 6 0 0 0
Ethan Gauthier 5 0 0 0
Adam Ginning 1 0 0 0
Simon Lundmark 1 0 0 0
FARM TOTALS 93 1 6 17
 
Name GP GA SA Sv %
Riley Mercer 4 1 6 0.833
Trent Miner 2 0 0 0
Artur Akhtyamov 1 0 0 0
FARM TOTALS 7 1 6 0.833