|
|
|||||||||||
| 65 | 65 | 65 | 65 | 65 | 65 | 65 |
-
-
| 2019-20 | Toronto Marlies | 82 | 45 | 23 | 0 | 3 | 2 | 5 | 4 | 348 | 254 | 609 | 1594 |
| 2020-21 | Los Angeles Kings | 82 | 25 | 54 | 0 | 0 | 1 | 1 | 1 | 214 | 314 | 872 | 1666 |
| 82 | 45 | 23 | 0 | 3 | 2 | 5 | 4 | 348 | 254 | 609 | 1,594 | ||
| 82 | 25 | 54 | 0 | 0 | 1 | 1 | 1 | 214 | 314 | 872 | 1,666 |
| 2019-20 | Toronto Marlies | 26 | 16 | 10 | 0 | 0 | 0 | 0 | 0 | 112 | 85 | 236 | 516 |
| 26 | 16 | 10 | 0 | 0 | 0 | 0 | 0 | 112 | 85 | 236 | 516 |
Contract
| 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 |
|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - |
| 0 |
