|
|
|||||||||||||||||||||||
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | OV | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 91 | 78 | 82 | 74 | 77 | 72 | 95 | 65 | 78 | 71 | 71 | 80 | 25 | 92 | 96 | 67 | 73 |
-
-
-
-
-
-
| : | : | : | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | Predators | 74 | 9 | 5 | 14 | 77 | 4 | 8 | 12 | 38 | 0 | 0 | 0 | 1 |
| 2013-14 | Predators | 82 | 12 | 10 | 22 | 122 | 7 | 24 | 31 | 54 | 1 | 1 | 2 | 5 |
| 2014-15 | Capitals | 82 | 9 | 8 | 17 | 86 | 2 | 5 | 7 | 23 | 0 | 1 | 1 | 2 |
| 2015-16 | Capitals | 82 | 24 | 29 | 53 | 183 | 5 | 8 | 13 | 36 | 1 | 0 | 1 | 2 |
| 2016-17 | Capitals | 79 | 9 | 12 | 21 | 112 | 4 | 7 | 11 | 28 | 0 | 0 | 0 | 0 |
| 2017-18 | Capitals | 44 | 19 | 14 | 33 | 93 | 1 | 8 | 9 | 18 | 0 | 0 | 0 | 2 |
| 2017-18 | Canadiens | 40 | 9 | 6 | 15 | 71 | 7 | 9 | 16 | 16 | 0 | 0 | 0 | 0 |
| 2018-19 | Capitals | 60 | 12 | 16 | 28 | 106 | 2 | 4 | 6 | 33 | 0 | 0 | 0 | 2 |
| 2018-19 | Maple Leafs | 5 | 2 | 0 | 2 | 11 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 2018-19 | Senators | 18 | 2 | 4 | 6 | 40 | 4 | 1 | 5 | 12 | 0 | 0 | 0 | 0 |
| 2019-20 | Senators | 82 | 27 | 28 | 55 | 192 | 13 | 19 | 32 | 64 | 1 | 0 | 1 | 3 |
| 2020-21 | Senators | 14 | 4 | 2 | 6 | 19 | 0 | 2 | 2 | 7 | 0 | 0 | 0 | 0 |
| 2020-21 | Bruins | 67 | 12 | 15 | 27 | 85 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 11 |
| 2021-22 | Bruins | 81 | 15 | 22 | 37 | 125 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 |
| 2022-23 | Canucks | 76 | 4 | 9 | 13 | 81 | 3 | 6 | 9 | 18 | 0 | 0 | 0 | 1 |
| 2023-24 | Kings | 80 | 11 | 14 | 25 | 97 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0 |
| 2024-25 | Kings | 82 | 13 | 19 | 32 | 143 | 2 | 1 | 3 | 12 | 1 | 0 | 1 | 5 |
| 2025-26 | Stars | 73 | 11 | 14 | 25 | 118 | 6 | 14 | 20 | 28 | 0 | 0 | 0 | 1 |
| 1121 | 204 | 227 | 431 | 1761 | 60 | 118 | 178 | 398 | 5 | 5 | 10 | 43 |
| : | : | : | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | Capitals | 12 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015-16 | Capitals | 7 | 4 | 1 | 5 | 15 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 2016-17 | Capitals | 12 | 1 | 1 | 2 | 11 | 2 | 0 | 2 | 6 | 0 | 0 | 0 | 0 |
| 2017-18 | Canadiens | 7 | 1 | 1 | 2 | 11 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| 2018-19 | Senators | 24 | 3 | 5 | 8 | 45 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 |
| 2019-20 | Senators | 13 | 1 | 3 | 4 | 21 | 3 | 1 | 4 | 9 | 0 | 0 | 0 | 0 |
| 2020-21 | Bruins | 7 | 1 | 2 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021-22 | Bruins | 17 | 3 | 1 | 4 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 99 | 14 | 15 | 29 | 20 | 6 | 3 | 9 | 27 | 0 | 0 | 0 | 1 |
-
Contract
* =
| 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 |
|---|---|---|---|---|---|---|---|---|---|
| $3,200,000 | $3,200,000 | $3,200,000 | $3,200,000 | - | - | - | - | - | - |
| 4 |
