• VHL Rimouski

« back

next »

  • Day 5Game 54
    Red Wings2
    Senators3
    Boxscore
  • Day 6Game 68
    Lightning1
    Red Wings4
    Boxscore
  • Day 9Game 92
    Red Wings0
    Maple Leafs0
    Preview
  • Day 10Game 110
    Red Wings0
    Lightning0
    Preview
  • Day 5Game 54
    Griffins5
    Senators23
    Boxscore
  • Day 6Game 68
    Crunch1
    Griffins4
    Boxscore
  • Day 9Game 92
    Griffins0
    Marlies0
    Preview
  • Day 10Game 110
    Griffins0
    Crunch0
    Preview

TEAM STATS



Scoring Summary

STATISTICS - Scoring Summary
* No longer a member of this team
Name GP G A Pts +/- PIM PP SH GW GT SHT SHT%
Curtis McKenzie 5 0 8 8 7 2 0 0 0 0 11 0.0
Berkly Catton 5 3 4 7 2 0 0 0 0 1 17 17.6
Kevin Lombardi 5 4 3 7 7 9 0 0 1 0 18 22.2
Brennan Othmann 5 2 4 6 2 5 0 0 1 0 22 9.1
Boris Katchouk 5 3 3 6 3 0 0 0 0 0 15 20.0
Cooper Marody 5 2 3 5 4 0 0 0 0 0 21 9.5
David Spacek 5 1 4 5 2 8 1 0 0 0 2 50.0
Adam Engstrom 5 2 2 4 2 0 2 0 0 0 11 18.2
Dylan Roobroeck 5 3 1 4 -1 6 0 0 1 0 15 20.0
Kirill Kudryavtsev 5 0 2 2 3 6 0 0 0 0 4 0.0
Josiah Didier 5 0 2 2 2 4 0 0 0 0 2 0.0
Wilmer Skoog 2 1 1 2 2 2 0 0 0 0 10 10.0
Tobie Bisson 5 0 1 1 3 9 0 0 0 0 1 0.0
Josh Filmon 5 0 1 1 -3 0 0 0 0 0 5 0.0
Hunter St. Martin 5 0 1 1 0 0 0 0 0 0 2 0.0
Ryan Sandelin 5 1 0 1 -3 0 0 0 1 0 4 25.0
Konnor Smith 5 0 0 0 2 8 0 0 0 0 0 0
FARM TOTALS 82 22 40 62 34 59 3 0 4 1 160 13.8

Goalie Summary

STATISTICS - Goalie Summary
* No longer a member of this team
Name GP GS W L OT SA GA GAA Sv % SO G A PIM TOI 1st Star 2nd Star 3rd Star
Victor Ostman 5 5 4 1 0 173 15 3.00 0.913 0 0 0 0 300:00 1 0 0
FARM TOTALS 5 5 4 1 0 173 15 3.00 0.913 0 0 0 0 300:00 1 0 0

Time On Ice

STATISTICS - Time On Ice
* No longer a member of this team
Name GP ES TOI ES TOI/G SH TOI SH TOI/G PP TOI PP TOI/G TOI TOI/G PPT
Curtis McKenzie 5 78:04 15:36 07:18 01:27 12:16 02:27 97:38 19:31 00:00
Berkly Catton 5 85:33 17:06 17:13 03:26 11:29 02:17 114:15 22:51 00:00
Kevin Lombardi 5 75:23 15:04 00:00 0 12:16 02:27 87:39 17:31 00:00
Brennan Othmann 5 60:09 12:01 11:23 02:16 10:55 02:11 82:27 16:29 00:00
Boris Katchouk 5 74:47 14:57 16:58 03:23 10:55 02:11 102:40 20:32 00:00
Cooper Marody 5 72:41 14:32 00:45 00:09 09:18 01:51 82:44 16:32 00:00
David Spacek 5 87:10 17:26 13:05 02:37 11:47 02:21 112:02 22:24 00:00
Adam Engstrom 5 85:22 17:04 16:51 03:22 11:14 02:14 113:27 22:41 00:00
Dylan Roobroeck 5 89:46 17:57 01:14 00:14 00:44 00:08 91:44 18:20 00:00
Kirill Kudryavtsev 5 75:53 15:10 13:42 02:44 11:58 02:23 101:33 20:18 00:00
Josiah Didier 5 78:16 15:39 08:06 01:37 00:00 0 86:22 17:16 00:00
Wilmer Skoog 2 19:46 09:53 03:31 01:45 02:48 01:24 26:05 13:02 00:00
Tobie Bisson 5 74:48 14:57 12:10 02:26 11:24 02:16 98:22 19:40 00:00
Josh Filmon 5 62:31 12:30 02:28 00:29 00:34 00:06 65:33 13:06 00:00
Hunter St. Martin 5 41:07 08:13 04:04 00:48 00:00 0 45:11 09:02 00:00
Ryan Sandelin 5 63:16 12:39 03:52 00:46 00:00 0 67:08 13:25 00:00
Konnor Smith 5 81:07 16:13 02:44 00:32 01:07 00:13 84:58 16:59 00:00
FARM TOTALS 82 1205:39 14:42 135:24 01:39 118:45 01:26 1459:48 17:48 00:00

Hits & Fights

STATISTICS - Hits & Fights
* No longer a member of this team
Name GP HIT HTT PIM 5 PIM Fight W Fight L Fight T 1st Star 2nd Star 3rd Star
Curtis McKenzie 5 9 9 2 0 0 0 0 0 0 2
Berkly Catton 5 6 14 0 0 0 0 0 1 0 1
Kevin Lombardi 5 13 2 9 5 0 0 1 1 0 0
Brennan Othmann 5 12 8 5 5 0 1 0 0 0 0
Boris Katchouk 5 8 4 0 0 0 0 0 1 0 0
Cooper Marody 5 3 6 0 0 0 0 0 0 0 1
David Spacek 5 5 1 8 0 0 0 0 0 1 0
Adam Engstrom 5 11 5 0 0 0 0 0 0 1 0
Dylan Roobroeck 5 12 9 6 0 0 0 0 0 1 0
Kirill Kudryavtsev 5 6 3 6 0 0 0 0 0 0 0
Josiah Didier 5 13 3 4 0 0 0 0 0 0 0
Wilmer Skoog 2 1 4 2 0 0 0 0 0 1 0
Tobie Bisson 5 5 3 9 5 0 0 1 0 0 0
Josh Filmon 5 2 4 0 0 0 0 0 0 0 0
Hunter St. Martin 5 2 5 0 0 0 0 0 0 0 0
Ryan Sandelin 5 2 2 0 0 0 0 0 0 0 0
Konnor Smith 5 14 0 8 0 0 0 0 0 0 0
FARM TOTALS 82 124 82 59 15 0 1 2 3 4 3

Special Teams

STATISTICS - Special Teams
* No longer a member of this team
Name GP Even : G A Pts SHT Power Play : G A Pts SHT Shorthanded : G A Pts SHT
Curtis McKenzie 5 0 8 8 7 0 0 0 4 0 0 0 0
Berkly Catton 5 3 3 6 13 0 1 1 4 0 0 0 0
Kevin Lombardi 5 4 2 6 17 0 1 1 1 0 0 0 0
Brennan Othmann 5 2 2 4 14 0 2 2 8 0 0 0 0
Boris Katchouk 5 3 2 5 12 0 1 1 2 0 0 0 1
Cooper Marody 5 2 2 4 19 0 1 1 2 0 0 0 0
David Spacek 5 0 4 4 1 1 0 1 1 0 0 0 0
Adam Engstrom 5 0 2 2 5 2 0 2 6 0 0 0 0
Dylan Roobroeck 5 3 1 4 15 0 0 0 0 0 0 0 0
Kirill Kudryavtsev 5 0 2 2 2 0 0 0 2 0 0 0 0
Josiah Didier 5 0 2 2 2 0 0 0 0 0 0 0 0
Wilmer Skoog 2 1 1 2 9 0 0 0 1 0 0 0 0
Tobie Bisson 5 0 1 1 0 0 0 0 1 0 0 0 0
Josh Filmon 5 0 1 1 5 0 0 0 0 0 0 0 0
Hunter St. Martin 5 0 1 1 2 0 0 0 0 0 0 0 0
Ryan Sandelin 5 1 0 1 4 0 0 0 0 0 0 0 0
Konnor Smith 5 0 0 0 0 0 0 0 0 0 0 0 0
FARM TOTALS 82 19 34 53 127 22 40 9 32 22 40 0 1

Ext. Summary

STATISTICS - EXTENDED SUMMARY
* No longer a member of this team
Name GP HAT SB OSB OSMG GvA TKA FOW FOT FO%
Curtis McKenzie 5 0 3 9 15 0 0 73 120 60.8
Berkly Catton 5 0 6 7 16 0 0 51 124 41.1
Kevin Lombardi 5 0 0 8 15 0 0 2 4 50.0
Brennan Othmann 5 0 0 3 8 0 0 6 18 33.3
Boris Katchouk 5 1 2 4 13 0 0 6 9 66.7
Cooper Marody 5 0 1 2 15 0 0 1 6 16.7
David Spacek 5 0 1 3 3 0 0 0 0 0
Adam Engstrom 5 0 4 1 2 0 0 0 0 0
Dylan Roobroeck 5 0 0 0 9 0 0 49 82 59.8
Kirill Kudryavtsev 5 0 10 0 2 0 0 0 0 0
Josiah Didier 5 0 7 1 3 0 0 0 0 0
Wilmer Skoog 2 0 0 0 6 0 0 0 0 0
Tobie Bisson 5 0 5 1 5 0 0 0 0 0
Josh Filmon 5 0 4 1 5 0 0 1 4 25.0
Hunter St. Martin 5 0 0 0 2 0 0 8 18 44.4
Ryan Sandelin 5 0 0 0 1 0 0 13 27 48.1
Konnor Smith 5 0 2 0 0 0 0 0 0 0
FARM TOTALS 82 1 45 40 120 0 0 210 412 51.0

Shootouts

STATISTICS - Shootouts
* No longer a member of this team

Name GP G SHF SHT%
Curtis McKenzie 5 0 0 0
Berkly Catton 5 0 0 0
Kevin Lombardi 5 0 0 0
Brennan Othmann 5 0 0 0
Boris Katchouk 5 0 0 0
Cooper Marody 5 0 0 0
David Spacek 5 0 0 0
Adam Engstrom 5 0 0 0
Dylan Roobroeck 5 0 0 0
Kirill Kudryavtsev 5 0 0 0
Josiah Didier 5 0 0 0
Wilmer Skoog 2 0 0 0
Tobie Bisson 5 0 0 0
Josh Filmon 5 0 0 0
Hunter St. Martin 5 0 0 0
Ryan Sandelin 5 0 0 0
Konnor Smith 5 0 0 0
FARM TOTALS 82 0 0 0
 
Name GP GA SA Sv %
Victor Ostman 5 0 0 0
FARM TOTALS 5 0 0 0