• VHL Rimouski

« back

next »

  • 142 1139
    Predators5
    Wild1
  • 144 1151
    Flames2
    Predators1
  • 145 1159
    Ducks2
    Predators3
  • 147 1179
    Predators0
    Blackhawks0
  • 149 1192
    G Knights0
    Predators0
  • 142 1139
    Admiral2
    Aeros5
  • 144 1151
    Heat6
    Admiral5
  • 145 1159
    Crunch3
    Admiral6
  • 147 1179
    Admiral0
    IceHogs0
  • 149 1192
    Knights0
    Admiral0



-
Isaiah George 74 18 52 70 -39 22 13 0 0 2 191 9.4
Keaton Middleton 64 13 49 62 -24 74 7 0 0 1 153 8.5
Gabriel Fortier 68 23 28 51 -15 20 4 0 4 1 196 11.7
Taylor Ward 55 19 32 51 -13 34 5 1 2 0 206 9.2
Tobias Bjornfot 74 11 39 50 -22 48 6 0 0 0 155 7.1
Marc McLaughlin 42 21 28 49 -3 14 5 0 3 0 195 10.8
Scott Reedy 62 20 29 49 -11 21 5 0 4 1 188 10.6
Arshdeep Bains 61 20 28 48 0 30 5 1 4 1 175 11.4
Danila Klimovich 47 25 23 48 1 36 7 1 3 3 192 13.0
Maxim Groshev 74 15 29 44 -23 61 8 0 4 1 160 9.4
Blake McLaughlin 74 13 26 39 -7 12 1 0 2 0 115 11.3
Brandon Coe 74 9 19 28 -37 38 1 0 0 0 127 7.1
Jonathan Gruden 54 10 14 24 -13 37 2 0 2 2 117 8.5
823 217 396 613 -206 447 69 3 28 12 2,170 10.0

-
Arvid Soderblom 34 34 16 14 4 1229 122 3.72 0.901 1 0 2 2 1969:07 6 0 1
Magnus Chrona 5 3 2 0 0 138 12 3.91 0.913 0 0 0 2 184:45 0 1 0
Joel Blomqvist 2 2 0 2 0 92 11 5.74 0.880 0 0 0 0 115:55 0 0 0
41 39 18 16 4 1,459 145 3.83 0.901 1 0 2 4 2269:47 6 1 1

-
Isaiah George 74 1563:47 21:07 127:50 01:43 223:14 03:01 1914:51 25:52 00:00
Keaton Middleton 64 1278:05 19:58 93:19 01:27 184:29 02:52 1555:53 24:18 00:00
Gabriel Fortier 68 1285:28 18:54 25:01 00:22 183:46 02:42 1494:15 21:58 00:00
Taylor Ward 55 1052:39 19:08 44:18 00:48 175:42 03:11 1272:39 23:08 00:00
Tobias Bjornfot 74 1485:33 20:04 123:20 01:40 207:49 02:48 1816:42 24:33 00:00
Marc McLaughlin 42 702:04 16:42 78:48 01:52 131:24 03:07 912:16 21:43 00:00
Scott Reedy 62 1037:59 16:44 26:37 00:25 158:18 02:33 1222:54 19:43 00:00
Arshdeep Bains 61 1122:29 18:24 62:09 01:01 180:26 02:57 1365:04 22:22 00:00
Danila Klimovich 47 963:46 20:30 91:18 01:56 148:55 03:10 1203:59 25:37 00:00
Maxim Groshev 74 1472:08 19:53 04:05 00:03 211:43 02:51 1687:56 22:48 00:00
Blake McLaughlin 74 1150:47 15:33 48:27 00:39 78:07 01:03 1277:21 17:15 00:00
Brandon Coe 74 1303:45 17:37 70:49 00:57 74:31 01:00 1449:05 19:34 00:00
Jonathan Gruden 54 953:01 17:38 42:27 00:47 91:07 01:41 1086:35 20:07 00:00
823 15371:31 18:40 838:28 01:01 2049:31 02:29 18259:30 22:11 00:00

-
Isaiah George 74 53 134 22 0 0 0 0 2 5 4
Keaton Middleton 64 174 113 74 10 1 1 0 4 2 4
Gabriel Fortier 68 64 80 20 0 0 0 0 4 2 5
Taylor Ward 55 125 96 34 0 0 0 0 2 4 3
Tobias Bjornfot 74 107 110 48 0 0 0 0 0 4 3
Marc McLaughlin 42 59 145 14 0 0 0 0 5 3 3
Scott Reedy 62 102 167 21 5 0 0 1 5 3 4
Arshdeep Bains 61 76 123 30 0 0 0 0 2 3 4
Danila Klimovich 47 106 88 36 10 1 0 1 4 3 1
Maxim Groshev 74 158 82 61 5 0 1 0 0 1 4
Blake McLaughlin 74 51 92 12 0 0 0 0 0 3 0
Brandon Coe 74 111 76 38 0 0 0 0 2 1 1
Jonathan Gruden 54 89 90 37 5 0 0 0 0 4 2
823 1,275 1,396 447 35 2 2 2 30 38 32

-
: : :
Isaiah George 74 5 30 35 100 13 21 34 89 0 1 1 2
Keaton Middleton 64 6 26 32 89 7 21 28 62 0 2 2 2
Gabriel Fortier 68 19 16 35 156 4 12 16 40 0 0 0 0
Taylor Ward 55 13 21 34 163 5 10 15 42 1 1 2 1
Tobias Bjornfot 74 5 28 33 78 6 11 17 77 0 0 0 0
Marc McLaughlin 42 16 22 38 141 5 6 11 54 0 0 0 0
Scott Reedy 62 15 19 34 150 5 10 15 38 0 0 0 0
Arshdeep Bains 61 14 22 36 124 5 6 11 48 1 0 1 3
Danila Klimovich 47 17 20 37 157 7 3 10 33 1 0 1 2
Maxim Groshev 74 7 20 27 91 8 9 17 69 0 0 0 0
Blake McLaughlin 74 12 22 34 105 1 4 5 9 0 0 0 1
Brandon Coe 74 8 15 23 117 1 4 5 9 0 0 0 1
Jonathan Gruden 54 8 12 20 99 2 1 3 18 0 1 1 0
823 145 273 418 1570 217 396 187 588 217 396 8 12

-
Isaiah George 74 0 130 61 118 0 0 7 15 46.7
Keaton Middleton 64 0 126 39 109 0 0 7 21 33.3
Gabriel Fortier 68 0 31 51 131 0 0 88 181 48.6
Taylor Ward 55 0 23 61 148 0 0 98 193 50.8
Tobias Bjornfot 74 0 138 57 125 0 0 3 8 37.5
Marc McLaughlin 42 1 15 49 106 0 0 569 1282 44.4
Scott Reedy 62 1 24 37 109 0 0 788 1421 55.5
Arshdeep Bains 61 1 25 50 128 0 0 86 156 55.1
Danila Klimovich 47 1 23 45 143 0 0 112 239 46.9
Maxim Groshev 74 0 80 52 83 0 0 24 50 48.0
Blake McLaughlin 74 0 26 38 73 0 0 330 602 54.8
Brandon Coe 74 0 27 28 83 0 0 135 267 50.6
Jonathan Gruden 54 0 22 42 70 0 0 456 881 51.8
823 4 690 610 1,426 0 0 2,703 5,316 50.8

-

Isaiah George 74 0 0 0
Keaton Middleton 64 0 0 0
Gabriel Fortier 68 0 3 0
Taylor Ward 55 0 4 0
Tobias Bjornfot 74 0 0 0
Marc McLaughlin 42 2 3 67
Scott Reedy 62 0 2 0
Arshdeep Bains 61 1 3 33
Danila Klimovich 47 3 3 100
Maxim Groshev 74 0 0 0
Blake McLaughlin 74 1 2 50
Brandon Coe 74 0 0 0
Jonathan Gruden 54 1 2 50
823 8 22 36
 
Arvid Soderblom 34 1 11 0.909
Magnus Chrona 5 0 0 0
Joel Blomqvist 2 0 0 0
41 1 11 0.909