• VHL Rimouski

« back

next »

  • Day 57Game 475
    Predators1
    Flames3
    Boxscore
  • Day 59Game 489
    Red Wings2
    Predators3
    Boxscore
  • Day 60Game 503
    Avalanche3
    Predators5
    Boxscore
  • Day 62Game 516
    Predators0
    Sharks0
    Preview
  • Day 64Game 540
    Sharks0
    Predators0
    Preview
  • Day 65Game 545
    Predators
    Islanders
    Preview
  • Day 57Game 475
    Admiral5
    Heat4
    Boxscore
  • Day 59Game 489
    Griffins5
    Admiral2
    Boxscore
  • Day 60Game 503
    Monsters3
    Admiral4
    Boxscore
  • Day 62Game 516
    Admiral0
    Barracudas0
    Preview
  • Day 64Game 540
    Barracudas0
    Admiral0
    Preview
  • Day 65Game 545
    Admiral
    Tigers
    Preview

TEAM STATS



Scoring Summary

STATISTICS - Scoring Summary
* No longer a member of this team
Name GP G A Pts +/- PIM PP SH GW GT SHT SHT%
Gabriel Fortier 33 23 33 56 28 14 4 0 0 1 164 14.0
Simon Holmstrom 33 17 25 42 26 0 3 2 2 1 121 14.0
Danila Klimovich 33 16 26 42 17 8 3 0 3 1 97 16.5
Tobias Bjornfot 33 11 29 40 20 39 5 0 2 0 54 20.4
Scott Reedy 33 15 22 37 26 45 2 1 1 0 111 13.5
Liam Foudy 23 17 20 37 12 6 8 0 4 0 98 17.3
Patrick Maroon 27 12 16 28 11 43 3 0 1 1 75 16.0
Derrick Pouliot 22 4 24 28 5 28 3 0 1 0 33 12.1
Austin Wagner 33 11 12 23 3 20 0 0 1 0 122 9.0
Cam Dineen 22 4 17 21 20 6 3 0 1 1 37 10.8
Keaton Middleton 33 5 15 20 15 49 2 0 0 0 39 12.8
Taylor Ward 26 8 10 18 5 12 0 0 0 0 65 12.3
Jonathan Gruden 33 7 10 17 9 10 1 0 1 0 56 12.5
Mattias Norlinder 25 1 10 11 11 12 0 0 0 1 15 6.7
Brandon Coe 30 6 4 10 1 6 0 0 2 0 30 20.0
Drew Helleson 21 1 7 8 8 26 0 0 0 0 15 6.7
Marc McLaughlin 18 3 5 8 3 10 0 0 1 0 45 6.7
Mikhail Abramov 12 1 3 4 -4 0 1 0 0 0 20 5.0
Blake McLaughlin 9 1 2 3 -9 0 0 0 0 0 4 25.0
Conor Timmins 1 0 0 0 -3 4 0 0 0 0 4 0.0
FARM TOTALS 500 163 290 453 204 338 38 3 20 6 1,205 13.5

Goalie Summary

STATISTICS - Goalie Summary
* No longer a member of this team
Name GP GS W L OT SA GA GAA Sv % SO G A PIM TOI 1st Star 2nd Star 3rd Star
Spencer Martin 20 17 13 5 1 611 67 3.59 0.890 0 0 2 0 1120:56 0 0 0
Brian Elliott 12 12 7 3 0 379 41 3.92 0.892 0 0 0 0 628:35 0 0 1
Felix Sandstrom 2 2 1 1 0 49 7 3.50 0.857 0 0 0 0 120:00 0 0 0
FARM TOTALS 34 31 21 9 1 1,039 115 3.69 0.889 0 0 2 0 1869:31 0 0 1

Time On Ice

STATISTICS - Time On Ice
* No longer a member of this team
Name GP ES TOI ES TOI/G SH TOI SH TOI/G PP TOI PP TOI/G TOI TOI/G PPT
Gabriel Fortier 33 492:11 14:54 51:46 01:34 117:06 03:32 661:03 20:01 00:00
Simon Holmstrom 33 449:02 13:36 50:17 01:31 99:46 03:01 599:05 18:09 00:00
Danila Klimovich 33 468:34 14:11 10:49 00:19 118:15 03:35 597:38 18:06 00:00
Tobias Bjornfot 33 588:37 17:50 91:43 02:46 109:10 03:18 789:30 23:55 00:00
Scott Reedy 33 457:24 13:51 73:44 02:14 105:44 03:12 636:52 19:17 00:00
Liam Foudy 23 330:55 14:23 78:35 03:25 78:24 03:24 487:54 21:12 00:00
Patrick Maroon 27 377:45 13:59 82:25 03:03 91:20 03:22 551:30 20:25 00:00
Derrick Pouliot 22 383:00 17:24 60:05 02:43 64:06 02:54 507:11 23:03 00:00
Austin Wagner 33 451:49 13:41 09:53 00:17 21:05 00:38 482:47 14:37 00:00
Cam Dineen 22 321:11 14:35 49:27 02:14 69:09 03:08 439:47 19:59 00:00
Keaton Middleton 33 536:36 16:15 75:54 02:18 84:09 02:33 696:39 21:06 00:00
Taylor Ward 26 313:11 12:02 00:00 0 01:45 00:04 314:56 12:06 00:00
Jonathan Gruden 33 266:31 08:04 18:46 00:34 02:36 00:04 287:53 08:43 00:00
Mattias Norlinder 25 314:56 12:35 20:40 00:49 22:09 00:53 357:45 14:18 00:00
Brandon Coe 30 223:01 07:26 00:47 00:01 00:33 00:01 224:21 07:28 00:00
Drew Helleson 21 315:32 15:01 35:46 01:42 24:32 01:10 375:50 17:53 00:00
Marc McLaughlin 18 195:20 10:51 05:24 00:18 04:53 00:16 205:37 11:25 00:00
Mikhail Abramov 12 107:33 08:57 14:33 01:12 02:08 00:10 124:14 10:21 00:00
Blake McLaughlin 9 112:36 12:30 00:17 00:01 00:41 00:04 113:34 12:37 00:00
Conor Timmins 1 11:20 11:20 05:51 05:51 03:41 03:41 20:52 20:52 00:00
FARM TOTALS 500 6717:04 13:26 736:42 01:28 1021:12 02:02 8474:58 16:56 00:00

Hits & Fights

STATISTICS - Hits & Fights
* No longer a member of this team
Name GP HIT HTT PIM 5 PIM Fight W Fight L Fight T 1st Star 2nd Star 3rd Star
Gabriel Fortier 33 50 60 14 0 0 0 0 6 2 0
Simon Holmstrom 33 4 63 0 0 0 0 0 4 2 0
Danila Klimovich 33 47 43 8 0 0 0 0 2 4 2
Tobias Bjornfot 33 95 28 39 5 0 1 0 2 2 2
Scott Reedy 33 68 91 45 5 0 0 1 0 1 3
Liam Foudy 23 8 74 6 0 0 0 0 3 0 4
Patrick Maroon 27 107 35 43 5 1 0 0 2 0 0
Derrick Pouliot 22 62 36 28 0 0 0 0 0 2 3
Austin Wagner 33 39 35 20 0 0 0 0 0 3 1
Cam Dineen 22 17 27 6 0 0 0 0 0 1 2
Keaton Middleton 33 98 23 49 5 0 0 1 0 2 3
Taylor Ward 26 27 19 12 0 0 0 0 1 1 0
Jonathan Gruden 33 28 31 10 0 0 0 0 0 2 0
Mattias Norlinder 25 37 11 12 0 0 0 0 0 0 0
Brandon Coe 30 24 19 6 0 0 0 0 1 0 1
Drew Helleson 21 39 11 26 0 0 0 0 0 0 0
Marc McLaughlin 18 15 35 10 0 0 0 0 1 0 0
Mikhail Abramov 12 6 21 0 0 0 0 0 0 0 0
Blake McLaughlin 9 6 9 0 0 0 0 0 0 0 0
Conor Timmins 1 2 2 4 0 0 0 0 0 0 0
FARM TOTALS 500 779 673 338 20 1 1 2 22 22 22

Special Teams

STATISTICS - Special Teams
* No longer a member of this team
Name GP Even : G A Pts SHT Power Play : G A Pts SHT Shorthanded : G A Pts SHT
Gabriel Fortier 33 19 22 41 117 4 10 14 47 0 1 1 0
Simon Holmstrom 33 12 17 29 92 3 7 10 24 2 1 3 5
Danila Klimovich 33 13 18 31 73 3 8 11 24 0 0 0 0
Tobias Bjornfot 33 6 19 25 29 5 9 14 24 0 1 1 1
Scott Reedy 33 12 18 30 81 2 3 5 23 1 1 2 7
Liam Foudy 23 9 17 26 71 8 3 11 25 0 0 0 2
Patrick Maroon 27 9 12 21 60 3 4 7 13 0 0 0 2
Derrick Pouliot 22 1 13 14 11 3 10 13 21 0 1 1 1
Austin Wagner 33 11 10 21 120 0 2 2 2 0 0 0 0
Cam Dineen 22 1 13 14 18 3 4 7 18 0 0 0 1
Keaton Middleton 33 3 10 13 27 2 5 7 12 0 0 0 0
Taylor Ward 26 8 10 18 65 0 0 0 0 0 0 0 0
Jonathan Gruden 33 6 10 16 54 1 0 1 1 0 0 0 1
Mattias Norlinder 25 1 8 9 14 0 2 2 1 0 0 0 0
Brandon Coe 30 6 4 10 30 0 0 0 0 0 0 0 0
Drew Helleson 21 1 6 7 10 0 1 1 5 0 0 0 0
Marc McLaughlin 18 3 5 8 45 0 0 0 0 0 0 0 0
Mikhail Abramov 12 0 3 3 19 1 0 1 1 0 0 0 0
Blake McLaughlin 9 1 2 3 4 0 0 0 0 0 0 0 0
Conor Timmins 1 0 0 0 0 0 0 0 4 0 0 0 0
FARM TOTALS 500 122 217 339 940 163 290 106 245 163 290 8 20

Ext. Summary

STATISTICS - EXTENDED SUMMARY
* No longer a member of this team
Name GP HAT SB OSB OSMG GvA TKA FOW FOT FO%
Gabriel Fortier 33 0 9 37 81 0 0 38 78 48.7
Simon Holmstrom 33 1 9 29 98 0 0 23 81 28.4
Danila Klimovich 33 0 10 30 85 0 0 17 38 44.7
Tobias Bjornfot 33 0 54 20 41 0 0 0 0 0
Scott Reedy 33 0 7 23 76 0 0 461 765 60.3
Liam Foudy 23 1 8 32 81 0 0 291 661 44.0
Patrick Maroon 27 0 12 22 76 0 0 49 108 45.4
Derrick Pouliot 22 0 42 15 26 0 0 0 0 0
Austin Wagner 33 0 13 36 77 0 0 27 46 58.7
Cam Dineen 22 0 23 10 14 0 0 0 0 0
Keaton Middleton 33 0 63 8 29 0 0 0 0 0
Taylor Ward 26 0 1 13 35 0 0 5 12 41.7
Jonathan Gruden 33 0 4 10 34 0 0 9 23 39.1
Mattias Norlinder 25 0 24 4 8 0 0 0 1 0
Brandon Coe 30 0 5 8 30 0 0 7 12 58.3
Drew Helleson 21 0 15 7 7 0 0 0 1 0
Marc McLaughlin 18 1 2 13 35 0 0 125 226 55.3
Mikhail Abramov 12 0 6 6 19 0 0 68 143 47.6
Blake McLaughlin 9 0 1 2 3 0 0 62 107 57.9
Conor Timmins 1 0 2 0 3 0 0 0 0 0
FARM TOTALS 500 3 310 325 858 0 0 1,182 2,302 51.3

Shootouts

STATISTICS - Shootouts
* No longer a member of this team

Name GP G SHF SHT%
Gabriel Fortier 33 0 0 0
Simon Holmstrom 33 0 0 0
Danila Klimovich 33 0 0 0
Tobias Bjornfot 33 0 0 0
Scott Reedy 33 0 0 0
Liam Foudy 23 1 1 100
Patrick Maroon 27 2 2 100
Derrick Pouliot 22 0 0 0
Austin Wagner 33 0 0 0
Cam Dineen 22 0 0 0
Keaton Middleton 33 0 0 0
Taylor Ward 26 0 0 0
Jonathan Gruden 33 0 0 0
Mattias Norlinder 25 0 0 0
Brandon Coe 30 0 0 0
Drew Helleson 21 0 0 0
Marc McLaughlin 18 0 0 0
Mikhail Abramov 12 0 0 0
Blake McLaughlin 9 0 0 0
Conor Timmins 1 0 0 0
FARM TOTALS 500 3 3 100
 
Name GP GA SA Sv %
Spencer Martin 20 0 5 1.000
Brian Elliott 12 0 0 0
Felix Sandstrom 2 0 0 0
FARM TOTALS 34 0 5 1.000