• VHL Rimouski

« back

next »

  • 144 1154
    Capitals4
    Devils2
  • 145 1161
    Red Wings4
    Capitals1
  • 148 1183
    Bruins0
    Capitals0
  • 149 1190
    Capitals0
    Lightning0
  • 151 1210
    Bruins0
    Capitals0
  • 152 1219
    Capitals
    Red Wings
  • 144 1154
    Bears3
    Devils6
  • 145 1161
    Griffins4
    Bears6
  • 148 1183
    Bruins20
    Bears0
  • 149 1190
    Bears0
    Admirals0
  • 151 1210
    Bruins20
    Bears0
  • 152 1219
    Bears
    Griffins



-
Michael Carcone 55 22 37 59 13 16 8 0 6 0 201 10.9
Ethen Frank 61 23 35 58 -18 16 4 0 1 1 188 12.2
Max Willman 71 29 23 52 2 53 3 0 5 2 187 15.5
Trey Fix-Wolansky 52 16 34 50 -10 20 8 0 1 2 160 10.0
Austin Poganski 54 19 30 49 -17 16 6 0 1 0 189 10.1
Matt Luff 46 15 26 41 -4 57 3 0 2 1 156 9.6
Juha Jaaska 71 11 26 37 -18 41 1 0 0 2 128 8.6
Nikolas Matinpalo 71 10 26 36 -9 30 4 1 2 0 97 10.3
Lucas Condotta 71 14 21 35 -7 80 0 1 3 2 110 12.7
Spencer Stastney 42 8 26 34 -8 18 3 0 0 0 55 14.5
Matyas Sapovaliv 52 18 15 33 3 60 0 0 4 0 89 20.2
Mikael Pyyhtia 32 16 16 32 2 0 4 0 4 0 102 15.7
Ryan Winterton 40 7 20 27 -1 16 0 0 0 0 94 7.4
Antti Tuomisto 36 5 21 26 -14 31 4 0 0 0 33 15.2
Justin Kirkland 25 7 17 24 -5 12 2 0 0 0 65 10.8
Dennis Gilbert * 23 5 15 20 2 44 4 0 0 0 46 10.9
Gavin Hayes 24 8 11 19 3 12 1 0 1 0 46 17.4
Anton Blidh 43 10 8 18 5 18 1 0 1 2 81 12.3
Ben Hutton 38 2 14 16 -12 44 2 0 0 0 45 4.4
Lane Pederson 43 6 9 15 -4 10 0 0 0 0 76 7.9
Carson Meyer 30 6 9 15 5 4 0 0 0 0 67 9.0
Scott Morrow 22 2 11 13 2 4 2 0 1 0 22 9.1
Walker Duehr 37 5 6 11 -23 22 0 0 0 0 68 7.4
Graeme Clarke 28 4 7 11 6 8 0 0 1 0 58 6.9
Ronan Seeley 38 2 7 9 -22 40 1 0 0 0 29 6.9
1,105 270 470 740 -129 672 61 2 33 12 2,392 11.3

-
Brandon Halverson 24 24 9 10 4 809 81 3.39 0.900 0 0 1 6 1434:43 0 2 2
Spencer Martin 15 15 5 9 1 548 61 4.16 0.889 0 0 1 0 879:17 0 0 2
Jacob Fowler 5 4 3 0 0 127 16 4.09 0.874 0 0 1 0 235:33 0 0 0
44 43 17 19 5 1,484 158 3.72 0.894 0 0 3 6 2549:33 0 2 4

-
Michael Carcone 55 703:53 12:47 33:46 00:36 323:39 05:53 1061:18 19:17 00:00
Ethen Frank 61 931:41 15:16 69:21 01:08 203:39 03:20 1204:41 19:44 00:00
Max Willman 71 1213:56 17:05 17:08 00:14 109:14 01:32 1340:18 18:52 00:00
Trey Fix-Wolansky 52 785:11 15:05 80:37 01:33 182:41 03:30 1048:29 20:09 00:00
Austin Poganski 54 880:55 16:18 35:16 00:39 140:05 02:35 1056:16 19:33 00:00
Matt Luff 46 713:44 15:30 148:39 03:13 168:12 03:39 1030:35 22:24 00:00
Juha Jaaska 71 1115:05 15:42 15:43 00:13 137:21 01:56 1268:09 17:51 00:00
Nikolas Matinpalo 71 1431:48 20:09 111:15 01:34 143:11 02:01 1686:14 23:44 00:00
Lucas Condotta 71 1151:37 16:13 37:49 00:31 24:29 00:20 1213:55 17:05 00:00
Spencer Stastney 42 805:45 19:11 117:25 02:47 53:05 01:15 976:15 23:14 00:00
Matyas Sapovaliv 52 870:08 16:44 40:18 00:46 31:05 00:35 941:31 18:06 00:00
Mikael Pyyhtia 32 399:26 12:28 96:52 03:01 183:27 05:43 679:45 21:14 00:00
Ryan Winterton 40 631:41 15:47 29:13 00:43 80:38 02:00 741:32 18:32 00:00
Antti Tuomisto 36 558:58 15:31 92:33 02:34 105:06 02:55 756:37 21:01 00:00
Justin Kirkland 25 408:38 16:20 85:27 03:25 76:27 03:03 570:32 22:49 00:00
Dennis Gilbert * 23 385:51 16:46 55:41 02:25 79:35 03:27 521:07 22:39 00:00
Gavin Hayes 24 341:50 14:14 12:09 00:30 07:32 00:18 361:31 15:03 00:00
Anton Blidh 43 596:39 13:52 00:46 00:01 05:00 00:06 602:25 14:00 00:00
Ben Hutton 38 738:42 19:26 83:45 02:12 124:17 03:16 946:44 24:54 00:00
Lane Pederson 43 568:13 13:12 33:31 00:46 37:07 00:51 638:51 14:51 00:00
Carson Meyer 30 411:41 13:43 00:00 0 03:05 00:06 414:46 13:49 00:00
Scott Morrow 22 428:49 19:29 78:07 03:33 78:29 03:34 585:25 26:36 00:00
Walker Duehr 37 605:29 16:21 53:57 01:27 22:14 00:36 681:40 18:25 00:00
Graeme Clarke 28 332:08 11:51 00:00 0 00:05 00:00 332:13 11:51 00:00
Ronan Seeley 38 694:54 18:17 40:03 01:03 46:53 01:14 781:50 20:34 00:00
1105 17706:42 16:01 1369:21 01:14 2366:36 02:08 21442:39 19:24 00:00

-
Michael Carcone 55 52 113 16 0 0 0 0 3 4 6
Ethen Frank 61 32 112 16 0 0 0 0 3 3 2
Max Willman 71 108 153 53 5 0 0 1 4 5 3
Trey Fix-Wolansky 52 65 81 20 0 0 0 0 2 3 1
Austin Poganski 54 119 71 16 0 0 0 0 2 4 3
Matt Luff 46 97 78 57 15 0 1 2 4 3 1
Juha Jaaska 71 103 83 41 5 1 0 0 0 5 3
Nikolas Matinpalo 71 87 51 30 0 0 0 0 3 0 2
Lucas Condotta 71 144 98 80 20 2 0 2 2 0 2
Spencer Stastney 42 28 57 18 0 0 0 0 1 1 1
Matyas Sapovaliv 52 80 75 60 10 0 0 1 2 5 1
Mikael Pyyhtia 32 10 70 0 0 0 0 0 3 4 2
Ryan Winterton 40 52 73 16 0 0 0 0 2 4 1
Antti Tuomisto 36 77 33 31 15 0 1 2 1 1 0
Justin Kirkland 25 54 88 12 0 0 0 0 1 1 2
Dennis Gilbert * 23 82 24 44 0 0 0 0 2 1 2
Gavin Hayes 24 16 32 12 0 0 0 0 2 0 0
Anton Blidh 43 58 41 18 0 0 0 0 0 0 2
Ben Hutton 38 75 39 44 0 0 0 0 2 1 0
Lane Pederson 43 34 40 10 0 0 0 0 0 2 1
Carson Meyer 30 24 34 4 0 0 0 0 0 0 2
Scott Morrow 22 21 34 4 0 0 0 0 0 0 0
Walker Duehr 37 45 65 22 0 0 0 0 1 0 2
Graeme Clarke 28 25 26 8 0 0 0 0 0 0 3
Ronan Seeley 38 74 21 40 0 0 0 0 0 2 0
1,105 1,562 1,592 672 70 3 2 8 40 49 40

-
: : :
Michael Carcone 55 14 31 45 159 8 6 14 40 0 0 0 2
Ethen Frank 61 19 20 39 127 4 15 19 59 0 0 0 2
Max Willman 71 26 18 44 164 3 5 8 22 0 0 0 1
Trey Fix-Wolansky 52 8 24 32 117 8 10 18 40 0 0 0 3
Austin Poganski 54 13 20 33 151 6 10 16 38 0 0 0 0
Matt Luff 46 12 14 26 111 3 11 14 42 0 1 1 3
Juha Jaaska 71 10 17 27 107 1 8 9 20 0 1 1 1
Nikolas Matinpalo 71 5 19 24 58 4 7 11 38 1 0 1 1
Lucas Condotta 71 13 19 32 105 0 2 2 4 1 0 1 1
Spencer Stastney 42 5 21 26 38 3 4 7 17 0 1 1 0
Matyas Sapovaliv 52 18 14 32 80 0 1 1 7 0 0 0 2
Mikael Pyyhtia 32 12 11 23 87 4 5 9 15 0 0 0 0
Ryan Winterton 40 7 18 25 91 0 2 2 2 0 0 0 1
Antti Tuomisto 36 1 16 17 16 4 5 9 16 0 0 0 1
Justin Kirkland 25 5 14 19 48 2 3 5 16 0 0 0 1
Dennis Gilbert * 23 1 12 13 21 4 2 6 25 0 1 1 0
Gavin Hayes 24 7 11 18 43 1 0 1 3 0 0 0 0
Anton Blidh 43 9 8 17 78 1 0 1 3 0 0 0 0
Ben Hutton 38 0 10 10 22 2 4 6 23 0 0 0 0
Lane Pederson 43 6 9 15 62 0 0 0 14 0 0 0 0
Carson Meyer 30 6 8 14 66 0 1 1 1 0 0 0 0
Scott Morrow 22 0 9 9 6 2 2 4 16 0 0 0 0
Walker Duehr 37 5 6 11 62 0 0 0 5 0 0 0 1
Graeme Clarke 28 4 7 11 58 0 0 0 0 0 0 0 0
Ronan Seeley 38 1 6 7 24 1 1 2 5 0 0 0 0
1105 207 362 569 1901 270 470 165 471 270 470 6 20

-
Michael Carcone 55 1 13 65 160 0 0 52 116 44.8
Ethen Frank 61 0 19 62 149 0 0 367 1253 29.3
Max Willman 71 0 41 63 101 0 0 534 993 53.8
Trey Fix-Wolansky 52 0 13 58 139 0 0 89 209 42.6
Austin Poganski 54 0 28 41 107 0 0 80 171 46.8
Matt Luff 46 0 15 52 126 0 0 95 205 46.3
Juha Jaaska 71 0 31 23 92 0 0 38 81 46.9
Nikolas Matinpalo 71 0 111 35 47 0 0 4 21 19.0
Lucas Condotta 71 0 38 15 69 0 0 112 184 60.9
Spencer Stastney 42 0 75 17 37 0 0 0 0 0
Matyas Sapovaliv 52 1 18 18 49 0 0 342 679 50.4
Mikael Pyyhtia 32 1 13 43 91 0 0 29 68 42.6
Ryan Winterton 40 0 9 14 66 0 0 51 149 34.2
Antti Tuomisto 36 0 45 10 25 0 0 5 13 38.5
Justin Kirkland 25 0 12 20 57 0 0 409 751 54.5
Dennis Gilbert * 23 0 31 9 20 0 0 0 0 0
Gavin Hayes 24 0 8 9 32 0 0 19 29 65.5
Anton Blidh 43 0 22 19 52 0 0 16 36 44.4
Ben Hutton 38 0 60 16 31 0 0 0 0 0
Lane Pederson 43 0 10 11 45 0 0 201 336 59.8
Carson Meyer 30 0 3 14 42 0 0 9 27 33.3
Scott Morrow 22 0 36 12 17 0 0 1 1 100.0
Walker Duehr 37 0 10 28 47 0 0 217 660 32.9
Graeme Clarke 28 0 3 20 29 0 0 11 34 32.4
Ronan Seeley 38 0 51 9 24 0 0 2 8 25.0
1,105 3 715 683 1,654 0 0 2,683 6,024 44.5

-

Michael Carcone 55 0 4 0
Ethen Frank 61 3 8 38
Max Willman 71 1 4 25
Trey Fix-Wolansky 52 4 9 44
Austin Poganski 54 0 3 0
Matt Luff 46 2 8 25
Juha Jaaska 71 0 0 0
Nikolas Matinpalo 71 0 0 0
Lucas Condotta 71 0 0 0
Spencer Stastney 42 0 0 0
Matyas Sapovaliv 52 0 0 0
Mikael Pyyhtia 32 1 5 20
Ryan Winterton 40 0 0 0
Antti Tuomisto 36 0 0 0
Justin Kirkland 25 0 3 0
Dennis Gilbert * 23 0 0 0
Gavin Hayes 24 0 1 0
Anton Blidh 43 1 1 100
Ben Hutton 38 0 0 0
Lane Pederson 43 1 3 33
Carson Meyer 30 0 0 0
Scott Morrow 22 0 0 0
Walker Duehr 37 0 0 0
Graeme Clarke 28 0 0 0
Ronan Seeley 38 0 0 0
1105 13 49 27
 
Brandon Halverson 24 3 11 0.727
Spencer Martin 15 2 6 0.667
Jacob Fowler 5 1 2 0.500
44 6 19 0.684