Charte de Profondeur
AGE:30 SK:86 DF:60 Off:79 OV:73 | AGE:32 SK:77 DF:73 Off:78 OV:78 | AGE:30 SK:71 DF:66 Off:58 OV:63 |
AGE:23 SK:78 DF:71 Off:70 OV:71 | AGE:29 SK:82 DF:62 Off:76 OV:74 | AGE:24 SK:65 DF:62 Off:53 OV:56 |
AGE:22 SK:81 DF:64 Off:71 OV:69 | AGE:32 SK:80 DF:78 Off:69 OV:72 |   |
AGE:24 SK:84 DF:60 Off:72 OV:68 | AGE:32 SK:81 DF:75 Off:62 OV:68 |   |
AGE:31 SK:78 DF:81 Off:64 OV:67 | AGE:32 SK:86 DF:79 Off:64 OV:67 |   |
AGE:32 SK:80 DF:64 Off:65 OV:67 | AGE:31 SK:79 DF:67 Off:60 OV:64 |   |
AGE:31 SK:78 DF:65 Off:62 OV:65 | AGE:25 SK:70 DF:76 Off:60 OV:64 |   |
AGE:31 SK:70 DF:66 Off:58 OV:62 | AGE:39 SK:74 DF:70 Off:60 OV:64 |   |
AGE:27 SK:67 DF:59 Off:59 OV:61 | AGE:30 SK:76 DF:63 Off:59 OV:62 |   |
AGE:22 SK:65 DF:62 Off:57 OV:57 | AGE:26 SK:78 DF:66 Off:57 OV:62 |   |
|   | AGE:31 SK:64 DF:61 Off:57 OV:58 |   |
| 1 | 2 | |
|---|---|---|
AGE:28 SK:79 DF:88 Off:70 OV:74 | AGE:28 SK:80 DF:80 Off:76 OV:74 | AGE:34 OV:68 |
AGE:31 SK:86 DF:68 Off:74 OV:73 | AGE:27 SK:77 DF:85 Off:66 OV:70 | AGE:34 OV:56 |
AGE:34 SK:76 DF:84 Off:63 OV:69 | AGE:21 SK:75 DF:65 Off:64 OV:64 | AGE:31 OV:50 |
AGE:33 SK:69 DF:70 Off:55 OV:64 | AGE:35 SK:71 DF:77 Off:62 OV:63 | AGE:30 OV:47 |
AGE:21 SK:68 DF:62 Off:64 OV:62 | AGE:27 SK:63 DF:62 Off:57 OV:56 |   |
AGE:26 SK:63 DF:60 Off:54 OV:55 | AGE:27 SK:66 DF:62 Off:56 OV:54 |   |
Rnd:1 Ov.Pick:0 Emil HemmingDft:2024 PO:7.5B | Rnd:1 Ov.Pick:0 Oliver MooreDft:2023 PO:9.0A | Rnd:1 Ov.Pick:0 Liam GreentreeDft:2024 PO:8.5B |
Rnd:3 Ov.Pick:0 Alexander PerevalovDft:2022 PO:7.0C | Rnd:0 Ov.Pick:0 Cullen PotterDft:2025 PO:9.0C | Rnd:5 Ov.Pick:0 Justin PoirierDft:2024 PO:8.0C |
Rnd:0 Ov.Pick:0 Tanner AdamsDft:0 PO:0.0 | Rnd:0 Ov.Pick:0 Jan ChovanDft:2025 PO:0.0 | Rnd:0 Ov.Pick:0 Sasha ChmelevskiDft:0 PO:0.0 |
|   | Rnd:0 Ov.Pick:0 Victor StjernborgDft:2025 PO:0.0 |   |
|   | Rnd:4 Ov.Pick:0 Heikki RuohonenDft:2024 PO:0.0 |   |
|   | Rnd:0 Ov.Pick:0 Zeb ForsfjallDft:2023 PO:0.0 |   |
|   | Rnd:0 Ov.Pick:0 Red SavageDft:2021 PO:0.0 |   |
| 1 | 2 | |
|---|---|---|
Rnd:2 Ov.Pick:0 Alfons FreijDft:2024 PO:7.5B | Rnd:0 Ov.Pick:0 Luka RadivojevicDft:2025 PO:6.5C | Rnd:2 Ov.Pick:0 Evan GardnerDft:2024 PO:4.5D |
Rnd:2 Ov.Pick:0 Maxim StrbakDft:2023 PO:6.5D | Rnd:4 Ov.Pick:0 Vladislav LukashevichDft:2021 PO:5.5D |   |
Rnd:0 Ov.Pick:0 Aron DahlqvistDft:2025 PO:3.0D |   |   |
|   |   |   |
|   |   |   |
|   |   |   |
| R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | |
|---|---|---|---|---|---|---|---|---|
| 2026 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 2027 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 2028 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 2029 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 2030 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
