• VHL Rimouski

« back

next »

  • 155 1286
    Maple Leafs2
    Flyers3
  • 155 1287
    Avalanche3
    Stars2
  • 155 1288
    Oilers5
    Sharks3
  • 155 1289
    Hurricanes6
    Panthers5
  • 155 1290
    Blue Jackets2
    Bruins3
  • 155 1291
    Wild3
    G Knights2
  • 155 1292
    Senators3
    Penguins2
  • 155 1293
    Ducks7
    Kings4
  • 156 1294
    Canadiens
    Bruins
  • 156 1295
    Capitals
    Hurricanes
  • 156 1296
    Kraken
    Wild
  • 156 1297
    Kings
    Oilers
  • 155 1286
    Marlies4
    Phantoms5
  • 155 1287
    Monsters6
    Stars24
  • 155 1288
    Barons9
    Barracudas2
  • 155 1289
    Checkers8
    Rampage7
  • 155 1290
    Falcons3
    Bruins25
  • 155 1291
    Aeros1
    Knights11
  • 155 1292
    Senators27
    Penguins8
  • 155 1293
    Crunch3
    Monarchs9
  • 156 1294
    Bulldogs
    Bruins2
  • 156 1295
    Bears
    Checkers
  • 156 1296
    Firebirds
    Aeros
  • 156 1297
    Monarchs
    Barons
Kyle Connor
Position(s):
  • • 
  • Status: Club Pro - Arizona Coyotes
    : 27 : USA  Profil VHL: Tres Bon Attaquant
    : 182 lbs : 6' 1" : $7,142,857 4  
    : 100% : 0
    TSN Hockey DB NHL
    NHL Numbers DobberHockey EliteProspects

    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD OV
    65 42 91 90 68 85 97 90 33 86 87 64 61 68 70 84 78

    -
    2017-18 Pirates 82 6 9 15 -2 4 0 0 2 0 75 8.0 06:36
    2018-19 Coyotes 82 10 3 13 -13 8 0 0 1 0 64 15.6 11:42
    2019-20 Coyotes 82 12 18 30 2 12 0 0 4 0 127 9.4 14:17
    2020-21 Coyotes 82 33 32 65 18 6 13 1 6 0 237 13.9 16:31
    2021-22 Coyotes 82 21 27 48 6 12 4 0 4 3 170 12.4 14:34
    2022-23 Coyotes 79 49 56 105 23 0 8 0 8 5 312 15.7 18:21
    2023-24 Coyotes 81 22 52 74 19 20 7 0 2 1 195 11.3 16:28
    82 6 9 15 -2 4 0 0 2 0 75 8.0 06:36
    488 147 188 335 55 58 32 1 25 9 1,105 13.3 15:18
    -
    2017-18 Pirates 23 2 0 2 -6 2 0 0 0 0 22 9.1 06:25
    2018-19 Coyotes 7 0 1 1 -5 4 0 0 0 0 15 0.0 13:22
    2019-20 Coyotes 7 0 0 0 -3 0 0 0 0 0 9 0.0 13:01
    2020-21 Coyotes 4 1 1 2 -2 0 0 0 0 0 14 7.1 21:30
    2021-22 Coyotes 11 4 3 7 0 0 2 0 0 0 24 16.7 14:26
    2022-23 Coyotes 7 7 3 10 4 0 3 0 0 0 30 23.3 20:01
    23 2 0 2 -6 2 0 0 0 0 22 9.1 06:25
    36 12 8 20 -6 4 5 0 0 0 92 13.0 15:49

    -
    2017-18 Pirates 82 0 7 11 28 39.3
    2018-19 Coyotes 82 0 6 7 58 12.1
    2019-20 Coyotes 82 0 5 48 115 41.7
    2020-21 Coyotes 82 0 14 29 107 27.1
    2021-22 Coyotes 82 0 3 26 85 30.6
    2022-23 Coyotes 79 0 14 26 93 28.0
    2023-24 Coyotes 81 0 5 29 96 30.2
    82 0 7 0 0 0 0 11 28 39.3
    488 0 47 772 0 0 0 165 554 29.8
    -
    2017-18 Pirates 23 0 4 2 8 25.0
    2018-19 Coyotes 7 0 2 5 14 35.7
    2019-20 Coyotes 7 0 0 6 17 35.3
    2020-21 Coyotes 4 0 0 2 10 20.0
    2021-22 Coyotes 11 0 1 5 9 55.6
    2022-23 Coyotes 7 0 1 1 14 7.1
    23 0 4 0 0 0 0 2 8 25.0
    36 0 4 58 0 0 0 19 64 29.7

    -
    2017-18 Pirates 82 540:55 00:00 00:22 541:17 06:35 0 00:00 06:36
    2018-19 Coyotes 82 954:45 00:05 05:54 960:44 11:38 00:00 00:04 11:42
    2019-20 Coyotes 82 1103:59 02:39 65:12 1171:50 13:27 00:01 00:47 14:17
    2020-21 Coyotes 82 812:36 314:42 227:27 1354:45 09:54 03:50 02:46 16:31
    2021-22 Coyotes 82 941:30 252:59 01:20 1195:49 11:28 03:05 00:00 14:34
    2022-23 Coyotes 79 1149:00 300:28 00:32 1450:00 14:32 03:48 00:00 18:21
    2023-24 Coyotes 81 1035:11 299:05 00:00 1334:16 12:46 03:41 0 16:28
    82 540:55 00:00 00:22 541:17 06:35 0 00:00 06:36
    488 5997:01 1169:58 300:25 7467:24 12:17 02:23 00:36 15:18
    -
    2017-18 Pirates 23 147:51 00:00 00:00 147:51 06:25 0 0 06:25
    2018-19 Coyotes 7 91:42 00:00 01:55 93:37 13:06 0 00:16 13:22
    2019-20 Coyotes 7 81:24 00:00 09:47 91:11 11:37 0 01:23 13:01
    2020-21 Coyotes 4 56:08 13:15 16:38 86:01 14:02 03:18 04:09 21:30
    2021-22 Coyotes 11 116:58 41:50 00:00 158:48 10:38 03:48 0 14:26
    2022-23 Coyotes 7 116:16 23:15 00:37 140:08 16:36 03:19 00:05 20:01
    23 147:51 00:00 00:00 147:51 06:25 0 0 06:25
    36 462:28 78:20 28:57 569:45 12:50 02:10 00:48 15:49

    -
    2017-18 Pirates 82 13 73 4 0 0 0 0 0 1 1
    2018-19 Coyotes 82 36 37 8 0 0 0 0 0 1 0
    2019-20 Coyotes 82 29 53 12 0 0 0 0 2 0 0
    2020-21 Coyotes 82 51 75 6 0 0 0 0 6 5 1
    2021-22 Coyotes 82 25 44 12 0 0 0 0 2 3 4
    2022-23 Coyotes 79 6 124 0 0 0 0 0 10 7 6
    2023-24 Coyotes 81 57 69 20 0 0 0 0 2 7 3
    82 13 73 4 0 0 0 0 0 1 1
    488 204 402 58 0 0 0 0 22 23 14
    -
    2017-18 Pirates 23 1 23 2 0 0 0 0 0 0 1
    2018-19 Coyotes 7 5 1 4 0 0 0 0 0 0 0
    2019-20 Coyotes 7 3 6 0 0 0 0 0 0 0 0
    2020-21 Coyotes 4 6 5 0 0 0 0 0 0 0 0
    2021-22 Coyotes 11 2 7 0 0 0 0 0 0 0 0
    2022-23 Coyotes 7 4 9 0 0 0 0 0 0 0 3
    23 1 23 2 0 0 0 0 0 0 1
    36 20 28 4 0 0 0 0 0 0 3

    -
    : : :
    2017-18 Pirates 82 6 9 15 75 0 0 0 0 0 0 0 0
    2018-19 Coyotes 82 10 3 13 64 0 0 0 0 0 0 0 0
    2019-20 Coyotes 82 12 18 30 127 0 0 0 0 0 0 0 0
    2020-21 Coyotes 82 19 19 38 140 13 13 26 88 1 0 1 9
    2021-22 Coyotes 82 17 18 35 125 4 9 13 45 0 0 0 0
    2022-23 Coyotes 79 41 37 78 238 8 19 27 74 0 0 0 0
    2023-24 Coyotes 81 15 35 50 153 7 17 24 42 0 0 0 0
    82 6 9 15 75 0 0 0 0 0 0 0 0
    488 114 130 244 847 32 58 90 249 1 0 1 9
    -
    : : :
    2017-18 Pirates 23 2 0 2 22 0 0 0 0 0 0 0 0
    2018-19 Coyotes 7 0 1 1 15 0 0 0 0 0 0 0 0
    2019-20 Coyotes 7 0 0 0 9 0 0 0 0 0 0 0 0
    2020-21 Coyotes 4 1 1 2 12 0 0 0 2 0 0 0 0
    2021-22 Coyotes 11 2 1 3 17 2 2 4 7 0 0 0 0
    2022-23 Coyotes 7 4 1 5 24 3 2 5 6 0 0 0 0
    23 2 0 2 22 0 0 0 0 0 0 0 0
    36 7 4 11 24 5 4 9 15 0 0 0 0

    -
    2017-18 Pirates 82 0 0 0
    2018-19 Coyotes 82 0 0 0
    2019-20 Coyotes 82 1 1 100
    2020-21 Coyotes 82 1 3 33
    2021-22 Coyotes 82 0 3 0
    2022-23 Coyotes 79 5 11 45
    2023-24 Coyotes 81 0 0 0
    82 0 0 0
    488 7 18 39
    -
    2017-18 Pirates 23 0 0 0
    2018-19 Coyotes 7 0 0 0
    2019-20 Coyotes 7 0 0 0
    2020-21 Coyotes 4 0 0 0
    2021-22 Coyotes 11 0 0 0
    2022-23 Coyotes 7 0 0 0
    23 0 0 0
    36 0 0 0

    Contract

    * =
    2023-24 2024-25 2025-26 2026-27 2027-28 2028-29 2029-30 2030-31 2031-32 2032-33
    $7,142,857 $7,142,857 $7,142,857 $7,142,857 - - - - - -
    4