• VHL Rimouski

« back

next »

  • 155 1290
    Blue Jackets2
    Bruins3
  • 157 1300
    Flyers0
    Blue Jackets0
  • 155 1290
    Falcons3
    Bruins25
  • 157 1300
    Phantoms0
    Falcons0
- banner1



Columbus Blue Jackets

1
Columbus Blue Jackets

3-7-0 (L4)


10-27-3


25-52-4
Philadelphia 2

7-3-0 (W2)


24-14-2


51-26-4

X =      Y =      Z =

Rg
1. Z -Toronto Maple Leafs 80 63 15 2 128 61 7-3-0 L1
2. Y -Washington Capitals 80 56 20 4 116 52 10-0-0 W13
3. X -Philadelphia Flyers 81 51 26 4 106 47 7-3-0 W2
4. X -Boston Bruins 81 50 25 6 106 45 5-4-1 W2
5. X -Pittsburgh Penguins 80 48 26 6 102 47 7-2-1 L1
6. X -Ottawa Senators 81 46 28 7 99 44 7-3-0 W1
7. X -Detroit Red Wings 81 43 29 9 95 41 6-2-2 OTL1
8. X -Caroline Hurricanes 81 41 31 9 91 40 5-5-0 W3
9. Montreal Canadiens 80 40 34 6 86 37 4-5-1 W2
10. Florida Panthers 81 38 37 6 82 35 5-4-1 L2
11. Buffalo Sabres 81 36 39 6 78 35 4-5-1 W1
12. New Jersey Devils 81 32 45 4 68 30 4-5-1 W1
13. Tampa Bay Lightning 81 29 47 5 63 26 2-7-1 L3
14. New York Islanders 81 24 48 9 57 23 4-6-0 L3
15. New York Rangers 81 25 51 5 55 24 2-7-1 L1
16. Columbus Blue Jackets 81 25 52 4 54 22 3-7-0 L4
›› 

Alex Belzile Alex Belzile

:4  :8  :12

:-18  :20

1

Alex Belzile Alex Belzile

:4  :8  :12

:-18  :20

1

Springfield Falcons

1
Springfield Falcons

6-4-0 (L1)


13-26-1


33-46-2
Adirondack Phantoms

6-4-0 (W2)


29-9-2


60-17-4

STAR
Patric Hornqvist 71 58 67 125 -10 24 0 35
Nikita Alexandrov 81 63 61 124 -15 12 3 29
Will Bitten 65 55 68 123 19 22 10 40
Ross Johnston 66 45 49 94 14 124 0 29
William Lagesson 50 10 34 44 -8 49 0 7
Jake Muzzin 40 8 33 41 13 51 18 3
Emil Heineman 33 20 13 33 14 12 0 11
›› 
STAR
Anthony Stolarz 12 7 1 1 3.02 0.900 0 1
Victor Brattstrom 4 2 1 0 4.13 0.876 0 0
Erik Kallgren 5 1 4 0 4.00 0.884 0 0
›› 

Nikita Alexandrov Nikita Alexandrov

:63  :61  :124

:12  :-15

3

Max Jones Max Jones

:13  :19  :32

:22  :-3

7

Avatar
Mathieu Lebel Mathieu Lebel =75 2024-04-26 11:16:30 2024-04-15
Franchise Info
: 39
: 60
: 29.14
: 6' 2"
: 203 lbs
: 12403
: 5518
: 67
: 68.4 : 71.0 : 65.0
: $35,775,846
: $62,080,999
: $6,375,000
: $55,705,999
: $20,419,001
: $82,500,000
: $61,000,000
: Nationwide Arena
: 18,136
: 17,599
: 97%
: $1,845,293
1
2
2
1
1
1
4
1
4
2
1
7
12
STAR
Shayne Gostisbehere 81 18 52 70 -28 34 1 15
Blake Wheeler 80 24 38 62 -29 50 0 28
Gustav Nyquist 79 29 31 60 -23 16 0 16
Radek Faksa 81 24 27 51 3 52 0 24
Anthony Beauvillier 81 22 26 48 -34 34 0 9
Jamie Oleksiak 81 6 35 41 -12 146 1 10
Oliver Ekman-Larsson 79 7 32 39 -31 42 0 3
›› 
STAR
Dustin Wolf 43 12 25 3 4.00 0.865 1 2
Anthony Stolarz 17 4 9 1 3.66 0.879 0 0
Victor Brattstrom 8 1 7 0 5.06 0.853 0 0
Erik Kallgren 5 0 1 0 4.96 0.853 0 0
›› 
Ross JohnstonStrained Right Knee Injury25