Tampa Bay Lightning
Tonight, | |
---|---|
Visitor | Live from the Tampa Bay Times Forum |
Last 10 Games 5-0-1 (W3) Away Record 1-0-1 Record 5-0-1 | Last 10 Games 3-2-1 (W1) Home Record 2-1-0 Record 3-2-1 |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Rg | Conference Leader | GP | W | L | OTL | Pts | V/P | LAST 10 | ST | |
---|---|---|---|---|---|---|---|---|---|---|
1. | Caroline Hurricanes | 7 | 6 | 1 | 0 | 12 | 5 | 6-1-0 | W4 | |
2. | Detroit Red Wings | 8 | 6 | 2 | 0 | 12 | 6 | 6-2-0 | W2 | |
3. | Toronto Maple Leafs | 6 | 5 | 0 | 1 | 11 | 5 | 5-0-1 | W4 | |
4. | Boston Bruins | 7 | 5 | 1 | 1 | 11 | 5 | 5-1-1 | L1 | |
5. | New Jersey Devils | 6 | 4 | 0 | 2 | 10 | 4 | 4-0-2 | OTL1 | |
6. | Washington Capitals | 7 | 4 | 2 | 1 | 9 | 4 | 4-2-1 | W2 | |
7. | Pittsburgh Penguins | 6 | 3 | 2 | 1 | 7 | 3 | 3-2-1 | W1 | |
8. | Tampa Bay Lightning | 6 | 3 | 2 | 1 | 7 | 3 | 3-2-1 | W1 | |
9. | Montreal Canadiens | 7 | 3 | 3 | 1 | 7 | 3 | 3-3-1 | OTL1 | |
10. | New York Rangers | 6 | 3 | 3 | 0 | 6 | 3 | 3-3-0 | L1 | |
11. | Philadelphia Flyers | 6 | 3 | 3 | 0 | 6 | 3 | 3-3-0 | L2 | |
12. | Buffalo Sabres | 7 | 3 | 4 | 0 | 6 | 3 | 3-4-0 | L2 | |
13. | Florida Panthers | 6 | 1 | 4 | 1 | 3 | 1 | 1-4-1 | L1 | |
14. | Columbus Blue Jackets | 6 | 1 | 5 | 0 | 2 | 0 | 1-5-0 | L4 | |
15. | New York Islanders | 7 | 1 | 6 | 0 | 2 | 1 | 1-6-0 | L1 | |
16. | Ottawa Senators | 6 | 0 | 6 | 0 | 0 | 0 | 0-6-0 | L6 | |
›› more details |
Norfolk Admirals
Tonight, | |
---|---|
Visitor | Home Record |
Last 10 Games 3-2-1 (W1) Away Record 1-1-0 Record 3-2-1 | Last 10 Games 3-3-0 (W1) Home Record 3-0-0 Record 3-3-0 |
Game Preview & Match-up |
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|---|
Mitchell Stephens | 6 | 3 | 4 | 7 | -3 | 0 | 6 | 2 | |
William Lockwood | 6 | 4 | 2 | 6 | -3 | 4 | 0 | 3 | |
Samuel Poulin | 6 | 0 | 6 | 6 | -1 | 4 | 4 | 2 | |
Marat Khusnutdinov | 6 | 2 | 3 | 5 | 2 | 2 | 0 | 3 | |
Patrick Brown | 6 | 2 | 2 | 4 | -3 | 2 | 2 | 5 | |
Zach Dean | 6 | 0 | 3 | 3 | -6 | 0 | 1 | 0 | |
Jacob Moverare | 6 | 1 | 1 | 2 | -2 | 2 | 2 | 0 | |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Matt Murray | 4 | 2 | 2 | 0 | 3.26 | 0.893 | 0 | 0 | |
Chris Driedger | 2 | 0 | 0 | 0 | 3.16 | 0.920 | 0 | 0 | |
›› more details |
General Manager Details
Avatar | General Manager | Participation | Signed In | Lines Uploaded |
---|---|---|---|---|
Etienne Ruest | Score=5 | 2024-09-20 19:01:28 | 2024-09-03 |
Franchise Info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR |
---|---|---|---|---|---|---|---|---|
Teuvo Teravainen | 6 | 5 | 5 | 10 | -1 | 0 | 6 | 7 |
Michael Bunting | 6 | 3 | 3 | 6 | 0 | 4 | 0 | 3 |
Evan Bouchard | 6 | 1 | 4 | 5 | -5 | 8 | 4 | 0 |
Morgan Frost | 5 | 0 | 5 | 5 | 1 | 0 | 2 | 0 |
Ryan Strome | 6 | 3 | 1 | 4 | -2 | 4 | 0 | 2 |
Brendan Gallagher | 6 | 2 | 2 | 4 | 2 | 2 | 3 | 0 |
Mattias Janmark | 6 | 2 | 2 | 4 | 0 | 0 | 2 | 3 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Joseph Woll | 4 | 2 | 1 | 1 | 3.93 | 0.888 | 0 | 3 | |
Connor Ingram | 4 | 1 | 1 | 0 | 4.07 | 0.868 | 0 | 0 | |
›› more details |
Injuried List | Injury | DAY(S) |
---|---|---|
100 Day(s) |