Boston Bruins
Tonight, | |
---|---|
Last 10 Games 5-1-1 (L1) Away Record 3-0-1 Record 5-1-1 | |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Rg | Conference Leader | GP | W | L | OTL | Pts | V/P | LAST 10 | ST | |
---|---|---|---|---|---|---|---|---|---|---|
1. | Caroline Hurricanes | 7 | 6 | 1 | 0 | 12 | 5 | 6-1-0 | W4 | |
2. | Detroit Red Wings | 8 | 6 | 2 | 0 | 12 | 6 | 6-2-0 | W2 | |
3. | Toronto Maple Leafs | 6 | 5 | 0 | 1 | 11 | 5 | 5-0-1 | W4 | |
4. | Boston Bruins | 7 | 5 | 1 | 1 | 11 | 5 | 5-1-1 | L1 | |
5. | New Jersey Devils | 6 | 4 | 0 | 2 | 10 | 4 | 4-0-2 | OTL1 | |
6. | Washington Capitals | 7 | 4 | 2 | 1 | 9 | 4 | 4-2-1 | W2 | |
7. | Pittsburgh Penguins | 6 | 3 | 2 | 1 | 7 | 3 | 3-2-1 | W1 | |
8. | Tampa Bay Lightning | 6 | 3 | 2 | 1 | 7 | 3 | 3-2-1 | W1 | |
9. | Montreal Canadiens | 7 | 3 | 3 | 1 | 7 | 3 | 3-3-1 | OTL1 | |
10. | New York Rangers | 6 | 3 | 3 | 0 | 6 | 3 | 3-3-0 | L1 | |
11. | Philadelphia Flyers | 6 | 3 | 3 | 0 | 6 | 3 | 3-3-0 | L2 | |
12. | Buffalo Sabres | 7 | 3 | 4 | 0 | 6 | 3 | 3-4-0 | L2 | |
13. | Florida Panthers | 6 | 1 | 4 | 1 | 3 | 1 | 1-4-1 | L1 | |
14. | Columbus Blue Jackets | 6 | 1 | 5 | 0 | 2 | 0 | 1-5-0 | L4 | |
15. | New York Islanders | 7 | 1 | 6 | 0 | 2 | 1 | 1-6-0 | L1 | |
16. | Ottawa Senators | 6 | 0 | 6 | 0 | 0 | 0 | 0-6-0 | L6 | |
›› more details |
Providence Bruins2
Tonight, | |
---|---|
Visitor | Home Record |
Last 10 Games 4-3-0 (W1) Away Record 2-2-0 Record 4-3-0 | |
Game Preview & Match-up |
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|---|
Fredrik Olofsson | 7 | 5 | 4 | 9 | 1 | 2 | 2 | 6 | |
Luca Del Bel Belluz | 7 | 4 | 3 | 7 | 2 | 0 | 3 | 3 | |
Jacob Lucchini | 7 | 4 | 3 | 7 | 1 | 0 | 0 | 6 | |
Jakub Lauko | 7 | 3 | 4 | 7 | 1 | 10 | 0 | 6 | |
Sasha Pastujov | 7 | 3 | 3 | 6 | 1 | 2 | 4 | 3 | |
Logan Mailloux | 7 | 0 | 6 | 6 | 3 | 10 | 0 | 2 | |
Nick DeSimone | 7 | 1 | 4 | 5 | 4 | 6 | 2 | 0 | |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Ivan Prosvetov | 3 | 2 | 0 | 0 | 4.12 | 0.850 | 0 | 0 | |
Eric Comrie | 4 | 1 | 3 | 0 | 3.59 | 0.894 | 0 | 0 | |
›› more details |
General Manager Details
Avatar | General Manager | Participation | Signed In | Lines Uploaded |
---|---|---|---|---|
Christian Proulx | Score=3 | 2024-09-20 22:58:03 | 2024-09-17 |
Franchise Info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR |
---|---|---|---|---|---|---|---|---|
Noah Hanifin | 7 | 2 | 13 | 15 | 1 | 6 | 0 | 4 |
Ryan O'Reilly | 7 | 7 | 3 | 10 | 6 | 2 | 0 | 6 |
Tomas Hertl | 7 | 5 | 4 | 9 | 3 | 8 | 7 | 5 |
William Nylander | 7 | 3 | 6 | 9 | 1 | 0 | 4 | 3 |
Brayden Schenn | 7 | 1 | 7 | 8 | 3 | 6 | 0 | 1 |
J.T Compher | 7 | 3 | 2 | 5 | -4 | 0 | 1 | 3 |
Vince Dunn | 7 | 3 | 2 | 5 | 1 | 4 | 0 | 0 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Ukko-Pekka Luukkonen | 7 | 5 | 1 | 1 | 3.66 | 0.883 | 1 | 1 | |
›› more details |
Injuried List | Injury | DAY(S) |
---|---|---|
100 Day(s) |
Status Update
View all 4 comments
Francois Rioux ouin :)
Christian Proulx
J'ai un petit blanc.... Les JA qui sont présentement en réflexion. Ils vont prendre leurs décision a minuit ce soir ou a minuit demain?
2024-08-27 21:20:36
Patrick Marois ses offres