• VHL Rimouski

« back

next »

  • Day 125Game 1020
    Hurricanes1
    Canadiens4
    Boxscore
  • Day 125Game 1021
    Red Wings3
    Wild2
    Boxscore
  • Day 125Game 1022
    G Knights4
    Coyotes3
    Boxscore
  • Day 125Game 1023
    Bruins5
    Blue Jackets4
    Boxscore
  • Day 125Game 1024
    Stars4
    Kraken1
    Boxscore
  • Day 125Game 1025
    Sharks7
    Rangers0
    Boxscore
  • Day 125Game 1026
    Penguins1
    Maple Leafs2
    Boxscore
  • Day 125Game 1027
    Ducks6
    Jets7
    Boxscore
  • Day 125Game 1028
    Panthers1
    Flyers7
    Boxscore
  • Day 126Game 1029
    Blue Jackets
    Hurricanes
    Preview
  • Day 126Game 1030
    Wild
    Rangers
    Preview
  • Day 126Game 1031
    Blackhawks
    Coyotes
    Preview
  • Day 126Game 1032
    Sabres
    Lightning
    Preview
  • Day 126Game 1033
    Devils
    Capitals
    Preview
  • Day 125Game 1020
    Checkers4
    Bulldogs5
    Boxscore
  • Day 125Game 1021
    Griffins5
    Aeros8
    Boxscore
  • Day 125Game 1022
    Knights5
    Pirates3
    Boxscore
  • Day 125Game 1023
    Bruins26
    Falcons2
    Boxscore
  • Day 125Game 1024
    Stars23
    Firebirds5
    Boxscore
  • Day 125Game 1025
    Barracudas2
    Whale3
    Boxscore
  • Day 125Game 1026
    Penguins2
    Marlies8
    Boxscore
  • Day 125Game 1027
    Crunch4
    IceCaps6
    Boxscore
  • Day 125Game 1028
    Rampage3
    Phantoms8
    Boxscore
  • Day 126Game 1029
    Falcons
    Checkers
    Preview
  • Day 126Game 1030
    Aeros
    Whale
    Preview
  • Day 126Game 1031
    IceHogs
    Pirates
    Preview
  • Day 126Game 1032
    Americans
    Admirals
    Preview
  • Day 126Game 1033
    Devils
    Bears
    Preview

Team Stats : 2022 Regular Season



Summary

Summary
Team GP W L T OTW OTL SOW SOL Pts Rank GF GA EG SO PIM HIT
Manchester Monarchs 66 49 10 0 2 0 1 4 108 1 309 167 1 5 437 1213
Toronto Marlies 63 44 9 0 0 2 7 1 105 2 306 165 1 3 496 1237
Abbotsford Heat 65 44 11 0 2 1 3 4 103 3 321 168 1 4 685 1475
Milwaukee Admiral 66 40 13 0 2 3 7 1 102 4 283 166 0 5 490 1257
Hartford Connecticut Whale 63 40 10 0 3 1 4 5 100 5 276 175 0 2 401 1114
Lake Erie Monsters 64 40 16 0 2 0 3 3 93 8 274 169 1 6 557 1313
Hershey Bears 63 36 15 0 3 2 5 2 92 19 309 226 1 3 475 1151
Coachella Valley Firebirds 63 34 19 0 2 1 6 1 86 17 263 194 1 4 355 1212
Houston Aeros 62 39 18 0 1 1 1 2 85 10 272 194 1 1 555 1314
Oklahoma City Barons 65 29 19 0 2 4 8 3 85 15 259 201 1 3 546 1319
Glens Falls Adirondack Phantoms 64 36 19 0 2 4 1 2 84 6 264 206 1 0 538 1194
Grand Rapids Griffins 67 37 22 0 1 1 0 6 83 9 332 296 0 2 493 1333
Henderson Silver Knights 67 35 25 0 2 1 1 3 80 11 286 261 1 1 433 1290
New Jersey Albany Devils 63 31 24 0 3 0 2 3 75 16 254 213 0 3 593 1477
Wilkes-Barre Scranton Penguins 62 27 24 0 3 2 1 5 69 27 242 244 0 2 304 998
Bridgeport Sound Tigers 65 26 29 0 1 2 3 4 66 24 248 259 1 0 422 1178
Springfield Falcons 62 25 29 0 3 1 2 2 63 20 225 222 1 3 438 1153
Utica Comets 65 25 30 0 1 3 1 5 62 22 294 291 4 1 319 1210
Providence Bruins2 67 22 35 0 2 3 5 0 61 7 282 318 2 0 399 1195
Charlotte Checkers 67 26 36 0 2 2 1 0 60 13 259 267 3 0 660 1388
Rockford IceHogs 62 23 30 0 1 3 4 1 60 12 251 268 0 0 451 1294
San Antonio Rampage 63 20 32 0 4 1 4 2 59 14 277 306 2 1 386 1225
Hamilton Bulldogs 65 24 33 0 1 3 0 4 57 18 280 308 4 0 357 1102
Bringhamton Senators2 67 19 36 0 4 3 3 2 57 28 242 289 2 2 423 1325
Norfolk Admirals 63 19 34 0 1 2 5 2 54 25 214 278 0 0 466 1313
Portland Pirates 64 21 36 0 0 3 1 3 50 30 226 295 0 1 472 1370
Rochester Americans 63 16 36 0 2 2 2 5 47 29 245 326 1 0 328 1166
San Jose Barracudas 61 17 38 0 1 2 1 2 42 26 179 271 2 0 362 1123
Texas Stars2 68 15 46 0 2 1 3 1 42 23 203 352 2 1 505 1384
St. Johns IceCaps 63 12 45 0 1 3 0 2 31 21 218 352 1 0 287 1124
Peoria Rivermen 65 10 49 0 1 0 0 5 27 31 185 389 0 0 339 1151
Syracuse Crunch 63 4 57 0 0 0 1 1 11 32 151 393 3 0 223 1064

Specialty Teams

Specialty Teams
Team GP PPA PPG PP% PKA PKGA PK% PKGF FO%OZ FO%DZ FO%NT
Manchester Monarchs 66 189 43 23% 192 29 85% 2 40% 80% 53%
Toronto Marlies 63 219 62 28% 211 33 84% 1 37% 85% 56%
Abbotsford Heat 65 210 44 21% 312 54 83% 7 38% 88% 56%
Milwaukee Admiral 66 200 39 20% 224 38 83% 7 34% 90% 51%
Hartford Connecticut Whale 63 183 40 22% 189 40 79% 1 36% 95% 59%
Lake Erie Monsters 64 190 35 18% 231 34 85% 5 37% 92% 59%
Hershey Bears 63 213 57 27% 204 52 75% 0 27% 86% 63%
Coachella Valley Firebirds 63 188 48 26% 160 30 81% 1 30% 91% 62%
Houston Aeros 62 181 33 18% 215 42 80% 4 36% 89% 58%
Oklahoma City Barons 65 194 40 21% 234 47 80% 4 36% 86% 58%
Glens Falls Adirondack Phantoms 64 222 44 20% 237 55 77% 0 39% 86% 57%
Grand Rapids Griffins 67 211 56 27% 209 55 74% 2 38% 81% 60%
Henderson Silver Knights 67 207 34 16% 192 41 79% 2 31% 95% 61%
New Jersey Albany Devils 63 186 42 23% 260 57 78% 3 32% 88% 59%
Wilkes-Barre Scranton Penguins 62 214 43 20% 129 30 77% 2 33% 100% 66%
Bridgeport Sound Tigers 65 229 65 28% 182 46 75% 1 33% 87% 60%
Springfield Falcons 62 175 35 20% 203 52 74% 2 32% 105% 65%
Utica Comets 65 196 39 20% 143 33 77% 0 32% 99% 60%
Providence Bruins2 67 193 68 35% 160 49 69% 3 34% 85% 66%
Charlotte Checkers 67 196 48 24% 292 61 79% 3 35% 89% 63%
Rockford IceHogs 62 173 44 25% 204 50 75% 1 31% 89% 60%
San Antonio Rampage 63 195 49 25% 148 42 72% 2 33% 89% 65%
Hamilton Bulldogs 65 195 43 22% 146 42 71% 2 36% 89% 66%
Bringhamton Senators2 67 195 32 16% 177 44 75% 3 31% 100% 67%
Norfolk Admirals 63 174 45 26% 207 58 72% 1 24% 104% 67%
Portland Pirates 64 179 55 31% 183 44 76% 0 31% 93% 67%
Rochester Americans 63 174 57 33% 143 49 66% 1 27% 106% 71%
San Jose Barracudas 61 180 31 17% 144 30 79% 0 28% 99% 66%
Texas Stars2 68 176 40 23% 202 57 72% 1 25% 117% 76%
St. Johns IceCaps 63 152 24 16% 137 34 75% 1 22% 97% 66%
Peoria Rivermen 65 173 39 23% 145 43 70% 0 19% 131% 75%
Syracuse Crunch 63 148 18 12% 95 21 78% 0 15% 138% 72%

Ice Time

Ice Time
Team GP PT/DF PC/DF PT/OF PC/OF PT/NT PC/NT
Manchester Monarchs 66 20:30 06:35 27:32 20:06 12:24 06:35
Toronto Marlies 63 20:19 06:49 27:34 19:40 12:49 06:56
Abbotsford Heat 65 20:50 06:51 27:10 19:29 12:38 06:40
Milwaukee Admiral 66 21:23 06:49 26:48 19:12 12:32 06:37
Hartford Connecticut Whale 63 21:54 06:47 26:26 19:09 12:29 06:32
Lake Erie Monsters 64 20:34 06:37 27:20 19:41 12:36 06:49
Hershey Bears 63 23:49 07:00 24:29 17:32 12:26 06:12
Coachella Valley Firebirds 63 21:54 06:28 26:29 19:24 12:12 06:26
Houston Aeros 62 21:35 06:35 26:32 19:23 12:11 06:19
Oklahoma City Barons 65 21:59 06:49 26:22 18:48 12:46 06:43
Glens Falls Adirondack Phantoms 64 21:05 06:55 26:31 18:46 12:49 06:46
Grand Rapids Griffins 67 24:20 06:56 23:45 16:59 12:23 06:04
Henderson Silver Knights 67 24:00 06:50 24:24 17:46 12:01 05:55
New Jersey Albany Devils 63 22:28 06:53 25:22 18:00 12:37 06:27
Wilkes-Barre Scranton Penguins 62 23:49 07:12 24:00 16:55 12:45 06:22
Bridgeport Sound Tigers 65 23:32 06:54 24:44 17:41 12:22 06:13
Springfield Falcons 62 23:26 07:05 24:11 16:58 12:45 06:25
Utica Comets 65 25:21 06:55 23:22 16:52 11:57 05:47
Providence Bruins2 67 24:50 06:49 23:19 16:36 12:18 06:03
Charlotte Checkers 67 22:20 07:06 24:57 17:26 12:50 06:33
Rockford IceHogs 62 24:07 06:53 24:06 17:09 12:20 06:07
San Antonio Rampage 63 24:29 06:41 23:53 17:18 12:10 06:02
Hamilton Bulldogs 65 24:12 06:44 23:55 17:14 12:16 06:00
Bringhamton Senators2 67 24:17 06:53 24:05 17:12 12:22 06:06
Norfolk Admirals 63 25:49 07:10 22:17 15:23 12:32 06:05
Portland Pirates 64 23:39 06:51 24:25 17:26 12:19 06:09
Rochester Americans 63 27:18 07:01 21:13 15:03 12:08 05:38
San Jose Barracudas 61 24:25 07:00 23:29 16:35 12:28 06:06
Texas Stars2 68 27:16 06:53 21:15 15:08 11:49 05:29
St. Johns IceCaps 63 29:26 06:55 19:23 13:54 11:24 05:00
Peoria Rivermen 65 32:12 07:27 16:28 11:06 11:43 04:46
Syracuse Crunch 63 33:48 07:23 15:01 09:57 11:20 04:30

Shooting

Shooting
Team GP SHF SHA SHB SP1 GP1 SHT1% SP2 GP2 SHT2% SP3 GP3 SHT3% SP4 GP4 SHT4%
Manchester Monarchs 66 2219 1517 462 749 133 17.8% 741 96 13.0% 711 77 10.8% 39 4 10.3%
Toronto Marlies 63 2015 1416 434 607 107 17.6% 701 102 14.6% 687 90 13.1% 42 12 28.6%
Abbotsford Heat 65 2179 1536 399 698 123 17.6% 761 105 13.8% 701 88 12.6% 44 10 22.7%
Milwaukee Admiral 66 2178 1625 469 679 97 14.3% 737 90 12.2% 737 87 11.8% 48 15 31.3%
Hartford Connecticut Whale 63 1890 1603 505 597 111 18.6% 610 95 15.6% 663 63 9.5% 56 15 26.8%
Lake Erie Monsters 64 1828 1561 446 612 117 19.1% 610 77 12.6% 592 75 12.7% 35 7 20.0%
Hershey Bears 63 2045 1866 557 638 118 18.5% 651 98 15.1% 736 85 11.5% 44 15 34.1%
Coachella Valley Firebirds 63 1951 1666 471 631 101 16.0% 642 74 11.5% 663 80 12.1% 40 12 30.0%
Houston Aeros 62 1997 1632 448 675 114 16.9% 641 77 12.0% 672 79 11.8% 18 3 16.7%
Oklahoma City Barons 65 1860 1667 510 622 93 15.0% 618 90 14.6% 607 66 10.9% 52 18 34.6%
Glens Falls Adirondack Phantoms 64 1893 1502 424 600 93 15.5% 664 98 14.8% 617 70 11.3% 21 5 23.8%
Grand Rapids Griffins 67 2431 2008 574 773 139 18.0% 824 105 12.7% 807 87 10.8% 46 1 2.2%
Henderson Silver Knights 67 2184 1989 547 745 122 16.4% 727 92 12.7% 700 69 9.9% 36 11 30.6%
New Jersey Albany Devils 63 1810 1630 519 612 108 17.6% 604 73 12.1% 575 68 11.8% 32 7 21.9%
Wilkes-Barre Scranton Penguins 62 1671 1752 458 553 81 14.6% 573 81 14.1% 535 76 14.2% 33 6 18.2%
Bridgeport Sound Tigers 65 1865 1805 557 611 89 14.6% 556 73 13.1% 677 82 12.1% 42 6 14.3%
Springfield Falcons 62 1579 1782 506 531 93 17.5% 510 61 12.0% 527 66 12.5% 22 7 31.8%
Utica Comets 65 2289 2172 622 721 111 15.4% 807 95 11.8% 740 86 11.6% 44 9 20.5%
Providence Bruins2 67 2118 2026 569 744 113 15.2% 676 90 13.3% 677 72 10.6% 41 15 36.6%
Charlotte Checkers 67 1784 1780 478 610 110 18.0% 567 83 14.6% 601 63 10.5% 9 3 33.3%
Rockford IceHogs 62 1986 1887 566 659 101 15.3% 656 75 11.4% 658 70 10.6% 29 7 24.1%
San Antonio Rampage 63 1983 2019 565 669 107 16.0% 625 91 14.6% 670 71 10.6% 38 11 28.9%
Hamilton Bulldogs 65 2008 2017 573 685 111 16.2% 678 101 14.9% 633 67 10.6% 25 3 12.0%
Bringhamton Senators2 67 1900 2074 641 598 93 15.6% 669 82 12.3% 596 60 10.1% 52 8 15.4%
Norfolk Admirals 63 1586 2009 598 542 89 16.4% 515 64 12.4% 516 55 10.7% 32 9 28.1%
Portland Pirates 64 1744 1895 526 532 80 15.0% 607 83 13.7% 598 62 10.4% 20 2 10.0%
Rochester Americans 63 1768 2146 609 614 100 16.3% 535 71 13.3% 600 70 11.7% 46 7 15.2%
San Jose Barracudas 61 1545 1890 563 519 70 13.5% 502 54 10.8% 513 53 10.3% 21 3 14.3%
Texas Stars2 68 1776 2545 667 603 76 12.6% 579 65 11.2% 580 57 9.8% 27 7 25.9%
St. Johns IceCaps 63 2163 2633 772 717 87 12.1% 714 76 10.6% 721 54 7.5% 17 2 11.8%
Peoria Rivermen 65 1731 2964 826 563 66 11.7% 554 65 11.7% 597 53 8.9% 39 4 10.3%
Syracuse Crunch 63 1733 3095 918 544 52 9.6% 597 47 7.9% 588 51 8.7% 12 1 8.3%

Home Record

Home Record
Team GP W L T OTW OTL SOW SOL GF GA
Manchester Monarchs 32 26 5 0 0 0 1 0 156 74
Toronto Marlies 32 23 3 0 0 2 4 0 163 80
Abbotsford Heat 32 21 6 0 1 0 2 2 166 86
Milwaukee Admiral 32 21 6 0 2 1 1 1 144 84
Hartford Connecticut Whale 32 20 5 0 1 1 3 2 143 89
Lake Erie Monsters 32 21 6 0 1 0 3 1 139 71
Hershey Bears 32 19 6 0 3 1 2 1 166 110
Coachella Valley Firebirds 32 16 11 0 2 0 3 0 128 94
Houston Aeros 32 19 11 0 0 1 0 1 133 102
Oklahoma City Barons 32 16 6 0 2 2 5 1 135 99
Glens Falls Adirondack Phantoms 32 20 9 0 0 2 0 1 143 107
Grand Rapids Griffins 32 21 8 0 1 0 0 2 155 126
Henderson Silver Knights 32 19 9 0 0 1 1 2 148 117
New Jersey Albany Devils 32 15 12 0 1 0 2 2 129 110
Wilkes-Barre Scranton Penguins 33 19 9 0 0 2 0 3 141 128
Bridgeport Sound Tigers 32 14 15 0 0 0 2 1 131 131
Springfield Falcons 32 14 14 0 2 0 2 0 114 112
Utica Comets 32 14 12 0 1 1 1 3 146 126
Providence Bruins2 32 15 13 0 1 1 2 0 154 146
Charlotte Checkers 32 13 17 0 1 1 0 0 114 123
Rockford IceHogs 32 14 13 0 0 3 1 1 136 130
San Antonio Rampage 33 12 18 0 0 0 2 1 142 154
Hamilton Bulldogs 32 12 16 0 1 1 0 2 143 153
Bringhamton Senators2 32 12 13 0 3 2 0 2 123 122
Norfolk Admirals 32 12 17 0 0 0 3 0 118 142
Portland Pirates 32 12 16 0 0 1 1 2 125 144
Rochester Americans 32 8 16 0 2 2 1 3 129 155
San Jose Barracudas 33 11 21 0 1 0 0 0 105 137
Texas Stars2 32 8 20 0 0 1 2 1 90 162
St. Johns IceCaps 32 6 22 0 1 3 0 0 110 179
Peoria Rivermen 32 6 20 0 1 0 0 5 99 181
Syracuse Crunch 33 3 28 0 0 0 1 1 86 201

Away Record

Away Record
Team GP W L T OTW OTL SOW SOL GF GA
Manchester Monarchs 34 23 5 0 0 0 0 0 153 93
Toronto Marlies 31 21 6 0 0 0 3 0 143 85
Abbotsford Heat 33 23 5 0 1 0 1 2 155 82
Milwaukee Admiral 34 19 7 0 0 2 6 0 139 82
Hartford Connecticut Whale 31 20 5 0 2 0 1 3 133 86
Lake Erie Monsters 32 19 10 0 1 0 0 2 135 98
Hershey Bears 31 17 9 0 0 1 3 1 143 116
Coachella Valley Firebirds 31 18 8 0 0 0 3 0 135 100
Houston Aeros 30 20 7 0 0 0 0 1 139 92
Oklahoma City Barons 33 13 13 0 0 2 3 2 124 102
Glens Falls Adirondack Phantoms 32 16 10 0 0 2 0 1 121 99
Grand Rapids Griffins 35 16 14 0 0 0 0 4 177 170
Henderson Silver Knights 35 16 16 0 0 0 0 1 138 144
New Jersey Albany Devils 31 16 12 0 2 0 0 1 125 103
Wilkes-Barre Scranton Penguins 29 8 15 0 0 0 0 2 101 116
Bridgeport Sound Tigers 33 12 14 0 0 0 1 3 117 128
Springfield Falcons 30 11 15 0 1 0 0 0 111 110
Utica Comets 33 11 18 0 0 2 0 2 148 165
Providence Bruins2 35 7 22 0 1 2 3 0 128 172
Charlotte Checkers 35 13 19 0 1 1 0 0 145 144
Rockford IceHogs 30 9 17 0 0 0 3 0 115 138
San Antonio Rampage 30 8 14 0 0 0 2 1 135 152
Hamilton Bulldogs 33 12 17 0 0 2 0 2 137 155
Bringhamton Senators2 35 7 23 0 1 1 0 0 119 167
Norfolk Admirals 31 7 17 0 0 0 2 0 96 136
Portland Pirates 32 9 20 0 0 2 0 1 101 151
Rochester Americans 31 8 20 0 0 0 1 2 116 171
San Jose Barracudas 28 6 17 0 0 0 0 0 74 134
Texas Stars2 36 7 26 0 0 0 1 0 113 190
St. Johns IceCaps 31 6 23 0 0 0 0 0 108 173
Peoria Rivermen 33 4 29 0 0 0 0 0 86 208
Syracuse Crunch 30 1 29 0 0 0 0 0 65 192

Last 10 Games

Last 10 Games
Team GP W L T OTL SOL Streak
Manchester Monarchs 10 10 0 0 0 0 W10
Toronto Marlies 10 10 0 0 0 0 W10
Abbotsford Heat 10 9 1 0 0 0 W5
Milwaukee Admiral 10 8 1 0 1 0 L1
Hartford Connecticut Whale 10 7 1 0 0 2 W3
Lake Erie Monsters 10 7 3 0 0 0 W1
Hershey Bears 10 4 6 0 0 0 L2
Coachella Valley Firebirds 10 6 4 0 0 0 W1
Houston Aeros 10 6 4 0 0 0 W1
Oklahoma City Barons 10 4 4 0 1 1 W1
Glens Falls Adirondack Phantoms 10 8 0 0 0 2 W3
Grand Rapids Griffins 10 5 5 0 0 0 L2
Henderson Silver Knights 10 6 3 0 0 1 W1
New Jersey Albany Devils 10 5 4 0 0 1 W1
Wilkes-Barre Scranton Penguins 10 3 7 0 0 0 L4
Bridgeport Sound Tigers 10 3 6 0 0 1 W1
Springfield Falcons 10 5 5 0 0 0 L1
Utica Comets 10 2 4 0 1 3 SOL1
Providence Bruins2 10 9 1 0 0 0 W4
Charlotte Checkers 10 5 5 0 0 0 L4
Rockford IceHogs 10 7 3 0 0 0 W5
San Antonio Rampage 10 5 5 0 0 0 L1
Hamilton Bulldogs 10 5 4 0 0 1 W1
Bringhamton Senators2 10 2 8 0 0 0 L3
Norfolk Admirals 10 4 6 0 0 0 W1
Portland Pirates 10 2 8 0 0 0 L1
Rochester Americans 10 2 7 0 1 0 L1
San Jose Barracudas 10 3 7 0 0 0 L3
Texas Stars2 10 4 5 0 1 0 L1
St. Johns IceCaps 10 3 5 0 1 1 W1
Peoria Rivermen 10 0 10 0 0 0 L11
Syracuse Crunch 10 1 9 0 0 0 L3