Dallas Stars
NEXT GAME IN 1 DAY(S) | |
---|---|
Visitor | Live from the American Airlines Center |
Last 10 Games 2-3-1 (W1) Away Record 1-1-1 Record 2-3-1 | Last 10 Games 2-3-1 (L3) Home Record 1-2-0 Record 2-3-1 |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Rg | Conference Leader | GP | W | L | OTL | Pts | V/P | LAST 10 | ST | |
---|---|---|---|---|---|---|---|---|---|---|
1. | Las Vegas G Knights | 7 | 6 | 1 | 0 | 12 | 6 | 6-1-0 | W3 | |
2. | Colorado Avalanche | 6 | 4 | 1 | 1 | 9 | 4 | 4-1-1 | W4 | |
3. | Edmonton Oilers | 6 | 5 | 0 | 1 | 11 | 5 | 5-0-1 | W3 | |
4. | San Jose Sharks | 6 | 5 | 1 | 0 | 10 | 4 | 5-1-0 | W2 | |
5. | Minnesota Wild | 7 | 4 | 3 | 0 | 8 | 4 | 4-3-0 | W2 | |
6. | St. Louis Blues | 7 | 4 | 3 | 0 | 8 | 3 | 4-3-0 | L1 | |
7. | Nashville Predators | 6 | 3 | 2 | 1 | 7 | 3 | 3-2-1 | W1 | |
8. | Anaheim Ducks | 7 | 3 | 3 | 1 | 7 | 3 | 3-3-1 | L2 | |
9. | Winnipeg Jets | 6 | 3 | 3 | 0 | 6 | 3 | 3-3-0 | L1 | |
10. | Calgary Flames | 6 | 3 | 3 | 0 | 6 | 2 | 3-3-0 | W2 | |
11. | Chicago Blackhawks | 6 | 3 | 3 | 0 | 6 | 2 | 3-3-0 | L1 | |
12. | Arizona Coyotes | 6 | 2 | 3 | 1 | 5 | 2 | 2-3-1 | W1 | |
13. | Los Angeles Kings | 6 | 2 | 3 | 1 | 5 | 2 | 2-3-1 | L1 | |
14. | Dallas Stars | 6 | 2 | 3 | 1 | 5 | 2 | 2-3-1 | L3 | |
15. | Vancouver Canucks | 7 | 2 | 5 | 0 | 4 | 2 | 2-5-0 | L3 | |
16. | Seattle Kraken | 7 | 1 | 6 | 0 | 2 | 1 | 1-6-0 | L2 | |
›› more details |
Texas Stars2
NEXT GAME IN 1 DAY(S) | |
---|---|
Visitor | Home Record |
Last 10 Games 4-2-0 (W2) Away Record 2-1-0 Record 4-2-0 | Last 10 Games 3-3-0 (L1) Home Record 1-2-0 Record 3-3-0 |
Game Preview & Match-up |
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|---|
Curtis McKenzie | 6 | 4 | 5 | 9 | 5 | 2 | 2 | 6 | |
Gavin Bayreuther | 6 | 1 | 7 | 8 | 1 | 2 | 2 | 4 | |
Vasily Podkolzin | 6 | 2 | 3 | 5 | 5 | 10 | 0 | 2 | |
T.J. Tynan | 6 | 2 | 3 | 5 | 5 | 0 | 0 | 4 | |
Adam Cracknell | 6 | 2 | 3 | 5 | -5 | 4 | 0 | 0 | |
Jeff Malott | 6 | 2 | 2 | 4 | -4 | 6 | 0 | 1 | |
Corey Schueneman | 6 | 2 | 2 | 4 | 0 | 10 | 2 | 2 | |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Jonas Johansson | 6 | 3 | 3 | 0 | 3.13 | 0.904 | 0 | 2 | |
›› more details |
General Manager Details
Avatar | General Manager | Participation | Signed In | Lines Uploaded |
---|---|---|---|---|
Maxime Beland | Score=5 | 2024-09-20 14:36:01 | 2023-09-15 |
Franchise Info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR |
---|---|---|---|---|---|---|---|---|
Bryan Rust | 5 | 5 | 1 | 6 | -4 | 0 | 0 | 3 |
Quinton Byfield | 6 | 1 | 4 | 5 | -3 | 0 | 2 | 3 |
Jason Zucker | 6 | 3 | 1 | 4 | -2 | 2 | 0 | 2 |
Logan Couture | 6 | 1 | 3 | 4 | -3 | 0 | 0 | 2 |
Erik Karlsson | 6 | 0 | 4 | 4 | 0 | 2 | 0 | 0 |
Nino Niederreiter | 6 | 0 | 4 | 4 | -3 | 4 | 0 | 0 |
Brady Skjei | 6 | 0 | 4 | 4 | 0 | 8 | 0 | 0 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Tristan Jarry | 6 | 2 | 3 | 1 | 4.31 | 0.844 | 0 | 1 | |
Samuel Ersson | 1 | 0 | 0 | 0 | 6.82 | 0.828 | 0 | 0 | |
›› more details |
Injuried List | Injury | DAY(S) |
---|---|---|
100 Day(s) |
Status Update
Maxime Beland
Avis à ceux qui se chercherait un def offensif pour compléter leur club en vue de la saison, Erik Karlson est dispo avec possibilité de retenu salariale. On recherche un package de jeunesse.
2024-09-03 13:53:51