Seattle Kraken
Tonight, | |
---|---|
Visitor | Live from the Climate Pledge Arena |
Last 10 Games 3-3-0 (W2) Away Record 1-1-0 Record 3-3-0 | Last 10 Games 1-6-0 (L2) Home Record 0-3-0 Record 1-6-0 |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Rg | Conference Leader | GP | W | L | OTL | Pts | V/P | LAST 10 | ST | |
---|---|---|---|---|---|---|---|---|---|---|
1. | Las Vegas G Knights | 7 | 6 | 1 | 0 | 12 | 6 | 6-1-0 | W3 | |
2. | Colorado Avalanche | 6 | 4 | 1 | 1 | 9 | 4 | 4-1-1 | W4 | |
3. | Edmonton Oilers | 6 | 5 | 0 | 1 | 11 | 5 | 5-0-1 | W3 | |
4. | San Jose Sharks | 6 | 5 | 1 | 0 | 10 | 4 | 5-1-0 | W2 | |
5. | Minnesota Wild | 7 | 4 | 3 | 0 | 8 | 4 | 4-3-0 | W2 | |
6. | St. Louis Blues | 7 | 4 | 3 | 0 | 8 | 3 | 4-3-0 | L1 | |
7. | Nashville Predators | 6 | 3 | 2 | 1 | 7 | 3 | 3-2-1 | W1 | |
8. | Anaheim Ducks | 7 | 3 | 3 | 1 | 7 | 3 | 3-3-1 | L2 | |
9. | Winnipeg Jets | 6 | 3 | 3 | 0 | 6 | 3 | 3-3-0 | L1 | |
10. | Calgary Flames | 6 | 3 | 3 | 0 | 6 | 2 | 3-3-0 | W2 | |
11. | Chicago Blackhawks | 6 | 3 | 3 | 0 | 6 | 2 | 3-3-0 | L1 | |
12. | Arizona Coyotes | 6 | 2 | 3 | 1 | 5 | 2 | 2-3-1 | W1 | |
13. | Los Angeles Kings | 6 | 2 | 3 | 1 | 5 | 2 | 2-3-1 | L1 | |
14. | Dallas Stars | 6 | 2 | 3 | 1 | 5 | 2 | 2-3-1 | L3 | |
15. | Vancouver Canucks | 7 | 2 | 5 | 0 | 4 | 2 | 2-5-0 | L3 | |
16. | Seattle Kraken | 7 | 1 | 6 | 0 | 2 | 1 | 1-6-0 | L2 | |
›› more details |
Coachella Valley Firebirds
Tonight, | |
---|---|
Visitor | Home Record |
Last 10 Games 3-3-0 (W1) Away Record 0-2-0 Record 3-3-0 | Last 10 Games 3-2-2 (L1) Home Record 2-1-0 Record 3-2-2 |
Game Preview & Match-up |
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|---|
Jiri Kulich | 7 | 8 | 6 | 14 | 2 | 4 | 8 | 7 | |
Alex Barre-Boulet | 7 | 3 | 9 | 12 | 4 | 2 | 0 | 5 | |
Kole Lind | 7 | 3 | 7 | 10 | -1 | 8 | 7 | 1 | |
Ben Jones | 7 | 4 | 5 | 9 | 1 | 10 | 0 | 0 | |
Taylor Hall | 7 | 3 | 4 | 7 | 1 | 0 | 0 | 0 | |
Ryan Tverberg | 4 | 1 | 4 | 5 | 4 | 0 | 0 | 1 | |
Dylan Coghlan | 7 | 1 | 3 | 4 | -3 | 6 | 0 | 1 | |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Jaxson Stauber | 7 | 3 | 2 | 2 | 4.43 | 0.863 | 1 | 3 | |
Leevi Merilainen | 1 | 0 | 0 | 0 | 3.87 | 0.833 | 0 | 0 | |
›› more details |
General Manager Details
Avatar | General Manager | Participation | Signed In | Lines Uploaded |
---|---|---|---|---|
Martin Normand | Score=15 | 2024-09-20 19:09:04 | 2024-09-09 |
Franchise Info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR |
---|---|---|---|---|---|---|---|---|
Brandon Montour | 7 | 2 | 4 | 6 | -3 | 14 | 5 | 0 |
Joe Pavelski | 7 | 1 | 5 | 6 | -4 | 4 | 4 | 0 |
Kyle Palmieri | 7 | 3 | 2 | 5 | -3 | 2 | 0 | 3 |
Ondrej Palat | 7 | 1 | 4 | 5 | -2 | 4 | 1 | 2 |
Erik Brannstrom | 7 | 1 | 4 | 5 | 0 | 6 | 0 | 1 |
Ben Chiarot | 7 | 2 | 2 | 4 | -3 | 12 | 2 | 0 |
Nils Hoglander | 7 | 2 | 1 | 3 | -4 | 4 | 0 | 2 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Karel Vejmelka | 5 | 1 | 3 | 0 | 5.00 | 0.827 | 0 | 0 | |
Daniil Tarasov | 5 | 0 | 3 | 0 | 5.05 | 0.856 | 0 | 0 | |
›› more details |
Injuried List | Injury | DAY(S) |
---|---|---|
Ryan Tverberg | Left Knee Injury | 43 Day(s) |
Jack Roslovic | Sore Right Knee Injury | 11 Day(s) |
Status Update
Martin Normand
On met les prospects suivants sur le marché : Nolan Foote Filip Hallander Daniil But 12e-2023 Martin Misiak 55e-2023 Topi Ronni 59e-2022 Alexis Bernier 73e-2024 Logan Sawyer 78e-2024 Ludwig Persson 85e-2022 Drew Fortescue 90e-2023 Hiroki Gojsic 94e-2024 Ethan Miedema 109e-2023 Cruz Lucius 124e-2022 Pour ceux que j’ai indiqué le choix overall NHL, je recherche un choix de ronde équivalente, excepté Daniil But que je recherche un jeune établi.
2024-08-31 11:50:51