• VHL Rimouski

« back

next »

  • Day 112Game 899
    Canucks1
    Predators4
    Boxscore
  • Day 113Game 903
    Oilers3
    Canucks2
    Boxscore
  • Day 115Game 919
    Senators3
    Canucks5
    Boxscore
  • Day 117Game 941
    Canucks0
    Sharks0
    Preview
  • Day 119Game 963
    Canucks0
    Wild0
    Preview
  • Day 120Game 969
    Ducks
    Canucks
    Preview
  • Day 112Game 899
    Comets3
    Admiral5
    Boxscore
  • Day 113Game 903
    Barons5
    Comets2
    Boxscore
  • Day 115Game 919
    Senators24
    Comets3
    Boxscore
  • Day 117Game 941
    Comets0
    Barracudas0
    Preview
  • Day 119Game 963
    Comets0
    Aeros0
    Preview
  • Day 120Game 969
    Crunch
    Comets
    Preview

PLAYER STATS



Scoring Summary

STATISTICS - Scoring Summary
* No longer a member of this team
Name GP G A Pts +/- PIM PP SH GW GT SHT SHT%
Macklin Celebrini 51 31 37 68 0 20 9 0 2 2 197 15.7
Zach Benson 58 13 34 47 -5 14 4 0 0 2 132 9.8
Matvei Michkov 55 19 21 40 -6 10 2 0 5 0 146 13.0
Jack St. Ivany 58 14 24 38 -2 80 7 0 1 0 78 17.9
Travis Boyd 57 10 20 30 -9 18 3 0 1 0 108 9.3
Evan Rodrigues * 45 14 15 29 -14 24 4 0 2 0 94 14.9
Brett Murray 56 12 10 22 5 25 0 0 2 1 90 13.3
Max Pacioretty 27 6 14 20 1 18 2 1 1 0 52 11.5
Kevin Labanc 46 6 12 18 -8 6 0 0 2 0 41 14.6
Mathew Dumba 57 3 15 18 -10 57 2 0 0 1 45 6.7
Rasmus Asplund 56 7 10 17 -13 17 0 0 0 0 50 14.0
Ryan Carpenter 48 8 8 16 -4 14 1 0 2 0 64 12.5
Carl Grundstrom 53 5 10 15 -12 38 0 0 0 0 64 7.8
Owen Pickering 45 2 13 15 -17 28 0 0 0 0 22 9.1
Tyson Barrie 43 2 13 15 -9 12 2 0 0 0 44 4.5
Jesse Puljujarvi 57 4 9 13 -9 40 0 0 0 0 57 7.0
Tyler Kleven * 46 3 9 12 -13 36 1 0 0 1 38 7.9
Brendan Smith 41 0 12 12 12 46 0 0 0 0 26 0.0
Evgeni Malkin * 11 5 6 11 -1 4 0 0 0 0 27 18.5
Matt Nieto 41 4 7 11 -15 6 0 0 0 0 53 7.5
Nolan Allan 45 1 10 11 -15 52 0 0 0 0 24 4.2
Brian Dumoulin * 12 2 4 6 -1 6 2 0 0 0 20 10.0
Warren Foegele * 10 4 0 4 -5 4 1 0 0 0 25 16.0
P.O Joseph * 8 1 3 4 1 12 0 0 0 0 5 20.0
Lian Bichsel 24 2 1 3 3 43 0 0 1 0 22 9.1
Matt Rempe 14 1 2 3 -3 16 0 0 0 0 20 5.0
Ben Meyers * 12 1 1 2 -2 4 0 0 0 0 10 10.0
Cody Glass * 2 1 0 1 0 0 0 0 0 0 3 33.3
Klim Kostin 6 0 1 1 -1 12 0 0 0 0 5 0.0
PRO TOTALS 1,084 181 321 502 -152 662 40 1 19 7 1,562 11.6

Goalie Summary

STATISTICS - Goalie Summary
* No longer a member of this team
Name GP GS W L OT SA GA GAA Sv % SO G A PIM TOI 1st Star 2nd Star 3rd Star
Juuse Saros 46 43 16 25 4 1334 163 3.93 0.878 0 0 1 0 2487:27 2 0 2
Semyon Varlamov 21 15 5 6 2 540 64 3.76 0.881 0 0 0 0 1022:13 0 1 0
PRO TOTALS 67 58 21 31 6 1,874 227 3.88 0.879 0 0 1 0 3509:40 2 1 2

Time On Ice

STATISTICS - Time On Ice
* No longer a member of this team
Name GP ES TOI PP TOI SH TOI TOI ES TOI/G PP TOI/G SH TOI/G TOI/G PPT
Macklin Celebrini 51 783:39 162:06 159:51 1105:36 15:21 03:10 03:08 21:40 00:00
Zach Benson 58 783:36 163:57 124:15 1071:48 13:30 02:49 02:08 18:28 00:00
Matvei Michkov 55 781:09 141:08 139:00 1061:17 14:12 02:33 02:31 19:17 00:00
Jack St. Ivany 58 874:05 180:58 194:47 1249:50 15:04 03:07 03:21 21:32 00:00
Travis Boyd 57 675:19 140:46 150:18 966:23 11:50 02:28 02:38 16:57 00:00
Evan Rodrigues * 45 575:37 107:35 63:21 746:33 12:47 02:23 01:24 16:35 00:00
Brett Murray 56 696:56 65:04 68:09 830:09 12:26 01:09 01:13 14:49 00:00
Max Pacioretty 27 379:00 82:50 39:43 501:33 14:02 03:04 01:28 18:34 00:00
Kevin Labanc 46 442:16 32:40 40:58 515:54 09:36 00:42 00:53 11:12 00:00
Mathew Dumba 57 915:44 146:26 192:02 1254:12 16:03 02:34 03:22 22:00 00:00
Rasmus Asplund 56 562:43 01:54 24:36 589:13 10:02 00:02 00:26 10:31 00:00
Ryan Carpenter 48 499:12 25:25 13:19 537:56 10:24 00:31 00:16 11:12 00:00
Carl Grundstrom 53 518:55 33:51 16:12 568:58 09:47 00:38 00:18 10:44 00:00
Owen Pickering 45 680:50 28:53 54:45 764:28 15:07 00:38 01:13 16:59 00:00
Tyson Barrie 43 689:25 89:36 143:10 922:11 16:01 02:05 03:19 21:26 00:00
Jesse Puljujarvi 57 540:50 13:15 07:02 561:07 09:29 00:13 00:07 09:50 00:00
Tyler Kleven * 46 649:06 121:12 129:34 899:52 14:06 02:38 02:49 19:33 00:00
Brendan Smith 41 552:57 109:15 107:42 769:54 13:29 02:39 02:37 18:46 00:00
Evgeni Malkin * 11 141:51 39:34 41:27 222:52 12:53 03:35 03:46 20:15 00:00
Matt Nieto 41 358:36 15:01 34:06 407:43 08:44 00:21 00:49 09:56 00:00
Nolan Allan 45 668:12 13:22 43:32 725:06 14:50 00:17 00:58 16:06 00:00
Brian Dumoulin * 12 208:20 41:42 38:58 289:00 17:21 03:28 03:14 24:05 00:00
Warren Foegele * 10 136:47 37:44 06:22 180:53 13:40 03:46 00:38 18:05 00:00
P.O Joseph * 8 114:30 06:22 05:02 125:54 14:18 00:47 00:37 15:44 00:00
Lian Bichsel 24 348:00 44:53 61:05 453:58 14:30 01:52 02:32 18:54 00:00
Matt Rempe 14 97:32 00:01 02:14 99:47 06:58 00:00 00:09 07:07 00:00
Ben Meyers * 12 106:05 00:32 00:00 106:37 08:50 00:02 0 08:53 00:00
Cody Glass * 2 23:30 00:54 00:23 24:47 11:45 00:27 00:11 12:23 00:00
Klim Kostin 6 47:28 04:02 04:05 55:35 07:54 00:40 00:40 09:15 00:00
PRO TOTALS 1084 13852:10 1850:58 1905:58 17609:06 12:46 01:42 01:45 16:14 00:00

Hits & Fights

STATISTICS - Hits & Fights
* No longer a member of this team
Name GP HIT HTT PIM 5 PIM Fight W Fight L Fight T 1st Star 2nd Star 3rd Star
Macklin Celebrini 51 29 129 20 0 0 0 0 6 0 4
Zach Benson 58 51 76 14 0 0 0 0 1 3 3
Matvei Michkov 55 37 73 10 0 0 0 0 2 5 2
Jack St. Ivany 58 117 68 80 0 0 0 0 2 1 2
Travis Boyd 57 55 79 18 0 0 0 0 0 1 1
Evan Rodrigues * 45 55 52 24 0 0 0 0 1 0 4
Brett Murray 56 61 51 25 5 1 0 0 2 2 1
Max Pacioretty 27 56 24 18 0 0 0 0 1 1 1
Kevin Labanc 46 9 45 6 0 0 0 0 2 0 0
Mathew Dumba 57 106 31 57 5 0 0 1 1 0 0
Rasmus Asplund 56 21 61 17 5 1 0 0 0 0 1
Ryan Carpenter 48 30 57 14 0 0 0 0 0 2 0
Carl Grundstrom 53 69 50 38 0 0 0 0 0 1 1
Owen Pickering 45 23 38 28 0 0 0 0 0 0 0
Tyson Barrie 43 38 42 12 0 0 0 0 0 0 0
Jesse Puljujarvi 57 58 37 40 0 0 0 0 0 0 1
Tyler Kleven * 46 60 35 36 0 0 0 0 0 0 1
Brendan Smith 41 52 18 46 10 2 0 0 0 1 0
Evgeni Malkin * 11 1 16 4 0 0 0 0 0 2 1
Matt Nieto 41 12 53 6 0 0 0 0 1 2 0
Nolan Allan 45 103 31 52 0 0 0 0 0 1 1
Brian Dumoulin * 12 17 11 6 0 0 0 0 0 0 0
Warren Foegele * 10 19 14 4 0 0 0 0 0 0 1
P.O Joseph * 8 11 4 12 0 0 0 0 0 0 0
Lian Bichsel 24 78 12 43 5 0 0 1 0 0 1
Matt Rempe 14 17 3 16 0 0 0 0 0 0 0
Ben Meyers * 12 1 9 4 0 0 0 0 0 0 0
Cody Glass * 2 0 2 0 0 0 0 0 0 0 0
Klim Kostin 6 6 2 12 0 0 0 0 0 0 0
PRO TOTALS 1,084 1,192 1,123 662 30 4 0 2 19 22 19

Special Teams

STATISTICS - Special Teams
* No longer a member of this team
Name GP Even : G A Pts SHT Power Play : G A Pts SHT Shorthanded : G A Pts SHT
Macklin Celebrini 51 22 27 49 150 9 10 19 47 0 0 0 0
Zach Benson 58 9 24 33 107 4 10 14 24 0 0 0 1
Matvei Michkov 55 17 17 34 115 2 4 6 28 0 0 0 3
Jack St. Ivany 58 7 21 28 38 7 3 10 40 0 0 0 0
Travis Boyd 57 7 14 21 83 3 6 9 24 0 0 0 1
Evan Rodrigues * 45 10 9 19 70 4 6 10 22 0 0 0 2
Brett Murray 56 12 7 19 77 0 3 3 12 0 0 0 1
Max Pacioretty 27 3 11 14 43 2 3 5 8 1 0 1 1
Kevin Labanc 46 6 7 13 36 0 5 5 5 0 0 0 0
Mathew Dumba 57 1 12 13 16 2 3 5 28 0 0 0 1
Rasmus Asplund 56 7 10 17 49 0 0 0 0 0 0 0 1
Ryan Carpenter 48 7 8 15 61 1 0 1 3 0 0 0 0
Carl Grundstrom 53 5 8 13 60 0 2 2 4 0 0 0 0
Owen Pickering 45 2 12 14 21 0 1 1 1 0 0 0 0
Tyson Barrie 43 0 9 9 17 2 3 5 26 0 1 1 1
Jesse Puljujarvi 57 4 9 13 54 0 0 0 3 0 0 0 0
Tyler Kleven * 46 2 7 9 22 1 2 3 16 0 0 0 0
Brendan Smith 41 0 7 7 22 0 5 5 3 0 0 0 1
Evgeni Malkin * 11 5 2 7 20 0 3 3 7 0 1 1 0
Matt Nieto 41 4 7 11 50 0 0 0 2 0 0 0 1
Nolan Allan 45 1 10 11 23 0 0 0 1 0 0 0 0
Brian Dumoulin * 12 0 3 3 10 2 1 3 10 0 0 0 0
Warren Foegele * 10 3 0 3 21 1 0 1 4 0 0 0 0
P.O Joseph * 8 1 3 4 4 0 0 0 1 0 0 0 0
Lian Bichsel 24 2 1 3 12 0 0 0 10 0 0 0 0
Matt Rempe 14 1 2 3 20 0 0 0 0 0 0 0 0
Ben Meyers * 12 1 1 2 10 0 0 0 0 0 0 0 0
Cody Glass * 2 1 0 1 3 0 0 0 0 0 0 0 0
Klim Kostin 6 0 1 1 4 0 0 0 1 0 0 0 0
PRO TOTALS 1084 140 249 389 1218 40 70 110 330 1 2 3 14

Ext. Summary

STATISTICS - EXTENDED SUMMARY
* No longer a member of this team
Name GP HAT SB OSB OSMG GvA TKA FOW FOT FO%
Macklin Celebrini 51 0 11 139 0 0 0 725 1441 50.3
Zach Benson 58 0 12 122 0 0 0 37 129 28.7
Matvei Michkov 55 1 8 143 0 0 0 48 193 24.9
Jack St. Ivany 58 0 109 52 0 0 0 0 0 0
Travis Boyd 57 0 19 83 0 0 0 406 754 53.8
Evan Rodrigues * 45 0 5 56 0 0 0 158 395 40.0
Brett Murray 56 0 4 33 68 0 0 61 142 43.0
Max Pacioretty 27 0 2 28 0 0 0 45 105 42.9
Kevin Labanc 46 0 7 16 32 0 0 26 106 24.5
Mathew Dumba 57 0 80 28 0 0 0 0 0 0
Rasmus Asplund 56 0 7 42 0 0 0 273 570 47.9
Ryan Carpenter 48 0 2 19 36 0 0 214 439 48.7
Carl Grundstrom 53 0 1 38 0 0 0 14 46 30.4
Owen Pickering 45 0 66 13 0 0 0 0 0 0
Tyson Barrie 43 0 66 25 0 0 0 0 0 0
Jesse Puljujarvi 57 0 3 42 1 0 0 9 32 28.1
Tyler Kleven * 46 0 50 42 0 0 0 0 0 0
Brendan Smith 41 0 36 11 22 0 0 0 0 0
Evgeni Malkin * 11 0 0 19 10 0 0 49 100 49.0
Matt Nieto 41 0 8 40 0 0 0 25 52 48.1
Nolan Allan 45 0 40 21 0 0 0 0 0 0
Brian Dumoulin * 12 0 19 14 0 0 0 0 0 0
Warren Foegele * 10 0 2 19 0 0 0 54 164 32.9
P.O Joseph * 8 0 8 2 0 0 0 0 0 0
Lian Bichsel 24 0 23 12 0 0 0 0 0 0
Matt Rempe 14 0 1 8 0 0 0 12 26 46.2
Ben Meyers * 12 0 1 4 2 0 0 43 84 51.2
Cody Glass * 2 0 0 2 0 0 0 1 1 100.0
Klim Kostin 6 0 1 0 0 0 0 11 27 40.7
PRO TOTALS 1,084 1 591 1,073 171 0 0 2,211 4,806 46.0

Shootouts

STATISTICS - Shootouts
* No longer a member of this team

Name GP G SHF SHT%
Macklin Celebrini 51 1 2 50
Zach Benson 58 0 2 0
Matvei Michkov 55 2 2 100
Travis Boyd 57 1 2 50
Max Pacioretty 27 0 2 0
Ben Meyers * 12 0 1 0
PRO TOTALS 260 4 11 36
 
Name GP GA SA Sv %
Juuse Saros 46 3 10 0.700
Semyon Varlamov 21 1 2 0.500
PRO TOTALS 67 4 12 0.667