• VHL Rimouski

« back

next »

  • Day 8Game 85
    Stars3
    Jets2
    Boxscore
  • Day 10Game 111
    Stars0
    Mammoth0
    Preview
  • Day 8Game 85
    Stars23
    Moose2
    Boxscore
  • Day 10Game 111
    Stars20
    Roadrunners0
    Preview

PLAYER STATS



Scoring Summary

STATISTICS - Scoring Summary
* No longer a member of this team
Name GP G A Pts +/- PIM PP SH GW GT SHT SHT%
Jason Zucker 6 4 4 8 6 0 1 0 1 0 14 28.6
Kiefer Sherwood 6 2 5 7 6 4 0 0 0 0 20 10.0
Pius Suter 6 4 2 6 7 4 0 0 1 0 9 44.4
Evgeni Malkin 6 4 2 6 3 2 1 0 1 0 21 19.0
Adam Fox 6 0 6 6 5 2 0 0 0 0 1 0.0
Jordan Kyrou 6 2 3 5 1 0 0 0 0 0 9 22.2
Mikael Granlund 6 2 3 5 0 0 0 0 1 0 13 15.4
Quinton Byfield 6 1 4 5 2 0 0 0 0 1 23 4.3
Drew Doughty 6 1 4 5 4 6 0 0 0 0 11 9.1
Ian Cole 6 0 4 4 6 21 0 0 0 0 4 0.0
Taylor Hall 6 2 1 3 1 0 0 0 1 1 7 28.6
Dougie Hamilton 6 1 2 3 1 10 0 0 0 1 9 11.1
Cam Fowler 6 0 3 3 1 0 0 0 0 0 2 0.0
Owen Tippett 6 1 0 1 2 8 0 0 0 0 18 5.6
David Perron 6 1 0 1 2 0 0 0 0 0 4 25.0
James van Riemsdyk 4 0 1 1 0 0 0 0 0 0 0 0
Niko Mikkola 4 0 1 1 1 2 0 0 0 0 1 0.0
Jamie Drysdale 6 0 1 1 3 2 0 0 0 0 4 0.0
Nick Foligno 4 0 0 0 0 2 0 0 0 0 2 0.0
Jared Spurgeon * 1 0 0 0 0 0 0 0 0 0 1 0.0
PRO TOTALS 109 25 46 71 51 63 2 0 5 3 173 14.5

Goalie Summary

STATISTICS - Goalie Summary
* No longer a member of this team
Name GP GS W L OT SA GA GAA Sv % SO G A PIM TOI 1st Star 2nd Star 3rd Star
Mackenzie Blackwood 5 5 4 1 0 159 13 2.57 0.918 1 0 0 0 304:29 1 0 0
Petr Mrazek 1 1 0 0 1 40 3 3.00 0.925 0 0 0 0 60:35 0 0 0
Arturs Silovs 1 1 1 0 0 23 2 2.00 0.913 0 0 0 0 60:00 0 0 0
PRO TOTALS 7 7 5 1 1 222 18 2.54 0.919 1 0 0 0 425:04 1 0 0

Time On Ice

STATISTICS - Time On Ice
* No longer a member of this team
Name GP ES TOI PP TOI SH TOI TOI ES TOI/G PP TOI/G SH TOI/G TOI/G PPT
Jason Zucker 6 85:28 19:22 01:33 106:23 14:14 03:13 00:15 17:43 00:00
Kiefer Sherwood 6 86:15 19:21 00:09 105:45 14:22 03:13 00:01 17:37 00:00
Pius Suter 6 80:37 08:31 03:59 93:07 13:26 01:25 00:39 15:31 00:00
Evgeni Malkin 6 91:31 20:51 22:00 134:22 15:15 03:28 03:40 22:23 00:00
Adam Fox 6 95:22 19:38 17:02 132:02 15:53 03:16 02:50 22:00 00:00
Jordan Kyrou 6 81:05 00:23 00:00 81:28 13:30 00:03 0 13:34 00:00
Mikael Granlund 6 69:43 14:54 12:17 96:54 11:37 02:29 02:02 16:09 00:00
Quinton Byfield 6 100:59 20:51 24:03 145:53 16:49 03:28 04:00 24:18 00:00
Drew Doughty 6 106:28 20:58 20:06 147:32 17:44 03:29 03:21 24:35 00:00
Ian Cole 6 75:01 17:42 11:48 104:31 12:30 02:57 01:58 17:25 00:00
Taylor Hall 6 82:31 00:23 00:38 83:32 13:45 00:03 00:06 13:55 00:00
Dougie Hamilton 6 102:38 20:47 17:44 141:09 17:06 03:27 02:57 23:31 00:00
Cam Fowler 6 72:52 00:00 10:30 83:22 12:08 0 01:45 13:53 00:00
Owen Tippett 6 84:58 21:03 09:16 115:17 14:09 03:30 01:32 19:12 00:00
David Perron 6 28:40 00:11 08:21 37:12 04:46 00:01 01:23 06:12 00:00
James van Riemsdyk 4 20:39 00:00 00:00 20:39 05:09 0 0 05:09 00:00
Niko Mikkola 4 19:11 00:00 00:49 20:00 04:47 0 00:12 05:00 00:00
Jamie Drysdale 6 78:43 01:56 02:47 83:26 13:07 00:19 00:27 13:54 00:00
Nick Foligno 4 41:09 00:00 00:00 41:09 10:17 0 0 10:17 00:00
Jared Spurgeon * 1 12:02 00:11 00:00 12:13 12:02 00:11 0 12:13 00:00
PRO TOTALS 109 1415:52 207:02 163:02 1785:56 12:59 01:53 01:29 16:23 00:00

Hits & Fights

STATISTICS - Hits & Fights
* No longer a member of this team
Name GP HIT HTT PIM 5 PIM Fight W Fight L Fight T 1st Star 2nd Star 3rd Star
Jason Zucker 6 2 7 0 0 0 0 0 2 0 0
Kiefer Sherwood 6 13 3 4 0 0 0 0 0 1 0
Pius Suter 6 3 9 4 0 0 0 0 1 1 0
Evgeni Malkin 6 3 7 2 0 0 0 0 0 1 0
Adam Fox 6 1 6 2 0 0 0 0 0 1 0
Jordan Kyrou 6 1 7 0 0 0 0 0 0 0 1
Mikael Granlund 6 0 10 0 0 0 0 0 0 0 1
Quinton Byfield 6 3 18 0 0 0 0 0 0 0 0
Drew Doughty 6 7 6 6 0 0 0 0 0 0 1
Ian Cole 6 10 6 21 5 1 0 0 0 0 0
Taylor Hall 6 3 4 0 0 0 0 0 1 0 0
Dougie Hamilton 6 9 3 10 0 0 0 0 0 0 0
Cam Fowler 6 2 3 0 0 0 0 0 0 0 0
Owen Tippett 6 8 11 8 0 0 0 0 0 0 0
David Perron 6 1 3 0 0 0 0 0 0 0 0
James van Riemsdyk 4 0 1 0 0 0 0 0 0 0 0
Niko Mikkola 4 2 1 2 0 0 0 0 0 0 0
Jamie Drysdale 6 7 4 2 0 0 0 0 0 0 0
Nick Foligno 4 7 10 2 0 0 0 0 0 0 0
Jared Spurgeon * 1 1 1 0 0 0 0 0 0 0 0
PRO TOTALS 109 83 120 63 5 1 0 0 4 4 4

Special Teams

STATISTICS - Special Teams
* No longer a member of this team
Name GP Even : G A Pts SHT Power Play : G A Pts SHT Shorthanded : G A Pts SHT
Jason Zucker 6 3 4 7 13 1 0 1 1 0 0 0 0
Kiefer Sherwood 6 2 4 6 19 0 1 1 1 0 0 0 0
Pius Suter 6 4 2 6 9 0 0 0 0 0 0 0 0
Evgeni Malkin 6 3 2 5 16 1 0 1 5 0 0 0 0
Adam Fox 6 0 5 5 0 0 1 1 1 0 0 0 0
Jordan Kyrou 6 2 3 5 9 0 0 0 0 0 0 0 0
Mikael Granlund 6 2 3 5 9 0 0 0 4 0 0 0 0
Quinton Byfield 6 1 3 4 15 0 1 1 6 0 0 0 2
Drew Doughty 6 1 3 4 4 0 1 1 7 0 0 0 0
Ian Cole 6 0 4 4 1 0 0 0 2 0 0 0 1
Taylor Hall 6 2 1 3 7 0 0 0 0 0 0 0 0
Dougie Hamilton 6 1 2 3 5 0 0 0 4 0 0 0 0
Cam Fowler 6 0 3 3 2 0 0 0 0 0 0 0 0
Owen Tippett 6 1 0 1 13 0 0 0 5 0 0 0 0
David Perron 6 1 0 1 4 0 0 0 0 0 0 0 0
James van Riemsdyk 4 0 1 1 0 0 0 0 0 0 0 0 0
Niko Mikkola 4 0 1 1 1 0 0 0 0 0 0 0 0
Jamie Drysdale 6 0 1 1 3 0 0 0 1 0 0 0 0
Nick Foligno 4 0 0 0 2 0 0 0 0 0 0 0 0
Jared Spurgeon * 1 0 0 0 1 0 0 0 0 0 0 0 0
PRO TOTALS 109 23 42 65 133 2 4 6 37 0 0 0 3

Ext. Summary

STATISTICS - EXTENDED SUMMARY
* No longer a member of this team
Name GP HAT SB OSB OSMG GvA TKA FOW FOT FO%
Jason Zucker 6 0 0 16 0 0 0 4 4 100.0
Kiefer Sherwood 6 0 1 26 0 0 0 2 6 33.3
Pius Suter 6 0 3 6 0 0 0 50 108 46.3
Evgeni Malkin 6 0 2 10 0 0 0 6 12 50.0
Adam Fox 6 0 5 2 0 0 0 0 0 0
Jordan Kyrou 6 0 0 5 0 0 0 1 2 50.0
Mikael Granlund 6 0 3 5 18 0 0 58 123 47.2
Quinton Byfield 6 0 4 12 0 0 0 114 198 57.6
Drew Doughty 6 0 9 3 0 0 0 0 0 0
Ian Cole 6 0 6 1 0 0 0 0 0 0
Taylor Hall 6 0 0 5 4 0 0 1 2 50.0
Dougie Hamilton 6 0 9 3 0 0 0 0 0 0
Cam Fowler 6 0 7 1 4 0 0 0 0 0
Owen Tippett 6 0 1 13 0 0 0 2 9 22.2
David Perron 6 0 0 2 1 0 0 3 4 75.0
James van Riemsdyk 4 0 0 2 0 0 0 0 0 0
Niko Mikkola 4 0 0 1 0 0 0 0 0 0
Jamie Drysdale 6 0 2 1 0 0 0 0 0 0
Nick Foligno 4 0 0 0 0 0 0 24 48 50.0
Jared Spurgeon * 1 0 0 0 0 0 0 0 0 0
PRO TOTALS 109 0 52 114 27 0 0 265 516 51.4

Shootouts

STATISTICS - Shootouts
* No longer a member of this team

Name GP G SHF SHT%
PRO TOTALS 0 0
 
Name GP GA SA Sv %
Mackenzie Blackwood 5 0 0 0
Petr Mrazek 1 0 0 0
Arturs Silovs 1 0 0 0
PRO TOTALS 7 0 0 0