• VHL Rimouski

« back

next »

  • Day 79Game 634
    Lightning2
    Canucks5
    Boxscore
  • Day 81Game 656
    Rangers2
    Lightning3
    Boxscore
  • Day 82Game 661
    Bruins2
    Lightning3
    Boxscore
  • Day 84Game 674
    Lightning0
    Blue Jackets0
    Preview
  • Day 87Game 696
    Blue Jackets
    Lightning
    Preview
  • Day 79Game 634
    Admirals5
    Comets6
    Boxscore
  • Day 81Game 656
    Whale4
    Admirals6
    Boxscore
  • Day 82Game 661
    Bruins29
    Admirals2
    Boxscore
  • Day 84Game 674
    Admirals0
    Falcons0
    Preview
  • Day 87Game 696
    Falcons
    Admirals
    Preview

PLAYER STATS



Scoring Summary

STATISTICS - Scoring Summary
* No longer a member of this team
Name GP G A Pts +/- PIM PP SH GW GT SHT SHT%
Evan Bouchard 43 7 29 36 -1 14 6 0 1 1 52 13.5
Brendan Gallagher 43 17 17 34 -1 6 4 0 1 0 111 15.3
Ryan Strome 43 11 22 33 -1 21 1 0 2 0 84 13.1
Rickard Rakell 43 18 13 31 -8 32 4 0 1 1 125 14.4
Michael Bunting 43 16 13 29 -1 18 4 0 2 1 92 17.4
Olen Zellweger 43 8 17 25 -11 10 3 0 3 0 56 14.3
Teuvo Teravainen 40 9 15 24 -11 4 3 0 2 1 111 8.1
Morgan Frost 42 7 15 22 -7 18 1 0 1 0 86 8.1
Alex Newhook 43 8 13 21 0 10 2 0 2 3 81 9.9
Carson Soucy 43 4 17 21 -7 20 0 0 1 0 27 14.8
Connor Murphy 42 2 18 20 11 50 0 0 1 0 37 5.4
Robby Fabbri 43 9 6 15 -2 2 2 0 3 0 74 12.2
Mattias Janmark 43 5 9 14 -1 0 0 0 0 0 57 8.8
Dylan DeMelo 43 1 10 11 -7 30 0 0 0 0 20 5.0
Keegan Kolesar 43 4 5 9 -2 53 1 0 1 0 28 14.3
Eric Robinson 43 4 2 6 -2 2 0 0 0 0 25 16.0
Yakov Trenin 43 1 5 6 -3 29 0 0 0 0 22 4.5
Jalen Chatfield 43 0 6 6 -10 60 0 0 0 0 17 0.0
Jacob Moverare 1 0 0 0 0 0 0 0 0 0 0 0
Kailer Yamamoto 4 0 0 0 0 2 0 0 0 0 5 0.0
PRO TOTALS 774 131 232 363 -64 381 31 0 21 7 1,110 11.8

Goalie Summary

STATISTICS - Goalie Summary
* No longer a member of this team
Name GP GS W L OT SA GA GAA Sv % SO G A PIM TOI 1st Star 2nd Star 3rd Star
Joseph Woll 29 26 13 11 2 801 99 3.70 0.876 0 0 4 0 1604:10 1 1 0
Connor Ingram 19 17 10 6 1 471 52 3.11 0.890 0 0 1 0 1003:28 1 0 1
PRO TOTALS 48 43 23 17 3 1,272 151 3.48 0.881 0 0 5 0 2607:38 2 1 1

Time On Ice

STATISTICS - Time On Ice
* No longer a member of this team
Name GP ES TOI PP TOI SH TOI TOI ES TOI/G PP TOI/G SH TOI/G TOI/G PPT
Evan Bouchard 43 784:45 162:08 41:58 988:51 18:15 03:46 00:58 22:59 00:00
Brendan Gallagher 43 565:08 147:34 24:33 737:15 13:08 03:25 00:34 17:08 00:00
Ryan Strome 43 600:21 143:04 66:35 810:00 13:57 03:19 01:32 18:50 00:00
Rickard Rakell 43 694:55 157:27 00:00 852:22 16:09 03:39 0 19:49 00:00
Michael Bunting 43 574:17 147:18 00:00 721:35 13:21 03:25 0 16:46 00:00
Olen Zellweger 43 561:36 158:59 48:25 769:00 13:03 03:41 01:07 17:53 00:00
Teuvo Teravainen 40 668:13 147:56 06:05 822:14 16:42 03:41 00:09 20:33 00:00
Morgan Frost 42 651:13 153:42 00:00 804:55 15:30 03:39 0 19:09 00:00
Alex Newhook 43 464:03 137:19 26:32 627:54 10:47 03:11 00:37 14:36 00:00
Carson Soucy 43 689:27 08:19 98:25 796:11 16:02 00:11 02:17 18:30 00:00
Connor Murphy 42 761:05 13:17 126:14 900:36 18:07 00:18 03:00 21:26 00:00
Robby Fabbri 43 291:34 139:14 28:55 459:43 06:46 03:14 00:40 10:41 00:00
Mattias Janmark 43 466:19 13:48 162:19 642:26 10:50 00:19 03:46 14:56 00:00
Dylan DeMelo 43 690:44 00:00 109:56 800:40 16:03 0 02:33 18:37 00:00
Keegan Kolesar 43 434:28 03:35 61:34 499:37 10:06 00:05 01:25 11:37 00:00
Eric Robinson 43 282:48 06:00 00:00 288:48 06:34 00:08 0 06:42 00:00
Yakov Trenin 43 285:59 02:35 149:36 438:10 06:39 00:03 03:28 10:11 00:00
Jalen Chatfield 43 535:10 01:20 104:13 640:43 12:26 00:01 02:25 14:54 00:00
Jacob Moverare 1 12:00 00:00 01:04 13:04 12:00 0 01:04 13:04 00:00
Kailer Yamamoto 4 65:23 06:33 00:00 71:56 16:20 01:38 0 17:59 00:00
PRO TOTALS 774 10079:28 1550:08 1056:24 12686:00 13:01 02:00 01:21 16:23 00:00

Hits & Fights

STATISTICS - Hits & Fights
* No longer a member of this team
Name GP HIT HTT PIM 5 PIM Fight W Fight L Fight T 1st Star 2nd Star 3rd Star
Evan Bouchard 43 28 50 14 0 0 0 0 1 1 3
Brendan Gallagher 43 52 43 6 0 0 0 0 3 2 3
Ryan Strome 43 41 73 21 5 0 1 0 2 2 1
Rickard Rakell 43 78 41 32 0 0 0 0 3 3 2
Michael Bunting 43 57 39 18 0 0 0 0 4 1 3
Olen Zellweger 43 33 36 10 0 0 0 0 0 1 0
Teuvo Teravainen 40 13 47 4 0 0 0 0 0 2 1
Morgan Frost 42 42 67 18 0 0 0 0 1 0 1
Alex Newhook 43 16 54 10 0 0 0 0 2 1 0
Carson Soucy 43 58 33 20 0 0 0 0 1 0 0
Connor Murphy 42 99 45 50 0 0 0 0 1 0 0
Robby Fabbri 43 17 20 2 0 0 0 0 0 3 2
Mattias Janmark 43 3 55 0 0 0 0 0 0 2 0
Dylan DeMelo 43 63 26 30 0 0 0 0 0 0 1
Keegan Kolesar 43 75 26 53 5 1 0 0 0 0 0
Eric Robinson 43 8 8 2 0 0 0 0 0 0 1
Yakov Trenin 43 49 45 29 5 0 1 0 0 0 0
Jalen Chatfield 43 68 20 60 0 0 0 0 0 0 1
Jacob Moverare 1 0 0 0 0 0 0 0 0 0 0
Kailer Yamamoto 4 3 6 2 0 0 0 0 0 0 0
PRO TOTALS 774 803 734 381 15 1 2 0 18 18 18

Special Teams

STATISTICS - Special Teams
* No longer a member of this team
Name GP Even : G A Pts SHT Power Play : G A Pts SHT Shorthanded : G A Pts SHT
Evan Bouchard 43 1 21 22 13 6 8 14 39 0 0 0 0
Brendan Gallagher 43 13 14 27 76 4 3 7 35 0 0 0 0
Ryan Strome 43 10 14 24 66 1 8 9 18 0 0 0 0
Rickard Rakell 43 14 10 24 101 4 3 7 24 0 0 0 0
Michael Bunting 43 12 8 20 69 4 5 9 23 0 0 0 0
Olen Zellweger 43 5 8 13 22 3 9 12 34 0 0 0 0
Teuvo Teravainen 40 6 13 19 85 3 2 5 26 0 0 0 0
Morgan Frost 42 6 11 17 69 1 4 5 17 0 0 0 0
Alex Newhook 43 6 7 13 53 2 6 8 27 0 0 0 1
Carson Soucy 43 4 17 21 26 0 0 0 1 0 0 0 0
Connor Murphy 42 2 18 20 34 0 0 0 2 0 0 0 1
Robby Fabbri 43 7 3 10 37 2 3 5 35 0 0 0 2
Mattias Janmark 43 5 9 14 49 0 0 0 6 0 0 0 2
Dylan DeMelo 43 1 10 11 19 0 0 0 0 0 0 0 1
Keegan Kolesar 43 3 5 8 27 1 0 1 1 0 0 0 0
Eric Robinson 43 4 1 5 25 0 1 1 0 0 0 0 0
Yakov Trenin 43 1 5 6 19 0 0 0 1 0 0 0 2
Jalen Chatfield 43 0 6 6 17 0 0 0 0 0 0 0 0
Jacob Moverare 1 0 0 0 0 0 0 0 0 0 0 0 0
Kailer Yamamoto 4 0 0 0 5 0 0 0 0 0 0 0 0
PRO TOTALS 774 100 180 280 812 31 52 83 289 0 0 0 9

Ext. Summary

STATISTICS - EXTENDED SUMMARY
* No longer a member of this team
Name GP HAT SB OSB OSMG GvA TKA FOW FOT FO%
Evan Bouchard 43 0 33 39 0 0 0 0 0 0
Brendan Gallagher 43 0 5 85 0 0 0 15 43 34.9
Ryan Strome 43 0 4 69 0 0 0 465 919 50.6
Rickard Rakell 43 2 5 55 0 0 0 19 64 29.7
Michael Bunting 43 0 3 87 0 0 0 14 52 26.9
Olen Zellweger 43 0 32 29 0 0 0 0 0 0
Teuvo Teravainen 40 0 4 89 0 0 0 25 68 36.8
Morgan Frost 42 0 4 75 0 0 0 546 983 55.5
Alex Newhook 43 0 1 52 0 0 0 253 512 49.4
Carson Soucy 43 0 55 22 0 0 0 0 0 0
Connor Murphy 42 0 78 23 0 0 0 0 0 0
Robby Fabbri 43 0 3 51 0 0 0 7 22 31.8
Mattias Janmark 43 0 13 51 0 0 0 30 81 37.0
Dylan DeMelo 43 0 52 13 0 0 0 0 0 0
Keegan Kolesar 43 0 0 29 0 0 0 27 84 32.1
Eric Robinson 43 0 1 18 0 0 0 2 9 22.2
Yakov Trenin 43 0 7 18 0 0 0 186 594 31.3
Jalen Chatfield 43 0 54 18 0 0 0 0 0 0
Jacob Moverare 1 0 0 0 0 0 0 0 0 0
Kailer Yamamoto 4 0 1 7 0 0 0 2 9 22.2
PRO TOTALS 774 2 355 830 0 0 0 1,591 3,440 46.3

Shootouts

STATISTICS - Shootouts
* No longer a member of this team

Name GP G SHF SHT%
Brendan Gallagher 43 1 2 50
Ryan Strome 43 0 1 0
Rickard Rakell 43 0 2 0
Michael Bunting 43 1 1 100
Teuvo Teravainen 40 1 2 50
Morgan Frost 42 2 2 100
PRO TOTALS 254 5 10 50
 
Name GP GA SA Sv %
Joseph Woll 29 3 10 0.700
Connor Ingram 19 0 0 0
PRO TOTALS 48 3 10 0.700