• VHL Rimouski

« back

next »

  • Day 64Game 537
    Kings6
    Sabres7
    Boxscore
  • Day 66Game 556
    Maple Leafs0
    Kings0
    Preview
  • Day 67Game 572
    Kings0
    Jets0
    Preview
  • Day 69Game 577
    Sharks0
    Kings0
    Preview
  • Day 72Game 599
    Kings
    Sharks
    Preview
  • Day 64Game 537
    Monarchs8
    Americans2
    Boxscore
  • Day 66Game 556
    Marlies0
    Monarchs0
    Preview
  • Day 67Game 572
    Monarchs0
    IceCaps0
    Preview
  • Day 69Game 577
    Barracudas0
    Monarchs0
    Preview
  • Day 72Game 599
    Monarchs
    Barracudas
    Preview

PLAYER STATS



Scoring Summary

STATISTICS - Scoring Summary
* No longer a member of this team
Name GP G A Pts +/- PIM PP SH GW GT SHT SHT%
Tim Stutzle 33 17 26 43 5 42 3 0 1 0 169 10.1
Nick Schmaltz 35 15 21 36 -2 8 3 0 3 0 128 11.7
Devon Toews 31 3 29 32 -5 8 1 0 0 0 42 7.1
Brandon Saad 35 9 19 28 7 2 5 0 1 1 82 11.0
Nikita Zadorov 35 6 18 24 1 38 2 0 0 0 44 13.6
Alex Iafallo 30 11 11 22 3 4 4 0 0 0 67 16.4
Colton Sissons 35 11 8 19 1 46 0 2 1 0 67 16.4
Jordan Kyrou 35 10 9 19 -5 4 4 0 0 1 109 9.2
Cam York 35 1 11 12 -11 2 0 0 1 0 21 4.8
Jordie Benn 35 4 7 11 -8 48 1 0 1 1 22 18.2
Jacob Middleton 35 2 9 11 5 55 1 0 0 0 22 9.1
Nick Foligno 35 5 5 10 -12 34 0 0 1 1 43 11.6
Nick Ritchie 28 4 6 10 -5 8 1 0 1 0 37 10.8
Arthur Kaliyev 35 5 4 9 -11 8 1 0 0 0 55 9.1
Radko Gudas 34 3 6 9 -1 68 1 0 0 0 18 16.7
Boris Katchouk 33 4 4 8 -2 8 0 0 0 1 31 12.9
Riley Nash 35 3 5 8 -11 4 0 0 0 0 50 6.0
Colin Blackwell 35 1 5 6 -4 2 0 0 0 0 44 2.3
Nils Hoglander 35 1 4 5 -3 4 0 0 0 1 20 5.0
Colin White 5 2 1 3 2 4 0 0 1 0 3 66.7
Chris Wideman 5 0 2 2 -3 0 0 0 0 0 2 0.0
Riley Barber 2 0 0 0 -1 2 0 0 0 0 0 0
PRO TOTALS 656 117 210 327 -60 399 27 2 11 6 1,076 10.9

Goalie Summary

STATISTICS - Goalie Summary
* No longer a member of this team
Name GP GS W L OT SA GA GAA Sv % SO G A PIM TOI 1st Star 2nd Star 3rd Star
James Reimer 29 29 9 16 1 755 96 3.74 0.873 1 1 0 2 1539:02 1 0 1
Philipp Grubauer 12 6 2 5 2 292 37 3.84 0.873 0 0 0 2 578:29 0 0 0
PRO TOTALS 41 35 11 21 3 1,047 133 3.77 0.873 1 1 0 4 2117:31 1 0 1

Time On Ice

STATISTICS - Time On Ice
* No longer a member of this team
Name GP ES TOI PP TOI SH TOI TOI ES TOI/G PP TOI/G SH TOI/G TOI/G PPT
Tim Stutzle 33 536:16 117:53 59:41 713:50 16:15 03:34 01:48 21:37 00:00
Nick Schmaltz 35 553:50 122:43 50:00 726:33 15:49 03:30 01:25 20:45 00:00
Devon Toews 31 515:47 123:49 123:06 762:42 16:38 03:59 03:58 24:36 00:00
Brandon Saad 35 454:53 122:16 136:37 713:46 12:59 03:29 03:54 20:23 00:00
Nikita Zadorov 35 538:00 123:03 123:26 784:29 15:22 03:30 03:31 22:24 00:00
Alex Iafallo 30 374:20 102:30 12:55 489:45 12:28 03:25 00:25 16:19 00:00
Colton Sissons 35 411:32 54:04 103:20 568:56 11:45 01:32 02:57 16:15 00:00
Jordan Kyrou 35 543:05 119:54 24:12 687:11 15:31 03:25 00:41 19:38 00:00
Cam York 35 477:39 102:39 45:02 625:20 13:38 02:55 01:17 17:52 00:00
Jordie Benn 35 478:32 44:43 48:14 571:29 13:40 01:16 01:22 16:19 00:00
Jacob Middleton 35 497:37 49:05 107:43 654:25 14:13 01:24 03:04 18:41 00:00
Nick Foligno 35 316:24 25:06 00:00 341:30 09:02 00:43 0 09:45 00:00
Nick Ritchie 28 325:03 52:32 43:00 420:35 11:36 01:52 01:32 15:01 00:00
Arthur Kaliyev 35 361:06 68:57 03:24 433:27 10:19 01:58 00:05 12:23 00:00
Radko Gudas 34 559:27 53:58 109:06 722:31 16:27 01:35 03:12 21:15 00:00
Boris Katchouk 33 202:55 00:00 64:34 267:29 06:08 0 01:57 08:06 00:00
Riley Nash 35 345:20 07:23 24:36 377:19 09:52 00:12 00:42 10:46 00:00
Colin Blackwell 35 306:26 00:00 56:36 363:02 08:45 0 01:37 10:22 00:00
Nils Hoglander 35 243:14 05:38 27:45 276:37 06:56 00:09 00:47 07:54 00:00
Colin White 5 36:05 00:00 00:00 36:05 07:13 0 0 07:13 00:00
Chris Wideman 5 74:21 01:02 08:45 84:08 14:52 00:12 01:45 16:49 00:00
Riley Barber 2 10:02 01:05 00:00 11:07 05:01 00:32 0 05:33 00:00
PRO TOTALS 656 8161:54 1298:20 1172:02 10632:16 12:26 01:58 01:47 16:12 00:00

Hits & Fights

STATISTICS - Hits & Fights
* No longer a member of this team
Name GP HIT HTT PIM 5 PIM Fight W Fight L Fight T 1st Star 2nd Star 3rd Star
Tim Stutzle 33 112 80 42 0 0 0 0 3 2 5
Nick Schmaltz 35 18 62 8 0 0 0 0 1 2 2
Devon Toews 31 7 49 8 0 0 0 0 0 1 2
Brandon Saad 35 18 35 2 0 0 0 0 2 0 1
Nikita Zadorov 35 71 13 38 0 0 0 0 2 2 1
Alex Iafallo 30 16 28 4 0 0 0 0 1 2 1
Colton Sissons 35 82 92 46 0 0 0 0 1 2 1
Jordan Kyrou 35 3 52 4 0 0 0 0 0 0 1
Cam York 35 11 23 2 0 0 0 0 0 0 0
Jordie Benn 35 68 16 48 0 0 0 0 1 1 0
Jacob Middleton 35 49 18 55 5 1 0 0 1 0 0
Nick Foligno 35 48 31 34 0 0 0 0 0 0 2
Nick Ritchie 28 34 17 8 0 0 0 0 1 1 0
Arthur Kaliyev 35 18 24 8 0 0 0 0 0 1 0
Radko Gudas 34 92 33 68 10 0 2 0 0 1 0
Boris Katchouk 33 20 25 8 0 0 0 0 0 1 0
Riley Nash 35 27 35 4 0 0 0 0 0 0 0
Colin Blackwell 35 16 23 2 0 0 0 0 0 0 0
Nils Hoglander 35 12 16 4 0 0 0 0 0 0 1
Colin White 5 0 3 4 0 0 0 0 0 0 0
Chris Wideman 5 1 1 0 0 0 0 0 0 0 0
Riley Barber 2 3 0 2 0 0 0 0 0 0 0
PRO TOTALS 656 726 676 399 15 1 2 0 13 16 13

Special Teams

STATISTICS - Special Teams
* No longer a member of this team
Name GP Even : G A Pts SHT Power Play : G A Pts SHT Shorthanded : G A Pts SHT
Tim Stutzle 33 14 18 32 130 3 8 11 36 0 0 0 3
Nick Schmaltz 35 12 15 27 98 3 6 9 30 0 0 0 0
Devon Toews 31 2 19 21 17 1 9 10 25 0 1 1 0
Brandon Saad 35 4 14 18 61 5 4 9 20 0 1 1 1
Nikita Zadorov 35 4 13 17 20 2 5 7 24 0 0 0 0
Alex Iafallo 30 7 8 15 50 4 3 7 16 0 0 0 1
Colton Sissons 35 9 6 15 54 0 2 2 9 2 0 2 4
Jordan Kyrou 35 6 8 14 77 4 1 5 31 0 0 0 1
Cam York 35 1 8 9 13 0 3 3 8 0 0 0 0
Jordie Benn 35 3 7 10 16 1 0 1 6 0 0 0 0
Jacob Middleton 35 1 7 8 12 1 1 2 10 0 1 1 0
Nick Foligno 35 5 4 9 42 0 1 1 1 0 0 0 0
Nick Ritchie 28 3 4 7 35 1 2 3 2 0 0 0 0
Arthur Kaliyev 35 4 4 8 50 1 0 1 5 0 0 0 0
Radko Gudas 34 2 4 6 10 1 2 3 8 0 0 0 0
Boris Katchouk 33 4 4 8 31 0 0 0 0 0 0 0 0
Riley Nash 35 3 5 8 48 0 0 0 2 0 0 0 0
Colin Blackwell 35 1 5 6 40 0 0 0 0 0 0 0 4
Nils Hoglander 35 1 4 5 20 0 0 0 0 0 0 0 0
Colin White 5 2 1 3 3 0 0 0 0 0 0 0 0
Chris Wideman 5 0 2 2 2 0 0 0 0 0 0 0 0
Riley Barber 2 0 0 0 0 0 0 0 0 0 0 0 0
PRO TOTALS 656 88 160 248 829 27 47 74 233 2 3 5 14

Ext. Summary

STATISTICS - EXTENDED SUMMARY
* No longer a member of this team
Name GP HAT SB OSB OSMG GvA TKA FOW FOT FO%
Tim Stutzle 33 0 12 94 0 0 0 422 928 45.5
Nick Schmaltz 35 0 7 90 0 0 0 86 251 34.3
Devon Toews 31 0 41 33 0 0 0 0 0 0
Brandon Saad 35 0 7 75 0 0 0 19 57 33.3
Nikita Zadorov 35 0 51 24 0 0 0 0 0 0
Alex Iafallo 30 0 5 42 0 0 0 13 37 35.1
Colton Sissons 35 0 8 34 0 0 0 416 790 52.7
Jordan Kyrou 35 0 2 75 0 0 0 15 65 23.1
Cam York 35 0 31 21 0 0 0 0 0 0
Jordie Benn 35 0 41 15 0 0 0 0 0 0
Jacob Middleton 35 0 48 19 0 0 0 0 0 0
Nick Foligno 35 0 3 27 0 0 0 113 276 40.9
Nick Ritchie 28 0 2 12 25 0 0 9 30 30.0
Arthur Kaliyev 35 0 0 39 0 0 0 11 38 28.9
Radko Gudas 34 0 46 18 0 0 0 0 0 0
Boris Katchouk 33 0 2 18 0 0 0 15 38 39.5
Riley Nash 35 0 3 29 0 0 0 156 308 50.6
Colin Blackwell 35 0 4 19 0 0 0 46 144 31.9
Nils Hoglander 35 0 1 17 0 0 0 5 17 29.4
Colin White 5 0 0 1 0 0 0 9 31 29.0
Chris Wideman 5 0 2 2 0 0 0 0 0 0
Riley Barber 2 0 0 0 0 0 0 2 4 50.0
PRO TOTALS 656 0 316 704 25 0 0 1,337 3,014 44.4

Shootouts

STATISTICS - Shootouts
* No longer a member of this team

Name GP G SHF SHT%
Tim Stutzle 33 0 3 0
Nick Schmaltz 35 0 4 0
Devon Toews 31 0 1 0
Brandon Saad 35 1 2 50
Colton Sissons 35 1 2 50
Jordan Kyrou 35 2 4 50
PRO TOTALS 204 4 16 25
 
Name GP GA SA Sv %
James Reimer 29 4 11 0.636
Philipp Grubauer 12 3 4 0.250
PRO TOTALS 41 7 15 0.533