• VHL Rimouski

« back

next »

  • Day 6Game 75
    Canadiens6
    Bruins5
    Boxscore
  • Day 8Game 88
    Bruins3
    Canadiens4
    Boxscore
  • Day 9Game 101
    Panthers0
    Canadiens0
    Preview
  • Day 10Game 113
    Sabres0
    Canadiens0
    Preview
  • Day 6Game 75
    Rocket4
    Bruins25
    Boxscore
  • Day 8Game 88
    Bruins24
    Rocket6
    Boxscore
  • Day 9Game 101
    Checkers0
    Rocket0
    Preview
  • Day 10Game 113
    Americans0
    Rocket0
    Preview

PLAYER STATS



Scoring Summary

STATISTICS - Scoring Summary
* No longer a member of this team
Name GP G A Pts +/- PIM PP SH GW GT SHT SHT%
Dylan Larkin 6 5 5 10 4 4 3 0 1 2 26 19.2
Jake Sanderson 6 2 7 9 -2 0 1 0 1 0 10 20.0
Jake McCabe 6 1 7 8 5 8 0 0 1 0 7 14.3
Cole Caufield 6 3 4 7 4 2 1 0 1 0 21 14.3
Troy Terry 6 3 3 6 4 4 1 0 0 0 25 12.0
Alexander Wennberg 6 3 2 5 -1 4 2 0 0 2 17 17.6
Lane Hutson 6 1 4 5 -4 4 1 0 0 0 5 20.0
Jack Quinn 6 2 2 4 1 0 0 0 1 0 12 16.7
Artturi Lehkonen 6 1 3 4 -1 0 0 0 1 0 12 8.3
Moritz Seider 6 0 3 3 3 2 0 0 0 0 5 0.0
Matt Duchene 6 1 1 2 0 0 0 0 0 0 11 9.1
Vladislav Gavrikov 6 1 1 2 0 2 1 0 0 0 7 14.3
Oliver Bjorkstrand 6 1 0 1 -2 0 0 0 0 0 7 14.3
Connor Dewar 6 1 0 1 0 2 0 0 0 0 3 33.3
Ben Chiarot 6 0 1 1 0 6 0 0 0 0 2 0.0
Jonatan Berggren 6 0 0 0 -2 0 0 0 0 0 1 0.0
Jake Evans 6 0 0 0 -2 2 0 0 0 0 7 0.0
Calum Ritchie 6 0 0 0 -2 0 0 0 0 0 2 0.0
PRO TOTALS 108 25 43 68 5 40 10 0 6 4 180 13.9

Goalie Summary

STATISTICS - Goalie Summary
* No longer a member of this team
Name GP GS W L OT SA GA GAA Sv % SO G A PIM TOI 1st Star 2nd Star 3rd Star
John Gibson 5 5 5 0 0 131 13 2.60 0.901 0 0 0 0 300:00 1 0 0
Tristan Jarry 1 1 1 0 0 26 5 5.00 0.808 0 0 0 0 60:00 0 0 0
PRO TOTALS 6 6 6 0 0 157 18 3.00 0.885 0 0 0 0 360:00 1 0 0

Time On Ice

STATISTICS - Time On Ice
* No longer a member of this team
Name GP ES TOI PP TOI SH TOI TOI ES TOI/G PP TOI/G SH TOI/G TOI/G PPT
Dylan Larkin 6 103:01 14:50 02:45 120:36 17:10 02:28 00:27 20:06 00:00
Jake Sanderson 6 116:28 15:33 11:19 143:20 19:24 02:35 01:53 23:53 00:00
Jake McCabe 6 106:45 00:00 11:23 118:08 17:47 0 01:53 19:41 00:00
Cole Caufield 6 102:58 14:50 00:00 117:48 17:09 02:28 0 19:38 00:00
Troy Terry 6 100:14 14:49 00:00 115:03 16:42 02:28 0 19:10 00:00
Alexander Wennberg 6 89:40 14:47 11:25 115:52 14:56 02:27 01:54 19:18 00:00
Lane Hutson 6 111:27 15:45 05:28 132:40 18:34 02:37 00:54 22:06 00:00
Jack Quinn 6 78:17 01:01 00:00 79:18 13:02 00:10 0 13:13 00:00
Artturi Lehkonen 6 86:57 13:58 16:14 117:09 14:29 02:19 02:42 19:31 00:00
Moritz Seider 6 110:24 13:22 04:58 128:44 18:24 02:13 00:49 21:27 00:00
Matt Duchene 6 66:14 14:59 00:00 81:13 11:02 02:29 0 13:32 00:00
Vladislav Gavrikov 6 78:06 14:04 14:41 106:51 13:01 02:20 02:26 17:48 00:00
Oliver Bjorkstrand 6 74:45 00:00 00:00 74:45 12:27 0 0 12:27 00:00
Connor Dewar 6 51:39 00:00 10:57 62:36 08:36 0 01:49 10:26 00:00
Ben Chiarot 6 76:19 00:54 12:53 90:06 12:43 00:09 02:08 15:01 00:00
Jonatan Berggren 6 40:37 00:00 00:00 40:37 06:46 0 0 06:46 00:00
Jake Evans 6 59:15 00:00 19:02 78:17 09:52 0 03:10 13:02 00:00
Calum Ritchie 6 40:53 00:12 00:19 41:24 06:48 00:02 00:03 06:54 00:00
PRO TOTALS 108 1493:59 149:04 121:24 1764:27 13:49 01:22 01:07 16:20 00:00

Hits & Fights

STATISTICS - Hits & Fights
* No longer a member of this team
Name GP HIT HTT PIM 5 PIM Fight W Fight L Fight T 1st Star 2nd Star 3rd Star
Dylan Larkin 6 13 13 4 0 0 0 0 2 0 0
Jake Sanderson 6 4 7 0 0 0 0 0 0 0 0
Jake McCabe 6 12 5 8 0 0 0 0 1 0 1
Cole Caufield 6 10 5 2 0 0 0 0 0 1 1
Troy Terry 6 1 3 4 0 0 0 0 0 1 1
Alexander Wennberg 6 4 10 4 0 0 0 0 1 0 0
Lane Hutson 6 4 5 4 0 0 0 0 0 0 0
Jack Quinn 6 4 2 0 0 0 0 0 0 1 1
Artturi Lehkonen 6 3 4 0 0 0 0 0 0 1 0
Moritz Seider 6 9 4 2 0 0 0 0 0 1 0
Matt Duchene 6 5 4 0 0 0 0 0 0 0 1
Vladislav Gavrikov 6 6 4 2 0 0 0 0 0 0 0
Oliver Bjorkstrand 6 6 3 0 0 0 0 0 0 0 0
Connor Dewar 6 4 4 2 0 0 0 0 0 0 0
Ben Chiarot 6 13 3 6 0 0 0 0 0 0 0
Jonatan Berggren 6 0 3 0 0 0 0 0 0 0 0
Jake Evans 6 8 10 2 0 0 0 0 0 0 0
Calum Ritchie 6 2 1 0 0 0 0 0 0 0 0
PRO TOTALS 108 108 90 40 0 0 0 0 4 5 4

Special Teams

STATISTICS - Special Teams
* No longer a member of this team
Name GP Even : G A Pts SHT Power Play : G A Pts SHT Shorthanded : G A Pts SHT
Dylan Larkin 6 2 3 5 22 3 2 5 4 0 0 0 0
Jake Sanderson 6 1 4 5 4 1 3 4 6 0 0 0 0
Jake McCabe 6 1 7 8 7 0 0 0 0 0 0 0 0
Cole Caufield 6 2 1 3 16 1 3 4 5 0 0 0 0
Troy Terry 6 2 2 4 23 1 1 2 2 0 0 0 0
Alexander Wennberg 6 1 2 3 11 2 0 2 6 0 0 0 0
Lane Hutson 6 0 2 2 2 1 2 3 3 0 0 0 0
Jack Quinn 6 2 1 3 12 0 1 1 0 0 0 0 0
Artturi Lehkonen 6 1 2 3 10 0 1 1 2 0 0 0 0
Moritz Seider 6 0 1 1 2 0 2 2 3 0 0 0 0
Matt Duchene 6 1 0 1 7 0 1 1 4 0 0 0 0
Vladislav Gavrikov 6 0 0 0 2 1 1 2 5 0 0 0 0
Oliver Bjorkstrand 6 1 0 1 7 0 0 0 0 0 0 0 0
Connor Dewar 6 1 0 1 3 0 0 0 0 0 0 0 0
Ben Chiarot 6 0 1 1 2 0 0 0 0 0 0 0 0
Jonatan Berggren 6 0 0 0 1 0 0 0 0 0 0 0 0
Jake Evans 6 0 0 0 7 0 0 0 0 0 0 0 0
Calum Ritchie 6 0 0 0 2 0 0 0 0 0 0 0 0
PRO TOTALS 108 15 26 41 140 10 17 27 40 0 0 0 0

Ext. Summary

STATISTICS - EXTENDED SUMMARY
* No longer a member of this team
Name GP HAT SB OSB OSMG GvA TKA FOW FOT FO%
Dylan Larkin 6 0 1 7 16 0 0 88 145 60.7
Jake Sanderson 6 0 9 4 0 0 0 0 0 0
Jake McCabe 6 0 3 2 3 0 0 0 0 0
Cole Caufield 6 0 0 13 0 0 0 5 13 38.5
Troy Terry 6 0 0 6 0 0 0 1 12 8.3
Alexander Wennberg 6 0 1 21 0 0 0 79 133 59.4
Lane Hutson 6 0 5 1 0 0 0 0 0 0
Jack Quinn 6 0 0 9 0 0 0 1 1 100.0
Artturi Lehkonen 6 0 0 14 0 0 0 2 8 25.0
Moritz Seider 6 0 3 2 0 0 0 0 0 0
Matt Duchene 6 0 0 9 0 0 0 14 29 48.3
Vladislav Gavrikov 6 0 6 2 4 0 0 0 0 0
Oliver Bjorkstrand 6 0 0 1 9 0 0 3 6 50.0
Connor Dewar 6 0 0 3 0 0 0 1 2 50.0
Ben Chiarot 6 0 3 2 0 0 0 0 0 0
Jonatan Berggren 6 0 0 4 0 0 0 2 2 100.0
Jake Evans 6 0 0 6 0 0 0 63 108 58.3
Calum Ritchie 6 0 0 4 0 0 0 11 31 35.5
PRO TOTALS 108 0 31 110 32 0 0 270 490 55.1

Shootouts

STATISTICS - Shootouts
* No longer a member of this team

Name GP G SHF SHT%
PRO TOTALS 0 0
 
Name GP GA SA Sv %
John Gibson 5 0 0 0
Tristan Jarry 1 0 0 0
PRO TOTALS 6 0 0 0